300 Omnicorp Aros Open
Cody Pines Country Club, Dreesbach, Aros

DREESBACH, AROS -----  Brolecia's Guillaume Ouesreche won the Omnicorp Aros Open, his 
third IGT title, and second win this season, without playing Sunday when rain washed out 
the final round.  

With the Cody Pines course unplayable, organisers cut the tournament to 54 holes, leaving Ouesreche a stroke clear of local hero Shaul Disbach on 19-under-par 197 after Saturday's third round.  

Christiana's Quincy Holland and Westria's Charlie Von Chicken shared third place, four 
strokes behind Ouesreche.  

Picking up a full winners' cheque for $450,000 christiana crowns, Ouesreche is now on 
course to clinch a spot on this year's Golden Chalice team.  

"My ultimate goal is definitely to win the Order of Merit, and this obviously helps," he 
said, "but my second goal is to make the Chalice team... and I fullu intend to be on it 
when it's all said and done!"  

"We still have several big tournaments to come, so I even think I can catch Matthias 
[Rothies, Jr.] in the Order of Merit".  

"One thing I'm learning is to not get too much ahead of myself. I had to do that while 
waiting to discover whether we were going to play or not," he said.  

"It was a long three hours and your mind starts racing, so I had to pull in the reins."  
He quipped laughingly: "450,000 crowns for only three days of work, it's even better!"  

Aros' Shaul Disbach's goal of winning two Aros Opens in a row were foiled by the last 
round cancellation.  

"It's a big disappointment when you don't even get any chance on the final day," said 
Disbach, who had set himself a target of a 62 in the final round to come from behind and 
beat Ouesreche. Nevertheless, Disbach has also helped his chances of making the Golden 
Chalice team with his $300,000 Christiana Crowns second-place cheque. 

The final results and earnings (tournament called after three rounds): 

  Ouesreche (BRO)        68 64 65  197  450,000.00  

  Disbach (ARO)          66 67 65  198  300,000.00  

  Holland (CHR)          66 66 69  201  152,010.00  
  Von Chicken (WES)      67 68 66  201  152,010.00  

  Klagstein (WES)        68 66 68  202  114,480.00  

  Birch (BRO)            67 67 69  203   71,496.00  
  Chimes (SCK)           70 65 68  203   71,496.00  
  Fornende (CAB)         69 67 67  203   71,496.00  
  Tensol (CHR)           70 67 66  203   71,496.00  
  Oostingverde (WES)     68 70 65  203   71,496.00  

  J. Connell (ARO)       71 64 69  204   46,530.00  
  Kepparketl (ALT)       66 69 69  204   46,530.00  
  Krall (ARO)            70 66 68  204   46530.00  

  Glenfiddich (DRA)      70 67 68  205   39,690.00  
  Glemmentz (ARO)        71 67 67  205   39,690.00  
  Kilandra (BOW)         71 70 64  205   39,690.00  

  Cunningham (UNT)       71 65 70  206   33,696.00  
  Pickering (ARM)        72 65 69  206   33,696.00  
  R. Connell (ARO)       66 71 69  206   33,696.00  
  Bedinsson (NEO)        72 66 68  206   33,696.00  
  Bneressia (NAM)        71 68 67  206   33,696.00  

  Coulfax (ARO)          69 67 71  207   27,675.00  
  Beobidhenhe (EDE)      68 69 70  207   27,675.00  
  Bin'Weri (FNZ)         70 67 70  207   27,675.00  
  T. Jones (UNT)         67 71 69  207   27,675.00  
  Ferhentodo (EDE)       70 68 69  207   27,675.00  
  Quay (KAL)             68 70 69  207   27,675.00  
  Pharinser (DRA)        68 71 68  207   27,675.00  
  Rannatosu (UTA)        70 72 65  207   27,675.00  

  Magermilch (SCK)       67 70 71  208   20,495.45  
  Okay (WMC)             68 70 70  208   20,495.45  
  Grünwiesen (WES)       68 70 70  208   20,495.45  
  Parsley (DAV)          70 68 70  208   20,495.45  
  Chowdown (WMC)         68 70 70  208   20,495.45  
  Muhammad (ORD)         70 68 70  208   20,495.45  
  Spieler (WES)          68 70 70  208   20,495.45  
  D'Amor (ALT)           72 67 69  208   20,495.45  
  Indurain (DEU)         72 68 68  208   20,495.45  
  O'Banion (SPA)         67 74 67  208   20,495.45  
  Hosking (UNT)          71 71 66  208   20,495.45  

  Hassadd (DJR)          69 73 67  209   15,120.00  
  Zirandria (NAM)        73 69 67  209   15,120.00  
  Verde (ORD)            69 71 69  209   15,120.00  
  Horsnell (UNT)         72 68 69  209   15,120.00  
  Gelulola (NIO)         69 70 70  209   15,120.00  
  Tahoma (CHR)           69 70 70  209   15,120.00  
  A. Carter (NEO)        70 69 70  209   15,120.00  
  Cartier (FRW)          71 67 71  209   15,120.00  

  Walker (BOW)           70 70 70  210   12,420.00  
  Yurhaus (MER)          67 72 71  210   12,420.00  

  Kitzler (WES)          71 70 70  211   10,530.00  
  Leq (LEX)              72 69 70  211   10,530.00  
  Boyd (FRW)             73 67 71  211   10,530.00  
  Johannessen (WES)      69 70 72  211   10,530.00  
  J. Carter (NEO)        73 66 72  211   10,530.00  

  Conoboy (ARO)          74 68 70  212    7,868.57  
  N'Banj (UTA)           73 69 70  212    7,868.57  
  Kilet (BOW)            72 69 71  212    7,868.57  
  Straswell (WES)        71 70 71  212    7,868.57  
  Harvey (CHR)           70 70 72  212    7,868.57  
  McKey (ROS)            68 72 72  212    7,868.57  
  Galinheira (ORD)       69 70 73  212    7,868.57  

  Bobone (ORD)           70 72 71  213    6,480.00  
  Bieri (WES)            70 71 72  213    6,480.00  
  P. Cartwright (ARM)    71 67 75  213    6,480.00  

  Silberthaler (WES)     73 69 72  214    5,535.00  
  Chriponsi (BRO)        73 68 73  214    5,535.00  
  Deball (STK)           69 72 73  214    5,535.00  
  Aretasuna (UTA)        70 71 73  214    5,535.00  

  Huyfrino (BRO)         73 69 73  215    4,485.00  
  Russell (FRW)          68 74 73  215    4,485.00  

  Part (WMC)             72 70 74  216    4,047.00  

  Jensen (CHR)           71 71 77  219    4,044.00  

  Juligartian (WES)      71 71 80  222    4,041.00 
 

BACK