300 Arthorus Golf Classic
Williams Hills Golf Club, Kingsboro, Aros

KINGSBORO, AROS --- Pit Norling's quest to win a tournament on the IGT has been well
chronicled, and today, he made his dream come true by becoming the second
Altlander to win on the IGT, by taking the Arthorus Classic in Aros in rather
commanding fashion.

Norling, who stretched his overnight lead from two to three shots when he
completed his third round in the morning, struggled to find his best form in the
afternoon and had to fight off a spirited challenge from the pretenders to his
first title, but came out well on top in the end, answering all challenges.

Local Aros player Mark Krall drew level after seven holes, only for the champion
to chalk up three successive birdies after the turn to draw clear again. Norling
would go on to card a 3-under 69. 

Christianan star Quincy Holland, looking to regain his form from last season,
finished with a 66, Westrian leader Valdemar Oostingverde shot 68 and Krall 69. 

Nicholas Siggis of Baben Bay and Whitlamite outsider Wayne Cookney were three
shots further back on 11 under. 

After an early start and the completion of his third round in 70 -- he played five
holes Monday morning -- Norling was soon hauled back towards the pack. 

Holland, Siggis, Cookney and Oostingverde all picked up shots over the early
holes. Holland was helped on the fourth by his third eagle of the tournament. 

And when Krall birdied the seventh and then watched Norling slide a 3-footer wide
for a bogey, the two players were level at 13 under. 

It was the first time Norling had relinquished the outright lead since early in
his second round, but he hit back immediately, with a birdie on the next hole. 

Then after the turn, he rediscovered his touch with the irons and birdies on 11,
12 and 13 restored his lead at four. 

A 20-minute rain delay while Norling was on the long 17th did not upset his
concentration, and he wrapped up the title in comfort with a par-par finish. 

"I am just delighted, delighted!" Norling bubbled: "You all know how much I wanted
to take my first IGT victory, and this means so much to me.  I played well here
last year, and made it a point to return and take my best shot at it again!"

"There was a lot of pressure on me after the first two days, the only way I could
go was down.

"There were a lot of good guys just behind me, pressing, and I had to keep trying
to hit the greens. The three birdies in a row meant that it would have needed
something dramatic for me to be beaten as I knew I can make the pars when I have
to." 

Local Aros superstar Shaul Disbach, overwhelming favorite before the tournament,
disappointed and finished well back.  Lamb's Cove's Grand Duke Mathew VI turned
heads again as he shot an excellent 70 in the first round, and made the cut.  His
prize money is once more donated to charity!

The Arthorus Classic was one of two tournaments played this week on the IGT, the
other being the limited-field Kukurian Koffee open in IWK.

The final results and earnings in Christianan Crowns:

  Norling (ALT)         67 65 70 69 271 17 under 415,130.00
 
  Holland (CHR)         68 68 72 66 274 14 under 185,734.70 
  Oostingverde (WES)    71 70 65 68 274          185,734.70 
  Krall (ARO)           67 69 69 69 274          185,734.70
 
  Cookney (FRW)         67 67 73 70 277 11 under  96,393.19 
  Siggis (BOB)          68 71 68 70 277           96,393.19
 
  Coulfax (ARO)         74 70 68 67 279  9 under  60,650.49 
  Bir'Her (FNZ)         68 74 69 68 279           60,650.49 
  Straswell (WES)       72 71 68 68 279           60,650.49 
  J.Carter (NEO)        68 73 69 69 279           60,650.49
 
  Sunilam (WMC)         73 68 71 68 280  8 under  44,335.88 
  Oudenryn (GUW)        65 74 71 70 280           44,335.88
 
  Russell (FRW)         70 75 71 65 281  7 under  37,486.24 
  Herring (FRW)         71 72 70 68 281           37,486.24 
  Close (ARO)           68 75 68 70 281           37,486.24 
  Werkem (BOW)          67 69 74 71 281           37,486.24
 
  Gelfinger (LCP)       72 74 69 67 282  6 under  32,214.09 
  Marino (CHR)          69 69 73 71 282           32,214.09 
  Thomasson (LCP)       69 71 71 71 282           32,214.09
 
  Melk (SNX)            71 73 74 65 283  5 under  27,813.71 
  Van der Treff (WES)   71 75 68 69 283           27,813.71 
  Disbach (ARO)         69 75 70 69 283           27,813.71 
  Suey (WMC)            70 70 72 71 283           27,813.71 
  Gnorelia (CAB)        70 73 69 71 283           27,813.71 
  Pickering (ARM)       72 67 69 75 283           27,813.71
 
  Distelbluth (WES)     77 69 70 68 284  4 under  24,036.03 
  Lowe (ARM)            72 71 72 69 284           24,036.03 
  Vassallirro (MER)     71 73 71 69 284           24,036.03 
  Childress (SCK)       73 68 70 73 284           24,036.03
 
  Predicor (ALB)        69 74 73 69 285  3 under  21,047.09 
  Daneben (BOB)         73 71 73 68 285           21,047.09 
  Lubjana (DRA)         68 75 74 68 285           21,047.09 
  Jarvie (MER)          72 70 70 73 285           21,047.09
 
  Schnickley (RAS)      71 71 72 72 286  2 under  18,431.77 
  Fletcher (ARM)        71 71 72 72 286           18,431.77 
  Kinkaid (RAS)         72 71 70 73 286           18,431.77 
  Joyce (SPA)           69 74 70 73 286           18,431.77
 
  Tennant (ARM)         68 75 73 71 287  1 under  16,190.07 
  Doolittle (WES)       73 71 73 70 287           16,190.07 
  Scotch (WES)          72 71 74 70 287           16,190.07 
  Brennessel (WES)      68 73 76 70 287           16,190.07 
  Caldaravo (LEN)       76 70 73 68 287           16,190.07
 
  Conoboy (ARO)         71 71 74 72 288  Level    12,952.06 
  Balasta (LEN)         75 70 73 70 288           12,952.06 
  Lavamil (KAL)         73 70 75 70 288           12,952.06 
  Small (ARM)           72 73 74 69 288           12,952.06 
  Kitzler (WES)         72 74 74 68 288           12,952.06 
  Malin (KAL)           75 71 70 72 288           12,952.06 
  Zippawalansa (WOO)    69 72 73 74 288           12,952.06 
  B.Palmer (CHR)        68 75 71 74 288           12,952.06
 
  R.Connell (ARO)       71 73 73 72 289   1 over   9,714.04 
  Dews (RAS)            71 72 74 72 289            9,714.04 
  Koenigsthal (WES)     72 73 73 71 289            9,714.04 
  Murial (NAM)          72 73 73 71 289            9,714.04 
  Spieler (WES)         70 72 76 71 289            9,714.04
 
  Smithers (WES)        73 72 72 73 290   2 over   7,389.31 
  D.Carter (NEO)        72 71 75 72 290            7,389.31 
  Champlain (WMC)       74 71 74 71 290            7,389.31 
  Tay (WMC)             71 75 70 74 290            7,389.31 
  Starn (LCP)           72 73 71 74 290            7,389.31 
  Tensol (CHR)          68 76 72 74 290            7,389.31
 
  Persepolis (DRA)      72 73 73 73 291   3 over   5,728.79 
  Clarke (ARM)          69 77 73 72 291            5,728.79 
  Glemmentz (ARO)       70 75 75 71 291            5,728.79 
  Hassadd (DJR)         73 73 74 71 291            5,728.79 
  Lamar (LCP)           72 71 78 70 291            5,728.79 
  Waturnowani (ALL)     70 76 70 75 291            5,728.79 
  Harvey (CHR)          69 76 70 76 291            5,728.79
 
  Simpson (LCP)         72 71 76 73 292   4 over   4,641.15 
  Koslovski (ARO)       72 70 78 72 292            4,641.15
 
  Bneressia (NAM)       73 73 73 74 293   5 over   3,731.50 
  G'Ratangg (KON)       73 73 75 72 293            3,731.50 
  Rewenlys (LEX)        70 76 77 70 293            3,731.50 
  Firlefanthz (WES)     69 71 75 78 293            3,731.50
 
  Leq (LEX)             71 72 74 77 294   6 over   3,724.00
 
  Scott (ROS)           72 72 77 74 295   7 over   3,721.00
 
  Salvatori (FRW)       72 72 77 75 296   8 over   3,715.00 
  Santestevo (LEN)      70 75 77 74 296            3,715.00 
  Pishenky (DRA)        72 74 78 72 296            3,715.00
 
  McCheese (WMC)        70 74 78 77 299  11 over   3,709.00
 
  Mathew IV (LCP)       70 74 79 80 303  15 over   3,706.00
 

BACK