300 Jo'Cola Classic
Julius Country Club, Iprip, Oxpla, Brolecia


IPRIP, BROLECIA ---- Ryan Sotogune of Westermarc made a 5-foot putt for par on the first 
extra hole Sunday to beat George Pennenton in the 300 Jo'Cola Classic in Oxpla. 

Sotogune, who watched Pennenton's 10-foot effort slide by the left side of the hole 
moments earlier, won for the first time, somewhat surprisingly, in the IGT.  The 
Westermarcian had not enjoyed much success previously on Tour.  For Utanian George 
Pennenton, it was yet another near miss. 

Pennenton, the Utanian rookie who came only one shot short of a win in this year's Satosan Open (incidentally behind another Westermarcian player, Dragon Tay), appeared to have overcome that when he calmly rolled in a 15-footer to finish at 13-under-par 271. 

Sotogune, in a twosome four holes behind, however regained the lead with a birdie at the 
par-5 15th, but gave the stroke back a hole later and parred in to force sudden death.  

The playoff began at the 18th hole, and Pennenton's drive stopped on a steep downward 
slope, causing him to leave his approach short. He recovered by chipping within 10 feet of the cup but then read a slight break in a putt that didn't turn.  

Sotogune, who showed great nerves in his first real pressure test on the IGT, split the 
fairway with his drive and hit his approach onto the front of the green, coolly knocked in his second putt for the victory. He earned $540,000 Christiana Crowns and moved up 
considerably on the money list.  Sotogune is now the third different Chakrazipangi to win on the IGT this season.  

Sotogune wound up as the sole survivor of a final-round battle much like the first three 
rounds. Many players challenged for and shared the lead, only to stumble and fall back.  

Pennenton made the move of the day with a 7-under 64. He made up for a bogey at the second hole with a 5-under 30 on the back nine for a great last round score.  

Sotogune, who started the round two shots behind, trimmed four strokes from par on his 
first eight holes to take the lead. Then he gave a shot back but rallied again before his second bogey cost him a chance to win in regulation. He also missed a long putt to win it on the 72nd hole and finished regulation play with a 66.  

Jose Maria de los Angeles McGurk shot a 69 to finish alone in third, and Territorian 
Peacock rallied for a 67 for fourth. Third-round leader Reynold Jarvie, who closed with a 72, and three others shared fifth at 275.  

The race for a Golden Chalice team berth now really heats up.  McGurk is back in the 
running with his strong placing, and others have moved within striking distance, such as 
Pennenton and Youlduahe! 

Overall disappointing performance for the home Brolecian players, Leopard Birch the best 
of the lot, a gaping 8 strokes behind.  They will have a chance to do better at the NRW 
Liston Open next week! 

The final scores and earnings, in Christiana Crowns: 

Sotogune (WMC)              1   68-70-67-66   271  $540,000.00 

Pennenton (UTA)             2   70-66-71-64   271  $324,000.00 

McGurk (SPA)                3   67-69-68-69   273  $204,000.00 

Peacock (UNT)               4   71-64-72-67   274  $144,000.00 

Youlduahe (NIO)            T5   69-69-70-67   275  $105,375.00 
Jarvie (MER)               T5   68-63-72-72   275  $105,375.00 
Rajpatell (WMC)            T5   66-72-69-68   275  $105,375.00 
Zirandria (NAM)            T5   73-68-65-69   275  $105,375.00 

Bobone (ORD)               T9   68-67-71-70   276   $81,000.00 
McFeeley (SPA)             T9   70-70-70-66   276   $81,000.00 
Pharinser (DRA)            T9   69-67-68-72   276   $81,000.00 

Kirch (DEU)               T12   69-69-68-71   277   $63,000.00 
Kilet (BOW)               T12   71-69-68-69   277   $63,000.00 
Antanavo (LEN)            T12   70-67-71-69   277   $63,000.00 

Balasta (LEN)             T15   66-71-68-73   278   $49,500.00 
Obamounde (NIO)           T15   67-73-70-68   278   $49,500.00 
Kilandra (BOW)            T15   66-69-72-71   278   $49,500.00 
Siggis (BOB)              T15   68-66-71-73   278   $49,500.00 

Zippawalansa (WOO)        T19   68-73-68-70   279   $35,100.00 
Birch (BRO)               T19   70-65-69-75   279   $35,100.00 
Galinheira (ORD)          T19   69-68-69-73   279   $35,100.00 
Lamar (LCP)               T19   69-70-71-69   279   $35,100.00 
Larocquette (DAV)         T19   69-66-70-74   279   $35,100.00 
Rannatosu (UTA)           T19   69-70-70-70   279   $35,100.00 

Kipwuleru (WOO)           T25   69-66-72-73   280   $23,400.00 
Ouesreche (BRO)           T25   70-71-67-72   280   $23,400.00 
Indurain (DEU)            T25   72-67-69-72   280   $23,400.00 
Waturnowani (ALL)         T25   71-70-67-72   280   $23,400.00 
Chriponsi (BRO)           T25   70-68-71-71   280   $23,400.00 

Sorithzy (WMC)            T30   66-70-76-69   281   $18,225.00 
Tennant (ARM)             T30   68-70-69-74   281   $18,225.00 
Kalviack (KAL)            T30   68-70-74-69   281   $18,225.00 
Cunningham (UNT)          T30   69-69-74-69   281   $18,225.00 
Narresch (IWK)            T30   70-71-69-71   281   $18,225.00 
Brofned (KTZ)             T30   70-69-73-69   281   $18,225.00 

Fittler (FRW)             T36   69-71-70-72   282   $14,130.00 
Znaschgl (WES)            T36   72-68-70-72   282   $14,130.00 
Fildbauer (ALT)           T36   68-71-71-72   282   $14,130.00 
Pishenky (DRA)            T36   69-70-73-70   282   $14,130.00 
Huyfrino (BRO)            T36   71-68-69-74   282   $14,130.00 

T. Rothies (WES)          T41   70-71-72-70   283   $10,500.00 
Drenner (NAM)             T41   71-67-70-75   283   $10,500.00 
Deball (STK)              T41   66-69-71-77   283   $10,500.00 
Santestevo (LEN)          T41   72-68-71-72   283   $10,500.00 
Yurhaus (MER)             T41   70-71-71-71   283   $10,500.00 
Osicra (RAN)              T41   72-69-71-71   283   $10,500.00 
O'Bannon (DAV)            T41   68-69-73-73   283   $10,500.00 

Omala (NIO)               T48   70-71-72-71   284    $7,632.00 
Glenfiddich (DRA)         T48   68-73-70-73   284    $7,632.00 
Strevel (MER)             T48   68-71-72-73   284    $7,632.00 
Choek (WMC)               T48   70-68-75-71   284    $7,632.00 
DuBraal (KTZ)             T48   68-71-70-75   284    $7,632.00 

Disbach (ARO)             T53   72-68-73-72   285    $6,912.00 
R. Connell (ARO)          T53   67-70-76-72   285    $6,912.00 
Pots (ALT)                T53   69-69-73-74   285    $6,912.00 
N'Banj (UTA)              T53   71-70-71-73   285    $6,912.00 
Parsley (DAV)             T53   67-71-73-74   285    $6,912.00 

Havrillak (MER)           T58   71-67-75-73   286    $6,630.00 
Da Gama (ORD)             T58   73-67-71-75   286    $6,630.00 
Mendelsonn (BRO)          T58   72-69-74-71   286    $6,630.00 
Azatinou (ACH)            T58   69-69-76-72   286    $6,630.00 

Gelfinger (LCP)           T62   72-69-73-73   287    $6,420.00 
Mestrov (GUW)             T62   71-69-72-75   287    $6,420.00 
Senaduro (CAB)            T62   68-70-76-73   287    $6,420.00 

Gnorelia (CAB)            T65   69-71-74-74   288    $6,270.00 
De Dronk (ALT)            T65   69-70-75-74   288    $6,270.00 

D'Amor (ALT)              T67   69-70-75-75   289    $6,120.00 
Verde (ORD)               T67   69-69-76-75   289    $6,120.00 
Amadone (ACH)             T67   72-66-74-77   289    $6,120.00 

Du Klerik (REZ)            70   71-70-71-78   290    $6,000.00 

Clarkeston (FRW)          T71   68-73-77-73   291    $5,880.00 
Muhammad (ORD)            T71   70-69-75-77   291    $5,880.00 
Predicor (ALB)            T71   70-71-76-74   291    $5,880.00 

Merch (REZ)                74   73-68-77-75   293    $5,760.00 

Zoek (WES)                T75   74-67-79-74   294    $5,670.00 
Gaddich (UTA)             T75   73-68-76-77   294    $5,670.00 

Tznook (LEX)               77   69-72-76-78   295    $5,580.00 

    

BACK