300 NRW Liston Open
Karvallion Private Golf Club, Liston, Brolecia

LISTON, BROLECIA ---- Nothing has come easy for Johnny McKey this season.  Winning his 
first tournament on the IGT was no different.  

McKey, whose only other moment of glory this year was a runner-up finish after losing a 
playoff at the Id'S-Oylof Feniz Open earlier this year.  The Rosardannach carried a 
two-shot lead into the final hole, narrowly escaped disaster in the rough Sunday to beat 
local favorite Guillaume Ouesreche by a stroke and win the NRW Liston Open.  

McKey hit his tee shot on the 18th hole into a canyon and took a drop, then ended up 
having to two-putt from about 50 feet to win.  

The $765,000 first prize dwarfed the runner-up checque McKey received in Feniz, and 
although it did not clinch him a spot on the Golden Chalice team, he must be at least in 
the running to be one of the captain's picks, sitting 14th in the international standings, and having just won. 

"I'm speechless the way the whole week went," McKey said. "I'm near tears after having 
such a bad stretch after my second place, to do this."  

McKey, who was tied for the lead with Albionite Dieter Predicor to begin the day, shot a 
final-round 68 to hold off Ouesreche, who birdied the final hole for a 66.  

It wasn't easy, though, as McKey nearly put his wedge shot on the par-5 16th into the 
water but ended up making birdie. Then he birdied the tough par-3 17th for what seemed to be a secure two-shot lead.  

But he hooked a 3-wood off the 18th tee into the canyon, then had to hit a 6-iron 199 
yards from a sidehill lie over water to get it on the green. 

McKey left his first putt about 3 feet short, then calmly knocked in the putt to finish 28 under.  

"Sometimes you need a little luck," he said.  

Although he was beaten into second place, another happy face was that of Brolecian 
Guillaume Ouesreche, who had clinched his automatic berth on the Golden Chalice team with his big payout for second place.  

Ouesreche finished the weekend with a pair of 66s. But he a missed 3-footer on the 17th 
and made bogey on No. 9, one of the easiest par 5s on the course, which may have done him in for the win.  

"The final straw was the putt on 17," Ouesreche said. "I kept kind of not taking advantage of some great opportunities, but I capitalized on some to keep in it.  And I am thrilled to have played my way on to the tean!"  

Predicor, who led or shared the lead from the second round on, shot even-par 72 and tied 
for ninth place. He began the tournament shooting three straight 65s.  

McKey started poorly Sunday, making bogey on the first and fourth holes. He made the turn in even par, then birdied three of his next four holes.  

His 15-foot downhill birdie putt on the 13th hole put him ahead for good, and he managed 
to keep the lead with an up-and-down from under a tree on the next hole.  

McKey finished with all five rounds in the 60s, and his final 68 was his highest round of the tournament  

Telton Seruca finished in a tie with Jose Maria de los Angeles McGurk for third. with both players cementing their automatic qualifications for the Golden Chalice. 

"I tried not to look at any boards," Seruca said. "And even when I did, they didn't have 
what I was looking for."  

In a dramatic last-minute move, Piter Youlduahe edged out Oliver Straswell for the last 
automatic berth on the Realm Golden Chalice team.  Straswell now has to hope for a 
captain's pick, as do Dragon Tay, Juan Miguel Schwartz, Nicholas Siggis, and other 
luminaries on the Realm side, and big names like Holland, Norling, and Dreesbach on the 
International side!  The Golden Chalice is NEXT! 

The final scores and earnings in christianan crowns: 
  

                 McKey (ROS)             1   67-67-63-67-68   332  $765,000.00 

                 Ouesreche (BRO)         2   69-65-67-66-66   333  $459,000.00 

                 McGurk (SPA)           T3   68-68-67-65-66   334  $246,500.00 
                 Seruca (KAL)           T3   68-70-67-67-62   334  $246,500.00 

                 Havrillak (ALB)        T5   65-70-65-68-67   335  $149,281.25 
                 Horsnell (UNT)         T5   66-69-70-67-63   335  $149,281.25 
                 Kalviack (KAL)         T5   67-66-66-66-70   335  $149,281.25 
                 Clarkeston (FRW)       T5   68-69-66-63-69   335  $149,281.25 

                 Predicor (ALB)         T9   65-65-65-69-72   336  $114,750.00 
                 Bobone (ORD)           T9   66-71-66-67-66   336  $114,750.00 
                 Youlduahe (NIO)        T9   66-71-66-67-66   336  $114,750.00 

                 Chelzes (SCK)         T12   67-64-68-69-69   337   $89,250.00 
                 Pickering (ARM)       T12   71-67-68-67-64   337   $89,250.00 
                 Mendelsonn (BRO)      T12   67-68-63-72-67   337   $89,250.00 

                 V.Toschamerton (DEY)  T15   65-67-69-68-69   338   $74,375.00 
                 Oostingverde (WES)    T15   70-66-68-66-68   338   $74,375.00 

                 Sinclair (FRW)        T17   69-68-66-67-69   339   $59,500.00 
                 Birch (BRO)           T17   70-68-67-67-67   339   $59,500.00 
                 Ferhentodo (EDE)      T17   71-69-66-63-70   339   $59,500.00 
                 Lubjana (DRA)         T17   67-67-68-68-69   339   $59,500.00 
                 O'Banion (SPA)        T17   70-67-67-70-65   339   $59,500.00 

                 Pennenton (UTA)       T22   64-70-68-68-70   340   $40,800.00 
                 Joyce (SPA)           T22   71-69-66-69-65   340   $40,800.00 
                 Kilandra (BOW)        T22   67-70-70-67-66   340   $40,800.00 
                 DuBraal (KTZ)         T22   68-69-70-64-69   340   $40,800.00 
                 Kluffen (WES)         T22   65-69-69-67-70   340   $40,800.00 

                 Antanavo (LEN)        T27   64-72-69-70-66   341   $29,537.50 
                 Narresch (IWK)        T27   67-68-68-70-68   341   $29,537.50 
                 Aretasuna (UTA)       T27   70-67-66-67-71   341   $29,537.50 
                 Leuwenzaan (LOM)      T27   65-69-72-67-68   341   $29,537.50 
                 Neal (CHR)            T27   70-68-66-71-66   341   $29,537.50 
                 Siggis (BOB)          T27   71-66-65-68-71   341   $29,537.50 

                 Norling (ALT)         T33   70-70-67-68-67   342   $24,012.34 
                 Uroja (UTA)           T33   70-65-66-70-71   342   $24,012.33 
                 Peacock (UNT)         T33   71-69-66-68-68   342   $24,012.33 

                 Lamar (LCP)           T36   67-66-74-70-66   343   $20,453.25 
                 Huyfrino (BRO)        T36   71-68-67-67-70   343   $20,453.25 
                 Kipwuleru (WOO)       T36   71-69-63-71-69   343   $20,453.25 
                 Drenner (NAM)         T36   63-71-70-72-67   343   $20,453.25 

                 Gelfinger (LCP)       T40   71-70-65-70-68   344   $14,893.89 
                 Salvatori (FRW)       T40   70-67-69-68-70   344   $14,893.89 
                 Kirch (DEU)           T40   69-70-66-69-70   344   $14,893.89 
                 Holland (CHR)         T40   68-69-67-69-71   344   $14,893.89 
                 nusKorns (EST)        T40   68-70-68-71-67   344   $14,893.89 
                 Protheroe (FRW)       T40   68-69-70-67-70   344   $14,893.89 
                 Durranende (LEN)      T40   70-67-64-75-68   344   $14,893.89 
                 Buettner (GUW)        T40   71-69-65-69-70   344   $14,893.89 
                 Coulfax (ARO)         T40   64-70-67-71-72   344   $14,893.88 

                 O'Bannon (DAV)        T49   70-70-67-69-69   345   $10,738.34 
                 Nickerson (DAV)       T49   69-67-68-69-72   345   $10,738.33 
                 Lumle (LEX)           T49   68-66-70-67-74   345   $10,738.33 

                 Bilau (NAM)           T52   69-69-68-70-70   346    $9,966.25 
                 Parsley (DAV)         T52   67-67-71-70-71   346    $9,966.25 
                 Verde (ORD)           T52   69-68-69-75-65   346    $9,966.25 
                 Choek (WMC)           T52   71-67-68-71-69   346    $9,966.25 

                 Krall (ARO)           T56   69-69-66-71-72   347    $9,562.50 
                 Bedinsson (NEO)       T56   71-68-67-75-66   347    $9,562.50 
                 Lyons (UNT)           T56   69-69-68-68-73   347    $9,562.50 
                 Chimes (SCK)          T56   70-67-66-73-71   347    $9,562.50 

                 Amadone (ACH)         T60   71-66-67-70-74   348    $9,180.00 
                 Kossuth (SPA)         T60   68-70-69-68-73   348    $9,180.00 
                 Wan Hujan (LEX)       T60   72-67-68-71-70   348    $9,180.00 
                 Werkem (BOW)          T60   68-72-67-70-71   348    $9,180.00 
                 Persepolis (ARO)      T60   66-70-69-71-72   348    $9,180.00 

                 Unon (LEX)            T65   67-69-70-69-74   349    $8,882.50 
                 D'Amor (ALT)          T65   69-68-69-71-72   349    $8,882.50 

                 Schwartz (DEU)        T67   70-69-68-71-72   350    $8,712.50 
                 Jarvie (MER)          T67   68-71-66-74-71   350    $8,712.50 

                 Iro (GUW)             T69   71-68-66-72-74   351    $8,542.50 
                 Cates (DAV)           T69   70-66-70-73-72   351    $8,542.50 

                 Larocquette (DAV)      71   66-74-66-75-71   352    $8,415.00 

                 Beobidhenhe (EDE)      72   70-66-70-76-74   356    $8,330.00 

                 Ipsi (KTZ)             73   73-68-66-74-78   359    $8,245.00 

                 Azatinou (ACH)         74   72-64-71-76-77   360    $8,160.00 
 

BACK