301 Air Christa Open
Royal Christianshaven Golf Club, Christianshaven, Christiana

CHRISTIANSHAVEN, CHRISTIANA ----- Quincy HOLLAND walked off the green 
in triumph, his arms around his wife and two children, a bright smile 
lighting up the darkening skies at the Air Christa Open. 

This victory was special, for so many different reasons. 

"It's got to be one of my best memories in golf," he said. 

Holland made a 1½-foot putt on the 18th hole Sunday to beat his 
compatriot Evan BURCHARD by one stroke. He set a tournament record 
with a 21-under 267 total, and his 8-under 64 was the low round of 
the week. 

He earned $648,000 with this much-needed victory. 

"This is a huge win for me," he said. "To win at home again, 
especially after having a less than great season so far, that's 
something special. My family being here, that's the most special. 

"I wanted to win this for my old teacher, Leonard Liddy. He's in ill 
health and he was in the back of my mind today and I felt he was 
helping me get through it." 
 
Burchard, who was rock solid all week and led for most of the day, 
made a costly mistake on the 18th, sending his tee shot so far left 
it almost hit the corporate tents. 

"I said, `Whooo! Door's open now'," Holland said. 

Burchard recovered to reach the green with his third shot, but his 12-
foot putt for par lost speed as it reached the hole and slid by on 
the left side. 

As the crowd groaned, Burchard bent his knees and frowned. 

"I did a lot of good things," said Burchard, who has been looking 
forward to the Christianan tournaments all year. "I just didn't play 
a perfect round like Quincy did." 

"Gosh, I feel very fortunate," Holland said. "Scoring-wise, I 
couldn't have done much better." 

Phillipe LAROCQUETTE and Lorti OSICRA finished eight strokes back at 
275.  Defending champion Rugro BILAU was never a factor, shooting a 
71 that left him 13 strokes back in a tie for 20th. 

"It's not like I am struggling to break 90 out there," he said. "I 
struggled today, yes, but I am still shooting under-par rounds. I 
finished decently, I guess.  Of course I was pumped up to defend my 
title, but... overall, not too bad a result, nevertheless."

Valdemar OOSTINGVERDE, who started the day just five strokes back, 
plummeted off the leaderboard with a quadruple bogey on the par-4 
third hole. He shot a 76 to finish 16 strokes back. 

Oostingverde's drive was unplayable after it landed in some trees and 
he had to take a drop. He got too aggressive with his next shot, 
trying to bend it around the tree, and it caught a limb and landed in 
another unplayable spot. 

He finally laid up and reached the green on his next shot, but he two-
putted for an 8. 

And the worst part of all? Oostingverde's provisional drive landed in 
the middle of the fairway, less than 100 yards from the green. 

"These things happen in the game," the Westrian said. "It's possible 
to recover, but my chance at winning was pretty much shot." 

Burchard was the second- and third-round leader, and he began the day 
with a one-stroke lead. Holland birdied three of his first five holes 
to keep within one, and that's where it stayed until the par-3 12th. 

Holland ran a 25-footer in for birdie, while Burchard had to settle 
for par when his 35-foot putt missed by an inch or two. 

But Burchard didn't let Holland share his spot on the leaderboard for 
long, putting his second shot about 15 inches from the pin on the par-
4 13th. 

"Walking up the fairway, I told him, 'That didn't take you long to 
get that shot back, did it?'" Holland said. 

Burchard ran into some trouble on No. 16, a long par 4. His second 
shot was heading for a clump of trees before it dropped and landed in 
some rough downhill from the green. 

Trying to get up and onto the green, Burchard put a little too much 
power into his second shot and landed in a trap on the other side. He 
blasted out to 3 feet, making the putt for a bogey. 

But Holland couldn't take advantage, as his 12-foot birdie putt 
stopped about a foot short. Holland swung his putter like a baseball 
bat, but he couldn't move it any farther along. 

When he tapped in, Holland closed his eyes and tipped his head back 
in frustration. He then tapped his head with his finger. 

Burchard knocked in an 18-footer for a birdie on the 17th, but 
Holland matched him to set up the drama on 18. 

"Two guys just got in a groove, playing at home, feeding off the 
crowds." Holland said. "This was very special for me to play that 
well against such a good player also playing well.  And what a day 
for Christianan golf!" 

The final results and earnings, in Christiana Crowns:

Holland (CHR)            1   69-68-66-64   267    $648,000.00

Burchard (CHR)           2   66-67-69-66   268    $388,800.00

Larocquette (DAV)       T3   69-67-70-69   275    $208,800.00
Osicra (RAN)            T3   71-70-67-67   275    $208,800.00

Matthewman (ARM)        T5   67-73-69-67   276    $136,800.00
Coswyn (SOM)            T5   71-68-70-67   276    $136,800.00

Lubjana (DRA)           T7   71-70-67-69   277    $112,200.00
Huskarl (ALT)           T7   70-70-69-68   277    $112,200.00
Dahlista (CAB)          T7   70-70-69-68   277    $112,200.00

Pishenky (DRA)         T10   69-74-66-69   278     $82,800.00
Yurhaus (MER)          T10   70-71-70-67   278     $82,800.00
Predicor (ALB)         T10   69-70-70-69   278     $82,800.00
Tahoma (CHR)           T10   72-70-68-68   278     $82,800.00
N'Banj (UTA)           T10   65-74-67-72   278     $82,800.00

Weilderman (BOW)       T15   70-68-71-70   279     $57,600.00
Mandrin (BOW)          T15   74-68-67-70   279     $57,600.00
Parsley (DAV)          T15   72-70-67-70   279     $57,600.00
Jensen (CHR)           T15   68-71-72-68   279     $57,600.00
Tensol (CHR)           T15   69-69-70-71   279     $57,600.00

Lamar (LCP)            T20   72-69-68-71   280     $33,381.82
Kalviack (KAL)         T20   68-70-72-70   280     $33,381.82
Bilau (NAM)            T20   72-71-70-67   280     $33,381.82
Lowe (ARM)             T20   69-72-70-69   280     $33,381.82
Azatinou (ACH)         T20   68-69-72-71   280     $33,381.82
Antanavo (LEN)         T20   71-67-73-69   280     $33,381.82
Pharinser (DRA)        T20   68-74-70-68   280     $33,381.82
Morrow (ECH)           T20   71-68-71-70   280     $33,381.82
Kluffen (WES)          T20   73-68-68-71   280     $33,381.82
Nithz (OOO)            T20   71-72-66-71   280     $33,381.81
Indurain (DEU)         T20   68-74-67-71   280     $33,381.81

CLarkeston (FRW)       T31   69-72-72-68   281     $20,880.00
Von Toschamerton (DEY) T31   69-71-75-66   281     $20,880.00
Cates (DAV)            T31   74-68-70-69   281     $20,880.00
Malachai (KTZ)         T31   72-70-74-65   281     $20,880.00
MacGillivray (CAL)     T31   69-73-72-67   281     $20,880.00
Sinclair (FRW)         T31   70-71-70-70   281     $20,880.00

Caird (CAL)            T37   70-71-70-71   282     $16,200.00
Fagundes (EST)         T37   70-72-68-72   282     $16,200.00
Berch (CHR)            T37   72-69-71-70   282     $16,200.00
O'Banion (SPA)         T37   72-69-73-68   282     $16,200.00
Gelulola (NKO)         T37   72-69-70-71   282     $16,200.00

Bobone (ORD)           T42   71-68-72-72   283     $11,583.00
Olejnik (GUW)          T42   69-74-72-68   283     $11,583.00
Queal (SOM)            T42   70-70-72-71   283     $11,583.00
Harvey (CHR)           T42   69-73-70-71   283     $11,583.00
Neal (CHR)             T42   70-72-67-74   283     $11,583.00
Oostingverde (WES)     T42   66-74-67-76   283     $11,583.00
Pots (ALT)             T42   70-73-69-71   283     $11,583.00
Lumle (LEX)            T42   67-73-73-70   283     $11,583.00

Kronberg (CAB)         T50   71-69-73-71   284      $8,964.00
T. Rothies (WES)       T50   72-71-68-73   284      $8,964.00

Vassallirro (MER)      T52   74-69-71-71   285      $8,395.20
von Trasnau (ALB)      T52   70-73-72-70   285      $8,395.20
Boyd (FRW)             T52   71-72-72-70   285      $8,395.20
Oudenryn (GUW)         T52   70-69-73-73   285      $8,395.20
Weslow (IWK)           T52   71-67-73-74   285      $8,395.20

Oberth (WES)           T57   72-69-73-72   286      $8,064.00
Merch (REZ)            T57   69-73-70-74   286      $8,064.00
Lariman (REZ)          T57   69-71-74-72   286      $8,064.00

Koreti (RAB)           T60   70-73-75-69   287      $7,848.00
Thomasson (LCP)        T60   71-71-76-69   287      $7,848.00
D'Oliveira (ORD)       T60   74-69-69-75   287      $7,848.00

Jarvie (MER)           T63   71-72-74-71   288      $7,596.00
Glenfiddich (DRA)      T63   70-73-76-69   288      $7,596.00
de Dronk (ALT)         T63   70-71-70-77   288      $7,596.00
G. Cartwright (FRW)    T63   74-68-74-72   288      $7,596.00

Rewenlys (LEX)          67   71-72-74-72   289      $7,416.00

Goldsmith (NEO)        T68   74-69-73-74   290      $7,308.00
Nickerson (DAV)        T68   71-72-74-73   290      $7,308.00

Sunilam (WMC)          T70   72-71-76-75   294      $7,164.00
Van der Treff (WES)    T70   73-70-76-75   294      $7,164.00 
 

BACK