301 Aurora Open, Presented by VEXA
Royal Aurora Golf Club, Aurora, Christiana

AURORA, CHRISTIANA ----  Anatoly IPSI fulfilled his dream Sunday when he
became the first Zartanian player to win a major international golf
event in Christiana, beating Robert MATTHEWMAN in a playoff in the
Aurora Open, Presented by VEXA. 

And what's his next vision?  "Win next week too!" he bellowed, flashing
his ever-present smile a little wider than usual. 

"Anatoly is a great player," Matthewman said. "He's probably one of the
nicest guys out here. He's always smiling. But now he's obviously got a
reason to smile." 

Ipsi sank a 4½-foot birdie putt on the first extra hole after Matthewman
missed a 7-footer for par on the 18th at Royal Aurora. 

The only other Zartanian winner on the IGT is Michael DuBRAAL,  who won
the 300 Zartlam Oil Open and the 301 Vexaco Deuco Open, earning him the
nickname "Oil Baron". 

Matthewman closed with a 7-under 64 and Ipsi had a 66 to finish at
18-under 266 on a hot, humid and windless day.  Evan BURCHARD (63) and
Jeff ORFORD (67) tied for third, three strokes back. 

For both of the top two, it was their best ever result of their IGT
career, the Zartanian finally scoring his first win after getting close
several times before, and the Armatirian rookie celebrating his biggest
ever paycheck.

Third-round leader Shaul DISBACH tied for 10th place after shooting a
72. 

Burchard, a runner-up last week, was trying to become the first native
player to challenge for the win in each of the three Christiana events. 
If he contends in the Royal Christiana Open next week, he wil have
reached that goal, "even though I intended to WIN... but I guess next
week is the best of the three to score a win, so I intend to do it
there" he laughed. 

Matthewman birdied the last four holes of regulation. Then, he watched
from the driving range on a giant TV screen as Ipsi came up short on an
18-foot birdie for the win in regulation. 

Ipsi had three birdies and an eagle -- on the par-4 eighth hole -- on
his first 10 holes before bogeying the 11th. His birdie on No. 15
brought him back to 18 under. 

Matthewman birdied six of the last seven holes. On No. 18, his 20-foot
eagle putt from the front fringe lipped out, and he tapped in to tie
Ipsi at 18 under. 

"I didn't know if I had a chance to win," Matthewman said. "But I tried
to make as many birdies as I could to put some pressure on him." 

On the 18th fairway, Ipsi seemed to rush his second shot and it sailed
into the stands on the right. After a free drop, he pitched to 15 feet
and was 2 feet short on his first putt. 

Ipsi's and Matthewman's fortunes were reversed when they went back to
the 18th tee for the playoff. Ipsi was over the green in two shots and
chipped to 4½ feet, and Matthewman needed four shots to reach the green. 

"It's like match play," Ipsi said. "I like match play. I was really
relaxed." 

Burchard said the affable Zartanian Ipsi will soon be a household name. 

"I don't know what the general public thinks about his game, but all the
players know that he's an excellent player," the Christianan star said.
"He's played quite well on the IGT." 

Matthewman won $334,800, by far his biggest check on TOUR. "It's nice to
know you can challenge," he said. "It's a huge relief, and it gives me a
feeling I belong on the IGT.  I am having a very positive rookie year so
far."  The Armatirian was tied for fifth last week at the Air Christa
Open, and is tipped by many as a dark horse to win the big one next
week.

Ipsi is now amongst the extended list of favorites to win the Royal
Christiana Open next week... the list is headed up by Evan Burchard,
followed closely by Tony Gelfinger, Pit Norling, Quincy Holland and
Matthias Rothies, Jr.!

The final results and earnings:

Ipsi (KTZ)              1   68-65-67-66   266  $558,000.00

Matthewman (ARM)        2   66-69-67-64   266  $334,800.00

Burchard (CHR)         T3   69-66-71-63   269  $179,800.00
Orford (FRW)           T3   69-69-64-67   269  $179,800.00

Tay (WMC)              T5   70-68-66-66   270  $105,090.00
Cates (DAV)            T5   70-68-62-70   270  $105,090.00
Gelfinger (LCP)        T5   65-68-70-67   270  $105,090.00
MacGillivray (CAL)     T5   69-65-70-66   270  $105,090.00
Rosebridge (SOM)       T5   66-63-71-70   270  $105,090.00

DuBraal (KTZ)         T10   64-71-69-67   271   $71,300.00
Norling (ALT)         T10   67-68-68-68   271   $71,300.00
Lowe (ARM)            T10   72-69-66-64   271   $71,300.00
Disbach (ARO)         T10   67-68-64-72   271   $71,300.00
M. Rothies, Jr. (WES) T10   69-72-66-64   271   $71,300.00

Holland (CHR)         T15   73-67-65-67   272   $52,700.00
Ouesreche (BRO)       T15   71-68-66-67   272   $52,700.00
Bilau (NAM)           T15   68-66-69-69   272   $52,700.00

Sinclair (FRW)        T18   73-66-67-67   273   $37,731.43
Tahoma (CHR)          T18   68-68-71-66   273   $37,731.43
Kilet (BOW)           T18   72-69-66-66   273   $37,731.43
Shonaugh (SOM)        T18   70-71-65-67   273   $37,731.43
Merch (REZ)           T18   69-70-67-67   273   $37,731.43
Havrillak (ALB)       T18   72-67-67-67   273   $37,731.43
Olejnik (GUW)         T18   70-67-66-70   273   $37,731.42

Coswyn (SOM)          T25   69-70-67-68   274   $25,316.67
Senaduro (CAB)        T25   71-66-68-69   274   $25,316.67
Kluffen (WES)         T25   68-65-70-71   274   $25,316.66

Kronberg (CAB)        T28   67-67-73-68   275   $19,743.13
Kruddorf (SCK)        T28   68-67-70-70   275   $19,743.13
Beobidhenhe (EDE)     T28   72-68-68-67   275   $19,743.13
Zirandria (NAM)       T28   73-66-70-66   275   $19,743.13
D'Amor (ALT)          T28   67-69-67-72   275   $19,743.12
Huskarl (ALT)         T28   65-69-68-73   275   $19,743.12
Protheroe (FRW)       T28   68-70-67-70   275   $19,743.12
Lamar (LCP)           T28   65-75-70-65   275   $19,743.12

Queal (SOM)           T36   71-66-69-70   276   $12,724.10
Leuwenzaan (LOM)      T36   71-70-70-65   276   $12,724.09
Birch (BRO)           T36   72-69-69-66   276   $12,724.09
Harrison (MER)        T36   67-73-69-67   276   $12,724.09
Predicor (ALB)        T36   72-65-67-72   276   $12,724.09
Glenfiddich (DRA)     T36   71-70-68-67   276   $12,724.09
McKey (ROS)           T36   70-70-68-68   276   $12,724.09
Juligartian (WES)     T36   70-68-70-68   276   $12,724.09
Klagstein (WES)       T36   74-67-67-68   276   $12,724.09
Simpson (LCP)         T36   71-70-64-71   276   $12,724.09
Clarkeston (FRW)      T36   66-66-72-72   276   $12,724.09

P. Cartwright (ARM)   T47   68-71-67-71   277    $7,784.45
Von Chicken (WES)     T47   68-72-68-69   277    $7,784.45
O'Banion (SPA)        T47   75-65-67-70   277    $7,784.45
McGurk (SPA)          T47   70-69-67-71   277    $7,784.45
Krall (ARO)           T47   72-68-71-66   277    $7,784.44
Fagundes (EST)        T47   72-69-67-69   277    $7,784.44
Chriponsi (BRO)       T47   71-70-68-68   277    $7,784.44
Kitzler (WES)         T47   71-70-67-69   277    $7,784.44
Fletcher (ARM)        T47   69-70-65-73   277    $7,784.44

Larocquette (DAV)     T56   68-69-69-72   278    $6,944.00
Berch (CHR)           T56   75-66-70-67   278    $6,944.00
Lariman (REZ)         T56   70-69-69-70   278    $6,944.00
Peacock (UNT)         T56   70-71-70-67   278    $6,944.00
Lyons (UNT)           T56   66-71-68-73   278    $6,944.00

Marino (CHR)          T61   70-69-71-69   279    $6,541.00
Harvey (CHR)          T61   69-69-67-74   279    $6,541.00
Tensol (CHR)          T61   69-70-68-72   279    $6,541.00
Deball (STK)          T61   72-69-70-68   279    $6,541.00
Mendelsonn (BRO)      T61   69-72-66-72   279    $6,541.00
Starn (LCP)           T61   68-70-66-75   279    $6,541.00
Oostingverde (WES)    T61   69-66-73-71   279    $6,541.00
Koblenthz (IWK)       T61   69-71-68-71   279    $6,541.00

Bneressia (NAM)       T69   70-68-72-70   280    $6,107.00
Uunderfvil (KTZ)      T69   68-70-69-73   280    $6,107.00
Gelulola (NKO)        T69   69-72-70-69   280    $6,107.00
Kalviack (KAL)        T69   70-71-71-68   280    $6,107.00
Jernandez (DEU)       T69   68-66-71-75   280    $6,107.00
Oberth (WES)          T69   66-70-73-71   280    $6,107.00

Melk (SNX)            T75   67-70-69-75   281    $5,766.00
Collino (ALT)         T75   69-71-71-70   281    $5,766.00
Pescitel (ALT)        T75   70-69-69-73   281    $5,766.00
Amadone (ACH)         T75   69-71-74-67   281    $5,766.00
Durranende (LEN)      T75   70-70-73-68   281    $5,766.00

McDonough (SPA)       T80   68-73-69-72   282    $5,549.00
T. Rothies (WES)      T80   68-72-68-74   282    $5,549.00

Nickerson (DAV)       T82   70-71-72-70   283    $5,425.00
Dahlista (CAB)        T82   72-69-72-70   283    $5,425.00

Balasta (LEN)          84   71-67-70-76   284    $5,332.00

Osicra (RAN)           85   71-70-73-71   285    $5,270.00

Falangio (EKZ)        T86   69-70-73-74   286    $5,177.00
Indurain (DEU)        T86   73-68-76-69   286    $5,177.00

Zoek (WES)             88   69-71-75-72   287    $5,084.00
 

BACK