301 Datayield Draconian Open
Lawrie Heathers Country Club, Prurient City, Draconia

PRURIENT CITY, DRACONIA ----- The conditions don't have to be perfect 
for Paolo SENADURO to play great golf. He proved that Sunday by 
closing with a 7-under 65 in fierce winds and a few showers to win 
the Datayield Draconian Open. 

The Caboteniasan made up a four-stroke deficit and surged ahead of 
Valdemar OOSTINGVERDE with a brilliant approach from a fairway bunker 
that allowed him to cruise to a two-stroke victory. 

Senaduro, who finished at 270, became the first Caboteniasan to win 
on the IGT, and is yet another first-time winner in an incredible 
string of debut champions that started since the beginning of the 
season. 

More importantly, the $810,000 Christiana Crowns first-place check 
moved him to the top of the IGT Order of Merit, also the first time a 
Caboteniasan has held the top spot. 

"I was inspired by our VexGames team [who has won many medals at Sanx 
301]," said Senaduro, who began thinking about his compatriots on the 
16th tee. "I couldn't have played any more solid. I made a couple of 
putts early, and it really got me going. The momentum carried me from 
there." 

Oostingverde caught a couple of bad breaks in bunkers at the turn, 
played the back nine in 37 and closed with eight pars for a 71, two 
strokes back. 

Whitlamite Jeff ORFORD had a 67 and finished at 274, along with 
Christiana's Quincy HOLLAND (70) and Covian J. T. LAMAR (72). 

Senaduro's only bogey of the weekend, when the Lawrie Heathers course 
lived up to its reputation, came on the 18th hole with a three-putt 
from the fringe. By then, tournament officials already had the 
crystal trophy waiting for him. 

"What I've done this year is beyond anything I've thought about," 
said Senaduro, who hadn't really broken into the top-10 too much 
before this season.
Senaduro now was nearly $1.5 million Christiana Crowns, more than 
he's made in his last two seasons combined. 

His closing round was the best of the day, more than seven strokes 
better than the average score Sunday. 

"He played terrific golf and did everything right," Holland said. "In 
a wind like this, you've got to hit it solid. And he did." 

Sunday's final round was moved up four hours because of approaching 
thunderstorms, but the wind gusted to 20 mph even in the morning. 
That didn't phase Senaduro, who made eagle on the first hole and was 
4 under through his first four holes. 

Oostingverde, trying to win for the third time on TOUR, stayed ahead 
and extended his lead to two strokes with a short birdie putt on No. 
8. 

But with two minor mistakes, he paid dearly. 

His 5-iron into the par-3 ninth hole got caught in the wind and 
landed in the bunker with a plugged lie, leaving the Westrian little 
choice but to blast over the green and against the grandstand. After 
taking relief, he used his putter to go up 25 feet of a shaved slope 
and made a solid bogey with a 5-foot putt. 

One hole later, the wind pushed his 3-wood off the tee into the face 
of the bunker, which required the Oostingverde to plant his left foot 
in the sand and his right foot about 18 inches above the ball in the 
shaggy rough. The result was another bogey. 

Senaduro took the outright lead with a two-putt birdie from the back 
fringe on the 603-yard 12th hole, then hit a shot that essentially 
gave him the tournament -- blasting out of the fairway bunker through 
a cross wind to about 4 feet. 

Oostingverde never made another birdie, and no one else challenged 
Senaduro. 

Local Draconian Frank PHARINSER, playing in the final group, never 
made up any ground against a three-stroke deficit. He closed with a 
71 and finished five strokes back, as the top Draconian, with his 
colleagues mostly disappointing in their home tournament.

The final results and earnings, in Christiana Crowns:

Senaduro (CAB)           1   68-70-67-65   270  $810,000.00

Oostingverde (WES)       2   62-70-69-71   272  $486,000.00

Orford (FRW)            T3   70-71-66-67   274  $234,000.00
Holland (CHR)           T3   69-66-69-70   274  $234,000.00
Lamar (LCP)             T3   66-66-70-72   274  $234,000.00

Pharinser (DRA)          6   65-70-69-71   275  $162,000.00

Tahoma (CHR)             7   71-68-71-67   277  $150,750.00

Protheroe (FRW)         T8   67-67-74-70   278  $126,000.00
Parsley (DAV)           T8   68-69-71-70   278  $126,000.00
Norling (ALT)           T8   69-69-69-71   278  $126,000.00
Sandario (TIG)          T8   69-66-76-67   278  $126,000.00

Ouesreche (BRO)        T12   67-70-70-72   279   $88,200.00
Straswell (WES)        T12   67-66-75-71   279   $88,200.00
Glenfiddich (DRA)      T12   64-66-75-74   279   $88,200.00
Kronberg (CAB)         T12   70-69-68-72   279   $88,200.00
Cates (DAV)            T12   67-71-69-72   279   $88,200.00

Gelfinger (LCP)        T17   67-69-72-72   280   $65,250.00
McFeeley (SPA)         T17   69-72-66-73   280   $65,250.00
Yurhaus (MER)          T17   68-69-71-72   280   $65,250.00
Burchard (CHR)         T17   68-70-71-71   280   $65,250.00

Von Chicken (WES)      T21   64-71-74-72   281   $48,600.00
Nithz (OOO)            T21   67-67-77-70   281   $48,600.00
Lumle (LEX)            T21   72-67-69-73   281   $48,600.00
Larocquette (DAV)      T21   73-68-71-69   281   $48,600.00

Verde (ORD)            T25   73-65-72-72   282   $32,200.00
M. Rothies, Jr. (WES)  T25   65-72-73-72   282   $32,200.00
Tay (WMC)              T25   69-72-71-70   282   $32,200.00
Lubjana (DRA)          T25   66-71-72-73   282   $32,200.00
Uunderfvil (KTZ)       T25   69-69-71-73   282   $32,200.00
Pickering (ARM)        T25   68-73-69-72   282   $32,200.00
Hassadd (DJR)          T25   69-69-71-73   282   $32,200.00
Persepolis (DRA)       T25   71-68-70-73   282   $32,200.00
Shonaugh (SOM)         T25   70-65-73-74   282   $32,200.00

D'Amor (ALT)           T34   67-72-74-70   283   $22,725.00
Morrow (CHR)           T34   69-71-71-72   283   $22,725.00
Disbach (ARO)          T34   69-72-73-69   283   $22,725.00
Lyons (UNT)            T34   71-70-69-73   283   $22,725.00
Gortsidler (ALT)       T34   67-72-69-75   283   $22,725.00
Rosebridge (SOM)       T34   69-72-70-72   283   $22,725.00

Da Gama (ORD)          T40   69-72-72-71   284   $15,363.00
Beobidhenhe (EDE)      T40   68-70-73-73   284   $15,363.00
Dews (RAS)             T40   71-70-71-72   284   $15,363.00
Youlduahe (NIO)        T40   67-73-71-73   284   $15,363.00
Uroja (UTA)            T40   72-69-68-75   284   $15,363.00
Märklin (SCK)          T40   69-71-70-74   284   $15,363.00
Galinheira (ORD)       T40   67-71-70-76   284   $15,363.00
Novello (ALT)          T40   68-70-73-73   284   $15,363.00
Indurain (DEU)         T40   68-73-69-74   284   $15,363.00
Coswyn (SOM)           T40   71-69-72-72   284   $15,363.00

Kluffen (WES)          T50   66-67-75-77   285   $10,631.25
Klijntink (ALT)        T50   70-70-74-71   285   $10,631.25
Chelzes (SCK)          T50   68-69-75-73   285   $10,631.25
Falangio (EKZ)         T50   72-68-68-77   285   $10,631.25
Starn (LCP)            T50   69-72-70-74   285   $10,631.25
MacGillivray (CAL)     T50   73-64-75-73   285   $10,631.25
Fagundes (EST)         T50   72-68-78-67   285   $10,631.25
Nickerson (DAV)        T50   67-72-76-70   285   $10,631.25

Kilandra (BOW)         T58   65-72-78-71   286    $9,900.00
Rannatosu (UTA)        T58   65-71-81-69   286    $9,900.00
DuBraal (KTZ)          T58   71-70-73-72   286    $9,900.00
Bilau (NAM)            T58   68-73-72-73   286    $9,900.00
Pishenky (DRA)         T58   69-70-71-76   286    $9,900.00

Saby (DEU)             T63   71-70-75-71   287    $9,270.00
Pennenton (UTA)        T63   68-68-75-76   287    $9,270.00
Kilet (BOW)            T63   69-69-77-72   287    $9,270.00
Huskarl (ALT)          T63   70-68-79-70   287    $9,270.00
Vanderbrigg (WES)      T63   68-71-74-74   287    $9,270.00
Ipsi (KTZ)             T63   70-66-74-77   287    $9,270.00
O'Bannon (DAV)         T63   69-71-75-72   287    $9,270.00
Kalviack (KAL)         T63   68-72-74-73   287    $9,270.00
Kirch (DEU)            T63   68-70-75-74   287    $9,270.00

MacKirdy (CAL)         T72   69-71-72-76   288    $8,640.00
Berch (CHR)            T72   74-67-78-69   288    $8,640.00
Balasta (LEN)          T72   72-69-75-72   288    $8,640.00
Joyce (SPA)            T72   68-69-75-76   288    $8,640.00
Huyfrino (BRO)         T72   69-71-71-77   288    $8,640.00

Bartrim (FRW)          T77   70-69-75-75   289    $8,325.00
Antanavo (LEN)         T77   66-75-76-72   289    $8,325.00

Leq (LEX)               79   66-74-77-77   294    $8,190.00 

  

BACK