301 Id'S-Oylof Feniz Open
Phoenix Golf Club, Fenizabad, Feniz

FENIZABAD, FENIZ ----- No matter how many guys he had to beat, John CATES was up to the job in a playoff at the Id'S Oylof-Feniz Open. 

In the largest playoff in IGT history, the Davenportian laced a 3-wood through an uncharacteristicly (for Feniz) cold, raw breeze to 5 feet on the first extra hole and made the birdie putt Sunday to win the Id'S Oylof-Feniz Open against five other players - his first victory on the IGT, yet another first-time winner. 

"I was pretty confident going into this playoff," Cates said. "It's a matter of who can get it in the hole the quickest." 

Six players finished at 8-under 276, some of them at least an hour before Christiana's Evan BURCHARD stumbled badly on the closing holes at Phoenix Country Club, and before Cates and Michael DuBRAAL each bogeyed the 18th to fall back into a share of the lead. 

The playoff was the largest ever, involving six players.

Cates, who closed with a 1-under 70, clinched his fist and gritted his teeth as the most important putt of the day disappeared into the cup at No. 18, the picturesque closing hole at Phoenix that now has a piece of history. 

Caught between a 2-iron and a 3-wood from about 225 yards, Cates choked up on his fairway metal. He made flush contact, the ball tracking right at the flag and landing just over a hump on the green. 

"I was trying to hit the perfect shot, and I came up with it," Cates said. It was only the second birdie on No. 18 all day, and the hole played to an average of 4.544. 

This was a day of survival, and the cold breeze was only half the battle. 

Ordland's Michael GALINHEIRA was the only other player to reach the 18th green in the playoff, but his 35-footer stopped a foot short. 

The other contenders were Achenari Ikita, Lelane Herin GOLDSMITH, DuBraal, and Whitlam's Ali Davys, all except DuBraal also vying for their first IGT win!

Cates won $612,000 Christiana Crowns.

That this playoff lasted only one hole was surprising. Playing particularly long because of the windy conditions, it required two perfect shots to even have a look at birdie. That's just what Cates did. 

"To be able to pull it off in those conditions -- cold wind blowing, five guys on your heels -- that's going to be a shot that stays in my memory bank a long time," he said. 

Burchard was in position to win, clinging to a one-stroke lead until he played his last four holes in 4 over and wound up with a 75, missing the playoff by two strokes. 

Leading by one at 10 under, Burchard went at the pin on No. 15 and paid the price, landing in a bunker and blasting out to 30 feet. After asking officials to sponge off the green, Burchard three-putted for double bogey. 

On the next hole, he again went into the right bunker and missed a 3-foot par putt that dropped him two strokes behind, and too late to catch up. 

Philippe LAROQUETTE, the other Davenporter in contention, played the final hole with his cap turned backwards, but that didn't seem to help with the wind or his luck. He had an even-par 71 and finished in a tie for 13th. 

Burchard started the final round at 10 under with a three-stroke lead, which he figured would feel like an even larger margin because of the cold wind. 

It took him only three holes to lose the lead. 

In perfect position to reach the 503-yard opening hole in two, Burchard hit an iron so far over the green that the gallery didn't even bother to scatter. Two holes later, Burchard bladed a chip 20 feet past the hole and made bogey. 

He missed the 236-yard fourth hole long with a 1-iron, but the real shock was missing a 20-inch par putt that knocked him out of the lead. 

Burchard's bad start brought everyone into the hunt. 

Ten players had a share of the lead at some point during the round, although only Burchard and Cates had the lead to themselves. 

Local Fenizian Gudd Aga BIN'WERI, who had a 63 on Friday, holed out with a wedge from the 10th fairway for eagle to get into the lead at 9 under. He bogeyed the next two holes and placed a respectable 13th, with hsi compatriot BIR'HER bettering him by a stroke to take a very nice top-10, even though he bogeyed three of his last four holes. 

And another Ordlander, Michael BOBONE, also fell off his game. 

He made bogey on No. 7 when he duck-hooked his drive so badly that it hit a tree and caromed back to the right, stopping about 100 yards in front of him. It took him three shots to reach a greenside bunker on No. 9 -- with a plugged lie, no less -- and he made double bogey. He went from the front bunker to the back bunker on No. 10 for another 
bogey.  The episode knocked him out of the top-10.

The final results and earnings, in Christiana Crowns:

Cates (DAV)               1   73-64-69-70   276  $612,000.00

Goldsmith (NEO)          T2   68-68-73-67   276  $204,000.00
Davys (FRW)              T2   73-68-69-66   276  $204,000.00
Ikita (ACH)              T2   70-68-68-70   276  $204,000.00
DuBraal (KTZ)            T2   68-69-70-69   276  $204,000.00
Galinheira (ORD)         T2   67-71-70-68   276  $204,000.00

Kessel (KTZ)              7   68-70-71-68   277  $113,900.00

Ferhentodo (EDE)         T8   71-67-70-70   278   $91,800.00
D'Amor (ALT)             T8   72-69-70-67   278   $91,800.00
Pennenton (UTA)          T8   69-68-71-70   278   $91,800.00
Burchard (CHR)           T8   68-67-68-75   278   $91,800.00
Bir'Her (FNZ)            T8   68-68-72-70   278   $91,800.00

Huang (WMC)             T13   67-70-71-71   279   $58,285.72
Holland (CHR)           T13   71-70-68-70   279   $58,285.72
Leuwenzaan (LOM)        T13   70-68-71-70   279   $58,285.72
Orford (FRW)            T13   68-68-70-73   279   $58,285.71
Oostingverde (WES)      T13   71-69-68-71   279   $58,285.71
Bin'Weri (FNZ)          T13   74-63-70-72   279   $58,285.71
Larocquette (DAV)       T13   71-68-69-71   279   $58,285.71

Fornende (CAB)          T20   70-72-68-70   280   $38,216.00
Nithz (OOO)             T20   69-69-70-72   280   $38,216.00
Balasta (LEN)           T20   67-73-72-68   280   $38,216.00
Bobone (ORD)            T20   71-68-67-74   280   $38,216.00
McFeeley (SPA)          T20   68-70-69-73   280   $38,216.00

Ipsi (KTZ)              T25   72-70-70-69   281   $24,862.50
Lumle (LEX)             T25   72-69-70-70   281   $24,862.50
Sinclair (FRW)          T25   66-72-71-72   281   $24,862.50
Lowe (ARM)              T25   69-70-71-71   281   $24,862.50
Norling (ALT)           T25   69-66-73-73   281   $24,862.50
Kilandra (BOW)          T25   67-70-74-70   281   $24,862.50
Nickerson (DAV)         T25   72-69-70-70   281   $24,862.50
MacKirdy (CAL)          T25   66-75-69-71   281   $24,862.50

Klagstein (WES)         T33   70-71-70-71   282   $16,490.00
D'Oliveira (ORD)        T33   72-68-71-71   282   $16,490.00
N'Banj (UTA)            T33   69-71-72-70   282   $16,490.00
Fittler (FRW)           T33   67-71-73-71   282   $16,490.00
Merch (REZ)             T33   69-69-75-69   282   $16,490.00
Osicra (RAN)            T33   73-69-67-73   282   $16,490.00
Shonaugh (SOM)          T33   68-69-72-73   282   $16,490.00
Murial (NAM)            T33   66-71-72-73   282   $16,490.00
Koreti (RAB)            T33   70-72-69-71   282   $16,490.00
Aretasuna (UTA)         T33   72-70-71-69   282   $16,490.00

Yurhaus (MER)           T43   70-71-72-70   283   $10,353.00
Falangio (EKZ)          T43   70-70-71-72   283   $10,353.00
Fagundes (EST)          T43   70-68-74-71   283   $10,353.00
G. Mitsuchen (WMC)      T43   68-68-76-71   283   $10,353.00
Hassadd (DJR)           T43   68-70-76-69   283   $10,353.00
Senaduro (CAB)          T43   70-71-72-70   283   $10,353.00
Beobidhenhe (EDE)       T43   72-70-71-70   283   $10,353.00
Werkem (BOW)            T43   71-71-71-70   283   $10,353.00

Amadone (ACH)           T51   69-71-71-73   284    $8,001.34
Kronberg (CAB)          T51   69-71-73-71   284    $8,001.34
Gelfinger (LCP)         T51   69-71-68-76   284    $8,001.33
Pharinser (DRA)         T51   69-72-72-71   284    $8,001.33
Silberthaler (WES)      T51   75-66-72-71   284    $8,001.33
Protheroe (FRW)         T51   71-71-71-71   284    $8,001.33

Novello (ALT)           T57   71-68-74-72   285    $7,514.00
Tahoma (CHR)            T57   73-68-71-73   285    $7,514.00
T. Rothies (WES)        T57   69-73-70-73   285    $7,514.00
Rosebridge (SOM)        T57   71-69-73-72   285    $7,514.00
Uunderfvil (KTZ)        T57   67-69-75-74   285    $7,514.00
Coswyn (SOM)            T57   71-70-73-71   285    $7,514.00

Dascunyan (LOM)         T63   70-71-72-73   286    $7,208.00
Coulfax (ARO)           T63   71-71-71-73   286    $7,208.00
Von Chicken (WES)       T63   71-69-73-73   286    $7,208.00

Birch (BRO)             T66   72-70-70-75   287    $7,038.00
Kepparketl (ALT)        T66   72-69-75-71   287    $7,038.00

Kirch (DEU)             T68   71-67-75-75   288    $6,766.00
Disbach (ARO)           T68   71-70-71-76   288    $6,766.00
Caldaravo (LEN)         T68   70-72-68-78   288    $6,766.00
Collino (ALT)           T68   72-70-73-73   288    $6,766.00
Kilet (BOW)             T68   71-70-72-75   288    $6,766.00
Al-Baalatah (DJR)       T68   69-70-77-72   288    $6,766.00

Ham'Geld (FNZ)          T74   71-69-74-75   289    $6,494.00
Mandrin (BOW)           T74   71-70-72-76   289    $6,494.00

Queal (SOM)              76   67-74-75-74   290    $6,392.00

Weilderman (BOW)        T77   72-68-74-79   293    $6,324.00
Shearer (UNT)           T77   70-72-75-76   293    $6,324.00

McKey (ROS)              79   71-70-73-80   294    $6,256.00

  

BACK