301 Odessos Gentlemen's Club Classic
The Gentlemen's Club, Portescuro, Caboteniasa

PORTESCURO, CABOTENIASA -- By the time Renato D'AMOR made back-to-back birdies to open the back nine, those chasing him had pretty much given up hope.  D'Amor had just begun a chase of his own, though, straight into the IGT record book. 

The Altlander capped off a near flawless 65 on Sunday with birdies on two of the last
three holes to win the Odessos Gentlemen's Club Classic in Portescuro and set a record for the lowest score ever in a 90-hole IGT event. 

The tournament had long since been decided when D'Amor made the birdies to get to 36
under, setting a mark never achieved before in a 90-hole event. 

D'Amor faltered only on the final hole, leaving an 8-foot birdie putt short, but it was
good enough for a four-shot win over Namuria's Sinidral MURIAL, whose 63 was only good
enough to make up two shots on the leader. 

"It was really a magical week," D'Amor said. "It seemed like every time I needed to make a crucial putt I did." 

It was the first win on the IGT for D'Amor, who becomes the latest in an amazing series of first-time winners on the Tour.  Despite not having won before, D'Amor didn't flinch after holding the lead going into the final round for the first time ever on the IGT.  D'Amor's lead was never in danger as he made seven birdies and no bogeys on the perfectly manicured Gentlemen's Club course. 

"To win really means a lot." Durant said. "I feel like I've gone full circle and my game
is where it should be." 

Murial, playing a group in front of D'Amor, closed within three shots at one point on the back nine, but D'Amor wasn't going to give him a chance to make it interesting. D'Amor promptly birdied 16 and 17 before missing his final putt on 18. 

"I'm a little disappointed because I wanted it and I wanted it bad," Murial said. "I
wanted to go out and make a bunch of birdies early." 

D'Amor's first win was never much in doubt after he seized control of the event with a
second-round 61 and never looked back. In five rounds, he made 36 birdies and an eagle
while making only two bogeys. 

Davenport's John CATES, who finished in third six shots back, had predicted that D'Amor
would win easily unless he began hitting shots into the water. He didn't, and birdies on
the second and sixth holes showed he wasn't going to come back to the field. 

D'Amor made the turn in 34, then promptly birdied the 10th hole with a 12-footer and then got up-and-down out of the bunker on the 11th for another birdie. 

The closest he came to making a bogey was on No. 12, where he hit his tee shot into a
greenside bunker and had to get up-and-down for a par-3. 

It was a commanding performance for the Altlandic player who at one time was so frustrated over his lack of progress in the game that he almost quit the IGT. 

About the only excitement left for the quiet crowd came when Solanchatkan rookie Adlai
KRUDDORF nearly made a double eagle on No. 6, his 15th hole, and had a chance to shoot 59 with birdies on his last two holes. He left an 8-footer short on his 17th hole, though, and then barely missed a long birdie putt on his final hole for a 61. 

"I never thought of 59," said Kruddorf, who has come onto the Tour storming this year. "I just wanted to visualize one shot at a time." 

The local Caboteniasan heros unfortunately disappointed, with none of them reaching the
top-ten.

The final results and earnings, in Christiana Crowns:

D'Amor (ALT)            1   65-61-67-66-65   24  $630,000.00

Murial (NAM)            2   67-64-65-69-63   28  $378,000.00

Cates (DAV)             3   64-66-69-65-66   30  $238,000.00

Birch (BRO)            T4   66-67-70-65-65   33  $144,666.67
Seruca (KAL)           T4   66-68-70-62-67   33  $144,666.67
Brok'levitsch (KTZ)    T4   68-62-68-68-67   33  $144,666.66

McGurk (SPA)           T7   70-66-64-68-66   34  $112,875.00
Tensol (CHR)           T7   64-68-66-70-66   34  $112,875.00

Antanavo (LEN)         T9   71-62-67-69-66   35   $98,000.00
Beobidhenhe (EDE)      T9   64-67-66-67-71   35   $98,000.00

Kepparketl (ALT)      T11   67-68-67-66-69   37   $69,500.00
Kruddorf (SCK)        T11   73-72-64-67-61   37   $69,500.00
Lubjana (DRA)         T11   68-62-68-68-71   37   $69,500.00
Bin'Weri (FNZ)        T11   66-73-67-65-66   37   $69,500.00
Saby (DEU)            T11   69-67-71-63-67   37   $69,500.00
M. Rothies, Jr. (WES) T11   64-70-71-65-67   37   $69,500.00
Tahoma (CHR)          T11   67-69-66-66-69   37   $69,500.00

V. Toschamerton (DEY) T18   65-70-68-68-67   38   $47,250.00
Havrillak (MER)       T18   70-68-63-69-68   38   $47,250.00
Huskarl (ALT)         T18   68-68-72-64-66   38   $47,250.00
Rosebridge (SOM)      T18   67-68-66-69-68   38   $47,250.00

Pennenton (UTA)       T22   63-71-69-67-69   39   $35,000.00
Larocquette (DAV)     T22   68-68-67-69-67   39   $35,000.00
MacGillivray (CAL)    T22   65-73-70-66-65   39   $35,000.00
P. Cartwright (ARM)   T22   69-66-67-66-71   39   $35,000.00

Matthewman (ARM)      T26   66-70-67-67-70   40   $26,425.00
Aretasuna (UTA)       T26   72-67-69-69-63   40   $26,425.00
Malachai (KTZ)        T26   67-67-68-71-67   40   $26,425.00
Gortsidler (ALT)      T26   68-68-72-62-70   40   $26,425.00

Rannatosu (UTA)       T30   67-68-69-68-69   41   $20,343.75
Bedinsson (NEO)       T30   66-75-66-68-66   41   $20,343.75
Tennant (ARM)         T30   68-70-67-66-70   41   $20,343.75
Falangio (EKZ)        T30   64-67-72-71-67   41   $20,343.75
Kilandra (BOW)        T30   69-68-71-68-65   41   $20,343.75
Chelzes (SCK)         T30   68-67-71-68-67   41   $20,343.75
Fagundes (EST)        T30   69-70-65-72-65   41   $20,343.75
Kresnick (SCK)        T30   70-73-64-68-66   41   $20,343.75

Olejnik (GUW)         T38   65-64-69-69-75   42   $16,100.00
Klagstein (WES)       T38   70-67-66-69-70   42   $16,100.00

Klijntink (ALT)       T40   71-67-72-66-67   43   $13,300.00
N'Banj (UTA)          T40   70-68-70-68-67   43   $13,300.00
Weilderman (BOW)      T40   69-69-67-69-69   43   $13,300.00
Fornende (CAB)        T40   72-70-70-65-66   43   $13,300.00
Kluffen (WES)         T40   70-74-66-65-68   43   $13,300.00
Von Trasnau (ALB)     T40   71-68-69-68-67   43   $13,300.00

Lamar (LCP)           T46   69-66-71-65-73   44    $9,702.00
Merch (REZ)           T46   66-69-68-69-72   44    $9,702.00
Verde (ORD)           T46   71-65-67-70-71   44    $9,702.00
Oostingverde (ORD)    T46   66-71-73-67-67   44    $9,702.00
Boulabi (ALL)         T46   65-72-67-71-69   44    $9,702.00

Queal (SOM)           T51   64-71-69-73-68   45    $8,288.00
Senaduro (CAB)        T51   65-68-70-68-74   45    $8,288.00
Jarvie (MER)          T51   67-69-70-68-71   45    $8,288.00
Bartrim (FRW)         T51   69-73-66-68-69   45    $8,288.00
Bobone (ORD)          T51   70-68-68-70-69   45    $8,288.00

Kronberg (CAB)        T56   72-66-72-67-69   46    $7,805.00
Kilet (BOW)           T56   66-69-68-70-73   46    $7,805.00
Zirandria (NAM)       T56   71-69-65-72-69   46    $7,805.00
Galinheira (ORD)      T56   71-69-70-67-69   46    $7,805.00
Ouesreche (BRO)       T56   72-64-65-73-72   46    $7,805.00
Drenner (NAM)         T56   66-72-73-66-69   46    $7,805.00

MacKirdy (CAL)        T62   65-69-72-68-73   47    $7,420.00
Fittler (FRW)         T62   69-73-66-67-72   47    $7,420.00
Norling (ALT)         T62   72-70-67-67-71   47    $7,420.00
Dahlista (CAB)        T62   64-76-67-70-70   47    $7,420.00
Gnorelia (CAB)        T62   66-69-71-70-71   47    $7,420.00

Gelfinger (LCP)       T67   71-66-71-66-74   48    $7,140.00
Lariman (REZ)         T67   69-71-67-70-71   48    $7,140.00
Peacock (UNT)         T67   68-69-67-70-74   48    $7,140.00

Huang (WMC)           T70   69-71-70-67-72   49    $6,930.00
Nithz (OOO)           T70   69-67-71-70-72   49    $6,930.00
Coswyn (SOM)          T70   74-65-71-67-72   49    $6,930.00

Persepolis (DRA)       73   72-72-65-67-74   50    $6,790.00

Sinclair (FRW)         74   71-68-66-71-76   52    $6,720.00

Burchard (CHR)         75   73-69-66-68-80   56    $6,650.00 
       

BACK