301 Guwimith Credit Open
Czar Dusko Golf & Country Club, Guwimith City, Guwimith


GUWIMITH CITY, GUWIMITH ----- Graham OLEJNIK was so far off the lead heading into
the final round of the Guwimith Credit Open, he thought he would shoot for fourth
place then get in the car and have dinner with his family.

Those plans were waylaid Sunday when he shot an 8-under-par 64 and took advantage
of a late triple-bogey by leader Charlie VON CHICKEN to earn his first IGT
victory. 

"It was a big surprise," said the Guwimithian, who also had a 64 in the second
round but shot a 74 Saturday and started the final round six strokes off the lead.
"I played so badly yesterday I was embarrassed to be out here to tell you the
truth. ... Trying to stay competitive in this tour is not easy." 

Olejnik's 17-under 271 total was one stroke better than Von Chicken and was worth
$540,000 Christiana Crowns. 

Olejnik chipped in from 20 feet for an eagle 3 on the fourth hole, part of a
birdie-eagle-birdie-birdie run for a 30 on the front nine at the Czar Dusko Golf &
Country Club. 

Von Chicken was also looking for his first TOUR win and he held a one-stroke lead
with three holes to go before disaster struck. He missed the green left in the
rough on the 16th. He then mis-hit two chips and later lipped out about a 3-foot
putt for a triple-bogey 6. 

"It was one of those things that makes you love and hate the game," Von Chicken
said. He said he swung the club well on his first two chip shots, but went under
the ball each time. 

"It wasn't like a choke kind of thing at all. I went through and I just happened
to go under it. There was more grass than I thought, apparently," he said. 

"I certainly didn't think I was going to miss a 2½-footer. It's painful lessons,
but look out for me next week, I'm playing well," said the Westrian who is now
often being called the best player yet to win on the IGT. 

Von Chicken had a chance to birdie the 17th, but was fooled by the break on the
same 8-foot birdie putt Olejnik missed. He then came within about 4 inches of
holing out from the fairway for an eagle on the 18th that would have forced a
playoff. But he had to settle for a 1-foot birdie putt for a 71. 

"It was 94 yards to the hole and I played it absolutely, exactly the way I wanted
to and it just missed," Von Chicken said. "If that thing would have hit the flag
stick, it was going in." 

A promising rookie was third after closing with 71. Bowdanian youngster Jaquese
MANDRIN finished at 273, followed by Christiana's Larry TAHOMA one shot back. 

Jeffrey HOVANEC shot a final-round 66 to tie for fifth with Adlai KRUDDORF (68) at
13-under 275. Parsley, Kresnick and Predicor all had 69s and were at 276. 

Olejnik walked off the 18th green a stroke behind Von Chicken and went into the
clubhouse where he watched the Westrian's nightmare on 16 on television. 

"I feel bad for Charlie. It was difficult to watch," Graham said. "I've been
there. I've done that. I've done that when I had a chance to win. It happens to
everybody." 

Olejnik's comeback Sunday was one of the biggest in a final round on TOUR this
year. 

"I had made only three eagles all year and I made four in the last two weeks --
three this week," Olejnik said, including holing out a 188-yard 7-iron Friday on
the 496-yard, par-4 12th. "Like [Tour Commissioner Matthias] ROTHIES, Sr. says,
it's fun to win." 

The final results and earnings, in Christiana Crowns:

Olejnik (GUW)             1   69-64-74-64  271 $540,000.00

Von Chicken (WES)         2   66-68-67-71  272 $324,000.00

Mandrin (BOW)             3   70-65-67-71  273 $204,000.00

Tahoma (CHR)              4   68-66-69-71  274 $144,000.00

Hovanec (ANS)            T5   71-69-69-66  275 $114,000.00
Kruddorf (SCK)           T5   71-67-69-68  275 $114,000.00

Predicor (ALB)           T7   71-68-68-69  276  $93,500.00
Kresnick (SCK)           T7   68-68-71-69  276  $93,500.00
Parsley (DAV)            T7   66-70-71-69  276  $93,500.00

Bneressia (NAM)         T10   67-74-67-69  277  $78,000.00
Lumle (LEX)             T10   69-69-69-70  277  $78,000.00

Kalviack (KAL)          T12   65-73-71-69  278  $66,000.00
Ouesreche (BRO)         T12   68-69-72-69  278  $66,000.00

Fagundes (EST)          T14   73-67-73-66  279  $54,000.00
Oudenryn (GUW)          T14   69-72-71-67  279  $54,000.00
Zirandria (NAM)         T14   70-71-68-70  279  $54,000.00

Okay (WMC)              T17   71-71-69-69  280  $46,500.00
Uroja (UTA)             T17   69-70-69-72  280  $46,500.00

Uunderfvil (KTZ)        T19   66-68-74-73  281  $36,360.00
Mestrov (GUW)           T19   67-70-75-69  281  $36,360.00
Davys (FRW)             T19   71-68-72-70  281  $36,360.00
T. Rothies (WES)        T19   66-72-73-70  281  $36,360.00
Beobidhenhe (EDE)       T19   64-71-71-75  281  $36,360.00

Strevel (MER)           T24   71-67-71-73  282  $24,300.00
Lariman (REZ)           T24   72-69-72-69  282  $24,300.00
Pennenton (UTA)         T24   71-67-70-74  282  $24,300.00
Tennant (ARM)           T24   71-67-72-72  282  $24,300.00
DeJargen (BOW)          T24   70-70-73-69  282  $24,300.00
Imvaldt (IWK)           T24   71-70-72-69  282  $24,300.00

Rannatosu (UTA)         T30   71-67-73-72  283  $18,225.00
Koreti (RAB)            T30   76-66-68-73  283  $18,225.00
Lixin (ANS)             T30   70-72-72-69  283  $18,225.00
Molarey (ANS)           T30   72-70-71-70  283  $18,225.00
Deball (STK)            T30   72-70-75-66  283  $18,225.00
Choek (WMC)             T30   71-70-74-68  283  $18,225.00

Lamar (LCP)             T36   68-67-72-77  284  $13,218.75
Lowe (ARM)              T36   67-72-75-70  284  $13,218.75
Feoddu (KTZ)            T36   71-71-72-70  284  $13,218.75
Weilderman (BOW)        T36   71-66-71-76  284  $13,218.75
Chiaminto (ANS)         T36   71-71-73-69  284  $13,218.75
Merch (REZ)             T36   72-70-75-67  284  $13,218.75
MacKirdy (CAL)          T36   71-68-71-74  284  $13,218.75
Jarvie (MER)            T36   70-68-73-73  284  $13,218.75

Indurain (DEU)          T44   68-69-73-75  285   $9,070.00
Morrow (EIC)            T44   72-70-72-71  285   $9,070.00
Tay (WMC)               T44   70-65-75-75  285   $9,070.00
Sunilam (WMC)           T44   70-69-74-72  285   $9,070.00
Sanlatte (ANS)          T44   72-70-71-72  285   $9,070.00
Thrusa, III. (ANS)      T44   68-73-69-75  285   $9,070.00

Shigetsuki (WMC)        T50   68-73-74-71  286   $7,236.00
N'Banj (UTA)            T50   73-65-75-73  286   $7,236.00
Coswyn (SOM)            T50   72-65-74-75  286   $7,236.00
Tensol (CHR)            T50   69-71-73-73  286   $7,236.00
Falangio (EKZ)          T50   73-68-76-69  286   $7,236.00

Märklin (SCK)           T55   72-69-75-71  287   $6,840.00
Pishenky (DRA)          T55   71-70-72-74  287   $6,840.00
Suey (WMC)              T55   70-72-68-77  287   $6,840.00

Goldsmith (NEO)         T58   69-71-75-73  288   $6,660.00
Pethpongsy (ANS)        T58   68-74-78-68  288   $6,660.00
Saby (DEU)              T58   70-72-75-71  288   $6,660.00

Buettner (GUW)          T61   67-69-79-74  289   $6,510.00
Iro (GUW)               T61   71-66-75-77  289   $6,510.00

Detarti (RAB)           T63   70-71-76-73  290   $6,390.00
Amadone (ACH)           T63   69-72-73-76  290   $6,390.00

Vassallirro (MER)       T65   74-68-77-72  291   $6,240.00
Soya (WMC)              T65   73-69-71-78  291   $6,240.00
Gangaram (WMC)          T65   71-70-77-73  291   $6,240.00

Queal (SOM)              68   70-72-79-71  292   $6,120.00

Sotogune (WMC)           69   69-72-77-75  293   $6,060.00

Kronberg (CAB)           70   72-68-79-80  299   $6,000.00
  
   

BACK