301 Royal Ordlandic Open
Royal Copernicus Country Club, Copernicus, Ordland


COPERNICUS, ORDLAND -- Kilian DeJARGEN made a 15-foot birdie putt on the 18th hole
to tie Philippe LAROCQUETTE, then won the Royal Ordlandic Open on the first playoff hole
when the Davenporter missed an 8-footer for par. 

Larocquette closed with a brilliant 9-under-par 63 on the Royal Copernicus Country
Club course, walking off with a one-stroke lead. 

He then went to a television booth overlooking 18, where he watched DeJargen make
the clutch putt to give both players a 21-under 267. 

"I was expecting to be in a playoff," Larocquette said. "I didn't want to be in a
playoff, but I was expecting it." 

He had to work hard just to get that far, beginning the day six strokes behind
third-round leader Michael BOBONE. After putting up the best score of the day in
regulation, Larocquette's momentum slowed in the playoff. 

His second shot, a 9-iron from 132 yards, sailed through the green and stopped on
the lip of a bunker. A foot either way and Larocquette would have faced a rather
routine up-and-down to save par. 

Instead, he was forced to stand in the sand, the ball about a foot higher than his
feet. He punched it out, about 8 feet below the cup. 

"Unfortunately, where the ball went left me with a difficult, difficult shot,"
Larocquette said. "I almost laughed about it." 

In the playoff, DeJargen had a nearly identical birdie putt to the one he made on
the 72nd hole, only this time he missed. It didn't matter when Larocquette's putt
slid by the left edge of the cup. 

DeJargen earned $612,000 for his first career victory on the IGT - he became the
fourth rookie to win this year after Em SHONAUGH, Jeffrey HOVANEC and Jose Luis
ELF.

"Look at the field," DeJargen said, mentioning Larocquette, Jeff ORFORD and
Matthias ROTHIES, Jr.. "I beat some good players, some of the really big names. To
do it against the big names is very special." 

Larocquette made an eagle at No. 7 and surged into the lead after the turn, making
five birdies over the next six holes. He made another birdie at 17, a 15-foot
putt, and penciled in a 30 for the final nine holes. 

Still, it wasn't enough. One miscue in the playoff relegated him to second place. 

"I played great. I played well enough to win," Larocquette said. "After hitting so
many good shots and then to have that happen to me, there's nothing you can do but
laugh. It's kind of unbelievable." 

Goran RANNATOSU tied for third with Oliver D'OLIVEIRA at 269. 

Orford, playing in the final group, struggled to a 71 and finished at 270. 
Third round leader Michael Bobone struggled to a 74 to finish tied for 7th at 272.

The final results and earnings, in Christiana Crowns:

DeJargen (BOW)                1   67-64-71-65   267    $612,000.00

Laroquette (DAV)              2   67-69-68-63   267    $367,200.00

Rannatosu (UTA)              T3   71-63-69-66   269    $197,200.00
D'Oliveira (ORD)             T3   65-67-68-69   269    $197,200.00

Orford (FRW)                  5   68-62-69-71   270    $136,000.00

Ouesreche (BRO)               6   67-66-72-66   271    $122,400.00

Bobone (ORD)                 T7   65-68-65-74   272    $109,650.00
Kronberg (CAB)               T7   65-70-68-69   272    $109,650.00

Anatoly IPSI (KTZ)            9   70-68-69-67   274     $98,600.00

Galinheira (ORD)            T10   68-69-69-69   275     $88,400.00
M. Rothies, Jr. (WES)       T10   64-67-75-69   275     $88,400.00

Uunderfvil (KTZ)            T12   68-70-68-70   276     $74,800.00
Havrillak (ALB)             T12   66-70-68-72   276     $74,800.00

Osicra (RAN)                T14   67-70-72-68   277     $61,200.00
Disbach (ARO)               T14   67-70-70-70   277     $61,200.00
Matthewman (ARM)            T14   70-71-68-68   277     $61,200.00

Thrusa, III. (ANS)          T17   68-72-70-68   278     $46,013.34
Burchard (CHR)              T17   72-68-70-68   278     $46,013.34
Tennant (ARM)               T17   69-71-69-69   278     $46,013.33
Gelfinger (LCP)             T17   69-70-70-69   278     $46,013.33
McGurk (SPA)                T17   70-69-69-70   278     $46,013.33
Strevel (MER)               T17   68-72-69-69   278     $46,013.33

Cartier (FRW)               T23   65-72-69-73   279     $27,965.00
Von Chicken (WES)           T23   70-71-71-67   279     $27,965.00
Märklin (SCK)               T23   71-70-68-70   279     $27,965.00
Waturnowani (ALL)           T23   71-70-72-66   279     $27,965.00
Bartrim (FRW)               T23   70-70-69-70   279     $27,965.00
Lyons (UNT)                 T23   72-70-66-71   279     $27,965.00
Horsnell (UNT)              T23   71-71-70-67   279     $27,965.00
P. Cartwright (ARM)         T23   71-70-72-66   279     $27,965.00

Krall (ARO)                 T31   68-71-71-70   280     $19,282.86
Starn (LCP)                 T31   70-72-69-69   280     $19,282.86
Verde (ORD)                 T31   70-70-70-70   280     $19,282.86
Da Gama (ORD)               T31   73-69-67-71   280     $19,282.86
Senaduro (CAB)              T31   65-71-73-71   280     $19,282.86
Yurhaus (MER)               T31   70-71-72-67   280     $19,282.85
Predicor (ALB)              T31   70-72-73-65   280     $19,282.85

Hovanec (ANS)               T38   69-72-71-69   281     $13,600.00
Olejnik (GUW)               T38   68-74-70-69   281     $13,600.00
Peacock (UNT)               T38   70-71-73-67   281     $13,600.00
Tahoma (CHR)                T38   68-69-74-70   281     $13,600.00
Mandrin (BOW)               T38   71-70-72-68   281     $13,600.00
MacKirdy (CAL)              T38   70-71-69-71   281     $13,600.00
Fittler (FRW)               T38   67-73-70-71   281     $13,600.00
Sandario (TIG)              T38   68-69-76-68   281     $13,600.00

Neal (CHR)                  T46   68-72-74-68   282      $9,639.00
Hosking (UNT)               T46   68-72-67-75   282      $9,639.00
Ibrahim (ORD)               T46   68-68-70-76   282      $9,639.00
Coswyn (SOM)                T46   70-69-69-74   282      $9,639.00

Rosebridge (SOM)            T50   69-70-74-70   283      $8,279.00
Parsley (DAV)               T50   72-68-76-67   283      $8,279.00
Johannessen (WES)           T50   71-68-71-73   283      $8,279.00
Fornende (CAB)              T50   69-72-70-72   283      $8,279.00

Kessel (KTZ)                T54   69-71-72-72   284      $7,752.00
Cates (DAV)                 T54   68-73-71-72   284      $7,752.00
McKey (ROS)                 T54   70-69-74-71   284      $7,752.00
Nickerson (DAV)             T54   70-71-69-74   284      $7,752.00
Huyfrino (BRO)              T54   70-71-73-70   284      $7,752.00

Fletcher (ARM)              T59   68-71-71-75   285      $7,480.00
Dromagini (DRA)*            T59   71-71-69-74   285      $7,480.00
Malachai (REZ)              T59   73-66-72-74   285      $7,480.00

Turhan (ALB)                T62   67-70-74-75   286      $7,276.00
Scheffrahn, Jr. (ANS)       T62   68-74-71-73   286      $7,276.00
Elf (DEU)                   T62   71-69-72-74   286      $7,276.00

Kilandra (BOW)              T65   70-71-74-72   287      $7,106.00
Salvatori (FRW)             T65   71-71-72-73   287      $7,106.00

Von Toschamerton (DEY)       67   68-74-73-73   288      $7,004.00

Unon (LEX)                  T68   69-72-73-75   289      $6,902.00
O'Banion (SPA)              T68   74-66-71-78   289      $6,902.00

Fagundes (EST)              T70   66-75-74-77   292      $6,766.00
Lubjana (DRA)               T70   69-72-77-74   292      $6,766.00

Idiome (BRO)                 72   67-75-75-82   299      $6,664.00
 
 

BACK