301 Schnysna Vexillium Championship of Golf
Terragolf Country Club, Kimichouko, Westermarc 

KIMICHOUKO, WESTERMARC ----- Westrian Oliver STRASWELL finally won a big tournement on the IGT Sunday when he holed a dramatic 25-foot putt on the 18th green to take a one-stroke victory over fellow countryman Charlie VON CHICKEN in the surprisingly low-scoring Schnysna Vexillium Golf Championship.

The Westrian had been on record as wanting to badly win "a big one", and he
finally had his week.  "To win it this way, it's just unbelievable.  And this also
makes me a lock for the Golden Chalice.  Today, I am a very happy bloke!"

Indeed, the $1,000,000 Christiana Crowns first prize securely qualified Straswell
for the Realm's Golden Chalice team.  Von Chicken's $500,000 crowns second place
had the same effect for him.  They will both be playing in the Chalice matches.

"I thought we were going to a play-off, and I was watching on the practice range
monitor, almost picking up my clubs to head to the play-off tee, when Oliver sank
that bomb of a putt!  I was stunned, but he deserves to win with heroics like
that.  I just hope he'll keep that up during the Chalice" quipped Von Chicken.  He
shot 64 in the final round and for a long time held the lead, until it was taken
away from him on the last hole by Straswell.  Westria had a great day, with their
top player Matthias ROTHIES, Jr. finishing fourth, right behind Pancho McFEELEY,
who seemed to find some form this week, shooting in the sixties every round.

Scoring at the Terragolf Country Club was extremely low, Straswell's winning total
of -22 doubling Evan BURCHARD's previous record of -11 from last year, set at the
Norbay Vistas Golf Club, in Karoktin, Eastern Zartania, which prompted several
players and indsiders to remark that they thought the course was set up too easy. 
"For a tourney of this stature, I would think that a little sterner test would be
appropriate" concurred Rothies.  Straswell, naturally, had few complaints: "Look,
the best player in the world are here.  The fans come to see exciting golf, not
guys fighting for par.  The greens were soft from all the rain last week, so they
were holding very well.  I don't think that is wrong."

Also great news for Pancho McFeeley and John CATES, who played their way on to the
International Chalice Team with their performances in this tournament.

The final scores and earnings, in Christiana Crowns:

Straswell (WES)     -22  65 64 69 68  266 1,000,000

Von Chicken (WES)   -21  71 66 66 64  267   500,000

McFeeley (SPA)      -20  69 66 66 67  268   400,000

M. Rothies, Jr. (WE -19  69 63 70 67  269   300,000

Aretasuna (UTA)     -18  71 67 66 66  270   185,000
Cates (DAV)         -18  65 67 68 70  270   185,000

Lowe (ARM)          -17  70 70 63 68  271   150,000

Havrillak (ALB)     -16  69 67 69 67  272   125,000

Nithz (OOO)         -15  66 70 70 67  273   105,000
Senaduro (CAB)      -15  72 71 65 65  273   105,000

Norling (ALT)       -14  70 72 64 68  274    90,000

Huskarl (ALT)       -13  68 69 70 68  275    82,500
Antanavo (LEN)      -13  70 68 73 64  275    82,500

Burchard (CHR)      -12  71 74 63 68  276    76,666
DuBraal (KTZ)       -12  68 68 72 68  276    76,666
Kluffen (WES)       -12  69 69 68 70  276    76,666
Kresnick (SCK)      -12  69 67 72 68  276    76,666

Tay (WMC)           -11  67 69 71 70  277    68,333
Kilandra (BOW)      -11  68 70 72 67  277    68,333
N'Banj (UTA)        -11  73 71 65 68  277    68,333
Hovanec (ANS)       -11  70 69 72 66  277    68,333
Ipsi (KTZ)          -11  67 70 70 70  277    68,333

Ouesreche (BRO)     -10  66 71 69 72  278    62,000
Oostingverde (WES)  -10  69 68 72 69  278    62,000
Beobidhenhe (EDE)   -10  70 68 67 73  278    62,000
Lubjana (DRA)       -10  70 70 67 71  278    62,000
Disbach (ARO)       -10  67 70 71 70  278    62,000

Uunderfvil (KTZ)     -9  68 70 71 70  279    59,666
Orford (FRW)         -9  72 68 68 71  279    59,666
Birch (BRO)          -9  73 69 67 70  279    59,666

Murial (NAM)         -8  66 72 71 71  280    57,500
Elf (DEU)            -8  70 70 68 72  280    57,500

Bilau (NAM)          -7  74 67 68 72  281    55,000

Rannatosu (UTA)      -6  69 70 68 75  282    53,500
Holland (CHR)        -6  69 73 72 68  282    53,500

Larocquette (DAV)    -5  68 71 73 71  283    51,500
Protheroe (FRW)      -5  72 70 72 69  283    51,500

Olejnik (GUW)        -4  74 70 68 72  284    50,333
Kilet (BOW)          -4  72 71 67 74  284    50,333
Yurhaus (MER)        -4  74 70 70 70  284    50,333

Mandrin (BOW)        -3  74 73 68 70  285    48,000
Klagstein (WES)      -3  71 72 67 75  285    48,000

Coswyn (SOM)         -2  72 72 72 70  286    46,500
Gelfinger (LCP)      -2  73 70 73 70  286    46,500

Dahlista (CAB)       -1  70 71 75 71  287    45,000

Parsley (DAV)         0  71 76 68 73  288    43,000
Osicra (RAN)          0  70 71 72 75  288    43,000
Pennenton (UTA)       0  74 69 72 73  288    43,000

Pickering (ARM)       1  71 73 75 70  289    41,500
D'Amor (ALT)          1  74 71 76 68  289    41,500
Drenner (NAM)         1  73 73 73 70  289    41,500
Fagundes (EST)        1  73 68 73 75  289    41,500

Lariman (REZ)         2  78 71 65 76  290    39,333
Weilderman (BOW)      2  73 72 70 75  290    39,333
Pharinser (DRA)       2  72 72 71 75  290    39,333

Rosebridge (SOM)      3  72 70 77 72  291    38,500
Matthewman (ARM)      3  73 72 71 75  291    38,500

Seruca (KAL)          4  68 73 78 73  292    37,000

Sinclair (FRW)        5  73 72 73 75  293    36,000

Chelzes (SCK)         6  72 70 74 78  294    34,500
Tahoma (CHR)          6  72 74 80 68  294    34,500

MacGillivray (CAL)    7  75 70 77 73  295    33,500
Galinheira (ORD)      7  73 78 72 72  295    33,500

Kirch (DEU)           8  75 72 78 71  296    32,000

Fornende (CAB)        9  76 68 78 75  297    30,500

Weslow (IWK)         10  76 72 78 72  298    29,500

Lamar (LCP)          12  75 76 74 75  300    28,500

Von Toschamerton (D  14  75 71 79 77  302    27,333
Kepparketl (ALT)     14  73 76 79 74  302    27,333
Siggis (BOB)         14  79 76 78 69  302    27,333

Shonaugh (SOM)       21  76 75 78 80  309    27,000
 


BACK