301 Zartlam Oil Open
Shanebrooks Country Club, Monash, Whitlam

MONASH, WHITLAM ----- Wearing a button on his cap that read ``This one's for the
Team'' Christopher LARIMAN won one for his fellow countrymen athletes. 

Drawing inspiration from the increasing outrage over the arrest of the Western
Zartanian VexGames team last week, Lariman steadied himself down the stretch to
win The Zartlam Open Sunday, his first win on the IGT. 

The button was given to Lariman and to the several other IGT players by family and
friends of the detained Western Zartanian athletes, who in part utilized this
international event to solicit support for their loved ones with functions,
signature drives, and fundraisers. 

``The VexGames are the most important thing in most athlete's lives, and it's just
a shame what happened to them,'' said Lariman, who became choked up in a
post-tournament press conference while discussing his fellow athletes. 

``They have been preparing all year, and now instead of the spirit of friendship
and competition, they get bread and water, and face the unthinkable. I got in the
lead on Friday and kept thinking `You're going to win for them, you're going to
win.''' 

In a tournament that traditionally features low scores and a rapid accumulation of
points on the final day, the leaders merely survived. 

Lariman, the second- and third-round leader, added just a point to his total in
the final round, finishing with 34 points for a 1-point victory. 

Matthias ROTHIES, Jr., also wearing the pin, birdied three holes on the back nine
to finish with 33 points under the modified Stableford scoring system that awards
players with 5 points for eagle, 2 points for birdie, 0 for par, minus-1 for bogey
and minus-3 for double bogey or worse.  "I can't believe that I am second AGAIN"
said the Westrian, who herewith clinched his THIRD CONSECUTIVE runner-up finish at
this event, dating back to 299: "I guess second place is a good thing, especially
since I have not been playing that well.  But I was close here three times, never
won.  Oh well."

Typical of the calamitous developments that plagued the leaders, Lariman cited
none of his three birdies as being critical to his win. Instead, it was his bogey
at the par-3 16th hole. 

After hitting his tee shot into a bunker, Lariman left his next shot in the sand. 
He then blasted out to within a foot and tapped in for bogey, losing 1 point but
avoiding a minus-3. 

Lariman called his second bunker shot ``miraculous'' and said it ``probably won
the tournament for me.'' 

Dragon TAY tied with Paolo SENADURO and defending champion Michael DuBRAAL at 32. 

Ansonian surprise Jeffrey HOVANEC finished with a flourish, with two birdies and
an eagle on his last three holes, to vault from 21 to 30 points, proving his win
last week was no fluke. Rod SINCLAIR also had 30. 

With a front-nine burst capped by an eagle on the par-5 eighth hole, Senaduro
built a 6-point lead, moving to 39 points compared to Lariman's 33. But the
Caboteniasan gave most of it back with two double-bogeys and three bogeys on his
next eight holes. 

``This is very disappointing,'' Senaduro said. ``I've put myself in position to
win a lot out here. I think this is the first win that I've really thrown away.'' 

DuBraal also had a chance to win, trailing Lariman by just a point before driving
into the creek on No. 17 and taking bogey. 

Lariman took the lead for good with a birdie at the par-5 14th. After bogeys on
the next two holes, he parred the final two, including two-putting from 40 feet on
the 18th, to earn $720,000 Christiana Crowns. 

Lariman and Senaduro both had double bogeys at No. 10, but Lariman then birdied
No. 12 to tie Senaduro with 34 points apiece. 

Lariman then took sole possession of the lead with his birdie at 14, reaching the
edge of the green in two with a 2-iron out of the rough. 

The Western Zartanian drove wildly on 15 and left a shot in the sand on 16,
bogeying both. 

On the par-5 17th -- an opportunity for birdie or eagle because of its 492-yard
length -- both players faltered. Senaduro drove into the creek that borders the
fairway on the left. Lariman split the fairway with his drive, but left his second
shot in the bunker. 

Lariman missed a 6-footer for birdie, making par.  But Senaduro lipped out a short
putt and took bogey, dropping 2 points behind. 

Despite being somewhat dejected by second place, Rothies came from nowhere to get
second. 

``I didn't know where I stood,'' he said. ``I just kept playing. When they told me
I finished second, it was hard to believe.  Next year!'' 

(Note:  The tournament uses a Modified Stableford scoring system that rewards
aggressive play.  Points are awarded as follows: double-eagle +8; eagle +5; birdie
+2, par 0, bogey -1; double-bogey or worse -3.)

Lariman (REZ)          $720,000      +12 +12 +9 +1     +34

M. Rothies, Jr. (WES)  $432,000      +16 +5  +8 +4     +33

DuBraal (KTZ)          $208,000       +9 +7  +10 +6    +32
Senaduro (CAB)         $208,000       +7 +13 +8 +4     +32
Tay (WMC)              $208,000       +9 +9  +12 +2    +32

Hovanec (ANS)          $139,000       +9 +6  +2 +13    +30
Sinclair (FRW)         $139,000       +8 +10 +4 +8     +30

Protheroe (FRW)        $124,000       +11 +8 +8 +1     +28

Bartrim (FRW)          $112,000       +12 +3 +4 +8     +27
Ipsi (KTZ)             $112,000       +9  +11 +2 +5    +27

Kluffen (WES)           $92,000       +11 +8 +8 -1     +26
Antanavo (LEN)          $92,000       +7 +12 +7  0     +26
Orford (FRW)            $92,000        0 +10 +11 +5    +26

Olejnik (GUW)           $76,000       +9 +11 +2 +3     +25

Cartier (FRW)           $68,000       +12 +5  0 +7     +24
Davys (FRW)             $68,000       +3  +8 +6 +7     +24
Uunderfvil (KTZ)        $68,000       +10 +7 +3 +4     +24

Elf (DEU)               $58,000       +7  +1 +10 +5    +23
Predicor (ALB)          $58,000       +6  +8 +6 +3     +23

Weilderman (BOW)        $46,600       +13 +3  0 +6     +22
Mandrin (BOW)           $46,600       +6  +2 +10 +4    +22
Rosebridge (SOM)        $46,600       +13  0 +5 +4     +22
Salvatori (FRW)         $46,600       +7  +12 +3 0     +22

Tensol (CHR)            $36,800       +11 +2 +3 +5     +21
Disbach (ARO)           $36,800       +11 +5 +2 +3     +21

Kresnick (SCK)          $31,400       +8  +14 -4 +2    +20
Vassallirro (MER)       $31,400       +14  0 +5 +1     +20

Seruca (KAL)            $28,400       +5  +2 +9 +3     +19
Thrusa, III. (ANS)      $28,400       +8  +2 +10 -1    +19
MacKirdy (CAL)          $28,400       +2  +12 +9 -4    +19

Mestrov (GUW)           $26,000       +3  +12 +4 -1    +18

Kepparketl (ALT)        $24,800       +12 +8  -3 0     +17

Sunilam (WMC)           $23,600       +3  +7  +7 -1    +16

MacGillivray (CAL)      $21,600       +4  +5  +7 -1    +15
Kilet (BOW)             $21,600       +6  +7  +3 -1    +15
Jensen (CHR)            $21,600       +17 -1  +4 -5    +15

Scheffrahn, Jr. (ANS)   $19,600       +7  +8  +1 -5    +11

FAILED TO QUALIFY FOR SUNDAY
----------------------------

Novello (ALT)           $17,600       +5  +8  +2       +15
Clarkeston (FRW)        $17,600       +7  +7  +1       +15
Lamar (LCP)             $17,600       +7  +3  +5       +15
Bilau (NAM)             $17,600       +1  +7  +7       +15

Cookney (FRW)           $14,800       +9  +4  +1       +14
Gelfinger (LCP)         $14,800       +1  +10 +3       +14
Yurhaus (MER)           $14,800        0  +9  +5       +14

Harpham (ANS)           $12,440       +3  +9  +1       +13
Fornende (CAB)          $12,440       +9  +3  +1       +13
Tennant (ARM)           $12,440       +5  +3  +5       +13
Okay (WMC)              $12,440       +10 +7  -4       +13
Fittler (FRW)           $12,440       +1  +7  +5       +13
Lowe (ARM)              $12,440       +4  +3  +6       +13

D'Amor (ALT)            $9,720       +7  +4  +1       +12
McKey (ROS)             $9,720       +2  +8  +2       +12

Kilandra (BOW)          $9,260        +9 +4  -2       +11
Gnorelia (CAB)          $9,260        +5 +5  +1       +11
Neal (CHR)              $9,260        +6 +3  +2       +11
Ouesreche (BRO)         $9,260        +8  0  +3       +11

Balasta (LEN)           $9,000        +5 +6  -1       +10
Queal (SOM)             $9,000        +1 +6  +3       +10

Lubjana (DRA)           $8,800        +3 +8  -2       +9
Beobidhenhe (EDE)       $8,800       +11  0  -2       +9
Oostingverde (WES)      $8,800        +5 +5  -1       +9

Indurain (DEU)          $8,560        +8 +4  -4       +8
Sanlatte (ANS)          $8,560       +11 +4  -7       +8
Deball (STK)            $8,560        +1 +6  +1       +8

Galinheira (ORD)        $8,360       +11 -1  -3       +7
Goldsmith (NEO)         $8,360        -1 +11 -3       +7

Cates (DAV)             $8,120        +7 +4  -5       +6
Hammerstein (REZ)       $8,120        +8 +1  -3       +6
Malachai (KTZ)          $8,120        +6 +2  -2       +6
Persepolis (DRA)        $8,120        +8 -1  -1       +6

Nickerson (DAV)         $7,920       +11 +5  -11      +5

O'Banion (SPA)          $7,800        +5 +6  -9       +2
Fagundes (EST)          $7,800        +1 +6  -5       +2

BACK