302 Happy Natural Spring Water Bowdani Open
Eagle Pines Golf Club, Sky City, Bowdani

SKY CITY, BOWDANI -- David HAVRILLAK sank a birdie putt on No. 18, caught a few
rays on a gorgeous Sunday afternoon, then started hitting balls in case of a
playoff. 

It never came. 

Havrillak's 7-under-par 65 held up for victory in the Happy Natural Spring Water
Bowdani Open when David LYONS three-putted the 18th on the Eagle Pines Golf Course
to blow his shot forcing extra holes. 

As much credit as Havrillak deserves for the win, the tournament came down to
Lyons folding under pressure. 

``I kind of got a bad break, then I choked,'' Lyons admitted after his closing
bogey. 

And Havrillak took it. It was his fourth IGT victory overall, and his first this
year, of course. The Albionite, who, like James KILANDRA, made the cut on the
number, finished with a 72-hole total of 13-under 275. 

``I feel like I played very, very well over the weekend,'' said Havrillak, who
shot a 67 in the wind Saturday. The wind never came up Sunday, giving golfers
perfect conditions under a cloudless sky. 

``I thought I would really need a great round and you don't expect to shoot
7-under around here and I got it going on the front nine,'' Havrillak said. ``I
kept quiet.'' 

Although Havrillak was just four strokes back starting the round, he took everyone
by surprise. 

``It would have been nice to get a win here, but David sort of snuck up on all of
today,'' said Amea ARETASUNA, who was in contention until his putter abandoned him
on the final three holes. 

Lyons, trying for his first tour victory, tied for second with Pit NORLING at 276.
Both shot 70s, as did Aretasuna, who finished fourth at 277. 

Kilandra, favored to win here playing at home, finished strong with a 66 -- two
days after his near-disastrous 77 -- to tie for fifth with Philippe LAROCQUETTE
and Marcus WEILDERMAN at 278. 

Havrillak played four groups ahead of third-round co-leaders Lyons, Norling, and
Arthur MacGILLIVRAY, and birdied the par-5 18th nearly an hour before Lyons' group
reached the green. 

He didn't watch Lyons' collapse on 18, but when he learned he was the winner he
and his caddy shook hands and hugged. 

Havrillak and Lyons both laid up on 18 -- an easy birdie hole before a renovation
toughed and lengthened the whole course -- with vastly different results. 

Lyons said his bad break was hitting a 6-iron second shot too close to the pond
that guards 18. It went about 220 yards; Lyons said he needed it to go 175. He
didn't feel comfortable swinging hard on his wedge shot to spin the ball down to
the pin, which was in the left front of the green. 

His third shot went about 40 feet past the flag and didn't roll back. Instead of
going for the win, he lagged up and left himself with an 8-foot downhill putt.
Needing to save par to force a playoff, he pushed it right for a bogey. 

It was just a case of nerves,'' he said. ``I wasn't really nervous until I got up
there to hit the third shot, so I was thinking, `Boy, you better make sure you get
it up and on to the green.' 

``I just embarrassed myself. What can I say?'' said Lyons, who had put himself in
great position with a birdie on the par-4 17th. 

Havrillak laid up with a 9-iron on 18, then hit a brilliant 94-yard lob wedge shot
over the pond for a 3-foot birdie putt. 

About an hour later, he was the champion, having won Z 648,000. 

Havrillak birdied three of his first six holes and played the front nine in
4-under. He knew he was in contention after birdies on the par-5 13th and the
par-4 14th and 15th holes to go to 13-under. 

He said he didn't look at the leaderboard until after the par-4 15th, when he hit
a 6-iron to 4 feet. 

``I made that putt and I thought I had a good chance of winning the tournament if
I kept a good score from then on.'' 

His only bogey came on the par-3 16th, when he hit his tee shot in a trapand
two-putted.

The final results and earnings, in RealmsZaster:

Havrillak (ALB)      Z 648,000.00  71-72-67-65--275 -13

Norling (ALT)        Z 316,800.00  67-69-70-70--276 -12
Lyons (UNT)          Z 316,800.00  68-67-71-70--276 -12

Aretasuna (UTA)      Z 172,800.00  69-70-68-70--277 -11

Kilandra (BOW)       Z 131,400.00  66-77-69-66--278 -10
Larocquette (DAV)    Z 131,400.00  75-66-71-66--278 -10
Weilderman (BOW)     Z 131,400.00  70-66-71-71--278 -10

Vinterbana (VMK)     Z 104,400.00  66-73-71-69--279  -9
d'Estaing (AET)      Z 104,400.00  70-67-71-71--279  -9
MacGillivray (CAL)   Z 104,400.00  73-67-66-73--279  -9

Kilet (BOW)          Z 86,400.00   69-71-71-69--280  -8
Cates (DAV)          Z 86,400.00   70-72-69-69--280  -8

Huskarl (ALT)        Z 65,520.00   68-68-76-69--281  -7
Kepparketl (ALT)     Z 65,520.00   72-65-75-69--281  -7
N'Banj (UTA)         Z 65,520.00   72-70-67-72--281  -7
Huyfrino (PCL)       Z 65,520.00   65-72-70-74--281  -7
Choek (WMC)          Z 65,520.00   70-73-75-63--281  -7

Ouesreche (SVA)      Z 48,600.00   65-75-74-68--282  -6
Chyr (ALB)           Z 48,600.00   75-67-71-69--282  -6
Raffles (FRW)        Z 48,600.00   68-74-69-71--282  -6
Pharinser (DRA)      Z 48,600.00   69-69-69-75--282  -6

Lowe (ARM)           Z 31,590.00   72-67-74-70--283  -5
Okay (WMC)           Z 31,590.00   71-69-73-70--283  -5
Peacock (UNT)        Z 31,590.00   75-65-75-68--283  -5
Von Chicken (WES)    Z 31,590.00   73-67-73-70--283  -5
Oostingverde (WES)   Z 31,590.00   64-76-72-71--283  -5
Pishenky (DRA)       Z 31,590.00   73-67-70-73--283  -5
Matthewman (ARM)     Z 31,590.00   73-68-69-73--283  -5
Mayah (DRA)          Z 31,590.00   68-67-72-76--283  -5

Beobidhenhe (EDE)    Z 21,394.29   73-68-73-70--284  -4
Balasta (LEN)        Z 21,394.29   71-66-76-71--284  -4
Tennant (ARM)        Z 21,394.29   70-72-73-69--284  -4
Utrecht (DRA)        Z 21,394.29   69-72-72-71--284  -4
Barbieri (ARM)       Z 21,394.28   70-71-72-71--284  -4
Lumle (LEX)          Z 21,394.28   68-75-73-68--284  -4
Chriponsi (PCL)      Z 21,394.28   71-71-77-65--284  -4

Kruddorf (SCK)       Z 17,280.00   74-68-74-69--285  -3
MacKirdy (CAL)       Z 17,280.00   71-70-71-73--285  -3

Olio (MOA)           Z 14,760.00   73-69-72-72--286  -2
Laundy (FRW)         Z 14,760.00   69-73-74-70--286  -2
Antanavo (LEN)       Z 14,760.00   71-70-71-74--286  -2
Sorusne (REZ)        Z 14,760.00   69-71-71-75--286  -2
Matikainen (VMK)     Z 14,760.00   72-68-70-76--286  -2

Fittler (FRW)         Z 9,524.58   72-68-74-73--287  -1
Dromangini (DRA)      Z 9,524.58   70-67-76-74--287  -1
di Cravengianhe (DEY) Z 9,524.57   69-74-71-73--287  -1
Tahoma (CHR)          Z 9,524.57   68-71-74-74--287  -1
Rannatosu (UTA)       Z 9,524.57   71-67-75-74--287  -1
Tay (WMC)             Z 9,524.57   75-65-73-74--287  -1
M. Rothies, Jr. (WES) Z 9,524.57   70-72-73-72--287  -1
Shenassa (ANS)        Z 9,524.57   69-74-72-72--287  -1
Sinclair (FRW)        Z 9,524.57   67-76-72-72--287  -1
Werkem (BOW)          Z 9,524.57   71-72-72-72--287  -1
Blavik (VMK)          Z 9,524.57   68-72-72-75--287  -1
Jarvie (MER)          Z 9,524.57   69-69-78-71--287  -1
Mandrin (BOW)         Z 9,524.57   70-68-78-71--287  -1
Elf (DEU)             Z 9,524.57   73-70-75-69--287  -1

Parsley (DAV)         Z 7,920.00   75-67-72-74--288   E
de Dronk (ALT)        Z 7,920.00   68-73-74-73--288   E
D'Amor (ALT)          Z 7,920.00   74-69-72-73--288   E
Odrial (REZ)          Z 7,920.00   74-64-74-76--288   E
Youlduahe (NKO)       Z 7,920.00   71-72-74-71--288   E

McFeeley (SPA)        Z 7,704.00   70-71-74-74--289  +1

DuBraal (KTZ)         Z 7,452.00   71-72-71-76--290  +2
Holland (CHR)         Z 7,452.00   75-66-72-77--290  +2
Ferhentodo (EDE)      Z 7,452.00   72-67-73-78--290  +2
Kronberg (CAB)        Z 7,452.00   72-68-76-74--290  +2
Coswyn (SOM)          Z 7,452.00   68-75-74-73--290  +2
Chassea (MER)         Z 7,452.00   68-75-75-72--290  +2

Li (WCG)              Z 7,020.00   72-69-75-75--291  +3
Bartrim (FRW)         Z 7,020.00   73-70-73-75--291  +3
Brok'levitsch (KTZ)   Z 7,020.00   69-72-77-73--291  +3
Klagstein (WES)       Z 7,020.00   69-72-77-73--291  +3
Märklin (SCK)         Z 7,020.00   71-72-75-73--291  +3
Gaessler (CMR)        Z 7,020.00   69-74-76-72--291  +3

Ipsi (KTZ)            Z 6,624.00   70-70-74-78--292  +4
Birch (LIS)           Z 6,624.00   70-71-74-77--292  +4
Molarey (ANS)         Z 6,624.00   72-70-74-76--292  +4
Monroe (FRW)          Z 6,624.00   73-70-73-76--292  +4
Bragg (UNT)           Z 6,624.00   70-73-73-76--292  +4

DeJargen (BOW)        Z 6,336.00   68-72-74-79--293  +5
Alesini (ARM)         Z 6,336.00   75-66-75-77--293  +5
Godjul (VMK)          Z 6,336.00   74-67-78-74--293  +5

Uroja (UTA)           Z 6,084.00   76-67-71-80--294  +6
Shonaugh (SOM)        Z 6,084.00   73-65-77-79--294  +6
Leod (CAL)            Z 6,084.00   68-71-78-77--294  +6
Nithz (OOO)           Z 6,084.00   75-67-79-73--294  +6

Mandelsonn (LIS)      Z 5,904.00   73-70-76-77--296  +8

Portresshaven (DAV)   Z 5,832.00   71-71-83-73--298 +10

  

BACK