CURRENT HISTORY FAQ SB MASTERS LL MASTERS CONTACT

THE AKI 2002 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:

NATSU 2002 NAGOYA 2002
Pos. Rank Rikishi Nat Prev. TOTAL BS SG TH GTB UDH STS JG ST ISP GISP
1 Yokozuna E Doitsuyama DE YE 3632.8 471.7 491.0 554.2 361.4 426.3 384.3 329.1 384.5 11.2 219.2
2 Yokozuna W Yubiquitoyama(1) SE YW 2912.6 213.4 480.0 383.7 457.1 375.6 42.7 112.6 486.3 234.8 126.5
3 Ozeki E Feginowaka FL OE 2573.2 0.0 469.1 170.5 520.9 304.5 375.8 225.2 0.0 246.0 261.3
4 Ozeki W Igiski US OW 2368.2 516.6 250.9 284.2 0.0 436.5 0.0 164.5 395.9 134.2 185.5
5 H. Ozeki E Leonishiki ES H.OE 2282.1 292.0 174.6 241.6 233.9 487.2 0.0 0.0 113.1 368.9 370.9
6 H. Ozeki W Ekigozan AU H.OW 2074.1 123.5 0.0 625.2 372.1 507.5 0.0 43.3 0.0 402.5 0.0
7 Sekiwake E Flohru DE M3E 2062.9 0.0 76.4 142.1 202.0 335.0 281.8 320.4 452.4 0.0 252.9
8 Sekiwake W Kirinoumi US SW 2057.7 381.8 545.5 255.8 0.0 30.5 0.0 34.6 0.0 480.7 328.8
9 Komusubi E Chiyozakura DE SE 2013.9 325.7 272.8 0.0 318.9 192.9 273.3 190.5 339.3 100.6 0.0
10 Komusubi W Hamanoyama DE M1W 1779.9 0.0 0.0 0.0 531.5 223.3 367.2 173.2 214.9 0.0 269.8
11 Maegashira 1E Tamanaogijima DE KE 1767.2 0.0 0.0 0.0 350.8 385.7 0.0 398.4 463.7 0.0 168.6
12 Maegashira 1W Gaijingai US M2W 1734.9 336.9 294.6 0.0 0.0 20.3 0.0 0.0 441.1 279.5 362.5
13 Maegashira 2E Hakajusakari SF M4W 1705.8 505.4 316.4 56.8 148.8 324.8 0.0 285.8 67.9 0.0 0.0
14 Maegashira 2W Kintaro US M4E 1612.6 0.0 0.0 710.5 0.0 0.0 0.0 0.0 0.0 514.3 387.8
15 Maegashira 3E Ookihito (2) CH M5E 1570.1 0.0 0.0 397.9 414.6 243.6 0.0 311.8 0.0 0.0 202.3
16 Maegashira 3W Gernobono AT M6W 1456.6 89.8 0.0 0.0 287.0 0.0 333.1 251.1 158.3 0.0 337.2
17 Maegashira 4E Kaikitsune SF KW 1437.0 280.8 261.8 369.5 0.0 10.2 0.0 337.7 0.0 0.0 177.0
18 Maegashira 4W Chijanofuji NL M6E 1418.1 146.0 207.3 355.3 223.2 91.4 0.0 277.1 0.0 33.5 84.3
19 Maegashira 5E Kintamayama IL M9E 1315.8 56.2 436.4 0.0 0.0 152.3 0.0 389.7 45.2 0.0 236.0
20 Maegashira 5W Takatamale   M3W 1253.1 449.2 0.0 540.0 0.0 263.9 0.0 0.0 0.0 0.0 0.0
21 Maegashira 6E Takanorappa US M1E 1250.6 0.0 0.0 468.9 276.4 0.0 0.0 0.0 192.3 313.0 0.0
22 Maegashira 6W Boltono (3) UK M5W 1182.2 426.7 349.1 0.0 0.0 0.0 0.0 381.0 0.0 0.0 25.3
23 Maegashira 7E Oshirokita CA M12W 1160.1 67.4 283.7 184.7 297.6 0.0 0.0 155.9 0.0 111.8 59.0
24 Maegashira 7W Wakanoshuzan FR M11W 1129.7 0.0 0.0 525.8 106.3 0.0 0.0 0.0 497.6 0.0 0.0
25 Maegashira 8E Rannohana CA M2E 1128.4 168.5 98.2 227.4 0.0 121.8 0.0 0.0 0.0 301.9 210.8
26 Maegashira 8W Seigatakaigai US M8W 1101.7 0.0 0.0 341.0 0.0 487.2 0.0 138.6 0.0 0.0 134.9
27 Maegashira 9E Obana US M15E 1030.4 0.0 0.0 326.8 0.0 0.0 0.0 0.0 0.0 324.2 379.4
28 Maegashira 9W Maguroyama SE M9W 1022.1 0.0 0.0 298.4 425.2 253.8 0.0 0.0 0.0 44.7 0.0
29 Maegashira 10E Wakanozan AT J4W 970.0 258.3 185.5 0.0 95.7 203.0 0.0 0.0 0.0 0.0 227.6
30 Maegashira 10W Danjinoumi US J5W 968.1 370.6 0.0 0.0 0.0 0.0 0.0 0.0 294.1 0.0 303.5
31 Maegashira 11E Zentoryu US M10W 911.1 393.1 43.6 440.5 0.0 0.0 0.0 0.0 33.9 0.0 0.0
32 Maegashira 11W Mannibiyama DE M10E 900.5 0.0 0.0 0.0 159.5 213.2 290.4 0.0 237.5 0.0 0.0
33 Maegashira 12E Ginjiro   M12E 858.7 0.0 0.0 696.3 0.0 162.4 0.0 0.0 0.0 0.0 0.0
34 Maegashira 12W Kotoseiya SF M7E 842.2 0.0 0.0 0.0 116.9 345.1 0.0 0.0 135.7 0.0 244.5
35 Maegashira 13E Getayukata CA M8E 813.5 0.0 0.0 0.0 0.0 182.7 0.0 0.0 407.2 223.6 0.0
36 Maegashira 13W Takanotaki CH M7W 797.7 314.4 392.8 0.0 0.0 0.0 0.0 0.0 90.5 0.0 0.0
37 Maegashira 1