CURRENT HISTORY FAQ SB MASTERS LL MASTERS CONTACT

THE AKI 2002 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:

NATSU 2002 NAGOYA 2002
Pos. Rank Rikishi Nat Prev. TOTAL BS SG TH GTB UDH STS JG ST ISP GISP
1 Yokozuna E Doitsuyama DE YE 3632.8 471.7 491.0 554.2 361.4 426.3 384.3 329.1 384.5 11.2 219.2
2 Yokozuna W Yubiquitoyama(1) SE YW 2912.6 213.4 480.0 383.7 457.1 375.6 42.7 112.6 486.3 234.8 126.5
3 Ozeki E Feginowaka FL OE 2573.2 0.0 469.1 170.5 520.9 304.5 375.8 225.2 0.0 246.0 261.3
4 Ozeki W Igiski US OW 2368.2 516.6 250.9 284.2 0.0 436.5 0.0 164.5 395.9 134.2 185.5
5 H. Ozeki E Leonishiki ES H.OE 2282.1 292.0 174.6 241.6 233.9 487.2 0.0 0.0 113.1 368.9 370.9
6 H. Ozeki W Ekigozan AU H.OW 2074.1 123.5 0.0 625.2 372.1 507.5 0.0 43.3 0.0 402.5 0.0
7 Sekiwake E Flohru DE M3E 2062.9 0.0 76.4 142.1 202.0 335.0 281.8 320.4 452.4 0.0 252.9
8 Sekiwake W Kirinoumi US SW 2057.7 381.8 545.5 255.8 0.0 30.5 0.0 34.6 0.0 480.7 328.8
9 Komusubi E Chiyozakura DE SE 2013.9 325.7 272.8 0.0 318.9 192.9 273.3 190.5 339.3 100.6 0.0
10 Komusubi W Hamanoyama DE M1W 1779.9 0.0 0.0 0.0 531.5 223.3 367.2 173.2 214.9 0.0 269.8
11 Maegashira 1E Tamanaogijima DE KE 1767.2 0.0 0.0 0.0 350.8 385.7 0.0 398.4 463.7 0.0 168.6
12 Maegashira 1W Gaijingai US M2W 1734.9 336.9 294.6 0.0 0.0 20.3 0.0 0.0 441.1 279.5 362.5
13 Maegashira 2E Hakajusakari SF M4W 1705.8 505.4 316.4 56.8 148.8 324.8 0.0 285.8 67.9 0.0 0.0
14 Maegashira 2W Kintaro US M4E 1612.6 0.0 0.0 710.5 0.0 0.0 0.0 0.0 0.0 514.3 387.8
15 Maegashira 3E Ookihito (2) CH M5E 1570.1 0.0 0.0 397.9 414.6 243.6 0.0 311.8 0.0 0.0 202.3
16 Maegashira 3W Gernobono AT M6W 1456.6 89.8 0.0 0.0 287.0 0.0 333.1 251.1 158.3 0.0 337.2
17 Maegashira 4E Kaikitsune SF KW 1437.0 280.8 261.8 369.5 0.0 10.2 0.0 337.7 0.0 0.0 177.0
18 Maegashira 4W Chijanofuji NL M6E 1418.1 146.0 207.3 355.3 223.2 91.4 0.0 277.1 0.0 33.5 84.3
19 Maegashira 5E Kintamayama IL M9E 1315.8 56.2 436.4 0.0 0.0 152.3 0.0 389.7 45.2 0.0 236.0
20 Maegashira 5W Takatamale   M3W 1253.1 449.2 0.0 540.0 0.0 263.9 0.0 0.0 0.0 0.0 0.0
21 Maegashira 6E Takanorappa US M1E 1250.6 0.0 0.0 468.9 276.4 0.0 0.0 0.0 192.3 313.0 0.0
22 Maegashira 6W Boltono (3) UK M5W 1182.2 426.7 349.1 0.0 0.0 0.0 0.0 381.0 0.0 0.0 25.3
23 Maegashira 7E Oshirokita CA M12W 1160.1 67.4 283.7 184.7 297.6 0.0 0.0 155.9 0.0 111.8 59.0
24 Maegashira 7W Wakanoshuzan FR M11W 1129.7 0.0 0.0 525.8 106.3 0.0 0.0 0.0 497.6 0.0 0.0
25 Maegashira 8E Rannohana CA M2E 1128.4 168.5 98.2 227.4 0.0 121.8 0.0 0.0 0.0 301.9 210.8
26 Maegashira 8W Seigatakaigai US M8W 1101.7 0.0 0.0 341.0 0.0 487.2 0.0 138.6 0.0 0.0 134.9
27 Maegashira 9E Obana US M15E 1030.4 0.0 0.0 326.8 0.0 0.0 0.0 0.0 0.0 324.2 379.4
28 Maegashira 9W Maguroyama SE M9W 1022.1 0.0 0.0 298.4 425.2 253.8 0.0 0.0 0.0 44.7 0.0
29 Maegashira 10E Wakanozan AT J4W 970.0 258.3 185.5 0.0 95.7 203.0 0.0 0.0 0.0 0.0 227.6
30 Maegashira 10W Danjinoumi US J5W 968.1 370.6 0.0 0.0 0.0 0.0 0.0 0.0 294.1 0.0 303.5
31 Maegashira 11E Zentoryu US M10W 911.1 393.1 43.6 440.5 0.0 0.0 0.0 0.0 33.9 0.0 0.0
32 Maegashira 11W Mannibiyama DE M10E 900.5 0.0 0.0 0.0 159.5 213.2 290.4 0.0 237.5 0.0 0.0
33 Maegashira 12E Ginjiro   M12E 858.7 0.0 0.0 696.3 0.0 162.4 0.0 0.0 0.0 0.0 0.0
34 Maegashira 12W Kotoseiya SF M7E 842.2 0.0 0.0 0.0 116.9 345.1 0.0 0.0 135.7 0.0 244.5
35 Maegashira 13E Getayukata CA M8E 813.5 0.0 0.0 0.0 0.0 182.7 0.0 0.0 407.2 223.6 0.0
36 Maegashira 13W Takanotaki CH M7W 797.7 314.4 392.8 0.0 0.0 0.0 0.0 0.0 90.5 0.0 0.0
37 Maegashira 14E Heruwejima DE J10W 755.8 0.0 0.0 0.0 403.9 0.0 0.0 233.8 0.0 0.0 118.0
38 Maegashira 14W Daninowaka IR J6W 742.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 447.2 295.1
39 Maegashira 15E Zenjimoto (8) AT M14E 731.9 0.0 0.0 0.0 0.0 0.0 205.0 52.0 475.0 0.0 0.0
40 Maegashira 15W Jejima UK M13E 693.0 0.0 54.6 0.0 0.0 314.7 0.0 129.9 0.0 0.0 193.9
41 Juryo 1E Akinomaki   J1E 688.2 0.0 0.0 454.7 0.0 233.5 0.0 0.0 0.0 0.0 0.0
42 Juryo 1W Tameiki (5) IR m21W 673.3 0.0 338.2 0.0 0.0 0.0 25.6 60.6 248.8 0.0 0.0
43 Juryo 2E Manekineko HR M11E 647.3 438.0 0.0 0.0 0.0 10.2 0.0 199.2 0.0 0.0 0.0
44 Juryo 2W Kurausu (4) DE M14W 638.5 0.0 0.0 0.0 467.7 0.0 170.8 0.0 0.0 0.0 0.0
45 Juryo 3E Fukenko   M13W 611.0 0.0 0.0 611.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Juryo 3W Fujisan   M15W 596.8 0.0 0.0 596.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47 Juryo 4E Fotoryo BL J2E 590.6 0.0 218.2 0.0 0.0 0.0 0.0 372.4 0.0 0.0 0.0
48 Juryo 4W Sukebeejima US J12E 561.6 269.5 0.0 0.0 0.0 132.0 0.0 0.0 0.0 0.0 160.2
49 Juryo 5E Heikotoriki DE J6E 557.6 0.0 0.0 0.0 180.7 0.0 298.9 77.9 0.0 0.0 0.0
50 Juryo 5W Gochisozan US J13E 539.0 101.1 0.0 0.0 0.0 0.0 0.0 0.0 169.7 268.3 0.0
51 Juryo 6E Ulsimitsuki DE J3W 526.5 0.0 0.0 0.0 21.3 0.0 392.8 103.9 0.0 0.0 8.4
52 Juryo 6W Heiyu SE J11W 512.1 0.0 0.0 0.0 255.1 111.7 0.0 0.0 0.0 145.3 0.0
53 Juryo 7E Kofuji CA m11E 505.3 0.0 10.9 0.0 0.0 0.0 0.0 242.5 22.6 212.4 16.9
54 Juryo 7W Sertorishiki CA J2W 492.3 460.4 0.0 0.0 31.9 0.0 0.0 0.0 0.0 0.0 0.0
55 Juryo 8E Tetsuonoumi   J11E 483.1 0.0 0.0 483.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Juryo 8W Pastanoyama   J7E 480.8 0.0 0.0 0.0 308.3 172.6 0.0 0.0 0.0 0.0 0.0
57 Juryo 9E Taigoukaze   m2E 469.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 469.6 0.0
58 Juryo 9W Takahike US m14W 467.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 260.1 55.9 151.7
59 Juryo 10E Beaumaru US J5E 458.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 458.4 0.0
60 Juryo 10W Sukubidubidu US J12W 444.2 0.0 0.0 0.0 127.6 0.0 0.0 0.0 316.7 0.0 0.0
61 Juryo 11E Hoshifransu FR J9W 442.4 0.0 141.8 0.0 0.0 0.0 179.3 121.2 0.0 0.0 0.0
62 Juryo 11W Rowitoro US J9E 441.0 0.0 0.0 0.0 0.0 60.9 0.0 0.0 0.0 380.1 0.0
63 Juryo 12E Hakaso SE m4W 436.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 436.0 0.0
64 Juryo 12W Haraiboshi DE J3E 428.2 224.6 0.0 0.0 0.0 0.0 0.0 0.0 203.6 0.0 0.0
65 Juryo 13E Paasimaru DE m4E 427.5 0.0 0.0 0.0 63.8 0.0 0.0 363.7 0.0 0.0 0.0
66 Juryo 13W Meatkun US m22E 425.5 0.0 425.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Makushita 1E Spondinoumi US m6E 408.5 0.0 0.0 0.0 0.0 101.5 0.0 147.2 0.0 67.1 92.7
68 Makushita 1W Pitinosato DE m12E 398.9 0.0 0.0 0.0 74.4 0.0 324.5 0.0 0.0 0.0 0.0
69 Makushita 2E Puchashuzon AU m7E 395.9 0.0 0.0 0.0 0.0 395.9 0.0 0.0 0.0 0.0 0.0
70 Makushita 2W Toyonishiki   J7W 391.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 391.3 0.0
71 Makushita 3E Awomaru PL s6W 383.1 202.1 0.0 0.0 0.0 0.0 0.0 0.0 181.0 0.0 0.0
72 Makushita 3W Sumio   m15E 381.9 0.0 381.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 Makushita 4E Hamamiharu US m10E 373.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 373.2 0.0 0.0
74 Makushita 4W Wanchanyama   s25E 357.6 0.0 0.0 156.3 0.0 0.0 0.0 0.0 0.0 201.2 0.0
75 Makushita 5E Heitaikai DE m10W 341.6 0.0 0.0 0.0 0.0 0.0 341.6 0.0 0.0 0.0 0.0
76 Makushita 5W Sentoriazuma JP s5W 339.7 0.0 196.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 143.3
77 Makushita 6E Uminotori   m5W 335.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 335.4 0.0
78 Makushita 6W Sashimaru DE m8E 328.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 328.0 0.0 0.0
79 Makushita 7E Dinonishiki   m16W 327.3 0.0 327.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80 Makushita 7W Kazushima   m1E 312.6 0.0 0.0 312.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Makushita 8E Zigman US m1W 305.5 0.0 305.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 Makushita 8W Yamabato US m2W 305.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 305.4 0.0 0.0
83 Makushita 9E Akibono HU m14E 304.5 0.0 0.0 0.0 0.0 304.5 0.0 0.0 0.0 0.0 0.0
84 Makushita 9W Ketsunotame   m17W 303.2 303.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85 Makushita 10E Chiyotokimiya(6) SF J8E 292.3 0.0 21.8 0.0 244.5 0.0 0.0 26.0 0.0 0.0 0.0
86 Makushita 10W Sokitumi US J8W 290.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 290.7 0.0
87 Makushita 11E Jonosuke CA m16E 282.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 282.8 0.0 0.0
88 Makushita 11W Unagiyutaka US J13W 271.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 271.4 0.0 0.0
89 Makushita 12E Kamikaze   m3W 270.0 0.0 0.0 270.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
90 Makushita 12W Oshiyama   s7E 265.8 0.0 0.0 0.0 265.8 0.0 0.0 0.0 0.0 0.0 0.0
91 Makushita 13E Kaiaikakaiko   s2E 257.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 257.1 0.0
92 Makushita 13W Nils DE m6W 247.7 0.0 0.0 0.0 0.0 0.0 247.7 0.0 0.0 0.0 0.0
93 Makushita 14E Garyu   m3E 247.1 247.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 Makushita 14W Taihosan US s3W 244.5 157.2 87.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
95 Makushita 15E Kinnikuman US m20E 240.0 0.0 240.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
96 Makushita 15W Mitsukatsu DE m8W 239.1 0.0 0.0 0.0 0.0 0.0 239.1 0.0 0.0 0.0 0.0
97 Makushita 16E Itachi CA s8E 238.4 0.0 0.0 0.0 0.0 0.0 0.0 181.9 56.6 0.0 0.0
98 Makushita 16W Chiyohinode DE m27W 235.8 235.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Makushita 17E GaBrAx DE m9W 230.6 0.0 0.0 0.0 0.0 0.0 230.6 0.0 0.0 0.0 0.0
100 Makushita 17W Konyanko AU m13E 229.1 0.0 229.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 Makushita 18E Kaenkamiko US s1W 226.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 226.2 0.0 0.0
102 Makushita 18W Asatsuyu DE s16W 222.0 0.0 0.0 0.0 0.0 0.0 222.0 0.0 0.0 0.0 0.0
103 Makushita 19E Harinezumi US m25E 221.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 178.9 42.2
104 Makushita 19W Hahanoyama (7) SE m23E 216.5 0.0 0.0 0.0 0.0 0.0 0.0 216.5 0.0 0.0 0.0
105 Makushita 20E Mariohana DE s9W 213.5 0.0 0.0 0.0 0.0 0.0 213.5 0.0 0.0 0.0 0.0
106 Makushita 20W Karekinada CH J1W 213.2 0.0 0.0 213.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
107 Makushita 21E Ullishimaru DE m9E 212.6 0.0 0.0 0.0 212.6 0.0 0.0 0.0 0.0 0.0 0.0
108 Makushita 21W Tamajari SE m15W 207.8 0.0 0.0 0.0 0.0 0.0 0.0 207.8 0.0 0.0 0.0
109 Makushita 22E Muyochobutsu   m22W 198.9 0.0 0.0 198.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 Makushita 22W Keirinohana   m23W 196.4 0.0 0.0 0.0 0.0 0.0 196.4 0.0 0.0 0.0 0.0
111 Makushita 23E Shimodahito   m30E 191.3 0.0 0.0 0.0 191.3 0.0 0.0 0.0 0.0 0.0 0.0
112 Makushita 23W Taconokawa AT m12W 190.9 190.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
113 Makushita 24E Shimanohana   m21E 190.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 190.1 0.0
114 Makushita 24W Kana-san DE s11W 187.9 0.0 0.0 0.0 0.0 0.0 187.9 0.0 0.0 0.0 0.0
115 Makushita 25E Chochosan AT m24E 179.7 179.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 Makushita 25W Metzinowaka DE m20W 179.2 0.0 0.0 0.0 42.5 0.0 136.6 0.0 0.0 0.0 0.0
117 Makushita 26E Toninohana   m26W 170.1 0.0 0.0 0.0 170.1 0.0 0.0 0.0 0.0 0.0 0.0
118 Makushita 26W Iginishiki HU J10E 167.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 167.7 0.0
119 Makushita 27E Harunochiba SE s4E 163.7 0.0 163.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
120 Makushita 27W Toschima DE m26E 162.3 0.0 0.0 0.0 0.0 0.0 162.3 0.0 0.0 0.0 0.0
121 Makushita 28E Debuyama CA m30W 156.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 156.5 0.0
122 Makushita 28W Labeosato   m27E 153.7 0.0 0.0 0.0 0.0 0.0 153.7 0.0 0.0 0.0 0.0
123 Makushita 29E Hoshizora US s10W 152.7 0.0 152.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
124 Makushita 29W Andoreasu DE s13W 147.2 0.0 0.0 0.0 0.0 40.6 0.0 95.3 11.3 0.0 0.0
125 Makushita 30E Akisunni US m28E 147.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 147.0 0.0 0.0
126 Makushita 30W Babanoshuzan US m7W 146.7 44.9 0.0 0.0 0.0 0.0 0.0 0.0 101.8 0.0 0.0
127 Sandanme 1E Watashi DE m29W 145.2 0.0 0.0 0.0 0.0 0.0 145.2 0.0 0.0 0.0 0.0
128 Sandanme 1W Azumaryu   s15W 142.1 0.0 0.0 0.0 0.0 142.1 0.0 0.0 0.0 0.0 0.0
129 Sandanme 2E Muhomatsu   m17E 138.2 0.0 0.0 0.0 138.2 0.0 0.0 0.0 0.0 0.0 0.0
130 Sandanme 2W Hananotaka   s15E 134.8 134.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
131 Sandanme 3E Adoribuyama US s1E 130.9 0.0 130.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
132 Sandanme 3W Susanoumi DE m13W 128.1 0.0 0.0 0.0 0.0 0.0 128.1 0.0 0.0 0.0 0.0
133 Sandanme 4E Kirikirizan   NR 127.9 0.0 0.0 127.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134 Sandanme 4W Sunibono US s12W 124.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124.4 0.0 0.0
135 Sandanme 5E Makunomojo   m19E 123.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 123.0 0.0
136 Sandanme 5W Usagi CU s11E 120.0 0.0 0.0 0.0 0.0 50.8 0.0 69.3 0.0 0.0 0.0
137 Sandanme 6E Yumezukuri   NR 120.0 0.0 120.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138 Sandanme 6W Takafuan DE s20E 119.6 0.0 0.0 0.0 0.0 0.0 119.6 0.0 0.0 0.0 0.0
139 Sandanme 7E Daimonji   s18E 113.7 0.0 0.0 113.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140 Sandanme 7W Wakatanuki CA s23W 112.3 112.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141 Sandanme 8E Remonishiki DE s2W 111.0 0.0 0.0 0.0 0.0 0.0 111.0 0.0 0.0 0.0 0.0
142 Sandanme 8W Reimaru   NR 109.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 109.6
143 Sandanme 9E Pakaloloyama US s21E 109.1 0.0 109.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
144 Sandanme 9W Thomshiki DE s22W 102.5 0.0 0.0 0.0 0.0 0.0 102.5 0.0 0.0 0.0 0.0
145 Sandanme 10E Bonanohana   NR 101.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 101.2
146 Sandanme 10W Areyama   s9E 99.5 0.0 0.0 99.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
147 Sandanme 11E Sushi DE s6E 93.9 0.0 0.0 0.0 0.0 0.0 93.9 0.0 0.0 0.0 0.0
148 Sandanme 11W Talknalota US s10E 89.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.4 0.0
149 Sandanme 12E Jomojo UK NR 86.6 0.0 0.0 0.0 0.0 0.0 0.0 86.6 0.0 0.0 0.0
150 Sandanme 12W Konishiki DE s13E 85.4 0.0 0.0 0.0 0.0 0.0 85.4 0.0 0.0 0.0 0.0
151 Sandanme 13E Hohoho   m24W 85.3 0.0 0.0 85.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
152 Sandanme 13W Matitsuomi   NR 85.0 0.0 0.0 0.0 85.0 0.0 0.0 0.0 0.0 0.0 0.0
153 Sandanme 14E Kakaboku   NR 81.2 0.0 0.0 0.0 0.0 81.2 0.0 0.0 0.0 0.0 0.0
154 Sandanme 14W Akishiki US m11W 79.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.2 0.0 0.0
155 Sandanme 15E Soumikatai AT NR 78.6 78.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156 Sandanme 15W Kaishakunin   s5E 78.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 78.3 0.0
157 Sandanme 16E Miki DE m18W 76.9 0.0 0.0 0.0 0.0 0.0 76.9 0.0 0.0 0.0 0.0
158 Sandanme 16W Odake   NR 75.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.9
159 Sandanme 17E Hokanobenzo   NR 71.1 0.0 0.0 0.0 0.0 71.1 0.0 0.0 0.0 0.0 0.0
160 Sandanme 17W Kaziazuma   m28W 71.1 0.0 0.0 71.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161 Sandanme 18E Dimitri AT s8W 68.3 0.0 0.0 0.0 0.0 0.0 68.3 0.0 0.0 0.0 0.0
162 Sandanme 18W Kitanobara   s21W 67.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.4
163 Sandanme 19E Erinishiki   NR 65.5 0.0 65.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
164 Sandanme 19W Shinkansen DE s4W 59.8 0.0 0.0 0.0 0.0 0.0 59.8 0.0 0.0 0.0 0.0
165 Sandanme 20E Yubinhaad   NR 53.2 0.0 0.0 0.0 53.2 0.0 0.0 0.0 0.0 0.0 0.0
166 Sandanme 20W Meikenonami DE NR 51.2 0.0 0.0 0.0 0.0 0.0 51.2 0.0 0.0 0.0 0.0
167 Sandanme 21E Yuzujima   NR 50.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.6
168 Sandanme 21W Kojamuri PL s18W 42.8 0.0 0.0 0.0 0.0 0.0 34.2 8.7 0.0 0.0 0.0
169 Sandanme 22E Ranboryuu   NR 42.6 0.0 0.0 42.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170 Sandanme 22W Gekai   NR 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.7
171 Sandanme 23E Maeden   s3E 33.7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
172 Sandanme 23W Takashoryu   NR 32.7 0.0 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
173 Sandanme 241E Shabodo   s22E 28.4 0.0 0.0 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
174 Sandanme 24W Nekonishiki HU s12E 22.5 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
175 Sandanme 25E Oikeassa   NR 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.4 0.0
176 Sandanme 25W Callimitsuki DE s16E 17.3 0.0 0.0 0.0 0.0 0.0 0.0 17.3 0.0 0.0 0.0
177 Sandanme 26E Chiyotaikole DE s17W 17.1 0.0 0.0 0.0 0.0 0.0 17.1 0.0 0.0 0.0 0.0
178 Sandanme 26W Kebasamaiasa   s23E 14.2 0.0 0.0 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179 Sandanme 27E Chabonowaka US m5E 11.2 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
180 Sandanme 27W Tomoza   NR 10.6 0.0 0.0 0.0 10.6 0.0 0.0 0.0 0.0 0.0 0.0
181 Sandanme 28E Troetibono AT NR 8.5 0.0 0.0 0.0 0.0 0.0 8.5 0.0 0.0 0.0 0.0

LAST REVISION: AUGUST 21, 2002
Toggle your browser's FONT SIZE setting for optimum viewing results, if needed!


BS=Bench Sumo / SG=Sumo Game / TH=Hoshitori / GTB=Guess The Banzuke 
UDH=Upside Down Hoshitori / STS=Sumo Tip-Spiel / JG=Juryo Game 
ST=Sekitori-Toto / ISP=Internet Sumo Pool / GISP=Gunga's Internet Sumo Pool

(1) includes points earned as Shakagatake
(2) includes points earned as Chibikko
(3) includes points earned as JuoWeiFu
(4) includes points earned as Sakurai
(5) includes points earned as Dilettante
(6) includes points earned as Magicdidi
(7) includes points earned as Yumenoumi
(8) includes points earned as Makususuchi

Corrections and supplements to the Shikona and nations designators welcome!