

| Number | Name | Position | Club |
| Fullback | |||
| 15 | Jefferson FINNBOU | Fullback | No Apologies! |
| Three-Quarters | |||
| 14 | Tintin LIMRICK | Left Wing | Fallingtree |
| 13 | Emlyn LUPO | Inside Centre | Anvils |
| 12 | Ellin G'NULUNULU | Outside Centre | Kongren Nation |
| 11 | David HÄNSELL | Right Wing | Alfalfa |
| Halves | |||
| 10 | Elias FRANTZJOSEPH | Fly-Half | Potz Blitz |
| 9 | Wally STILTSKIN | Halfback | Guttoral |
| Forwards | |||
| 8 | Marcus RIGBY | Number 8 | Examini |
| 7 | Devon HATTRICK | Flanker | Tuaff |
| 6 | Hansie GAMMON | Lock | Crucipher |
| 5 | Chas BOURBON | Lock | Braniff |
| 4 | Donnie FINDELASEMANA | Flanker | Midvaal |
| 3 | Ricky REYGENDANTHZ | Prop | Northway |
| 2 | Stevie BOYCOTT | Hooker | Aurelians |
| 1 | Ohim G'NARRA | Prop | Kongren Nation |
| Coach | Steven BALRUFFIO | National Coach | No Apologies! |
| Reserves | |||
| 16 | Klaus PFLANTHZ | Utility Back | Mumbo Jumbo |
| 17 | Leslie SANWICH | Utility Half | Mayday |
| 18 | Titoh HANSINSPRUIT | Utility Forward | Guttoral |
| 19 | Kodie TIPPEX | Utility Forward | Tuaff |
| 20 | Hasley FOOTSCRAY | Utility Forward | Fallingtree |
| Black Conference:
|
Blue Conference:
|