CURRENT
HISTORY
FAQ
CONTACT

THE AKI 2003 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003
NATSU 2003 NAGOYA 2003



Pos Rank Rikishi Nat Prev. TOTAL B-S CG DST GTB TH ISP JG P-O S-O ODD GSP RS SG S-T UDH
1 Ye Doitsuyama DE Ye 4703.6 233 0 470 217 376 0 358 0 533 404 149 414 521 660 369
2 Oe Flohru DE Ow 3658.7 0 0 251 542 0 164 438 0 546 263 199 78 298 545 335
3 Ow Ekigozan AU Oe 3474.6 355 363 0 313 636 493 348 0 406 0 0 0 0 0 559
4 O2e Kintamayama IL O2w 3247.4 37 226 146 0 0 25 418 0 279 394 269 514 161 588 190
5 O2w Yubiquitoyama (1) SE Ke 3152.3 110 0 0 470 477 455 199 0 25 0 50 201 509 387 268
6 O3e Maguroyama SE M2e 3139.0 0 313 0 205 622 291 119 0 584 0 189 436 0 0 380
7 Se Igiski US O3e 2965.2 564 75 0 0 0 152 239 0 0 232 259 179 372 402 492
8 Sw Chiyozakura DE O2e 2927.2 380 0 418 0 723 114 219 0 292 0 0 0 37 488 257
9 Ke Takanorappa US M3w 2684.2 0 188 0 530 492 367 109 0 0 0 70 257 0 359 313
10 Kw Leonishiki ES Se 2504.8 478 0 0 181 578 278 0 0 0 30 448 425 87 0 0
11 M1e Kaikitsune SF M1w 2479.3 343 125 136 36 362 0 458 0 140 313 0 0 422 0 145
12 M1w Gaijingai US M3e 2477.5 527 0 0 84 0 531 139 0 330 0 438 0 199 230 0
13 M2e Hamanoyama DE M2w 2378.5 0 50 0 397 0 0 398 0 343 0 139 503 74 474 0
14 M2w Rannohana CA Sw 2374.2 551 0 0 0 333 329 0 0 0 0 358 123 434 0 246
15 M3e Tamanaogijima DE M6w 2291.1 0 0 42 433 564 13 448 0 38 0 10 34 0 431 280
16 M3w Getayukata CA M4w 2290.4 61 576 0 0 405 253 0 0 0 152 279 0 0 330 235
17 M4e Heikotoriki DE M4e 2280.5 0 426 459 482 0 0 0 0 0 131 0 447 0 201 134
18 M4w Ookihito (2) CH M1e 2184.6 0 0 0 0 0 0 428 0 520 0 398 358 0 0 481
19 M5e Feginowaka FL Kw 2068.4 159 0 198 337 87 127 249 0 241 40 239 0 0 0 391
20 M5w Zenjimoto (8) AT M6e 2012.6 0 150 0 361 0 0 338 0 0 121 40 0 385 617 0
21 M6e Chijanofuji NL M8e 1932.1 257 0 0 0 318 190 90 0 0 0 219 212 273 373 0
22 M6w Ulsimitsuki DE M7e 1930.9 49 0 230 157 0 0 299 0 470 253 30 302 0 144 0
23 M7e Kirinoumi US M5w 1882.3 0 88 0 0 347 139 169 0 190 0 328 0 621 0 0
24 M7w Boltono (3) UK M10e 1875.3 172 0 0 0 0 342 408 0 317 162 0 112 285 0 78
25 M8e Mannibiyama DE M7w 1856.8 0 0 397 421 0 0 0 0 0 0 0 0 0 603 436
26 M8w Mariohana DE M13e 1748.9 0 0 480 132 0 0 129 0 381 354 0 0 0 273 0
27 M9e Tameiki (5) IR J2e 1735.1 0 301 157 0 0 0 50 0 0 333 0 0 335 560 0
28 M9w Takahike US M9w 1696.1 0 100 0 193 43 89 40 0 368 0 159 0 360 344 0
29 M10e Manekineko HR J1w 1676.2 466 113 0 0 0 316 279 0 0 0 0 280 0 0 224
30 M10w Sunibono US M8w 1668.4 0 476 0 241 0 0 10 0 0 242 0 89 323 287 0
31 M11e Gernobono AT M5e 1642.9 368 0 209 301 0 240 100 0 89 0 179 0 0 158 0
32 M11w Hakajusakari SF M9e 1566.6 0 0 0 0 0 38 368 0 0 0 119 0 248 502 291
33 M12e Takatamale US M10w 1524.9 515 0 0 0 709 0 0 0 0 0 0 0 0 0 302
34 M12w Haraiboshi DE J4e 1381.7 539 0 0 0 0 0 0 0 13 0 0 347 0 316 168
35 M13e Furanohana FR M11w 1377.4 0 489 0 0 0 0 0 0 0 0 408 481 0 0 0
36 M13w Daninowaka IE M13w 1356.3 0 0 0 0 0 557 20 0 0 111 289 380 0 0 0
37 M14e Marionoumi TW ms6w 1292.4 0 25 386 0 0 0 0 0 254 0 0 268 0 258 101
38 M14w Mikaazuma FR M15w 1275.1 0 0 0 0 0 0 0 0 508 455 0 313 0 0 0
39 M15e Obana US J1e 1261.9 0 0 0 0 260 544 0 0 0 0 458 0 0 0 0
40 M15w Kojamuri PL M14e 1251.9 0 263 0 409 0 0 0 0 457 51 60 0 12 0 0
41 J1e Zentoryu US M12w 1237.6 319 0 0 0 289 0 0 0 0 0 0 56 0 574 0
42 J1w Danjinoumi US M12e 1205.4 417 0 0 0 0 0 0 0 0 0 348 369 0 72 0
43 J2e Andoreasu DE M11e 1197.6 0 0 0 349 275 0 189 0 0 0 0 0 0 172 212
44 J2w Charliki CH M15e 1182.2 0 0 167 0 0 0 229 0 355 384 0 22 25 0 0
45 J3e Oshirokita CA J6w 1180.7 0 200 0 518 0 0 0 0 152 0 0 0 310 0 0
46 J3w Kofuji AE J9w 1169.8 0 276 0 0 0 0 60 0 0 0 229 492 99 14 0
47 J4e Heitaikai DE J2w 1130.6 0 0 282 0 0 0 80 0 305 465 0 0 0 0 0
48 J4w Pastanoyama US J4w 1115.5 0 0 0 277 0 0 0 0 203 0 388 190 0 57 0
49 J5e Rowitoro US J8w 1114.2 0 501 0 0 159 443 0 0 0 0 0 0 0 0 11
50 J5w Hoshifransu FR J5e 1046.6 0 0 94 0 130 266 0 0 0 0 338 157 62 0 0
51 J6e Seigatakaigai US M14w 1011.9 0 0 0 0 419 0 0 0 0 0 0 45 0 0 548
52 J6w Tako IS J7e 1001.0 0 0 0 0 0 0 159 0 431 0 299 0 0 0 112
53 J7e Azumaryu FR J3e 975.4 0 13 0 265 0 0 0 0 228 0 0 145 0 0 324
54 J7w Thomshiki DE J10e 968.3 0 539 407 0 0 0 0 0 0 0 0 0 0 0 22
55 J8e Jejima UK J13w 950.7 208 38 0 24 0 0 179 0 102 0 109 291 0 0 0
56 J8w Heruwejima DE J13e 944.7 0 0 0 0 0 0 209 0 266 0 80 168 0 43 179
57 J9e Ullishimaru DE J7w 942.6 0 351 303 289 0 0 0 0 0 0 0 0 0 0 0
58 J9w Sashimaru DE J3w 871.8 0 0 0 0 0 0 0 0 114 424 0 0 0 244 89
59 J10e Kumatora   J11w 865.9 0 0 0 0 202 417 0 0 0 0 0 246 0 0 0
60 J10w Itachi (9) CA J6e 814.6 331 0 0 0 0 0 308 0 0 61 0 0 0 115 0
61 J11e Dimitri AT ms2e 771.1 0 0 355 0 0 0 0 0 0 0 0 0 0 416 0
62 J11w Toschima DE J8e 764.5 0 213 84 0 0 0 0 0 165 303 0 0 0 0 0
63 J12e Wakanoshuzan FR ms10w 656.3 0 0 0 0 390 51 0 0 0 0 0 0 0 215 0
64 J12w Unagiyutaka US J5w 654.3 0 0 0 0 0 0 30 0 0 0 100 224 0 301 0
65 J13e Mattjila US J12w 648.6 0 376 0 0 0 0 0 0 0 273 0 0 0 0 0
66 J13w Akibono HU J12e 641.7 0 0 0 0 217 0 0 0 0 0 0 0 0 0 425
67 ms1e Oishiyama JP ms3w 635.7 0 0 0 0 0 0 0 636 0 0 0 0 0 0 0
68 ms1w Warabi-zu JP ms5w 621.9 0 0 0 0 0 0 0 622 0 0 0 0 0 0 0
69 ms2e Asahi JP ms3e 608.1 0 0 0 0 0 0 0 608 0 0 0 0 0 0 0
70 ms2w Hasurami SE J9e 603.4 0 388 0 0 0 0 0 0 0 81 0 134 0 0 0
71 ms3e Kurausu (4) DE ms7e 602.0 0 0 0 602 0 0 0 0 0 0 0 0 0 0 0
72 ms3w Sentoriazuma US ms7w 573.5 0 0 0 0 0 0 0 0 0 0 90 0 484 0 0
73 ms4e Beaumaru US ms22e 571.6 0 0 0 0 0 481 0 0 0 91 0 0 0 0 0
74 ms4w Bokusa JP ms17e 566.6 0 0 0 0 0 0 0 567 0 0 0 0 0 0 0
75 ms5e Gusoyama US ms18w 563.9 0 564 0 0 0 0 0 0 0 0 0 0 0 0 0
76 ms5w Wasarabiyama JP ms25e 561.2 0 0 0 0 0 0 0 346 216 0 0 0 0 0 0
77 ms6e Sumio NZ ms11e 558.5 0 0 0 0 0 0 0 0 0 0 0 0 558 0 0
78 ms6w Harunochiba SE J10w 558.0 0 338 0 0 0 0 0 0 0 0 0 0 186 0 34
79 ms7e Tochinoarashi JP ms40w 552.8 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0
80 ms7w Chiisabuke IN ms4w 551.3 0 551 0 0 0 0 0 0 0 0 0 0 0 0 0
81 ms8e Oikeassa   ms33e 549.5 0 0 0 0 549 0 0 0 0 0 0 0 0 0 0
82 ms8w Giei JP ms25w 539.0 0 0 0 0 0 0 0 539 0 0 0 0 0 0 0
83 ms9e Kaenkamiko US ms1w 527.0 0 0 0 12 0 0 0 0 0 212 0 67 236 0 0
84 ms9w Hashi JP ms10e 525.2 0 0 0 0 0 0 0 525 0 0 0 0 0 0 0
85 ms10e Kana-san DE ms2w 511.6 0 63 449 0 0 0 0 0 0 0 0 0 0 0 0
86 ms10w Daijordan JP ms4e 511.3 0 0 0 0 0 0 0 511 0 0 0 0 0 0 0
87 ms11e Amanogawa JP ms57e 506.1 0 0 0 0 506 0 0 0 0 0 0 0 0 0 0
88 ms11w Meatkun US ms13e 496.4 0 0 0 0 0 0 0 0 0 0 0 0 496 0 0
89 ms12e Usagi CU ms8w 496.1 0 0 0 0 0 0 149 0 178 0 169 0 0 0 0
90 ms12w Kumasan JP ms14w 469.9 0 0 0 0 0 0 0 470 0 0 0 0 0 0 0
91 ms13e Puchashuzon AU ms18e 469.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 470
92 ms13w Taigoukaze   ms27e 468.1 0 0 0 0 0 468 0 0 0 0 0 0 0 0 0
93 ms14e Akinomaki DE ms32e 462.7 0 0 0 0 463 0 0 0 0 0 0 0 0 0 0
94 ms14w Heiyu SE ms14e 457.7 0 163 0 0 0 228 0 0 0 0 0 0 0 0 67
95 ms15e Tsukanohana JP ms38e 456.1 0 0 0 0 0 0 0 456 0 0 0 0 0 0 0
96 ms15w Zigman US ms9e 446.8 0 0 0 0 0 0 0 0 0 0 0 0 447 0 0
97 ms16e Kimura Shonosuke JP ms17w 444.2 0 0 0 0 0 0 0 0 444 0 0 0 0 0 0
98 ms16w Fukurou US ms41e 438.6 0 439 0 0 0 0 0 0 0 0 0 0 0 0 0
99 ms17e Wanchanyama   J11e 430.1 0 0 0 0 0 430 0 0 0 0 0 0 0 0 0
100 ms17w Sertorishiki CA ms38w 428.8 429 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 ms18e Tsunamiko DE ms16e 416.5 0 0 73 0 0 0 0 0 0 343 0 0 0 0 0
102 ms18w Mikazuki JP ms19e 414.6 0 0 0 0 0 0 0 415 0 0 0 0 0 0 0
103 ms19e Nikoshoryu FR ms20e 414.1 0 0 0 0 0 0 0 0 0 414 0 0 0 0 0
104 ms19w Remonishiki DE ms47w 413.8 0 0 125 0 0 0 289 0 0 0 0 0 0 0 0
105 ms20e Oshou JP ms30e 400.8 0 0 0 0 0 0 0 401 0 0 0 0 0 0 0
106 ms20w Naminishiki JP ms45w 387.0 0 0 0 0 0 0 0 387 0 0 0 0 0 0 0
107 ms21e Chabonowaka US ms21w 386.7 282 0 0 60 0 0 0 0 0 0 0 0 0 0 45
108 ms21w Kaishakunin   ms5e 379.5 0 0 0 0 0 380 0 0 0 0 0 0 0 0 0
109 ms22e Metzinowaka DE ms9w 378.0 0 138 240 0 0 0 0 0 0 0 0 0 0 0 0
110 ms22w Asatsuyu DE ms42w 375.4 0 0 52 0 0 0 0 0 0 323 0 0 0 0 0
111 ms23e Marihime JP ms24w 373.1 0 0 0 0 0 0 0 373 0 0 0 0 0 0 0
112 ms23w Rokko Oroshi JP ms27w 359.3 0 0 0 0 0 0 0 359 0 0 0 0 0 0 0
113 ms24e Akishiki US ms33w 355.6 270 0 0 0 0 0 0 0 0 0 0 0 0 86 0
114 ms24w Sokitumi US ms29w 354.2 0 0 0 0 0 354 0 0 0 0 0 0 0 0 0
115 ms25e Yumezukuri   ms16w 347.5 0 0 0 0 0 0 0 0 0 0 0 0 347 0 0
116 ms25w GaBrAx DE ms47e 344.5 0 0 345 0 0 0 0 0 0 0 0 0 0 0 0
117 ms26e Gochisozan UK ms19w 337.0 245 0 0 0 0 63 0 0 0 0 0 0 0 29 0
118 ms26w Minatozan (10) DE ms13w 334.1 0 0 334 0 0 0 0 0 0 0 0 0 0 0 0
119 ms27e Taka JP ms32w 331.7 0 0 0 0 0 0 0 332 0 0 0 0 0 0 0
120 ms27w Chikaraho   ms54e 325.8 0 326 0 0 0 0 0 0 0 0 0 0 0 0 0
121 ms28e Taho DE sd11w 325.1 0 0 0 325 0 0 0 0 0 0 0 0 0 0 0
122 ms28w Kukinokaze JP ms39w 317.9 0 0 0 0 0 0 0 318 0 0 0 0 0 0 0
123 ms29e Harinezumi US ms6e 315.7 0 0 0 0 0 215 0 0 0 0 0 101 0 0 0
124 ms29w Fluffyyama US ms26e 306.3 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 ms30e Natsumaru JP ms54w 304.0 0 0 0 0 0 0 0 304 0 0 0 0 0 0 0
126 ms30w Tetsuonoumi   ms12w 303.7 0 0 0 0 304 0 0 0 0 0 0 0 0 0 0
127 ms31e Shabodo   ms44e 303.6 0 0 0 0 0 304 0 0 0 0 0 0 0 0 0
128 ms31w Paasimaru DE ms31w 298.4 0 0 0 229 0 0 70 0 0 0 0 0 0 0 0
129 ms32e Soumikatai AT ms45e 294.0 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 ms32w Kotomistkerli DE ms40e 292.3 0 0 292 0 0 0 0 0 0 0 0 0 0 0 0
131 ms33e Shinkansen DE ms58w 290.3 0 175 115 0 0 0 0 0 0 0 0 0 0 0 0
132 ms33w Clubmix JP ms15w 290.2 0 0 0 0 0 0 0 290 0 0 0 0 0 0 0
133 ms34e Terosan NL ms28w 288.2 0 288 0 0 0 0 0 0 0 0 0 0 0 0 0
134 ms34w Sukebeejima US ms23e 278.3 221 0 0 0 58 0 0 0 0 0 0 0 0 0 0
135 ms35e Tsukinojou JP NR 276.4 0 0 0 0 0 0 0 276 0 0 0 0 0 0 0
136 ms35w Manatsumai US ms34e 271.5 0 251 21 0 0 0 0 0 0 0 0 0 0 0 0
137 ms36e Labeosato DE ms52e 271.4 0 0 271 0 0 0 0 0 0 0 0 0 0 0 0
138 ms36w Bironohana JP ms26w 262.6 0 0 0 0 0 0 0 263 0 0 0 0 0 0 0
139 ms37e Wakao DE ms56e 261.0 0 0 261 0 0 0 0 0 0 0 0 0 0 0 0
140 ms37w Lesorama   sd17e 260.6 0 0 0 0 0 0 0 0 0 0 0 0 261 0 0
141 ms38e Sherlockiama US sd3w 252.8 0 0 0 253 0 0 0 0 0 0 0 0 0 0 0
142 ms38w Yamanoyama JP ms48e 248.8 0 0 0 0 0 0 0 249 0 0 0 0 0 0 0
143 ms39e Ketsukai US ms31e 248.8 0 0 0 0 0 0 0 0 0 0 249 0 0 0 0
144 ms39w Muyochobutsu   ms28e 245.8 0 0 0 0 246 0 0 0 0 0 0 0 0 0 0
145 ms40e Asashosakari DE NR 238.1 0 238 0 0 0 0 0 0 0 0 0 0 0 0 0
146 ms40w Chachamaru JP ms60w 234.9 0 0 0 0 0 0 0 235 0 0 0 0 0 0 0
147 ms41e Tzutziyama RO ms24e 234.8 0 0 0 0 0 0 0 0 0 0 0 235 0 0 0
148 ms41w Tenkuukaikatsu (7) NL ms12e 234.7 0 0 0 0 0 0 0 0 0 0 0 0 112 0 123
149 ms42e Shiroyama   ms37e 231.4 0 0 0 0 231 0 0 0 0 0 0 0 0 0 0
150 ms42w Kinnikuman US ms49w 223.4 0 0 0 0 0 0 0 0 0 0 0 0 223 0 0
151 ms43e Takafuan DE ms39e 223.2 0 0 31 0 0 0 0 0 0 192 0 0 0 0 0
152 ms43w Chiyohakuho (13) FR ms60e 222.2 0 0 0 0 0 0 0 0 0 222 0 0 0 0 0
153 ms44e Gibmaatsuki (14) AT ms29e 221.1 0 0 0 0 0 0 0 0 0 0 20 0 0 0 201
154 ms44w Bakuanakozou JP sd14e 221.1 0 0 0 0 0 0 0 221 0 0 0 0 0 0 0
155 ms45e Pitinosato DE ms21e 220.6 0 0 0 144 0 0 0 0 76 0 0 0 0 0 0
156 ms45w Mitsukatsu DE ms36e 219.2 0 0 219 0 0 0 0 0 0 0 0 0 0 0 0
157 ms46e Kuramie   ms34w 211.0 0 0 0 0 0 0 0 0 0 0 0 0 211 0 0
158 ms46w Sherazuma   ms44w 209.0 0 0 0 0 0 0 0 0 0 0 209 0 0 0 0
159 ms47e Hirohiro JP ms8e 207.3 0 0 0 0 0 0 0 207 0 0 0 0 0 0 0
160 ms47w Awomaru PL ms50e 205.5 135 0 0 0 0 0 0 0 0 71 0 0 0 0 0
161 ms48e Takanotaki CH ms46w 202.7 74 0 0 0 0 0 0 0 0 0 0 0 0 129 0
162 ms48w Talknalota US ms42e 202.4 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0
163 ms49e Mirotaikai PL ms37w 202.0 0 0 0 0 0 0 0 0 0 202 0 0 0 0 0
164 ms49w Tominishiki IL ms35w 196.0 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 ms50e Kijou JP NR 193.5 0 0 0 0 0 0 0 193 0 0 0 0 0 0 0
166 ms50w Fundoshioka   NR 188.0 0 0 0 0 188 0 0 0 0 0 0 0 0 0 0
167 ms51e Meikenonami DE ms43w 187.9 0 0 188 0 0 0 0 0 0 0 0 0 0 0 0
168 ms51w Hamamiharu US ms15e 186.6 0 0 0 0 0 0 0 0 0 0 0 0 0 187 0
169 ms52e Peterao JP ms51w 183.8 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 ms52w Hydrashock IT NR 181.8 0 0 0 0 0 0 0 0 0 182 0 0 0 0 0
171 ms53e Norizo JP ms57w 179.7 0 0 0 0 0 0 0 180 0 0 0 0 0 0 0
172 ms53w Watashi DE sd5w 177.5 0 0 177 0 0 0 0 0 0 0 0 0 0 0 0
173 ms54e Toyonishiki   ms22w 177.1 0 0 0 0 0 177 0 0 0 0 0 0 0 0 0
174 ms54w Kamakiri   sd17w 173.7 0 0 0 0 0 0 0 0 0 0 0 0 174 0 0
175 ms55e Heibaberiba   NR 173.5 0 0 0 0 174 0 0 0 0 0 0 0 0 0 0
176 ms55w I-zori FR ms48w 171.7 0 0 0 0 0 0 0 0 0 172 0 0 0 0 0
177 ms56e Chiyotokimiya (6) SF sd1e 168.6 0 0 0 169 0 0 0 0 0 0 0 0 0 0 0
178 ms56w Boss JP ms35e 165.8 0 0 0 0 0 0 0 166 0 0 0 0 0 0 0
179 ms57e Kaidomaru US sd6w 156.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 157
180 ms57w Iepii JP sd1w 152.0 0 0 0 0 0 0 0 152 0 0 0 0 0 0 0
181 ms58e Pakaloloyama US ms51e 148.9 0 0 0 0 0 0 0 0 0 0 0 0 149 0 0
182 ms58w Sukubidubidu US ms11w 148.6 0 0 0 48 0 0 0 0 0 0 0 0 0 100 0
183 ms59e Oshiyama   ms46e 148.5 0 0 0 108 29 0 0 0 0 0 0 11 0 0 0
184 ms59w Hatakuneko AT ms59e 147.0 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 ms60e Makunomojo US NR 144.6 0 0 0 0 145 0 0 0 0 0 0 0 0 0 0
186 ms60w Ryogoku   sd8e 141.4 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0
187 sd1e Kototyanta JP sd4e 138.2 0 0 0 0 0 0 0 138 0 0 0 0 0 0 0
188 sd1w Konyanko AU ms53w 136.5 0 0 0 0 0 0 0 0 0 0 0 0 137 0 0
189 sd2e Reimaru   ms59w 129.4 0 0 0 0 0 0 0 0 0 0 129 0 0 0 0
190 sd2w Gachinco JP sd15e 126.9 0 0 0 0 0 0 0 0 127 0 0 0 0 0 0
191 sd3e Daishouyama JP sd6e 124.4 0 0 0 0 0 0 0 124 0 0 0 0 0 0 0
192 sd3w Hoshizora US ms55e 124.1 0 0 0 0 0 0 0 0 0 0 0 0 124 0 0
193 sd4e Jomojo UK ms36w 122.5 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 sd4w Tomoza   ms53e 120.4 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0
195 sd5e Kaiseroki   NR 115.7 0 0 0 0 116 0 0 0 0 0 0 0 0 0 0
196 sd5w Dryas JP NR 110.6 0 0 0 0 0 0 0 111 0 0 0 0 0 0 0
197 sd6e Susanoumi DE sd2e 104.4 0 0 104 0 0 0 0 0 0 0 0 0 0 0 0
198 sd6w Mionoyama   sd13e 101.2 0 0 0 0 101 0 0 0 0 0 0 0 0 0 0
199 sd7e Wakanoizumi   ms49e 101.2 0 0 0 0 0 101 0 0 0 0 0 0 0 0 0
200 sd7w Doronohana PL ms30w 101.0 0 0 0 0 0 0 0 0 0 101 0 0 0 0 0
201 sd8e Jindrabono DE sd7w 98.0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 sd8w Choshu-yuki JP NR 96.7 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0
203 sd9e Heriokuno   sd5e 96.3 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0
204 sd9w Sumosmurf SE ms55w 85.8 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 sd10e Sengyoumi JP NR 82.9 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0
206 sd10w Hakaso SE sd14w 75.9 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0
207 sd11e Kakushoyama UK NR 72.3 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0
208 sd11w Kumanoyama UK NR 72.2 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0
209 sd12e Yokochonoinkyo JP ms43e 69.1 0 0 0 0 0 0 0 69 0 0 0 0 0 0 0
210 sd12w Kazetoshi US sd10w 63.5 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0
211 sd13e Takanohana DE NR 62.6 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0
212 sd13w Tamajari SE ms58e 55.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56
213 sd14e Kazu JP ms20w 55.3 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0
214 sd14w Rubensan ES NR 50.8 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0
215 sd15e Dabuffman US sd3e 49.6 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0
216 sd15w Hatachu JP NR 41.5 0 0 0 0 0 0 0 41 0 0 0 0 0 0 0
217 sd16e Faada JP NR 27.6 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0
218 sd16w Kropkitoriki PL sd15w 24.5 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 sd17e Tochinofuji FR NR 20.2 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0
220 sd17w Jesinofuji   NR 14.5 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
221 sd18e Tonton JP ms52w 13.8 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0
222 sd18w Ouchiyama   NR 12.3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 sd19e Musashitaki DE NR 10.4 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
224 sd19w Gunterao DE sd13w 10.1 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0

LAST REVISION: August 29, 2003
>>> Toggle your browser's FONT SIZE setting for optimum viewing results, if needed! <<<
(You may need to select a smaller or larger font size)

BS=Bench Sumo / CG=Chain Gang Game / DST=Deutsches Sumo-Tipspiel / GTB= Guess The Banzuke / TH=Totoro's Hoshitori / ISP=Internet Sumo Pool / JG=Juryo Game / P-O=Paper Oyakata Game / S-O=Sekitori-Oracle / ODD=Odd Sumo / GSP=Gunga's Internet Sumo Pool / RS=RotoSumo / SG=Sumo Game / S-T=Sekitori-Toto / UDH=Upside Down Hoshitori 

 (1) includes points earned as Shakagatake
 (2) includes points earned as Chibikko
 (3) includes points earned as JuoWeiFu
 (4) includes points earned as Sakurai
 (5) includes points earned as Dilettante
 (6) includes points earned as Magicdidi
 (7) formerly also known as Motareisu
 (8) formerly known as Makususuchi
 (9) includes points earned as Wakatanuki
(10) includes points earned as Nils
(11) includes points earned as Kawika
(12) formerly known as Sushi
(13) formerly known as Tony
(14) formerly known as Wakanozan

Corrections and supplements to the Shikona and nations designators welcome!