CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT



THE 2007 SB SUMO GAMES WORLD CHAMPIONSHIP:
After the SUPER BANZUKE Masters Series emerged again from its ashes with an entirely new game concept, and a whole new set of rules, it was only a logical step to take the idea to the next level.  In the SBMS, sumo games players earn points by finishing in the top-10 of SUPER BANZUKE-sanctioned games to compete for the Green Mawashi, which is awarded to the player who has the best overall performance at a basho, winning the "Super-Yusho", if you will.  See the SBMS page for details on that.

The SUPER BANZUKE Sumo Games World Championship then takes all the points earned by each player in the SBMS all year long, and combines them to determine who was the best of the best for the entire year, and proclaiming that elite player the Sumo Games World Champion! :-)  2004 crowned the inaugural World Champion in Mariohana.  2005 promises to be another competitive year, and should bring more sumo gaming excitement.

To make things a little more interesting, the SUPER BANZUKE Kyokai (SBK) has decided to sponsor a beautiful Chalice, which can be seen on the left hand side.  This trophy cup will be awarded to the Sumo Games World Champion each year.  2004 World Champion Mariohana received his trophy at the end of 2004.

The SBK has decided to bear the cost of purchasing and shipping the Chalice, but outside parties are also welcome to contribute by sponsoring one of the Kensho-banners which are displayed by our faithful Yobidashi on this page, above and below.  For a very small contribution, sponsors can advertise their web site or other issue of choice for the entire year - what a deal!  Click here for more details on how to become a World Championship Sponsor.  "Regular old donations" of any amount are also always welcome, of course... ;-)


PREVIOUS SB SUMO GAMES WORLDCHAMPIONSHIPS:  2004  2005  2006



2007 World Championship Standings:
(After Aki Basho 2007 - 5 Events)

The Current 2007 Top-10 Sumo Gamers:

Leader

Tosahayate

Second Place

Susanoo

Third Place

Norizo

Fourth Place

Golynohana

Fifth Place

Ketsukai

Sixth Place

Choshu-yuki

Seventh Place

Ulsimitsuki

Eigth Place

Mariohana

Ninth Place

Ekigozan

Tenth Place

Doitsuyama

2007 Sumo Games World Championship Standings:
  PLAYER NA LY Gino Daily Pre-B TOT # G Y BS CG DTS FS GTB TH IS JG POG S-O NC OBG GISP S-Q RS SG S-T UDH SCS
1 Tosahayate 18 46,38 46,38 142,76 189,14 26 14 6 0,23 0,00 0,00 21,70 11,00 11,00 6,31 0,00 0,00 25,70 8,00 4,00 20,36 15,00 35,00 9,87 14,97 0,00 6,00
2 Susanoo 2 58,83 117,05 58,83 175,88 24 14 6 4,50 11,00 12,00 4,83 15,00 11,00 32,63 0,00 0,00 0,00 8,00 4,00 1,00 25,14 0,00 19,75 12,03 15,00 0,00
3 Norizo 1 73,36 83,60 73,36 156,96 26 14 2 19,23 1,05 15,50 0,00 0,00 0,00 0,00 1,00 0,00 15,50 11,50 0,50 6,86 12,55 12,00 19,67 15,60 6,00 20,00
4 Golynohana 7 52,10 52,10 54,86 106,96 20 13 0 10,00 4,00 0,00 0,00 0,00 8,00 2,29 1,00 0,00 16,00 0,00 7,00 6,86 10,14 11,00 18,00 7,67 5,00 0,00
5 Ketsukai 70 26,13 26,13 74,50 100,63 15 11 4 0,00 15,00 0,00 8,00 0,00 5,00 4,86 15,00 0,00 18,50 0,00 15,00 1,00 0,00 9,00 0,00 6,27 3,00 0,00
6 Choshu-yuki 6 40,67 40,67 59,00 99,67 11 7 3 0,00 24,00 0,00 5,00 0,00 0,00 0,00 0,00 5,00 10,00 34,00 0,00 5,00 16,67 0,00 0,00 0,00 0,00 0,00
7 Ulsimitsuki 43 45,76 45,76 46,65 92,41 16 10 3 17,73 8,30 0,00 0,00 4,50 0,00 0,06 3,65 8,00 0,00 0,00 0,00 13,50 4,67 17,00 15,00 0,00 0,00 0,00
8 Mariohana 15 32,96 32,96 57,85 90,81 14 9 2 4,50 0,00 12,00 0,00 30,00 0,00 0,00 22,15 0,00 2,20 0,00 0,00 3,50 7,25 0,00 9,08 0,13 0,00 0,00
9 Ekigozan 16 18,00 65,04 18,00 83,04 14 7 0 33,23 0,00 0,00 0,00 0,00 6,00 0,06 0,00 0,00 12,00 0,00 0,00 0,00 12,17 0,00 12,08 7,50 0,00 0,00
10 Doitsuyama 3 24,70 24,70 56,35 81,05 13 9 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 27,75 1,50 4,00 6,60 7,50 6,00 17,20 0,00 8,50 2,00
11 Fujisan 9 26,19 26,19 51,33 77,52 14 11 1 15,50 1,05 0,00 0,00 0,00 0,33 0,00 11,00 10,00 0,00 0,00 6,00 1,00 0,64 15,00 9,00 0,00 0,00 8,00
12 Taka (Denmark) 24 27,75 27,75 48,00 75,75 10 8 3 0,00 8,00 5,50 0,00 0,00 0,00 13,50 0,00 0,00 19,00 0,00 8,00 0,00 0,00 0,00 0,00 0,75 1,00 20,00
13 Bafa 22 7,50 7,50 68,00 75,50 11 6 1 0,00 7,50 0,00 0,00 19,00 9,00 0,00 12,00 0,00 0,00 0,00 17,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00
14 Randomitsuki 5 20,03 20,03 55,20 75,23 16 10 0 12,50 0,00 0,00 0,00 0,00 0,00 0,06 12,00 0,00 15,20 3,00 0,00 0,00 0,09 10,00 0,00 0,13 6,00 9,00
15 Anjoboshi 26 5,43 5,43 66,50 71,93 9 7 3 0,23 0,00 0,00 0,00 0,00 15,00 0,00 0,00 4,00 0,00 0,00 0,00 23,00 0,00 5,50 0,00 5,20 0,00 19,00
16 Heruwejima 4 33,50 38,19 33,50 71,69 13 8 1 1,73 7,50 0,00 0,00 7,50 8,00 2,63 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,20 15,13 0,00 18,00
17 Flohru 37 14,05 14,05 57,50 71,55 20 12 2 1,90 1,91 4,00 0,00 0,00 0,00 0,00 11,00 0,00 15,00 0,00 0,00 1,00 2,64 5,50 3,00 0,60 21,00 4,00
18 Tamanaogijima 8 10,68 10,68 57,40 68,08 12 11 0 0,00 0,00 10,00 8,20 0,00 11,00 0,00 9,00 0,50 0,20 0,00 0,00 8,00 0,55 12,50 0,00 0,13 0,00 8,00
19 Kintamayama 47 5,05 5,05 61,65 66,70 11 9 0 4,50 0,00 0,00 0,00 0,00 5,50 0,55 6,15 6,00 0,00 10,00 0,00 0,00 0,00 10,00 0,00 0,00 8,00 16,00
20 Konosato 10 31,87 31,87 33,50 65,37 11 9 0 10,60 0,00 0,00 0,00 3,50 12,00 7,50 3,00 0,00 0,00 0,00 0,00 0,00 2,64 0,00 11,00 0,13 0,00 15,00
21 Dimitri 221 12,50 12,50 52,50 65,00 11 7 1 0,00 1,05 0,00 0,00 0,00 4,00 6,25 32,00 0,00 7,50 0,00 0,00 0,00 0,00 0,00 0,00 5,20 9,00 0,00
22 Zenjimoto 50 13,87 13,87 50,00 63,87 14 11 1 0,00 1,05 0,00 0,00 0,00 4,00 0,00 2,50 0,00 3,50 15,00 10,00 0,00 0,09 2,00 12,00 0,73 0,00 13,00
23 Rannohana 83 25,28 25,28 34,50 59,78 11 9 1 15,00 1,05 0,00 0,00 0,00 3,50 0,06 0,00 0,00 0,00 0,00 0,00 13,00 0,09 18,00 0,08 9,00 0,00 0,00
24 Mmikasazuma 53 21,76 21,76 37,50 59,26 9 7 2 0,00 1,05 0,00 0,00 0,00 0,00 2,63 9,00 3,00 0,00 0,00 0,00 13,50 0,00 0,00 18,08 0,00 12,00 0,00
25 Onzoushi-oyakata 245 0,00 0,00 57,00 57,00 5 4 2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00 15,00 22,00 0,00 0,00 10,00 0,00 0,00 0,00 0,00
26 Gonzaburow 61 0,64 0,64 55,20 55,84 11 8 0 0,00 0,00 0,00 8,20 16,00 0,00 0,00 3,00 1,50 0,00 12,00 0,00 2,50 0,64 0,00 0,00 0,00 12,00 0,00
27 Hironoumi 203 0,00 0,00 53,75 53,75 6 4 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9,00 0,00 5,75 31,00 0,00 8,00 0,00 0,00 0,00 0,00 0,00 0,00
28 Metzinowaka 33 17,50 35,02 17,50 52,52 11 7 1 14,38 0,00 5,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,64 5,50 0,00 15,00 4,00 8,00
29 Heikotoriki 17 24,58 24,58 27,60 52,18 14 9 0 11,38 1,05 0,00 5,00 0,00 0,00 0,00 2,00 0,00 0,00 0,00 0,00 6,60 0,00 1,00 11,08 1,07 0,00 13,00
30 Gernobono 12 11,88 40,25 11,88 52,13 8 8 2 0,00 1,00 15,00 0,38 1,50 0,00 6,25 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 3,00 0,00 0,00 10,00
31 Ganzohnesushi 166 21,50 30,31 21,50 51,81 10 7 0 0,00 0,00 9,00 0,00 4,50 0,00 0,00 0,00 0,00 0,00 5,50 0,00 1,50 2,64 0,00 0,00 18,67 10,00 0,00
32 Sashimaru 20 20,00 31,19 20,00 51,19 8 7 1 9,00 0,00 5,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7,59 5,00 9,00 0,60 0,00 15,00
33 Konizan 105 16,86 16,86 33,00 49,86 7 5 1 0,00 12,00 0,00 0,00 0,00 15,00 4,86 0,00 0,00 0,00 0,00 0,00 12,00 0,00 6,00 0,00 0,00 0,00 0,00
34 Frinkanohana 11 20,70 27,31 20,70 48,01 14 9 1 25,17 0,86 0,00 0,00 0,00 3,00 0,55 2,50 0,00 0,20 0,00 4,00 0,00 0,00 11,00 0,00 0,73 0,00 0,00
35 Araiwa 14 7,00 7,00 38,00 45,00 4 3 2 0,00 0,00 7,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00 0,00 0,00 0,00
36 Charliki 21 17,19 17,19 26,50 43,69 12 8 0 0,61 0,00 0,00 0,00 0,00 7,00 7,50 12,00 0,00 0,50 0,00 3,00 0,00 0,00 0,00 9,08 0,00 0,00 4,00
37 Jakusotsu 64 2,72 2,72 40,85 43,57 8 8 0 0,00 0,00 0,00 0,00 12,00 0,00 2,63 2,50 0,00 5,75 0,00 6,00 6,60 0,09 8,00 0,00 0,00 0,00 0,00
38 Jejima 79 0,06 0,06 41,38 41,44 6 5 1 0,00 0,00 0,00 0,38 12,00 0,00 0,06 2,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 27,00
39 Takanorappa 54 15,15 25,67 15,15 40,82 10 8 1 2,05 15,00 7,00 1,00 0,00 0,00 0,55 1,15 0,00 0,00 0,00 0,00 0,00 0,00 13,00 0,00 1,07 0,00 0,00
40 Mysko NR 16,67 16,67 24,10 40,77 7 6 2 0,00 1,61 15,00 13,50 0,00 0,00 0,06 0,00 0,00 0,00 0,00 0,00 6,60 0,00 0,00 0,00 0,00 4,00 0,00
41 Pastanoyama 35 2,23 2,23 38,48 40,71 9 5 0 0,00 0,00 0,00 0,00 0,00 0,00 2,23 7,48 0,00 0,00 0,00 0,00 0,00 0,00 15,50 0,00 0,00 14,00 1,50
42 Kotononami 32 18,90 18,90 21,50 40,40 8 6 0 0,00 0,00 0,00 0,00 1,50 10,00 7,50 0,00 0,00 10,00 0,00 0,00 0,00 2,73 0,00 8,67 0,00 0,00 0,00
43 Maguroyama 113 0,00 0,00 40,00 40,00 7 4 0 0,00 0,00 0,00 0,00 0,00 1,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 17,00 10,00
44 Andoreasu 41 6,69 6,69 33,25 39,94 10 6 0 0,00 0,00 0,00 0,00 0,00 0,00 0,06 0,00 0,00 13,25 0,00 8,00 0,00 0,55 0,00 6,08 0,00 12,00 0,00
45 Leonishiki 25 12,74 27,00 12,74 39,74 10 7 0 8,00 0,00 4,50 0,38 0,00 0,00 13,75 0,00 0,00 0,00 0,00 0,00 10,36 0,00 2,00 0,00 0,75 0,00 0,00
46 Itachi 56 11,51 11,51 28,00 39,51 9 3 1 11,38 0,00 0,00 0,00 0,00 0,00 0,00 28,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,13 0,00 0,00
47 Yosouou 48 0,00 0,00 39,00 39,00 4 3 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00 0,00 27,00 0,00 0,00 0,00 0,00 0,00 4,00 0,00
48 Meyeryu 168 6,88 31,86 6,88 38,74 10 8 0 0,00 11,00 11,50 0,38 3,00 0,00 0,12 0,00 0,00 3,50 0,00 0,00 0,00 2,64 0,00 0,00 6,60 0,00 0,00
49 Takamueda 52 0,00 0,00 38,50 38,50 6 4 0 0,00 0,00 0,00 0,00 7,50 5,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 16,00
50 Fay 208 0,00 38,50 0,00 38,50 4 3 2 0,00 3,50 5,00 0,00 0,00 0,00 30,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
51 Vikanohara NR 0,00 37,05 0,00 37,05 4 3 1 0,00 1,05 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 27,00 0,00 0,00 9,00 0,00 0,00
52 Kitanoyama 335 3,00 3,00 32,00 35,00 4 2 2 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 32,00 0,00
53 Obana 142 13,56 13,56 21,33 34,89 5 3 2 0,00 0,00 0,00 0,00 0,00 0,33 13,56 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 21,00 0,00
54 Ruziklao 384 13,00 13,00 20,50 33,50 5 4 0 0,00 5,50 0,00 0,00 0,00 10,50 7,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00
55 Igiski 93 10,36 22,78 10,36 33,14 7 6 0 0,00 1,05 0,00 3,50 0,00 0,00 2,23 0,00 0,00 0,00 0,00 0,00 6,86 10,00 0,00 0,00 9,50 0,00 0,00
56 Kitakachiyama 247 3,97 3,97 28,50 32,47 5 4 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5,50 8,00 0,00 0,00 15,00 0,00 0,00 0,00 3,97 0,00 0,00
57 Holleshoryu 304 1,15 31,23 1,15 32,38 6 5 1 0,00 7,25 0,00 0,00 0,00 0,00 6,25 1,15 0,00 0,00 0,00 0,00 0,00 2,73 0,00 0,00 15,00 0,00 0,00
58 Sukubidubidu 231 1,49 1,49 30,50 31,99 9 8 0 0,00 0,75 0,00 0,00 8,50 6,00 0,06 0,00 0,00 0,00 0,00 0,00 0,00 0,55 10,00 0,00 0,13 6,00 0,00
59 Asahi 167 0,86 0,86 30,83 31,69 7 6 0 0,00 0,86 0,00 0,33 0,00 0,00 0,00 0,00 0,00 0,00 14,00 11,00 1,00 0,00 0,00 0,00 0,00 4,50 0,00
60 Marionoumi 13 0,00 0,00 31,50 31,50 7 4 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,50 7,00 0,00 0,00 4,00 0,00 0,00 0,00 9,00
61 Tsupparitaro 115 0,00 0,00 31,00 31,00 4 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,00 28,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
62 Tainosen 126 10,86 10,86 20,00 30,86 4 4 1 0,00 0,86 0,00 0,00 15,00 5,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00
63 Shiyonofuji 122 7,25 7,25 21,86 29,11 3 3 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 6,86 7,25 0,00 0,00 0,00 0,00 0,00
64 Fukurou 46 11,07 11,07 17,00 28,07 5 4 1 0,00 1,00 0,00 0,00 0,00 0,00 9,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 17,00 0,00 1,07 0,00 0,00
65 Mushi 73 3,00 3,00 24,15 27,15 5 3 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4,15 0,00 0,00 0,00 0,00 0,00 0,00 20,00 3,00 0,00 0,00 0,00
66 Asashosakari 111 10,14 10,14 17,00 27,14 6 5 0 0,00 7,50 0,00 0,00 8,00 0,00 0,00 0,00 0,00 4,00 0,00 0,00 0,00 2,64 0,00 0,00 0,00 0,00 5,00
67 Gaijingai 40 2,55 2,55 24,00 26,55 9 6 0 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,50 0,00 0,00 1,67 0,88 7,00 3,50
68 Nirumaruyama 185 8,00 18,50 8,00 26,50 3 3 0 0,00 7,50 0,00 0,00 0,00 8,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
69 Utinonami 269 0,00 0,00 26,50 26,50 6 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 19,00 7,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00
70 Bill 38 5,82 5,82 20,00 25,82 7 6 0 0,00 2,05 0,00 0,00 0,00 0,00 0,06 0,00 0,00 0,00 8,00 12,00 0,00 2,64 0,00 0,00 1,07 0,00 0,00
71 Hakajusakari 66 2,00 22,85 2,00 24,85 7 4 0 0,00 1,05 0,00 0,00 0,00 0,00 9,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 0,00 12,80 0,00 0,00
72 Rinshukai 138 0,00 0,00 24,20 24,20 3 1 1 0,00 0,00 0,00 24,20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
73 Gusoyama 101 8,83 15,25 8,83 24,08 4 4 0 9,00 0,00 0,00 0,00 0,00 2,50 6,25 6,33 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
74 Akemisamaru 199 0,00 0,00 23,00 23,00 3 3 0 0,00 0,00 0,00 10,00 5,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00 0,00 0,00 0,00
75 Sushiyama 228 0,00 0,00 23,00 23,00 2 1 1 0,00 0,00 0,00 23,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
76 Mariotoki 97 7,50 14,95 7,50 22,45 5 3 0 0,00 0,00 9,00 0,00 0,00 0,00 0,00 7,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5,95 0,00 0,00
77 Hakaso 127 7,25 7,25 15,00 22,25 3 3 1 0,00 1,00 0,00 0,00 0,00 15,00 6,25 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
78 Neko 191 7,00 15,00 7,00 22,00 2 2 1 0,00 0,00 0,00 0,00 7,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00
79 Yanen 69 0,00 0,00 21,15 21,15 4 3 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,15 0,00 0,00 0,00 7,00 0,00 0,00 0,00 0,00 0,00 0,00 12,00
80 Tomoe 118 6,50 14,00 6,50 20,50 4 3 0 0,00 6,00 8,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,50 0,00 0,00 0,00 0,00
81 Sunibono 39 8,00 12,30 8,00 20,30 5 4 0 0,00 8,25 3,50 0,00 8,00 0,00 0,55 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
82 Chiyotokimiya 76 0,00 0,00 20,00 20,00 2 1 0 0,00 0,00 0,00 0,00 20,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
83 Bulldog NR 0,00 0,00 20,00 20,00 2 2 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
84 Kaiowaka 103 8,00 11,63 8,00 19,63 6 4 0 0,00 0,00 0,33 0,00 8,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,55 0,00 10,75 0,00 0,00 0,00
85 Fatakiyama 276 8,00 11,01 8,00 19,01 5 4 0 0,00 0,00 0,00 0,00 0,00 0,00 0,06 0,00 0,00 0,00 0,00 0,00 8,00 0,55 0,00 0,00 10,40 0,00 0,00
86 Aderechelseamaru 365 0,00 18,50 0,00 18,50 2 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 18,50 0,00 0,00
87 Yuko 237 0,00 18,08 0,00 18,08 3 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 18,08 0,00 0,00 0,00
88 Max NR 0,00 0,00 18,00 18,00 3 3 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9,00 0,00 4,00 5,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
89 Ikanofuji NR 0,00 0,00 18,00 18,00 2 2 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
90 Nushuzan 170 0,00 17,67 0,00 17,67 3 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 17,67 0,00 0,00 0,00
91 Gunterao 326 0,13 0,13 17,38 17,51 4 3 1 0,00 0,00 0,00 3,88 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13,50 0,00 0,00 0,00 0,13 0,00 0,00
92 Kaiaikakaiko 99 2,23 2,23 15,00 17,23 2 2 1 0,00 0,00 0,00 0,00 0,00 15,00 2,23 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
93 Marimo 96 4,50 12,50 4,50 17,00 4 4 0 0,00 9,00 3,50 0,00 0,00 0,00 0,00 0,00 0,00 1,50 0,00 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
94 Jokkamura 385 0,00 16,91 0,00 16,91 3 1 1 0,00 16,91 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
95 Harinezumi 148 0,00 0,00 16,86 16,86 2 2 0 0,00 0,00 0,00 0,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 0,00 6,86 0,00 0,00 0,00 0,00 0,00 0,00
96 Shinkansen 287 0,00 16,73 0,00 16,73 3 2 1 15,23 0,00 1,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
97 Godaikonoryu 30 5,50 5,50 11,15 16,65 5 5 0 0,00 0,00 5,50 0,00 0,00 3,50 0,00 1,15 0,00 0,00 3,50 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
98 Daninowaka 206 0,06 0,06 16,00 16,06 3 3 0 0,00 0,00 0,00 6,00 0,00 0,00 0,06 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00
99 Itachiyama 31 4,00 4,00 12,00 16,00 2 2 0 4,00 0,00 0,00 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
100 Ullishimaru 259 1,86 1,86 14,00 15,86 4 3 0 0,00 1,86 0,00 0,00 10,00 0,00 0,00 0,00 0,00 4,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
101 Toljokinodo 49 0,00 15,66 0,00 15,66 3 3 0 6,60 9,00 0,00 0,00 0,00 0,00 0,06 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
102 Mischashimaru 51 0,12 0,12 15,50 15,62 4 3 0 0,00 0,00 0,00 0,00 0,00 0,00 0,12 0,00 3,50 0,00 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
103 Yamanoyama 377 0,00 0,00 15,50 15,50 2 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
104 Yokotanoharry 180 0,06 0,06 15,33 15,39 4 3 0 0,00 0,00 0,00 0,33 0,00 0,00 0,06 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00
105 Imumaru 63 0,00 15,00 0,00 15,00 1 1 1 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
106 Yonechan NR 0,00 0,00 15,00 15,00 2 1 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
107 Bailingaru NR 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
108 Hagiwara NR 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
109 Horifumi 207 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
110 iwakoko 290 0,00 15,00 0,00 15,00 1 1 1 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
111 Kakushoyama NR 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
112 Kenji NR 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
113 Matitsuomi 209 0,00 15,00 0,00 15,00 1 1 1 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
114 Ogi 284 0,00 15,00 0,00 15,00 1 1 1 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
115 Osura NR 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
116 Sana 337 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
117 Shoobai NR 0,00 0,00 15,00 15,00 1 1 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
