CURRENT
HISTORY
SB MASTERS

2004 WORLD CHAMPIONSHIP

FAQ
CONTACT

THE NAGOYA 2004 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003
NATSU 2003 NAGOYA 2003
AKI 2003
KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004



Yokozuna E

Flohru

Yokozuna W

Doitsuyama

Ozeki E

Kintamayama

Ozeki W

Zenjimoto

Ozeki 2E

Gaijingai

Ozeki 2W

Igiski

Sekiwake E

Maguroyama

Sekiwake W

Yubiquitoyama

Komusubi E

Ekigozan

Komusubi W

Mariohana

Pos Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC ODD GISP S-Q RS SG S-T UDH SCS
1 Ye Flohru Ye 5585 66 0 363 378 580 0 596 489 0 385 0 169 377 51 486 492 622 317 215
2 Yw Doitsuyama Yw 5357 262 337 331 240 0 197 0 119 0 509 0 518 398 198 523 519 728 256 220
3 Oe Kintamayama M2e 4355 0 0 449 404 0 258 207 337 0 0 83 56 215 86 573 625 561 501 0
4 Ow Zenjimoto (8) Ke 4159 0 0 117 340 361 91 0 445 0 468 221 394 54 142 0 359 713 293 160
5 O2e Gaijingai Y2e 4073 485 621 0 328 77 334 531 54 0 303 0 327 506 0 0 173 334 0 0
6 O2w Igiski Se 4011 551 459 0 0 0 228 168 0 0 0 0 0 431 61 212 585 667 574 75
7 Se Maguroyama O2e 3812 0 283 0 0 0 637 389 304 0 646 0 0 442 0 598 0 0 513 0
8 Sw Yubiquitoyama (1) Oe 3679 446 0 0 441 0 531 298 326 0 0 0 0 237 193 498 0 379 330 0
9 Ke Ekigozan Sw 3669 0 0 0 0 335 713 583 478 0 605 0 0 0 0 0 226 167 562 0
10 Kw Mariohana M1w 3510 0 0 513 164 670 46 0 293 0 578 0 383 118 0 0 200 182 134 230
11 M1e Rannohana Ow 3495 617 310 0 0 0 501 480 0 0 0 0 0 452 137 249 505 0 244 0
12 M1w Ulsimitsuki M4e 3431 0 0 256 177 0 0 143 434 0 481 0 304 86 91 510 239 91 452 165
13 M2e Hamanoyama M5e 3351 26 0 0 542 399 0 0 500 0 564 0 101 0 0 585 426 0 208 0
14 M2w Takanorappa Kw 3187 315 0 0 0 464 561 376 33 0 0 0 0 258 122 374 0 258 427 0
15 M3e Tamanaogijima M3e 3166 0 0 438 0 0 182 117 510 0 495 0 0 65 0 137 213 652 342 15
16 M3w Heruwejima M5w 3136 0 553 0 0 52 0 0 239 0 399 0 473 172 0 224 0 394 440 190
17 M4e Charliki M3w 3059 0 0 235 530 64 652 0 391 0 96 0 462 0 0 199 399 30 0 0
18 M4w Feginowaka (18) M4w 2678 13 0 139 13 477 0 181 315 0 358 0 68 183 0 324 120 0 488 0
19 M5e Leonishiki (17) M6e 2657 394 0 0 0 232 516 467 0 0 0 0 23 517 0 299 40 0 171 0
20 M5w Gernobono M2w 2571 682 13 459 0 167 0 233 0 0 0 0 0 280 0 174 0 531 0 30
21 M6e Heikotoriki M1e 2553 328 162 246 0 0 106 0 65 0 69 0 0 205 0 286 0 531 415 140
22 M6w Ookihito (2) M7e 2474 0 0 0 0 0 0 0 521 0 413 0 0 345 0 560 0 0 635 0
23 M7e Furanohana M11e 2456 0 486 0 252 0 303 0 174 0 124 0 0 463 96 411 0 0 147 0
24 M7w Pastanoyama M11w 2384 0 324 0 0 0 30 0 282 0 330 0 214 366 0 448 0 319 0 70
25 M8e Kojamuri M9w 2096 0 189 0 227 592 349 0 141 0 220 0 0 75 0 50 253 0 0 0
26 M8w Norizo M14w 2049 0 54 0 0 0 273 0 0 376 289 378 0 97 233 0 0 349 0 0
27 M9e Hakajusakari M7w 2047 0 148 0 0 0 440 65 195 0 0 0 0 140 127 162 0 501 269 0
28 M9w Boltono (3) M6w 2029 367 0 0 0 0 15 557 185 0 0 0 248 0 0 75 412 0 110 60
29 M10e Hoshifransu M13e 1963 0 0 0 101 0 546 350 0 0 0 0 0 108 46 436 372 0 0 5
30 M10w Azumaryu M8w 1924 0 216 0 0 296 0 0 0 0 591 0 0 0 0 336 0 0 354 130
31 M11e Chiyozakura M10w 1901 407 0 491 0 0 698 0 0 0 0 0 0 0 0 0 0 0 305 0
32 M11w Mikaazuma M10e 1827 0 0 0 0 193 0 0 250 0 523 0 440 0 0 361 0 61 0 0
33 M12e Oshirokita J1e 1822 0 0 0 303 245 0 130 0 0 344 0 0 388 203 62 13 0 0 135
34 M12w Kaikitsune M8e 1797 0 0 21 0 386 410 0 228 0 151 0 0 0 178 0 386 0 37 0
35 M13e Andoreasu M9e 1757 0 0 0 0 103 576 0 402 0 0 0 0 0 0 0 0 273 403 0
36 M13w Tzutziyama ms1w 1749 118 0 0 391 270 212 0 43 0 0 0 135 0 0 423 0 0 0 155
37 M14e Frinkanohana M15e 1717 0 391 0 189 180 61 0 0 0 261 0 0 151 0 349 0 0 85 50
38 M14w Itachiyama (20) M12e 1716 0 0 395 0 0 622 0 0 0 0 0 0 0 0 0 0 576 122 0
39 M15e Takatamale M13w 1599 590 0 0 0 0 789 0 0 0 0 0 0 0 0 0 0 0 220 0
40 M15w Takahike J8e 1497 0 0 0 0 90 0 220 0 0 0 0 0 162 0 0 638 228 159 0
41 M16e Gachinco J9w 1482 0 0 0 0 0 0 0 0 481 660 341 0 0 0 0 0 0 0 0
42 M16w Kaenkamiko M16e 1403 0 580 160 0 219 0 0 0 0 0 0 0 0 0 125 319 0 0 0
43 J1e Manekineko M15w 1401 420 135 0 0 0 0 454 380 0 0 0 0 0 0 12 0 0 0 0
44 J1w Sashimaru J4w 1395 0 0 0 366 0 0 0 0 0 0 0 349 0 5 37 0 637 0 0
45 J2e Wasarabiyama J1w 1362 0 0 0 0 0 0 0 0 511 426 0 0 0 0 0 0 425 0 0
46 J2w Daninowaka J11e 1210 0 567 0 0 0 0 363 0 0 0 0 0 32 0 187 0 0 61 0
47 J3e Jejima J3w 1202 0 0 0 0 322 0 0 369 0 0 0 0 0 157 274 0 0 0 80
48 J3w Tameiki (5) ms1e 1199 0 0 0 88 0 0 0 163 0 0 0 113 0 41 0 306 440 49 0
49 J4e Metzinowaka M14e 1191 197 378 32 151 0 76 0 0 0 0 0 0 129 228 0 0 0 0 0
50 J4w Unagiyutaka J8w 1183 0 0 0 454 0 0 0 87 0 0 0 0 226 71 0 133 212 0 0
51 J5e Sunibono M12w 1172 0 0 0 0 605 0 0 0 0 0 0 203 0 0 0 0 364 0 0
52 J5w Yokochonoinkyo J7w 1164 0 0 0 0 0 0 0 0 721 0 443 0 0 0 0 0 0 0 0
53 J6e Thomshiki J5e 1137 0 94 502 0 541 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 J6w Dimitri J6w 1125 0 0 278 0 0 0 0 0 0 165 0 124 0 0 0 0 546 12 0
55 J7e Kofuji M16w 1117 0 0 0 0 0 425 0 206 0 0 0 0 0 0 311 160 15 0 0
56 J7w Jakusotsu ms4e 1106 92 0 0 593 348 0 39 0 0 0 0 0 0 0 0 0 0 0 35
57 J8e Toschima J2w 1090 0 175 203 0 0 0 0 0 0 371 0 316 0 0 0 0 0 24 0
58 J8w Haraiboshi J3e 1089 604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 485 0 0
59 J9e Obana J10e 1066 0 0 0 0 0 0 570 0 0 0 0 0 495 0 0 0 0 0 0
60 J9w Ullishimaru J10w 1007 0 405 427 0 155 0 0 0 0 0 0 0 0 20 0 0 0 0 0
61 J10e Gochisozan ms9w 988 433 0 0 0 0 0 194 0 0 0 0 259 0 102 0 0 0 0 0
62 J10w Heitaikai J11w 978 0 0 214 0 0 0 0 130 0 0 0 541 0 0 0 93 0 0 0
63 J11e Shayoto ms3w 966 0 499 0 0 0 0 0 0 0 55 0 0 0 0 0 0 46 366 0
64 J11w Daijordan ms3e 956 0 0 0 0 0 0 0 0 661 0 295 0 0 0 0 0 0 0 0
65 J12e Warabi-zu J14w 955 0 0 0 0 0 0 0 0 706 0 249 0 0 0 0 0 0 0 0
66 J12w Akishiki J9e 942 302 0 0 0 0 394 246 0 0 0 0 0 0 0 0 0 0 0 0
67 J13e Gunterao ms4w 935 0 701 0 0 0 0 0 76 0 0 0 158 0 0 0 0 0 0 0
68 J13w Tokimori ms18w 932 171 0 0 0 0 0 0 0 0 0 0 0 355 0 261 0 0 0 145
69 J14e Marionoumi J6e 921 0 0 384 0 0 0 0 0 0 206 0 0 0 0 87 0 243 0 0
70 J14w Chachamaru J12e 915 0 0 0 0 0 0 0 0 601 0 313 0 0 0 0 0 0 0 0
71 ms1e Tsuyuharai (19) ms5w 903 0 418 0 315 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170
72 ms1w Sentoriazuma J7e 901 0 40 0 0 0 0 0 0 0 0 0 0 302 0 0 559 0 0 0
73 ms2e Tominishiki J14e 867 157 0 0 479 0 0 0 0 0 0 0 0 43 188 0 0 0 0 0
74 ms2w Seigatakaigai J2e 842 0 0 0 0 0 167 0 0 0 110 0 0 0 15 0 0 0 549 0
75 ms3e Gonzaburow ms6w 821 0 0 0 0 0 0 0 0 406 0 415 0 0 0 0 0 0 0 0
76 ms3w Itachi (9) ms5e 785 223 0 0 0 0 0 0 152 0 0 0 0 0 0 0 0 410 0 0
77 ms4e Danjinoumi J4e 766 105 0 0 0 0 0 156 0 0 0 0 0 269 0 237 0 0 0 0
78 ms4w Shinkansen ms17w 748 0 202 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225
79 ms5e Tsunamiko J13e 738 0 513 0 0 0 0 0 0 0 0 0 225 0 0 0 0 0 0 0
80 ms5w Chiisabuke ms7e 719 0 634 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85
81 ms6e Getayukata ms2w 703 0 27 0 0 0 0 272 0 0 0 0 147 22 0 100 0 137 0 0
82 ms6w Iepii J12w 691 0 0 0 0 0 0 0 0 301 234 157 0 0 0 0 0 0 0 0
83 ms7e Takamueda ms28w 684 0 0 0 0 489 0 0 0 0 0 0 0 0 0 0 0 0 0 195
84 ms7w Choshu-yuki J13w 684 0 0 0 0 0 0 0 0 316 0 369 0 0 0 0 0 0 0 0
85 ms8e Toljokinodo ms32w 675 0 0 0 0 0 455 0 109 0 0 0 0 0 112 0 0 0 0 0
86 ms8w Remonishiki sd12w 656 0 0 107 0 0 288 0 261 0 0 0 0 0 0 0 0 0 0 0
87 ms9e Anjoboshi ms14e 647 0 0 0 555 0 0 0 11 0 0 0 0 0 81 0 0 0 0 0
88 ms9w Mikazuki (29) ms8w 646 0 0 0 0 0 0 0 0 646 0 0 0 0 0 0 0 0 0 0
89 ms10e Naminishiki ms8e 646 0 0 0 0 0 0 0 0 240 0 406 0 0 0 0 0 0 0 0
90 ms10w Bokusa ms24e 631 0 0 0 0 0 0 0 0 631 0 0 0 0 0 0 0 0 0 0
91 ms11e Tomoyan NR 616 0 0 0 0 0 0 0 0 616 0 0 0 0 0 0 0 0 0 0
92 ms11w Fluffyyama ms26e 614 499 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115
93 ms12e Hasurami ms14w 607 0 0 0 0 0 0 337 0 0 0 0 270 0 0 0 0 0 0 0
94 ms12w Cointoss ms13w 605 0 0 0 605 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 ms13e Oishiyama ms6e 586 0 0 0 0 0 0 0 0 586 0 0 0 0 0 0 0 0 0 0
96 ms13w Hakaso ms41w 581 0 270 0 0 0 0 311 0 0 0 0 0 0 0 0 0 0 0 0
97 ms14e Asashosakari ms30w 574 0 67 0 0 39 0 0 0 0 316 0 0 0 0 0 0 152 0 0
98 ms14w Harunochiba ms9e 572 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 572 0 0 0
99 ms15e Mattjila ms16e 568 0 0 0 0 0 0 0 0 0 0 0 406 0 162 0 0 0 0 0
100 ms15w Mirotaikai ms29e 563 79 0 0 0 0 0 0 0 0 0 0 485 0 0 0 0 0 0 0
101 ms16e Wakanoshuzan ms12e 563 0 0 0 0 0 0 259 0 0 0 0 0 0 0 0 0 303 0 0
102 ms16w Tako J5w 562 0 0 0 0 0 152 0 98 0 0 0 0 312 0 0 0 0 0 0
103 ms17e Kana-san ms10w 553 0 243 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 ms17w Rowitoro ms23w 544 0 0 0 0 0 0 544 0 0 0 0 0 0 0 0 0 0 0 0
105 ms18e Gomattou (W) ms20w 541 0 0 0 0 0 0 0 0 541 0 0 0 0 0 0 0 0 0 0
106 ms18w Awomaru ms18e 538 538 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 ms19e Nikoshoryu ms23e 530 0 0 0 0 0 0 0 0 0 0 0 530 0 0 0 0 0 0 0
108 ms19w Chiyotokimiya (6) ms31w 528 0 0 0 0 528 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 ms20e Asahi ms15e 526 0 0 0 0 0 0 0 0 526 0 0 0 0 0 0 0 0 0 0
110 ms20w Natsuki ms16w 517 0 0 0 517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 ms21e Konosato ms31e 515 0 0 0 0 258 0 0 0 0 0 0 34 0 117 0 106 0 0 0
112 ms21w Yajikita sd2w 505 0 0 0 0 0 0 0 272 0 0 0 0 0 10 0 27 197 0 0
113 ms22e Onzoushi-Oyakata sd21e 502 0 0 0 0 0 0 0 0 225 0 277 0 0 0 0 0 0 0 0
114 ms22w Kashunowaka ms47w 502 0 0 0 0 116 0 0 0 0 0 0 0 0 223 0 0 0 98 65
115 ms23e Rokko Oroshi ms35e 496 0 0 0 0 0 0 0 0 496 0 0 0 0 0 0 0 0 0 0
116 ms23w Shabodo   ms24w 492 0 0 0 0 0 0 492 0 0 0 0 0 0 0 0 0 0 0 0
117 ms24e Packamawashi ms43e 480 0 364 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 90
118 ms24w Fujisan ms15w 472 0 472 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 ms25e Sengyoumi ms2e 472 0 0 0 0 0 0 0 0 256 14 203 0 0 0 0 0 0 0 0
120 ms25w Jomojo ms11e 469 0 0 0 277 0 0 0 0 0 0 0 192 0 0 0 0 0 0 0
121 ms26e Yamanoyama ms13e 467 0 0 0 0 0 0 0 0 135 0 332 0 0 0 0 0 0 0 0
122 ms26w Otokonoyama sd5w 467 0 0 0 467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 ms27e Takashido ms33e 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 121 0 0
124 ms27w Pitinosato ms12w 454 0 0 0 0 206 0 0 0 0 248 0 0 0 0 0 0 0 0 0
125 ms28e Yuko ms33w 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 452 0 0 0
126 ms28w Heriokuno   sd3e 451 0 0 0 0 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 ms29e Tenkuukaikatsu (7) ms36e 449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 0 183 0
128 ms29w Toyonishiki   ms30e 441 0 0 0 0 0 0 441 0 0 0 0 0 0 0 0 0 0 0 0
129 ms30e Yumezukuri
ms22w 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 439 0 0 0
130 ms30w Maksyan ms37w 438 0 0 64 0 374 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 ms31e Tonton sd19w 436 0 0 0 0 0 0 0 0 436 0 0 0 0 0 0 0 0 0 0
132 ms31w Bill ms28e 425 0 351 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0 0
133 ms32e Tsukinojou ms45e 421 0 0 0 0 0 0 0 0 421 0 0 0 0 0 0 0 0 0 0
134 ms32w Paasimaru ms37e 412 0 0 0 0 412 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 ms33e Hakanonami ms48e 407 0 0 0 0 0 0 0 0 0 275 0 0 0 132 0 0 0 0 0
136 ms33w Talknalota sd2e 402 0 0 0 0 0 0 402 0 0 0 0 0 0 0 0 0 0 0 0
137 ms34e Raitest ms40w 391 0 0 0 0 0 0 0 0 391 0 0 0 0 0 0 0 0 0 0
138 ms34w Hatakuneko ms25e 380 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 ms35e Amanogawa ms34e 379 0 0 0 0 0 379 0 0 0 0 0 0 0 0 0 0 0 0 0
140 ms35w Taho ms29w 378 0 0 0 0 283 0 0 0 0 0 0 0 0 0 0 0 0 0 95
141 ms36e Kaiou sd50w 376 0 0 0 0 0 0 0 0 210 0 166 0 0 0 0 0 0 0 0
142 ms36w Minatozan (10) ms54e 374 0 0 374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 ms37e Usagi ms7w 373 0 0 0 0 0 0 0 0 0 83 0 0 291 0 0 0 0 0 0
144 ms37w Hokuro ms56e 364 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 288 0 0
145 ms38e Kaiseroki ms26w 364 0 0 0 0 0 364 0 0 0 0 0 0 0 0 0 0 0 0 0
146 ms38w Gusoyama ms32e 364 0 0 0 0 0 0 26 0 0 0 0 338 0 0 0 0 0 0 0
147 ms39e Giei ms11w 361 0 0 0 0 0 0 0 0 361 0 0 0 0 0 0 0 0 0 0
148 ms39w Sukebeejima ms41e 354 354 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 ms40e Cap'n Pugwash ms34w 353 0 0 0 353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 ms40w Konizan sd15e 349 0 0 0 0 0 319 0 0 0 0 0 0 0 30 0 0 0 0 0
151 ms41e Sumio ms42w 346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 346 0 0 0
152 ms41w Gijou ms52w 346 0 0 0 0 0 0 0 0 346 0 0 0 0 0 0 0 0 0 0
153 ms42e Zentoryu sd6w 341 341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 ms42w Schwabono sd9w 336 0 0 43 0 0 0 0 0 0 0 0 293 0 0 0 0 0 0 0
155 ms43e Ashi sd16w 334 0 0 0 0 0 0 0 0 195 0 138 0 0 0 0 0 0 0 0
156 ms43w Fada ms25w 331 0 0 0 0 0 0 0 0 331 0 0 0 0 0 0 0 0 0 0
157 ms44e Ketsukai ms46e 325 0 0 0 0 0 0 78 0 0 0 0 0 248 0 0 0 0 0 0
158 ms44w B-sann sd38e 325 0 0 0 0 0 0 0 0 150 28 148 0 0 0 0 0 0 0 0
159 ms45e Harinezumi sd7w 324 0 0 0 0 0 0 324 0 0 0 0 0 0 0 0 0 0 0 0
160 ms45w Taka ms50w 323 0 0 0 0 0 0 0 0 0 0 323 0 0 0 0 0 0 0 0
161 ms46e Areyama   sd34w 316 0 0 0 0 0 243 0 0 0 0 0 0 0 0 0 0 0 73 0
162 ms46w Kotoseiya sd17w 309 0 0 0 0 309 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 ms47e Mocchi sd7e 304 0 0 0 0 0 0 0 0 0 0 304 0 0 0 0 0 0 0 0
164 ms47w Labeosato sd13w 299 0 0 299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 ms48e Naifuzan sd23w 297 0 297 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 ms48w Dryas ms27w 295 0 0 0 0 0 0 0 0 120 0 175 0 0 0 0 0 0 0 0
167 ms49e Wenkoyama ms60w 295 0 229 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0
168 ms49w Konyanko ms58w 293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 293 0 0 0
169 ms50e Mishu ms42e 290 0 0 0 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 ms50w Sertorishiki sd36w 289 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 ms51e Ingonishiki ms50e 288 0 0 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 ms51w Kazu ms39e 286 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0
173 ms52e Hashi NR 286 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0
174 ms52w Wanchanyama ms39w 285 0 0 0 0 0 0 285 0 0 0 0 0 0 0 0 0 0 0 0
175 ms53e Ryogoku   ms55w 282 0 0 0 0 0 0 0 0 0 0 0 282 0 0 0 0 0 0 0
176 ms53w Kamakiri   ms44e 279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279 0 0 0
177 ms54e Mariotoki ms47e 279 0 0 53 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 200
178 ms54w Akibono ms49e 279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279 0
179 ms55e Chochononami sd14w 276 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 ms55w Bironohana sd6e 271 0 0 0 0 0 0 0 0 271 0 0 0 0 0 0 0 0 0 0
181 ms56e Dai ms19e 267 0 0 0 0 0 0 0 0 0 0 267 0 0 0 0 0 0 0 0
182 ms56w Watashi sd20w 267 0 0 267 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 ms57e Yokotanoharry (21) ms19w 265 0 0 0 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 ms57w Bafa ms48w 258 0 0 0 0 0 0 0 0 0 0 258 0 0 0 0 0 0 0 0
185 ms58e Hinerikeri sd16e 256 0 256 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 ms58w Yonechan sd21w 255 0 0 0 0 0 0 0 0 15 0 240 0 0 0 0 0 0 0 0
187 ms59e Yoavoshimaru sd5e 252 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 105
188 ms59w Kropkitoriki sd12e 249 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 ms60e Chiyohakuho (13) sd4w 237 0 0 0 0 0 0 0 0 0 0 0 237 0 0 0 0 0 0 0
190 ms60w Soumikatai sd30w 236 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 sd1e Tochinofuji ms59w 234 0 0 0 0 0 0 0 0 0 0 0 180 0 0 0 53 0 0 0
192 sd1w Puchashuzon ms56w 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 232 0
193 sd2e M@kt sd26e 231 0 0 0 0 0 0 0 0 0 0 231 0 0 0 0 0 0 0 0
194 sd2w Karl Heinz ms57e 224 0 0 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 sd3e Teiguhana ms57w 219 0 0 0 0 129 0 0 0 0 0 0 90 0 0 0 0 0 0 0
196 sd3w Markushoryu sd8e 218 0 0 0 0 0 0 0 0 0 0 0 0 0 218 0 0 0 0 0
197 sd4e Oshiyama NR 217 0 0 0 0 0 0 0 217 0 0 0 0 0 0 0 0 0 0 0
198 sd4w Susanoo sd43e 216 0 0 0 0 0 0 0 0 0 179 37 0 0 0 0 0 0 0 0
199 sd5e Kazue W. ms17e 214 0 0 0 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 sd5w Kouseien ms53w 212 0 0 0 0 0 0 0 0 0 0 212 0 0 0 0 0 0 0 0
201 sd6e Jindrabono ms51e 210 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 sd6w Ogawa NR 208 0 0 0 0 0 0 0 0 180 0 28 0 0 0 0 0 0 0 0
203 sd7e Golynohana sd23e 206 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0 0 0 150
204 sd7w Ezonochibi ms27e 202 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 sd8e Sanyiazuma NR 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195 0
206 sd8w Sherazuma   sd1e 194 0 0 0 0 0 0 0 0 0 0 0 0 194 0 0 0 0 0 0
207 sd9e Mumeishi sd4e 194 0 0 0 0 0 0 0 0 0 0 194 0 0 0 0 0 0 0 0
208 sd9w Kimura Shonosuke ms51w 193 0 0 0 0 0 0 0 0 0 193 0 0 0 0 0 0 0 0 0
209 sd10e Takashoryu sd51e 193 0 0 0 0 0 0 0 0 0 138 0 0 0 0 0 0 0 0 55
210 sd10w Kotomistkerli sd25e 192 0 0 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 sd11e Gaijinohana sd10w 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 186 0 0 0
212 sd11w Yaochoyama   sd41e 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185
213 sd12e Seki-Shunjyu sd10e 184 0 0 0 0 0 0 0 0 0 0 184 0 0 0 0 0 0 0 0
214 sd12w Chiyosifuji sd30e 184 0 0 0 50 0 0 0 22 0 0 0 0 0 0 112 0 0 0 0
215 sd13e Shimodahito   ms45w 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 sd13w Takaroyama sd29e 183 0 0 0 0 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0
217 sd14e Takafuan ms36w 182 0 0 171 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0
218 sd14w Ryu ms43w 182 0 0 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 sd15e Chijanofuji ms20e 176 131 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0
220 sd15w Yosouou sd35e 165 0 0 0 0 0 0 0 0 165 0 0 0 0 0 0 0 0 0 0
221 sd16e Terosan sd11e 152 0 0 0 0 0 0 0 0 0 0 0 0 0 152 0 0 0 0 0
222 sd16w Susanoumi sd15w 150 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 sd17e Hakusan
NR 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 0 0 0 0
224 sd17w Mushi sd26w 147 0 0 0 0 0 0 0 0 0 0 0 0 0 147 0 0 0 0 0
225 sd18e Nushuzan sd17e 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146 0 0 0
226 sd18w Chiyohinode sd33e 144 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 sd19e Kumanoyama ms40e 142 0 0 0 0 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 sd19w Mojojojo NR 139 0 0 0 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 sd20e Kirinoumi ms22e 137 0 0 0 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 0
230 sd20w Ottotto NR 129 0 0 0 0 0 0 0 0 0 0 129 0 0 0 0 0 0 0 0
231 sd21e Musashitaki NR 128 0 0 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 sd21w Hugo O. sd25w 126 0 0 0 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 sd22e Makushuzan sd20e 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125
234 sd22w Kawazi NR 124 0 0 0 0 0 0 0 0 105 0 18 0 0 0 0 0 0 0 0
235 sd23e Ginkgo NR 121 0 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 sd23w Akinomaki sd18e 121 0 0 0 0 0 121 0 0 0 0 0 0 0 0 0 0 0 0 0
237 sd24e Budinishiki sd28w 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
