CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT

THE AKI 2005 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005


Yokozuna E

Doitsuyama

Yokozuna W

Flohru

Ozeki E

Zenjimoto

Ozeki W

Ekigozan

Ozeki 2E

Kintamayama

Ozeki 2W

Frinkanohana

Sekiwake E

Maguroyama

Sekiwake W

Mariohana

Komusubi E

Norizo

Komusubi W

Yubiquitoyama


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC ODD GISP S-Q RS SG S-T UDH SCS
1 Ye Doitsuyama Ye 8158 576 0 511 721 0 680 253 199 242 562 453 0 506 230 587 714 774 502 648
2 Yw Flohru Yw 7440 617 0 545 601 377 347 324 647 0 615 0 0 409 514 458 283 548 657 496
3 Oe Zenjimoto (8) Oe 5272 0 0 295 346 304 272 141 349 467 214 340 0 289 203 0 461 758 296 537
4 Ow Ekigozan O2e 4702 452 0 0 0 87 755 675 436 0 629 0 0 0 0 215 654 129 670 0
5 O2e Kintamayama Ow 4654 507 0 125 286 0 498 155 324 225 0 124 0 433 81 544 699 419 0 234
6 O2w Frinkanohana Sw 4460 0 0 0 691 580 664 0 0 778 549 0 0 337 0 616 0 0 39 207
7 Se Maguroyama Ke 4397 0 0 0 421 333 619 591 311 0 0 0 0 470 0 687 0 0 386 579
8 Sw Mariohana (29) O2w 4357 411 0 500 120 435 0 0 510 0 388 0 0 169 27 129 268 597 335 469
9 Ke Norizo M4w 4335 0 613 0 0 406 544 0 87 104 321 391 0 542 501 172 0 565 90 0
10 Kw Yubiquitoyama (1) M2w 4288 274 584 0 0 0 408 338 423 0 0 0 0 265 541 659 59 177 77 482
11 M1e Heikotoriki Kw 3945 343 0 182 541 0 196 0 336 0 0 0 0 445 122 372 134 387 528 358
12 M1w Hamanoyama (39) Se 3734 151 0 0 706 536 287 0 560 0 415 0 0 0 0 673 238 16 0 152
13 M2e Pastanoyama M3w 3661 0 657 0 631 14 0 0 361 0 107 0 0 530 0 387 74 500 0 400
14 M2w Gaijingai M1e 3491 302 0 0 616 0 257 577 0 0 0 0 0 518 271 0 580 371 0 0
15 M3e Gernobono M1w 3474 713 0 341 135 652 0 492 75 0 0 93 0 12 0 0 0 452 0 510
16 M3w Azumaryu M4e 3431 0 453 0 0 188 468 127 224 0 575 0 0 0 68 573 0 0 425 331
17 M4e Igiski M6e 3284 0 0 0 0 0 393 619 0 0 0 0 0 325 298 143 639 274 592 0
18 M4w Tamanaogijima M2e 3165 0 88 398 0 609 151 352 486 0 120 0 0 193 41 0 0 210 451 69
19 M5e Leonishiki (17) M5w 3159 562 190 0 0 72 559 197 0 0 0 0 0 578 0 473 0 97 129 303
20 M5w Charliki M5e 2892 0 234 477 466 0 0 0 498 0 254 0 0 60 0 158 342 403 0 0
21 M6e Rannohana M3e 2832 631 0 0 0 0 181 521 0 0 0 0 0 120 149 415 506 0 309 0
22 M6w Boltono (3) M7w 2679 0 0 0 451 0 0 450 374 0 94 0 0 349 0 301 372 0 0 289
23 M7e Heruwejima M9e 2638 0 277 204 0 0 0 0 261 0 147 0 0 72 0 401 0 613 0 661
24 M7w Ulsimitsuki M8w 2518 247 0 0 0 0 0 183 212 0 335 0 0 458 284 558 0 242 0 0
25 M8e Ookihito (2) M10e 2271 0 0 0 0 0 45 0 585 0 361 0 0 241 0 601 0 0 52 386
26 M8w Andoreasu M14e 2154 0 248 0 0 130 227 0 411 0 187 0 0 0 0 0 0 436 515 0
27 M9e Marionoumi M12e 2133 0 0 443 0 0 604 0 0 0 294 0 0 0 0 315 0 339 0 138
28 M9w Metzinowaka M13w 2105 494 146 23 436 0 0 0 0 0 0 0 0 277 487 0 119 0 0 124
29 M10e Feginowaka (18) M12w 2080 0 0 0 0 681 0 0 274 0 0 0 0 253 0 329 0 0 322 220
30 M10w Sashimaru M6w 2073 0 0 0 0 0 91 0 0 0 308 0 0 132 244 115 491 694 0 0
31 M11e Tominishiki M10w 1974 548 409 0 0 0 0 0 0 0 0 0 0 421 595 0 0 0 0 0
32 M11w Takanorappa M7e 1967 384 0 0 60 232 242 84 25 0 0 0 0 181 365 186 15 0 193 0
33 M12e Chiyozakura M11e 1890 178 0 488 0 0 785 0 0 0 0 0 0 0 0 0 0 0 438 0
34 M12w Golynohana J2w 1851 0 0 159 316 0 378 0 0 0 0 0 0 0 406 0 0 0 0 593
35 M13e Konosato ms8e 1808 0 204 68 90 0 0 0 100 0 201 0 0 0 446 286 357 0 0 55
36 M13w Takashoryu J13e 1805 0 0 0 376 0 0 0 149 0 227 0 0 0 0 487 193 0 0 372
37 M14e Choshu-yuki J1w 1785 0 0 0 0 420 423 0 0 294 241 175 0 0 0 0 0 0 232 0
38 M14w Toljokinodo M15w 1758 329 0 420 0 0 0 0 0 0 0 0 0 0 216 0 0 306 142 345
39 M15e Itachiyama (20) M8e 1743 233 0 375 0 391 211 0 0 0 0 0 0 0 0 0 0 532 0 0
40 M15w Gonzaburow M16e 1718 0 0 0 0 0 483 0 0 813 134 288 0 0 0 0 0 0 0 0
41 M16e Shayoto M11w 1687 0 0 0 0 0 0 0 237 0 442 0 0 0 0 0 0 258 489 262
42 M16w Oshirokita M15e 1677 41 307 0 0 0 0 0 0 0 0 0 0 361 352 358 104 0 155 0
43 J1e Hakanonami J2e 1667 0 0 239 0 0 30 0 0 0 428 0 0 0 622 0 0 0 348 0
44 J1w Randomitsuki (42) J5w 1635 0 686 0 0 522 0 0 0 0 0 0 0 0 0 0 0 0 0 427
45 J2e Mikaazuma J6w 1565 0 0 0 0 0 0 267 0 0 268 0 0 0 0 501 0 323 206 0
46 J2w Hoshifransu J3e 1530 0 0 45 0 449 317 394 0 0 0 0 0 0 176 0 149 0 0 0
47 J3e Dimitri J9e 1526 0 0 409 0 0 0 0 0 0 375 0 0 0 0 0 0 742 0 0
48 J3w Gachinco J5e 1491 0 0 0 0 0 0 0 0 795 696 0 0 0 0 0 0 0 0 0
49 J4e Hakajusakari J10w 1453 0 0 0 0 0 0 211 162 0 0 0 0 24 379 0 0 677 0 0
50 J4w Heitaikai J1e 1444 0 0 432 0 58 0 0 523 0 0 0 0 0 0 0 431 0 0 0
51 J5e Wasarabiyama M13e 1373 0 0 0 0 0 0 0 0 588 495 0 0 0 0 0 0 290 0 0
52 J5w Susanoo J8e 1356 0 0 0 0 507 76 0 249 0 348 0 0 144 0 0 0 32 0 0
53 J6e Jakusotsu J12w 1343 14 336 0 676 261 0 56 0 0 0 0 0 0 0 0 0 0 0 0
54 J6w Kashunowaka J6e 1329 27 0 0 0 319 0 0 0 0 161 155 0 108 311 0 0 0 0 248
55 J7e Kaikitsune M16w 1315 0 58 0 0 217 106 28 50 0 67 0 0 0 609 0 0 0 180 0
56 J7w Asashosakari J12e 1276 0 0 0 0 594 0 0 0 0 482 0 0 0 135 0 0 65 0 0
57 J8e Fujisan J11e 1241 0 0 0 105 362 362 0 125 0 0 0 0 0 189 14 0 0 0 83
58 J8w Toschima J9w 1221 0 467 80 0 0 0 0 0 0 508 0 0 0 0 0 0 0 0 165
59 J9e Takashido ms1e 1213 0 0 0 0 0 0 0 0 0 0 0 0 157 0 0 476 581 0 0
60 J9w Kintaro (22) ms6e 1210 0 0 0 0 0 438 0 0 0 0 0 0 373 0 0 0 0 399 0
61 J10e Itachi (9) J14e 1202 0 0 0 0 0 0 0 573 0 0 0 0 0 0 0 0 629 0 0
62 J10w Furanohana M14w 1160 0 0 0 75 0 121 0 174 0 0 0 0 313 0 258 0 0 219 0
63 J11e Takatamale J4w 1140 370 0 0 0 0 770 0 0 0 0 0 0 0 0 0 0 0 0 0
64 J11w Gochisozan J10e 1111 192 0 0 0 0 0 507 0 0 0 0 0 0 0 0 0 0 412 0
65 J12e Kaenkamiko J13w 1108 0 15 0 301 0 0 0 0 0 0 0 0 0 0 272 520 0 0 0
66 J12w Anjoboshi J3w 1103 0 0 0 210 0 0 0 137 363 0 0 0 0 392 0 0 0 0 0
67 J13e Packamawashi J7w 1085 0 0 307 586 0 0 0 0 0 13 0 0 0 0 0 0 0 0 179
68 J13w Yokochonoinkyo ms15w 1029 0 0 0 0 0 0 0 0 761 0 268 0 0 0 0 0 0 0 0
69 J14e Mushi J14w 1024 0 0 0 0 0 0 0 448 0 0 0 0 0 528 0 0 48 0 0
70 J14w Tameiki (5) J4e 990 0 0 0 30 0 0 0 112 0 0 0 0 0 257 0 446 145 0 0
71 ms1e Yamanoyama ms7w 979 0 0 0 0 0 0 0 0 484 0 494 0 0 0 0 0 0 0 0
72 ms1w Chachamaru ms7e 949 0 0 0 0 0 0 0 0 692 0 258 0 0 0 0 0 0 0 0
73 ms2e Musashiyama ms5e 942 0 526 0 0 0 0 0 0 0 0 0 0 0 0 0 416 0 0 0
74 ms2w Akibono ms2w 929 0 672 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 258 0
75 ms3e Sunibono ms10w 924 55 0 0 0 0 0 0 0 0 0 0 0 217 0 0 297 355 0 0
76 ms3w Mariotoki ms4w 910 0 0 386 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 524
77 ms4e Yanen ms47e 892 0 511 0 0 0 0 0 0 0 0 381 0 0 0 0 0 0 0 0
78 ms4w Yonechan ms2e 880 0 0 0 0 0 0 0 0 571 0 309 0 0 0 0 0 0 0 0
79 ms5e Iepii ms8w 875 0 0 0 0 0 0 0 0 432 0 443 0 0 0 0 0 0 0 0
80 ms5w Daijordan (65) ms3e 855 0 0 0 0 0 0 0 0 536 0 319 0 0 0 0 0 0 0 0
81 ms6e Jejima ms22w 851 0 0 0 0 464 0 0 187 0 0 0 0 0 0 200 0 0 0 0
82 ms6w Hokuro ms21w 841 0 0 0 0 0 0 0 0 0 0 0 0 0 325 0 0 516 0 0
83 ms7e Onigashima ms23e 833 0 0 0 0 0 453 0 0 0 0 0 0 0 338 0 0 0 0 41
84 ms7w Shabanokaze ms10e 830 0 0 0 0 0 0 0 0 830 0 0 0 0 0 0 0 0 0 0
85 ms8e Kofuji J8w 821 0 0 0 0 0 136 0 286 0 27 0 0 0 0 0 178 194 0 0
86 ms8w Ogawa ms6w 805 0 0 0 0 0 0 0 0 640 0 165 0 0 0 0 0 0 0 0
87 ms9e Heiyu ms1w 802 0 394 0 0 0 0 408 0 0 0 0 0 0 0 0 0 0 0 0
88 ms9w Godaikonoryu ms29e 798 0 701 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 13 14
89 ms10e Wanchanyama ms17w 787 0 350 0 0 0 0 436 0 0 0 0 0 0 0 0 0 0 0 0
90 ms10w Sengyoumi ms11w 770 0 0 0 0 0 0 0 0 657 0 113 0 0 0 0 0 0 0 0
91 ms11e Akamagawa ms12e 743 0 0 0 0 0 0 0 0 743 0 0 0 0 0 0 0 0 0 0
92 ms11w Akemisamaru ms9e 740 0 0 0 331 0 166 0 0 0 0 0 0 0 0 243 0 0 0 0
93 ms12e Dai ms14e 730 0 0 0 0 0 0 0 0 329 0 402 0 0 0 0 0 0 0 0
94 ms12w Hashi ms24w 726 0 0 0 0 0 0 0 0 674 0 52 0 0 0 0 0 0 0 0
95 ms13e Daninowaka J7e 720 0 44 0 0 0 0 633 0 0 0 0 0 0 0 43 0 0 0 0
96 ms13w Misisko J11w 717 0 0 57 150 0 0 0 0 0 0 0 0 96 0 0 0 0 0 413
97 ms14e Yumezukuri ms26w 711 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 595 0 116 0
98 ms14w Akishiki ms3w 707 398 0 0 0 0 0 310 0 0 0 0 0 0 0 0 0 0 0 0
99 ms15e Getayukata ms5w 699 165 0 0 0 0 0 535 0 0 0 0 0 0 0 0 0 0 0 0
100 ms15w Hakaso ms12w 697 0 599 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0
101 ms16e Chiyotokimiya (6) ms13e 696 0 0 0 0 696 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 ms16w Obana ms19e 689 0 0 0 0 0 0 605 0 0 0 0 0 84 0 0 0 0 0 0
103 ms17e Kachitakai sd12w 685 0 569 0 0 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 ms17w Vincentoryu ms15e 667 0 0 0 0 667 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 ms18e Terosan ms33e 664 0 0 0 0 0 0 0 0 0 0 0 0 0 419 0 164 81 0 0
106 ms18w Konizan ms55w 658 0 131 0 15 0 0 0 0 0 0 0 0 0 0 344 0 0 167 0
107 ms19e Chijanofuji ms16e 644 644 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 ms19w Jesinofuji ms16w 634 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 634
109 ms20e Takahike (Huumi) M9w 619 0 0 0 0 0 0 225 0 0 0 0 0 301 0 29 0 0 64 0
110 ms20w Kawazi ms21e 610 0 0 0 0 0 0 0 0 259 0 350 0 0 0 0 0 0 0 0
111 ms21e Sentoriazuma ms38e 591 0 0 0 0 0 0 0 0 0 0 0 0 205 0 0 387 0 0 0
112 ms21w Markushoryu ms22e 582 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 0
113 ms22e Seigatakaigai ms14w 580 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 580 0
114 ms22w Bafa ms17e 568 0 365 0 0 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 ms23e Pochitama NR 553 0 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0 0 0 0
116 ms23w Araiwa ms20w 553 0 0 91 0 43 0 0 0 0 174 0 0 0 0 0 0 0 245 0
117 ms24e Fotoryo ms25e 541 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 541 0
118 ms24w Manekineko ms9w 539 69 175 0 0 0 0 295 0 0 0 0 0 0 0 0 0 0 0 0
119 ms25e Sumio ms29w 535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 535 0 0 0
120 ms25w Zeokage ms32e 526 0 0 0 526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 ms26e Sukubidubidu ms11e 518 0 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 226 0 0
122 ms26w Chicaguro ms40e 511 0 0 0 511 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 ms27e Mmikasazuma ms54w 481 0 380 0 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 ms27w Kouseien ms28w 464 0 0 0 0 0 0 0 0 0 0 464 0 0 0 0 0 0 0 0
125 ms28e Chabonowaka ms53e 456 123 0 0 0 0 332 0 0 0 0 0 0 0 0 0 0 0 0 0
126 ms28w Remonishiki ms24e 451 0 0 227 0 0 0 0 62 0 0 0 0 0 0 0 0 161 0 0
127 ms29e Raitest ms20e 450 0 0 0 0 0 0 0 0 450 0 0 0 0 0 0 0 0 0 0
128 ms29w Unagiyutaka ms4e 446 82 0 0 256 0 0 0 0 0 0 0 0 0 108 0 0 0 0 0
129 ms30e Pitinosato ms25w 439 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 ms30w Rayama ms26e 438 0 438 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 ms31e Takaroyama ms41w 433 0 0 0 0 0 0 0 0 0 0 0 0 0 433 0 0 0 0 0
132 ms31w Warabi-zu sd21w 433 0 0 0 0 0 0 0 0 0 0 433 0 0 0 0 0 0 0 0
133 ms32e Mirotaikai ms49e 425 425 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 ms32w Yajikita ms19w 425 0 0 0 0 0 0 0 299 0 0 0 0 0 54 72 0 0 0 0
135 ms33e Tsunamiko ms18w 423 0 423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 ms33w Oikeassa ms44w 422 0 0 0 0 0 0 422 0 0 0 0 0 0 0 0 0 0 0 0
137 ms34e Hiroshima Sumoutou ms35e 415 0 0 0 0 0 0 0 0 415 0 0 0 0 0 0 0 0 0 0
138 ms34w Azumanonada sd8e 406 0 0 0 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 ms35e Nemosima ms36e 401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 401 0 0 0
140 ms35w Tochitanpo ms45e 401 0 0 0 0 0 0 0 0 0 401 0 0 0 0 0 0 0 0 0
141 ms36e Tosahayate (34) ms30w 400 0 0 0 0 246 0 0 0 0 0 41 0 0 0 0 0 113 0 0
142 ms36w Yokoguruma NR 398 0 0 0 0 0 0 0 0 398 0 0 0 0 0 0 0 0 0 0
143 ms37e Ullishimaru ms30e 395 0 0 34 0 348 0 0 0 0 0 0 0 0 14 0 0 0 0 0
144 ms37w Natsuki NR 391 0 0 0 391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 ms38e Yokotanoharry (21) ms36w 386 0 0 0 361 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0
146 ms38w Shinkansen ms18e 382 110 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 ms39e Gijou ms49w 380 0 0 0 0 0 0 0 0 380 0 0 0 0 0 0 0 0 0 0
148 ms39w Rowitoro ms47w 380 0 0 0 0 0 0 380 0 0 0 0 0 0 0 0 0 0 0 0
149 ms40e Sherlockiama ms41e 366 0 0 0 0 0 0 366 0 0 0 0 0 0 0 0 0 0 0 0
150 ms40w Chochononami ms27e 356 356 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 ms41e Giei ms46w 346 0 0 0 0 0 0 0 0 346 0 0 0 0 0 0 0 0 0 0
152 ms41w Daishouyama ms38w 334 0 0 0 0 0 0 0 0 138 0 196 0 0 0 0 0 0 0 0
153 ms42e Kotochanta ms37w 330 0 0 0 0 0 0 0 0 0 0 330 0 0 0 0 0 0 0 0
154 ms42w Ryu sd8w 329 0 0 329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 ms43e Lesoshoryu ms57e 327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 327 0 0 0
156 ms43w Meikenonami ms60e 326 0 0 284 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0
157 ms44e Danishiki NR 321 0 321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 ms44w Watashi ms33w 318 0 0 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 ms45e Yaochoyama ms45w 317 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 317
160 ms45w Hatakuneko ms57w 315 315 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 ms46e Yuko ms58e 312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 312 0 0 0
162 ms46w Rokko Oroshi ms52w 311 0 0 0 0 0 0 0 0 311 0 0 0 0 0 0 0 0 0 0
163 ms47e Onzoushi-Oyakata ms37e 310 0 0 0 0 0 0 0 0 207 0 103 0 0 0 0 0 0 0 0
164 ms47w Akinomaki sd14w 302 0 0 0 0 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0
165 ms48e Kotonoha ms48e 299 0 0 0 0 0 0 0 0 0 0 299 0 0 0 0 0 0 0 0
166 ms48w Gibmaatsuki (14) ms43e 298 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 283 0
167 ms49e Bill sd17w 292 0 0 0 0 0 0 0 0 86 0 206 0 0 0 0 0 0 0 0
168 ms49w Manatsumai ms40w 290 0 0 0 0 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 ms50e Soumikatai sd9e 288 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 ms50w Toki NR 281 0 0 0 0 0 0 281 0 0 0 0 0 0 0 0 0 0 0 0
171 ms51e B-sann ms52e 281 0 0 0 0 0 0 0 0 0 281 0 0 0 0 0 0 0 0 0
172 ms51w Mami sd3w 278 0 0 0 0 0 0 0 0 0 0 278 0 0 0 0 0 0 0 0
173 ms52e Biggod sd15e 277 0 0 0 0 0 0 0 0 277 0 0 0 0 0 0 0 0 0 0
174 ms52w Yanovskiyama sd31w 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 276
175 ms53e Kotoseiya ms35w 275 0 0 0 0 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 ms53w Chunkiyama sd30e 271 0 0 0 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 ms54e Tamajari ms28e 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270 0
178 ms54w Hinerikeri ms31w 263 0 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 ms55e Kana-san sd23e 261 0 0 261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 ms55w Haraiboshi ms42e 260 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 ms56e Konyanko ms50w 253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 253 0 0 0
182 ms56w Tenkuukaikatsu (7) sd13w 252 0 0 0 0 0 0 0 0 0 0 0 0 0 162 0 89 0 0 0
183 ms57e Meyeryu ms44e 250 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 ms57w Mumeishi ms51w 247 0 0 0 0 0 0 0 0 0 0 247 0 0 0 0 0 0 0 0
185 ms58e Sumosara sd3e 240 0 0 0 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 ms58w Toyonishiki ms59e 239 0 0 0 0 0 0 239 0 0 0 0 0 0 0 0 0 0 0 0
187 ms59e Ottotto NR 237 0 0 0 0 0 0 0 0 0 0 237 0 0 0 0 0 0 0 0
188 ms59w Zentoryu sd26e 229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229 0 0 0 0
189 ms60e Gohansazae sd20e 229 0 0 0 0 0 0 0 0 0 0 0 0 229 0 0 0 0 0 0
190 ms60w Kazu ms50e 227 0 0 0 0 0 0 0 0 0 0 227 0 0 0 0 0 0 0 0
191 sd1e Tomitsuki sd1w 226 0 0 0 0 0 0 169 0 0 0 0 0 0 0 57 0 0 0 0
192 sd1w Tsuyuharai (19) sd5w 225 0 0 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 sd2e Asashimaru ms31e 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223 0 0 0
194 sd2w Fluffyyama ms39e 219 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 sd3e Aabatoba sd25e 219 0 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 sd3w Otsujyusan NR 216 0 0 0 0 0 0 0 0 0 0 216 0 0 0 0 0 0 0 0
197 sd4e Björnofuji ms48w 216 0 0 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 sd4w Nushuzan sd18e 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 0 0 0
199 sd5e Terofubuki sd16w 206 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 sd5w Comm'der Fabulous sd23w 195 0 0 0 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 sd6e Karl Heinz sd4w 193 0 0 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 sd6w Akatabi sd34e 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193
203 sd7e Tanikaze Kazinosuke ms58w 190 0 0 0 0 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0
204 sd7w Seki Haruaki ms56e 185 0 0 0 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 0
205 sd8e Ryoryu sd9w 180 0 0 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 sd8w Heriokuno sd16e 174 0 0 0 0 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 sd9e Tsuruhime NR 173 0 0 0 0 0 0 0 0 173 0 0 0 0 0 0 0 0 0 0
208 sd9w Krokonowaka sd21e 170 0 0 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 sd10e Ashinohana NR 165 0 0 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 sd10w Teiguhana sd28e 161 0 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 sd11e Kumanoyama NR 159 0 0 0 0 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 sd11w Kazetoshi NR 157 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 103 0
213 sd12e Shintarou sd26w 156 0 0 0 0 0 0 0 0 156 0 0 0 0 0 0 0 0 0 0
214 sd12w Ketsukai ms27w 150 0 102 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0
215 sd13e Ingonishiki sd11w 148 0 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 sd13w Paasimaru sd7w 145 0 0 0 0 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 sd14e Kaiou ms23w 144 0 0 0 0 0 0 0 0 0 0 144 0 0 0 0 0 0 0 0
218 sd14w Gusoyama ms51e 138 0 0 0 0 0 0 0 37 0 0 0 0 0 0 100 0 0 0 0
219 sd15e Awomaru sd22w 137 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 sd15w Yakunakata NR 136 0 0 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 sd16e Ryuu ms46e 134 0 0 0 0 0 0 0 0 0 0 134 0 0 0 0 0 0 0 0
222 sd16w Yosouou ms42w 121 0 0 0 0 0 0 0 0 121 0 0 0 0 0 0 0 0 0 0
223 sd17e Miyabi sd12e 117 0 0 0 0 0 0 0 0 35 0 82 0 0 0 0 0 0 0 0
224 sd17w Nimonryu sd19e 117 0 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 sd18e Wenkoyama NR 114 0 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 sd18w Makunomojo sd15w 113 0 0 0 0 0 0 113 0 0 0 0 0 0 0 0 0 0 0 0
227 sd19e Takamueda ms39w 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
228 sd19w GaBrAx NR 102 0 0 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 sd20e Makushuzan NR 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96
230 sd20w Yoma NR 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 sd21e Aderechelseamaru ms34e 95 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0
232 sd21w Kitakachiyama sd6e 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0
233 sd22e Kimura Shonosuke sd4e 80 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0
234 sd22w Annai NR 73 0 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 sd23e Akinoumi sd24w 72 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0
236 sd23w Tonarinootoko sd7e 69 0 0 0 0 0 0 0 0 69 0 0 0 0 0 0 0 0 0 0
237 sd24e Naminishiki NR 62 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0
