CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT

THE NAGOYA 2006 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006 NATSU 2006


Yokozuna E

Doitsuyama

Yokozuna W

Norizo

Ozeki E

Zenjimoto

Ozeki W

Flohru

Ozeki 2E

Ekigozan

Ozeki 2W

Mariohana

Sekiwake E

Marionoumi

Sekiwake W

Frinkanohana

Komusubi E

Kintamayama

Komusubi W

Heruwejima


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC OBG GISP S-Q RS SG S-T UDH SCS
1 Ye Doitsuyama Ye 7960 448 0 475 760 0 761 365 197 0 478 317 0 464 619 650 784 744 252 646
2 Yw Norizo Yw 6984 0 343 0 598 507 527 0 518 753 528 497 0 0 592 567 151 697 542 165
3 Oe Zenjimoto (8) Oe 6333 84 0 376 485 576 278 257 333 385 189 508 256 489 457 14 527 665 454 0
4 Ow Flohru Ow 5368 644 0 519 388 233 307 176 641 0 578 0 0 351 377 221 0 206 631 96
5 O2e Ekigozan O2e 5154 602 0 0 0 0 746 595 456 0 591 0 0 0 148 138 708 602 567 0
6 O2w Mariohana (29) O2w 5061 378 0 530 517 562 0 0 580 0 226 0 0 113 282 249 512 111 492 509
7 Se Marionoumi M7w 4320 224 0 442 0 0 658 81 0 0 176 212 338 551 0 553 105 539 0 440
8 Sw Frinkanohana M2e 4317 42 0 0 743 260 468 0 49 841 427 74 472 188 0 235 0 0 214 303
9 Ke Kintamayama Ke 4232 364 0 254 210 0 512 27 358 403 0 0 328 313 417 456 0 301 0 289
10 Kw Heruwejima M1e 4065 196 562 199 0 151 0 0 111 0 63 0 0 200 0 539 648 681 0 715
11 M1e Tamanaogijima Se 4036 0 0 221 113 315 205 419 173 0 25 275 0 376 108 484 0 364 353 605
12 M1w Golynohana Sw 3681 0 27 320 469 0 585 0 99 0 289 0 0 0 551 276 407 285 0 371
13 M2e Azumaryu M6w 3475 0 0 0 0 425 571 41 382 0 566 0 0 251 81 387 0 0 277 495
14 M2w Konosato Kw 3277 616 0 243 339 27 0 0 284 0 327 0 0 213 538 290 166 0 0 234
15 M3e Charliki M8e 3189 98 0 453 679 0 263 0 296 0 352 0 0 0 0 0 286 459 303 0
16 M3w Rannohana M5w 2968 658 0 0 0 0 293 622 0 0 0 0 0 413 0 0 332 95 555 0
17 M4e Maguroyama M3e 2940 0 576 0 436 0 410 54 0 0 0 0 0 163 0 663 0 0 240 399
18 M4w Choshu-yuki M10w 2880 0 0 0 404 0 249 0 0 491 515 370 0 363 0 97 0 0 391 0
19 M5e Randomitsuki (42) M13e 2865 252 123 166 291 398 132 0 0 0 38 265 0 388 0 401 0 0 0 413
20 M5w Susanoo M7e 2835 14 658 0 0 356 0 0 370 0 163 423 297 125 0 0 0 428 0 0
21 M6e Ulsimitsuki M4w 2788 392 0 0 0 0 0 379 37 0 365 0 0 476 296 580 60 79 0 124
22 M6w Pastanoyama M2w 2785 0 425 0 81 0 146 0 321 0 75 0 0 601 0 470 15 269 38 344
23 M7e Itachiyama (20) M11w 2776 406 0 508 0 548 336 0 0 0 0 0 0 0 0 0 0 649 328 0
24 M7w Kashunowaka M6e 2623 0 165 188 0 137 439 0 0 0 201 0 0 426 525 318 0 143 0 83
25 M8e Sashimaru M3w 2555 0 0 0 0 274 0 0 0 0 440 0 0 226 350 0 422 475 340 28
26 M8w Tosahayate (34) M12e 2491 0 219 0 501 41 0 0 0 0 0 85 164 175 54 373 482 396 0 0
27 M9e Heikotoriki M5e 2484 28 0 409 275 96 190 0 444 0 0 0 0 276 0 180 211 238 139 0
28 M9w Oshirokita M16w 2470 490 0 464 0 178 0 68 12 0 0 0 0 288 188 415 256 0 0 110
29 M10e Igiski M9w 2348 0 0 0 0 0 219 528 0 0 0 0 0 100 242 0 603 0 656 0
30 M10w Gernobono M1w 2332 0 0 232 695 0 0 433 0 0 0 0 0 0 0 0 0 491 0 481
31 M11e Metzinowaka J2w 2304 336 0 0 663 0 0 0 0 0 0 0 0 526 269 304 0 0 0 206
32 M11w Gonzaburow M14e 2233 0 110 0 0 494 0 0 123 473 138 434 267 0 0 0 0 16 0 179
33 M12e Toljokinodo M15e 2224 504 0 287 65 0 0 0 222 0 0 0 0 0 323 0 0 507 0 316
34 M12w Takashoryu M11e 2194 0 0 0 566 0 0 0 345 0 126 0 0 0 175 263 271 174 0 275
35 M13e Leonishiki (17) M8w 2181 140 302 0 0 0 322 216 0 0 0 0 0 589 0 111 75 0 0 426
36 M13w Andoreasu M9e 2100 0 384 0 0 192 73 0 493 0 302 0 0 0 0 0 347 158 151 0
37 M14e Yubiquitoyama (1) M10e 2073 126 0 0 0 0 0 244 0 0 0 0 0 238 202 525 0 127 227 385
38 M14w Takanorappa M12w 2049 630 0 0 0 288 234 298 0 0 0 0 0 263 336 0 0 0 0 0
39 M15e Mikaazuma M14w 2042 0 0 0 0 0 102 609 0 0 214 0 0 0 0 594 0 523 0 0
40 M15w Packamawashi M13w 1941 0 0 144 614 0 161 0 0 0 101 0 0 13 0 332 0 0 0 578
41 M16e Fujisan J9e 1890 112 0 0 242 0 0 0 555 0 0 0 0 150 471 359 0 0 0 0
42 M16w Mushi M15w 1759 0 494 0 0 0 0 0 432 0 0 0 0 0 404 0 0 380 50 0
43 J1e Anjoboshi J14w 1684 0 0 77 372 0 0 0 234 333 0 0 0 63 605 0 0 0 0 0
44 J1w Asashosakari M16e 1682 0 0 0 0 411 0 0 0 0 415 0 0 0 444 0 0 412 0 0
45 J2e Feginowaka (18) M4e 1627 0 644 0 0 617 366 0 0 0 0 0 0 0 0 0 0 0 0 0
46 J2w Kofuji J5e 1620 0 0 0 0 0 380 0 506 0 50 0 0 0 0 41 452 190 0 0
47 J3e Akemisamaru J3w 1612 0 0 0 582 0 395 0 0 0 0 0 0 0 0 636 0 0 0 0
48 J3w Gochisozan J5w 1581 546 0 0 0 0 0 392 0 0 0 0 0 0 0 0 0 0 643 0
49 J4e Gaijingai J1e 1559 280 0 0 0 0 0 501 0 0 0 0 0 25 256 0 497 0 0 0
50 J4w Dimitri J2e 1484 0 0 332 0 0 15 0 0 0 377 0 0 0 0 0 0 760 0 0
51 J5e Gachinco J4e 1460 0 0 0 0 0 0 0 0 806 654 0 0 0 0 0 0 0 0 0
52 J5w Big-jordan J11w 1327 0 0 0 0 0 0 0 0 823 0 360 144 0 0 0 0 0 0 0
53 J6e Chiyozakura J3e 1313 266 0 0 0 0 644 0 0 0 0 0 0 0 0 0 0 0 404 0
54 J6w Itachi (9) J1w 1304 420 0 0 0 0 0 0 567 0 0 0 0 0 0 0 0 317 0 0
55 J7e B-sann ms3e 1296 0 0 0 0 0 0 0 0 543 339 127 287 0 0 0 0 0 0 0
56 J7w Bafa J9w 1296 0 0 0 0 658 0 0 185 0 0 95 0 0 0 0 0 0 0 358
57 J8e Shayoto J10e 1293 0 0 0 0 0 0 0 259 0 453 0 0 0 0 69 0 444 0 69
58 J8w Takatamale J7e 1292 560 0 0 0 0 732 0 0 0 0 0 0 0 0 0 0 0 0 0
59 J9e Yokochonoinkyo J13w 1264 0 0 0 0 0 0 0 0 736 0 169 359 0 0 0 0 0 0 0
60 J9w Sukubidubidu J12w 1239 0 356 0 0 0 629 0 0 0 0 0 0 0 0 0 0 253 0 0
61 J10e Jakusotsu J6w 1191 0 206 0 776 0 0 135 74 0 0 0 0 0 0 0 0 0 0 0
62 J10w Araiwa J7w 1178 0 0 0 129 439 0 0 0 0 113 0 0 0 0 55 0 0 441 0
63 J11e Iepii ms8w 1161 0 0 0 0 0 0 0 0 508 0 233 420 0 0 0 0 0 0 0
64 J11w Hakajusakari ms13e 1113 0 0 0 0 0 0 162 136 0 0 0 0 301 0 166 0 348 0 0
65 J12e Nushuzan ms26e 1081 0 0 0 0 0 0 0 0 0 0 0 0 539 0 0 543 0 0 0
66 J12w Hokuro J8w 1016 0 0 0 0 0 0 0 0 0 0 0 0 0 430 0 0 586 0 0
67 J13e Kintaro (22) J4w 967 0 0 0 0 0 351 0 0 0 0 0 0 326 0 0 0 0 290 0
68 J13w Jesinofuji J14e 947 0 0 0 0 0 29 0 0 0 0 307 0 0 0 0 0 0 88 523
69 J14e Unagiyutaka J6e 931 70 507 0 323 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0
70 J14w Ketsukai J12e 922 0 631 0 0 0 0 230 62 0 0 0 0 0 0 0 0 0 0 0
71 ms1e Kaenkamiko ms6w 920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 588 333 0 0
72 ms1w Tameiki (5) ms21w 919 0 0 0 452 0 0 0 308 0 0 0 0 38 0 0 121 0 0 0
73 ms2e Wasarabiyama ms3w 862 0 0 0 0 0 0 0 0 368 88 0 185 0 0 0 0 222 0 0
74 ms2w Shouhou ms48w 830 0 0 0 0 0 0 0 0 420 0 0 410 0 0 0 0 0 0 0
75 ms3e Asahi ms14e 826 0 370 0 0 0 0 0 0 456 0 0 0 0 0 0 0 0 0 0
76 ms3w Getayukata ms1e 822 308 0 0 0 0 0 514 0 0 0 0 0 0 0 0 0 0 0 0
77 ms4e Daninowaka ms2e 815 0 233 0 0 0 0 582 0 0 0 0 0 0 0 0 0 0 0 0
78 ms4w Boltono (3) J8e 810 0 0 0 0 0 59 0 160 0 0 0 0 0 0 0 0 0 0 591
79 ms5e Yonechan J13e 802 0 0 0 0 0 0 0 0 315 0 487 0 0 0 0 0 0 0 0
80 ms5w Akishiki ms5e 772 434 0 0 0 0 0 338 0 0 0 0 0 0 0 0 0 0 0 0
81 ms6e Furanohana J10w 739 0 0 0 0 0 176 0 25 0 0 0 0 401 0 83 0 0 0 55
82 ms6w Terosan ms1w 725 0 0 0 0 0 0 0 0 0 0 0 0 0 363 0 362 0 0 0
83 ms7e Takamueda ms8e 724 0 0 0 0 247 0 0 0 175 0 0 0 0 40 0 0 0 0 261
84 ms7w Akamagawa ms4e 718 0 0 0 0 0 0 0 0 718 0 0 0 0 0 0 0 0 0 0
85 ms8e Kotononami ms23e 685 0 0 0 0 370 0 0 0 0 0 0 0 0 0 0 0 0 315 0
86 ms8w Akibono ms6e 675 0 315 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 265 0
87 ms9e Misisko ms2w 674 0 0 298 97 0 0 0 0 0 239 0 0 0 27 0 0 0 13 0
88 ms9w Chijanofuji ms9e 672 672 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 ms10e Shabanokaze ms5w 666 0 0 0 0 0 0 0 0 666 0 0 0 0 0 0 0 0 0 0
90 ms10w Sumio ms15w 663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 663 0 0 0
91 ms11e Takaroyama ms11e 654 0 0 0 0 0 0 0 0 0 264 0 0 0 390 0 0 0 0 0
92 ms11w Reaku sd20e 648 0 0 0 0 0 0 0 0 648 0 0 0 0 0 0 0 0 0 0
93 ms12e Bill ms18e 648 0 192 0 0 0 0 0 0 0 0 190 0 0 0 0 0 63 202 0
94 ms12w Nikioshu ms16e 644 0 590 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 ms13e Chiyotokimiya (6) ms7w 644 0 0 0 0 644 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 ms13w Dryas sd10w 642 0 0 0 0 0 0 0 0 88 0 349 205 0 0 0 0 0 0 0
97 ms14e Maiyo ms13w 631 0 0 0 0 0 0 0 0 631 0 0 0 0 0 0 0 0 0 0
98 ms14w Gooner ms10w 631 0 0 0 0 631 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 ms15e Ogawa ms4w 613 0 0 0 0 0 0 0 0 613 0 0 0 0 0 0 0 0 0 0
100 ms15w Ginkgo ms44e 592 0 96 0 0 0 0 0 0 0 151 0 0 0 0 346 0 0 0 0
101 ms16e Hashi ms20e 577 0 0 0 0 0 0 0 0 526 0 0 51 0 0 0 0 0 0 0
102 ms16w Mumeishi sd3w 570 0 0 0 0 0 0 0 0 0 0 201 369 0 0 0 0 0 0 0
103 ms17e Jejima ms12e 569 0 0 0 0 82 0 0 271 0 0 0 0 0 215 0 0 0 0 0
104 ms17w Yaochoyama ms16w 564 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 564
105 ms18e Taki_ryuuichi NR 561 0 0 0 0 0 0 0 0 561 0 0 0 0 0 0 0 0 0 0
106 ms18w Sentoriazuma ms11w 555 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 467 0 0 0
107 ms19e Yamanoyama ms12w 549 0 0 0 0 0 0 0 0 105 0 444 0 0 0 0 0 0 0 0
108 ms19w Ullishimaru ms9w 547 0 0 0 0 219 0 0 0 0 314 0 0 0 13 0 0 0 0 0
109 ms20e Hakaso ms25e 541 0 0 0 0 0 0 541 0 0 0 0 0 0 0 0 0 0 0 0
110 ms20w Sunibono ms34w 537 0 0 0 0 0 0 311 0 0 0 0 0 0 0 0 226 0 0 0
111 ms21e Gusoyama ms45w 530 322 0 0 0 0 0 122 86 0 0 0 0 0 0 0 0 0 0 0
112 ms21w Dai ms42e 524 0 0 0 0 0 0 0 0 228 0 296 0 0 0 0 0 0 0 0
113 ms22e Taho ms28e 522 0 0 0 0 0 117 0 0 0 0 0 0 75 0 0 0 0 0 330
114 ms22w Fukurou ms36w 522 0 398 0 0 0 0 0 0 0 0 0 0 0 0 124 0 0 0 0
115 ms23e Kuramarujo ms19w 521 0 521 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 ms23w Markushoryu ms23w 511 0 0 0 0 0 0 0 0 0 0 0 0 0 511 0 0 0 0 0
117 ms24e Godaikonoryu sd29w 509 0 82 0 0 69 0 0 0 0 0 0 0 0 0 207 0 0 0 151
118 ms24w Hakanonami ms39e 504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 504 0
119 ms25e Toki ms27w 501 0 55 0 0 0 0 446 0 0 0 0 0 0 0 0 0 0 0 0
120 ms25w Remonishiki ms25w 490 0 0 309 0 0 0 0 0 0 0 0 0 0 0 0 181 0 0 0
121 ms26e Oikeassa ms36e 487 0 0 0 0 0 0 487 0 0 0 0 0 0 0 0 0 0 0 0
122 ms26w Tenkuukaikatsu (7) ms33e 486 0 0 0 0 0 0 0 0 0 0 0 0 0 309 0 0 0 177 0
123 ms27e Sugawara-isaocchi sd26w 484 0 0 0 0 0 0 0 0 0 0 402 82 0 0 0 0 0 0 0
124 ms27w Hakuhohana ms19e 480 0 0 0 0 480 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 ms28e Kishinoyama ms26w 480 0 480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 ms28w Bokusa NR 475 0 0 0 0 0 0 0 0 158 0 0 318 0 0 0 0 0 0 0
127 ms29e Pitinosato NR 474 210 0 99 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 ms29w Hironoumi NR 466 0 0 0 0 0 0 0 0 0 0 0 277 0 0 0 0 0 189 0
129 ms30e Tochitanpo ms21e 465 0 0 0 0 0 0 0 0 0 465 0 0 0 0 0 0 0 0 0
130 ms30w Masawo NR 461 0 0 0 0 0 0 0 0 0 0 0 461 0 0 0 0 0 0 0
131 ms31e Chachamaru J11e 457 0 0 0 0 0 0 0 0 298 0 159 0 0 0 0 0 0 0 0
132 ms31w Ottotto ms29e 455 0 0 0 0 0 0 0 0 0 0 455 0 0 0 0 0 0 0 0
133 ms32e Chabonowaka ms38w 454 0 0 0 0 0 454 0 0 0 0 0 0 0 0 0 0 0 0 0
134 ms32w Annai ms28w 439 0 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 ms33e Oregon ms47w 438 0 0 0 0 0 0 0 0 438 0 0 0 0 0 0 0 0 0 0
136 ms33w Yumezukuri ms51w 437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 437 0 0 0
137 ms34e Ganzohnesushi NR 431 0 0 0 0 0 0 0 0 0 0 0 431 0 0 0 0 0 0 0
138 ms34w Eeve NR 428 0 0 0 0 0 0 0 0 0 0 254 174 0 0 0 0 0 0 0
139 ms35e Akinomaki ms46w 424 0 0 0 0 0 424 0 0 0 0 0 0 0 0 0 0 0 0 0
140 ms35w Chicaguro ms7e 420 0 0 0 420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 ms36e Heitaikai ms10e 420 0 151 22 0 0 0 0 247 0 0 0 0 0 0 0 0 0 0 0
142 ms36w Yajikita ms14w 419 0 0 0 0 0 0 0 419 0 0 0 0 0 0 0 0 0 0 0
143 ms37e Kachitakai NR 413 0 0 0 0 0 0 0 0 0 0 0 226 50 0 0 0 0 0 138
144 ms37w Miyabi NR 413 0 0 0 0 0 0 0 0 0 0 413 0 0 0 0 0 0 0 0
145 ms38e AsaMoe ms29w 411 0 411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 ms38w Shiyonofuji ms33w 411 0 247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 0
147 ms39e Obana ms15e 406 0 0 0 0 0 0 406 0 0 0 0 0 0 0 0 0 0 0 0
148 ms39w Troetibono ms50w 398 0 0 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 ms40e Basashihime sd13w 393 0 178 0 0 0 0 0 0 0 0 0 215 0 0 0 0 0 0 0
150 ms40w Hermanosho ms44w 392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 392 0 0 0
151 ms41e Gorgoro ms49w 389 0 0 0 0 302 88 0 0 0 0 0 0 0 0 0 0 0 0 0
152 ms41w Krokonowaka ms40w 387 0 0 387 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 ms42e Sekihiryu ms58e 385 0 0 0 0 0 0 0 0 0 0 0 0 138 0 0 0 0 0 248
154 ms42w Rinshukai NR 384 0 0 0 0 384 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 ms43e Manekineko ms35e 381 56 0 0 0 0 0 325 0 0 0 0 0 0 0 0 0 0 0 0
156 ms43w Yokusukakengoro NR 379 0 0 0 0 0 0 0 0 0 0 0 379 0 0 0 0 0 0 0
157 ms44e Fotoryo ms54e 378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 378 0
158 ms44w Yuko ms52w 377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 377 0 0 0
159 ms45e Seki Haruaki ms47e 376 0 0 0 0 14 0 0 0 0 0 116 246 0 0 0 0 0 0 0
160 ms45w Gibmaatsuki (14) ms55w 366 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 366 0
161 ms46e Biggod ms17e 361 0 0 0 0 0 0 0 0 350 0 11 0 0 0 0 0 0 0 0
162 ms46w Mariotoki ms43e 356 0 0 343 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
163 ms47e Chunkiyama ms45e 356 0 0 0 356 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 ms47w Makunomojo ms20w 352 0 0 0 0 0 0 352 0 0 0 0 0 0 0 0 0 0 0 0
165 ms48e Terofubuki ms60e 350 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 ms48w Rock NR 349 0 0 0 0 0 0 0 0 0 0 0 349 0 0 0 0 0 0 0
167 ms49e Heriokuno ms57w 343 0 0 0 0 343 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 ms49w Gohansazae ms22w 338 0 0 0 0 0 0 0 0 0 0 0 0 338 0 0 0 0 0 0
169 ms50e Kaiowaka ms41w 329 0 0 0 0 329 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 ms50w Maruchan ms56w 329 0 329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 ms51e Mishu ms39w 319 0 0 0 0 110 0 0 210 0 0 0 0 0 0 0 0 0 0 0
172 ms51w Lesoshoryu ms37w 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 316 0 0 0
173 ms52e Yokotanoharry (21) sd6e 313 0 0 0 145 0 0 0 0 0 0 0 0 0 0 0 0 0 126 41
174 ms52w Minatonosinsakura NR 308 0 0 0 0 0 0 0 0 0 0 0 308 0 0 0 0 0 0 0
175 ms53e Mojojojo sd11e 307 0 0 0 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 ms53w Tomitsuki sd32e 304 0 0 0 0 0 0 203 0 0 0 0 0 0 0 0 0 0 101 0
177 ms54e Musashiyama ms17w 301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 301 0 0 0
178 ms54w Aderechelseamaru sd2e 299 0 137 0 0 0 0 0 0 0 0 0 0 0 161 0 0 0 0 0
179 ms55e Fluffyyama ms32w 294 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 ms55w Kitano sd4e 288 0 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 ms56e Onzoushi-Oyakata ms50e 286 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0
182 ms56w Toyonishiki ms31e 284 0 0 0 0 0 0 284 0 0 0 0 0 0 0 0 0 0 0 0
183 ms57e Warabi-zu sd23e 280 0 0 0 0 0 0 0 0 280 0 0 0 0 0 0 0 0 0 0
184 ms57w Toschima sd7e 277 0 0 0 0 0 0 0 0 0 277 0 0 0 0 0 0 0 0 0
185 ms58e Ingonishiki ms52e 276 0 0 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 ms58w Yosouou ms31w 274 0 274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 ms59e Sherlockiama ms42w 271 0 0 0 0 0 0 271 0 0 0 0 0 0 0 0 0 0 0 0
188 ms59w Taka (JP) sd24w 267 0 0 0 0 0 0 0 0 0 0 32 236 0 0 0 0 0 0 0
189 ms60e Watashi ms24w 265 0 0 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 ms60w Hiroshima Sumoutou sd25e 263 0 0 0 0 0 0 0 0 263 0 0 0 0 0 0 0 0 0 0
191 sd1e Wenkoyama ms43w 262 0 0 33 0 0 0 0 0 0 0 0 0 0 229 0 0 0 0 0
192 sd1w Sabhana sd9e 260 0 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 sd2e Ryoryu ms27e 259 0 0 0 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 sd2w Kimura Shonosuke sd22e 251 0 0 0 0 0 0 0 0 0 251 0 0 0 0 0 0 0 0 0
195 sd3e Tanikaze ms24e 245 0 0 0 0 0 0 0 0 245 0 0 0 0 0 0 0 0 0 0
196 sd3w Kouseien ms37e 243 0 0 0 0 0 0 0 0 0 0 243 0 0 0 0 0 0 0 0
197 sd4e Nemosima ms41e 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241 0 0 0
198 sd4w Mirotaikai sd18e 238 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 sd5e Masaki sd19w 226 0 0 0 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 sd5w Kotochanta NR 222 0 0 0 0 0 0 0 0 0 0 222 0 0 0 0 0 0 0 0
201 sd6e Yanovskiyama ms60w 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220
202 sd6w Yanen ms22e 218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 193
203 sd7e Tsupparitaro ms30w 210 0 0 0 0 0 0 0 0 210 0 0 0 0 0 0 0 0 0 0
204 sd7w Susanoumi ms59e 210 0 0 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 sd8e Kikkuzakankurou sd9w 207 0 0 0 0 0 0 0 0 0 0 53 154 0 0 0 0 0 0 0
206 sd8w Odoriou NR 206 0 0 0 0 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 sd9e Romanohana sd30w 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 0 0 0
208 sd9w Taro NR 195 0 0 0 0 0 0 0 0 0 0 0 195 0 0 0 0 0 0 0
209 sd10e TakaKanada sd34e 194 0 0 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 sd10w Konizan NR 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193 0 0 0 0
211 sd11e Pochitama sd5w 193 0 0 0 0 0 0 0 0 70 0 0 123 0 0 0 0 0 0 0
212 sd11w Sengyoumi ms30e 193 0 0 0 0 0 0 0 0 193 0 0 0 0 0 0 0 0 0 0
213 sd12e Kazetoshi ms58w 189 0 0 0 0 0 0 189 0 0 0 0 0 0 0 0 0 0 0 0
214 sd12w Shomishuu NR 182 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 sd13e Mami sd19e 180 0 0 0 0 0 0 0 0 0 0 180 0 0 0 0 0 0 0 0
216 sd13w Ashinohana sd22w 178 0 0 0 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 sd14e Kana-san ms46e 177 0 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 sd14w Onigashima sd13e 176 0 14 0 0 0 0 0 0 0 0 0 0 0 135 28 0 0 0 0
219 sd15e Otsujyusan NR 176 0 0 0 0 0 0 0 0 0 0 42 133 0 0 0 0 0 0 0
220 sd15w Ryuu ms54w 169 0 0 0 0 0 0 0 0 0 0 148 21 0 0 0 0 0 0 0
221 sd16e Shinkansen sd1w 168 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 sd16w Mike NR 162 0 0 0 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 sd17e Ryu ms57e 155 0 0 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 sd17w Eyama NR 154 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 sd18e Zentoryu sd15w 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152 0 0 0 0
226 sd18w Rubensan NR 149 0 0 0 0 0 0 149 0 0 0 0 0 0 0 0 0 0 0 0
227 sd19e Shakagatake sd32w 148 0 0 0 0 0 0 0 148 0 0 0 0 0 0 0 0 0 0 0
228 sd19w Kitahayate sd2w 143 0 0 0 0 0 0 0 0 0 13 0 0 0 67 0 0 0 63 0
229 sd20e Rokko Oroshi ms34e 140 0 0 0 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 0
230 sd20w Kitaguni sd30e 138 0 0 0 0 0 0 0 0 0 0 138 0 0 0 0 0 0 0 0
231 sd21e Takashido sd12e 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 0 0 0
232 sd21w Yakunakata sd27w 133 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 sd22e Paasimaru sd10e 123 0 0 0 0 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 sd22w Tsuruhime ms53w 123 0 0 0 0 0 0 0 0 123 0 0 0 0 0 0 0 0 0 0
235 sd23e Björnofuji sd8w 122 0 0 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 sd23w Kumayama sd28w 121 0 0 0 0 0 0 0 0 0 0 0 0 0 121 0 0 0 0 0
237 sd24e Gunterao NR 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0
