PREV <-   AKI 2002 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
  - -  
S2w 12-3 M1w 13-2 J
(MAKUSUSUCHI)
S2e 10-5
K1e 10-5
K1w 10-5 S M7e 14-1 Y
S1e 8-7 S1w 8-6-1
M4e 11-4 G M2w 10-5

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M1e 9-6 M2e 9-6
M5e 10-4-1 K2w 7-8
M3w 8-7 M5w 9-6
K2e 6-8-1 M8w 10-5
M12w 11-4 M13e 11-4
M10e 9-6 M6w KOSHO
M6e 7-7-1 M4w 6-9
M15w 10-5 M16e 10-5
M8e 7-8 M9e KOSHO
M9w KOSHO M13w 9-5-1
M12e 8-7 M11e KOSHO
M7w 5-2-8 M3e 2-8-5
J4e 9-6 J6w 10-5
J4w 9-6 J7e 10-5
J2e 8-7 J5e 9-6 K

JURYO
NATION EAST RANK WEST NATION
J2w 8-7 J3e 8-7
J3w 8-6-1 M14e 6-7-2
M10w 4-7-4 J1e 7-7-1
M15e 5-9-1 M11w 3-3-9
J11w 10-5 J5w KOSHO
M16w 4-9-2 J10w 9-6
Ms2w 11-4 J1w 4-11
J12w 9-6 J8e 7-8
J7w 6-9 Ms3w 10-5
M14w 0-1-14 J10e 7-8
J11e KOSHO J9w 6-9
J13w 8-7 J12e 7-8
J13e KOSHO J8w 5-8-2

MAKUSHITA
NATION EAST RANK WEST NATION
Ms6w 10-3-2 Ms1e 7-8
Ms8w 10-5 Ms2e 7-8
J6e 0-0-15 Ms1w 6-9
Ms7e 8-7 Ms10e 9-6
Ms10w 9-6 Ms13e 10-5
J9e 0-0-15 Ms3e 4-11
Ms15w 10-5 Ms11w 8-5-2
Ms8e KOSHO Ms7w 6-9
Ms9e KOSHO Ms14e 9-6
Ms15e 9-6 Ms4e 4-10-1
Ms13w 8-7 Ms5e 4-2-9
Ms5w 4-3-8 Ms18w 10-5
Ms17w 9-6 Ms4w 0-0-15
Ms12e 6-9 Ms14w KOSHO
Ms17e 8-4-3 Ms11e 5-10
Ms6e 0-0-15 Ms23w 10-4-1
Ms16w 7-7-1 NR 10-5 R
Ms18e KOSHO Ms22e 8-6-1
Ms16e 5-8-2 Ms19w KOSHO
Ms12w 3-10-2 Ms20w KOSHO
Ms9w 1-2-12
(GANJYA)
Ms20e 6-6-3
Ms21w 7-3-5 Ms22w KOSHO
Ms24e KOSHO Ms24w KOSHO
Ms25e KOSHO Ms19e 4-11
Ms26e KOSHO Ms23e 5-6-4
NR 7-8 NR 7-7-1
NR 7-8 Ms21e 3-6-6
NR 5-7-3 NR 5-9-1
NR 4-6-5 Ms25w 3-2-10
NR 2-4-9 NR 1-14
Ms26w 0-5-10 NR 0-1-14