Hamamiharu

Highest Rank Sekiwake
Debut Haru 2002
   
Career Record 294-293-146 (50 Basho)
  In Makuuchi 115-87-23 (15 Basho)
    As Sekiwake 15-12-3 (2 Basho)
    As Komusubi 33-21-6 (4 Basho)
    As Maegashira 67-54-14 (9 Basho)
  In Juryo 20-21-19 (4 Basho)
  In Makushita 135-168-100 (28 Basho)
  In Sandanme 15-13-2 (2 Basho)
  Unranked 9-4-2 (1 Basho)


Basho Rank Results Record
Hamamiharu
Haru 2002 NR 9-4-2
Natsu 2002 M5e 9-6
Nagoya 2002 M2w 10-5
Aki 2002 K2w 11-4
Kyushu 2002 S1w 8-6-1
Hatsu 2003 S2w 7-6-2
Haru 2003 K3w 9-6
Natsu 2003 K2e 8-6-1
Nagoya 2003 K2w 5-5-5
Aki 2003 M9w 7-7-1
Kyushu 2003 M10w 11-3-1
Hatsu 2004 M6e 3-7-5
Haru 2004 M11w 9-5-1
Natsu 2004 M10w 7-7-1
Nagoya 2004 M12e 7-8
Aki 2004 M12w 4-6-5
Kyushu 2004 J3e 5-6-4
Hatsu 2005 J8w 9-6
Haru 2005 J5w 5-7-3
Natsu 2005 J10w 1-2-12
Nagoya 2005 Ms13e 8-6-1
Aki 2005 Ms11e 3-7-5
Kyushu 2005 Ms17w 0-0-15
Hatsu 2006 Ms36e 0-5-10
Haru 2006 Ms51w 5-8-2
Natsu 2006 Ms55e 4-10-1
Nagoya 2006 Sd1e 6-7-2
Aki 2006 Ms54e 0-1-14
Kyushu 2006 Sd8w 9-6
Hatsu 2007 Ms49e 7-7-1
Haru 2007 Ms47e 1-5-9
Natsu 2007 Ms55e 9-5-1
Nagoya 2007 Ms34e 5-7-3
Aki 2007 Ms39e 5-8-2
Kyushu 2007 Ms38e 8-7
Hatsu 2008 Ms24e 5-10
Haru 2008 Ms26w 3-5-7
Natsu 2008 Ms29w 9-5-1
Nagoya 2008 Ms19w 9-5-1
Aki 2008 Ms12w 5-8-1
Kyushu 2008 Ms14e 4-8-2
Hatsu 2009 Ms18w 5-8-2
Haru 2009 Ms19w 9-6
Natsu 2009 Ms10w 5-10
Nagoya 2009 Ms17e 8-7
Aki 2009 Ms10e 7-7-1
Kyushu 2009 Ms11e 7-4-4
Hatsu 2010 Ms9w 4-9-2
Haru 2010 Ms18e 0-0-15
Natsu 2010 Ms18e