Heruwejima

Highest Rank Sekiwake
Debut Natsu 2002
Prizes 3 Yusho, 1 Shukun-Sho, 5 Gino-Sho, 1 Kinboshi
   
Career Record 414-275-29 (49 Basho)
  In Makuuchi 340-233-25 (41 Basho)
    As Sekiwake 26-17-2 (3 Basho)
    As Komusubi 74-53-8 (9 Basho)
    As Maegashira 240-163-15 (29 Basho)
  In Juryo 30-15 (3 Basho)
  In Makushita 37-22-1 (4 Basho)
  Unranked 7-5-3 (1 Basho)


Basho Rank Results Record
Heruwejima
Natsu 2002 NR 7-5-3
Nagoya 2002 Ms10w 9-6
Aki 2002 Ms5e 7-7-1
Kyushu 2002 Ms5w 8-7
Hatsu 2003 Ms4e 13-2 YG
Haru 2003 J6e 10-5
Natsu 2003 J4e 8-7
Nagoya 2003 J3e 12-3 G
Aki 2003 M14w 7-8
Kyushu 2003 M15e 7-8
Hatsu 2004 M15w 10-4-1
Haru 2004 M9w 11-4 G
Natsu 2004 M3e 8-7
Nagoya 2004 M2w 10-5
Aki 2004 K3e 10-5
Kyushu 2004 K1e 7-8
Hatsu 2005 M2e 9-6
Haru 2005 M1e 7-6-2
Natsu 2005 M3e 12-3
Nagoya 2005 K3e 10-5
Aki 2005 K1w 7-6-2
Kyushu 2005 M2w 9-4-2
Hatsu 2006 M3w 7-7-1
Haru 2006 M4w 12-3 YG
Natsu 2006 Sw 11-4
Nagoya 2006 S1w 11-4
Aki 2006 Se 4-9-2
Kyushu 2006 M4e 6-5-4
Hatsu 2007 M10e 13-2 YG
Haru 2007 K2w 10-5
Natsu 2007 K1w 7-8
Nagoya 2007 M2e 9-6
Aki 2007 M1e 8-7
Kyushu 2007 K3e 9-4-2
Hatsu 2008 K1w 8-6-1
Haru 2008 K1w 6-6-3
Natsu 2008 M4e 4-8-3
Nagoya 2008 M13e 8-7
Aki 2008 M13e 11-3
Kyushu 2008 M5e 5-8-1
Hatsu 2009 M9e 8-7
Haru 2009 M11e 9-6
Natsu 2009 M10e 10-5
Nagoya 2009 M5e 8-6-1
Aki 2009 M4e 5-10
Kyushu 2009 M11e 9-6
Hatsu 2010 M9e 9-6 S
Haru 2010 M6w 9-6
Natsu 2010 M3w