Getayukata

Highest Rank Sekiwake
Debut Haru 2002
Prizes 1 Yusho-Doten, 1 Shukun-Sho, 1 Gino-Sho
   
Career Record 284-264-185 (50 Basho)
  In Makuuchi 124-110-51 (19 Basho)
    As Sekiwake 43-29-18 (6 Basho)
    As Komusubi 10-5 (1 Basho)
    As Maegashira 71-76-33 (12 Basho)
  In Juryo 67-65-63 (14 Basho)
  In Makushita 81-86-71 (16 Basho)
  Unranked 12-3 (1 Basho)


Basho Rank Results Record
Getayukata
Haru 2002 NR 12-3 SG
Natsu 2002 S2e 10-5
Nagoya 2002 S1e 8-7
Aki 2002 K1e 10-5
Kyushu 2002 S2e 9-6
Hatsu 2003 S2e 11-4
Haru 2003 S1e 0-0-15
Natsu 2003 S2w 5-7-3
Nagoya 2003 M7w 9-6
Aki 2003 M4w 7-8
Kyushu 2003 M5e 9-6
Hatsu 2004 M2w 6-9
Haru 2004 M5e 0-0-15
Natsu 2004 M6e 5-9-1
Nagoya 2004 M11e 9-5-1
Aki 2004 M9w 7-8
Kyushu 2004 M11w 7-8
Hatsu 2005 M12w 7-8
Haru 2005 M13e 0-0-15
Natsu 2005 M14e 5-9-1
Nagoya 2005 J8w 8-7
Aki 2005 J7e 0-0-15
Kyushu 2005 J8e 7-8
Hatsu 2006 J10w 9-6
Haru 2006 J8e 0-0-15
Natsu 2006 J9e 5-10
Nagoya 2006 J13w 11-4
Aki 2006 J9w 4-9-2
Kyushu 2006 Ms1w 7-8
Hatsu 2007 Ms3w 6-9
Haru 2007 Ms7e 9-6
Natsu 2007 Ms4e 0-0-15
Nagoya 2007 Ms6e 6-8-1
Aki 2007 Ms9e 0-0-15
Kyushu 2007 Ms9e 6-7-2
Hatsu 2008 Ms11w 7-5-3
Haru 2008 Ms12e 0-0-15
Natsu 2008 Ms12e 4-9-2
Nagoya 2008 Ms18w 6-8-1
Aki 2008 Ms20w 6-7-1
Kyushu 2008 Ms20w 0-0-14
Hatsu 2009 Ms20w 6-9
Haru 2009 Ms19e 6-9
Natsu 2009 Ms20w 12-1-2 D
Nagoya 2009 J14w 9-6
Aki 2009 J9w 6-9
Kyushu 2009 J14e 0-0-15
Hatsu 2010 J14e 8-6-1
Haru 2010 J11w 0-0-15
Natsu 2010 J12e