Andoreasu

Highest Rank Maegashira 1
Debut Natsu 2002
Prizes 2 Yusho, 1 Yusho-Doten, 2 Jun-Yusho, 2 Shukun-Sho, 14 Kanto-Sho, 1 Gino-Sho, Rookie Award, 4 Kinboshi
   
Career Record 396-315-7 (49 Basho)
  In Makuuchi 346-290-7 (44 Basho)
    As Maegashira 346-290-7 (44 Basho)
  In Juryo 36-24 (4 Basho)
  Unranked 14-1 (1 Basho)


Basho Rank Results Record
Andoreasu
Natsu 2002 NR 14-1 YSR
Nagoya 2002 J5e 9-6 K
Aki 2002 M15w 6-9
Kyushu 2002 J2w 7-8 K
Hatsu 2003 J3w 8-7 K
Haru 2003 J2w 12-3 D
Natsu 2003 M13e 9-6 K
Nagoya 2003 M11e 8-7
Aki 2003 M10e 11-4 JK
Kyushu 2003 M2e 7-8
Hatsu 2004 M4w 6-9
Haru 2004 M7e 9-6
Natsu 2004 M5e 7-8
Nagoya 2004 M6w 9-6 K
Aki 2004 M4w 7-8
Kyushu 2004 M7w 10-5 K
Hatsu 2005 M4w 9-6
Haru 2005 M3e 9-6 K
Natsu 2005 M2w 2-6-7
Nagoya 2005 M10w 13-2 YG
Aki 2005 M1w 9-6 K
Kyushu 2005 M1e 7-8
Hatsu 2006 M6w 7-8
Haru 2006 M8w 8-7
Natsu 2006 M8e 7-8
Nagoya 2006 M13e 9-6 K
Aki 2006 M12e 8-7
Kyushu 2006 M11w 8-7 S
Hatsu 2007 M12e 9-6
Haru 2007 M9w 9-6
Natsu 2007 M5w 8-7 K
Nagoya 2007 M4e 9-6 K
Aki 2007 M3e 8-7
Kyushu 2007 M2w 8-7
Hatsu 2008 M5w 10-5
Haru 2008 M3w 3-12
Natsu 2008 M11w 12-3 J
Nagoya 2008 M4w 5-10
Aki 2008 M9e 7-7 K
Kyushu 2008 M9w 7-7
Hatsu 2009 M8e 9-6
Haru 2009 M6e 10-5
Natsu 2009 M1e 7-8
Nagoya 2009 M3w 6-9
Aki 2009 M8w 11-4
Kyushu 2009 M3w 9-6
Hatsu 2010 M3e 5-10
Haru 2010 M10w 9-6 K
Natsu 2010 M6e