PREV <-   HARU 2003 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
  - -  
S2e 11-4 S3w 11-4
S3e 10-5 K2e 10-4-1
K1w 9-5-1 K2w 9-6
M1w 11-4 M2w 10-4-1
S1e 7-8 S2w 7-6-2

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M9e 12-3 M3w 9-6
M1e KOSHO M10w 12-3
M5w 9-6 M4e 8-7
M2e 7-8 M7e 10-5
M9w 11-4 M6e 8-7
K1e 5-10 S1w 4-11
(WAKATANUKI)
M7w 8-7
M15w 13-2 D
M4w 7-8 M5e 7-8
M10e 9-6 M8w KOSHO
M11w 9-6 M12e 9-6
M8e 6-9 J1e 11-4
M15e 10-5 M6w 5-10
J4e 12-3 M11e 7-8
M14w 8-7 J1w 9-6
J2e 9-6 J3e 9-5-1

JURYO
NATION EAST RANK WEST NATION
J8e 11-4 M13w 6-8-1
J5e 9-6 J3w 8-7 K
M13e 4-5-6 J7e 9-5-1
J6e 8-7 J2w 6-9
J7w 8-4-3 J10w 9-6
Ms4e 13-2 YG M12w 1-3-11
J5w 6-5-4 J6w KOSHO
J11e 9-6 J9w 8-6-1
J4w 5-9-1 J12w 9-6
J13e 9-5-1 J13w 9-6
J9e 7-7-1 Ms11w 13-2 D
Ms3e 10-5 Ms7e 11-4
J10e 6-8-1 Ms3w 9-6

MAKUSHITA
NATION EAST RANK WEST NATION
Ms6w 10-5 Ms5e 9-6
Ms7w 10-5 Ms20w 12-3
Ms1e 7-8 Ms9e 10-5
Ms2e 7-7-1 J12e 6-9
Ms10w 9-6 J11w 5-10
Ms5w 7-8 Ms6e 7-2-6
J8w 3-11-1 Ms10e 8-5-2
Ms4w 6-9 Ms2w 5-10
Ms16e 8-6-1 Ms21e 9-6
Ms9w 7-8 Ms18w 8-6-1
Ms25e 9-6 Ms26e 9-5-1
Ms31w 10-5 Ms12w KOSHO
Ms24w 8-7 Ms13e 7-8
Ms38w 11-4 Ms14e 7-5-3
Ms12e 6-7-2 Ms15w KOSHO
Ms27e 8-6-1 Ms28w 8-7
Ms29e 8-4-3 Ms17e 7-6-2
Ms13w 5-7-3 Ms14w 5-5-5
Ms31e 8-6-1 Ms39w 10-4-1
NR 11-4 R NR 10-5
Ms15e 2-1-12 NR 9-6
NR 9-5-1 Ms22e 7-7-1
Ms23e KOSHO Ms21w 6-9 S
(-> CHIYOHAKUHO)
Ms19w 5-9-1
Ms1w 0-0-15
Ms22w 5-10 Ms25w KOSHO
Ms8e 0-3-12 Ms8w 0-0-15
NR 8-7 NR 8-7
NR 8-7 NR 8-7
Ms26w 6-9 Ms11e 0-0-15
Ms29w 6-7-2 Ms30w 7-6-2
Ms24e 4-8-3 Ms19e 2-4-9
Ms16w 0-0-15 Ms17w 0-0-15
Ms33w KOSHO Ms18e 0-0-15
Ms34e KOSHO Ms32w 6-9
Ms33e 6-9 Ms20e 0-0-15
Ms32e 5-4-6 Ms34w 5-9-1
Ms40e KOSHO Ms42e KOSHO
Ms42w KOSHO Ms23w 0-0-15
Ms39e 6-6-3 Ms40w 6-9
Ms27w 1-4-10 NR 6-9
NR 6-6-3 NR 5-10
Ms30e 1-3-11 Ms28e 0-0-15
NR 4-8-3 NR 4-7-4
Ms38e 2-8-5 NR 3-7-5
Ms41e 2-10-3 Ms41w 2-0-13
Ms35e 0-3-12 NR 2-3-10
NR 1-1-13 NR 1-0-14
NR 0-3-12 NR 0-1-14