PREV <-   HARU 2005 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
Ow 9-6 Oe 8-7
S1e 9-6 S1w 9-6
S2e 8-7 S2w 8-7
K1w 12-3 J K1e 11-4
K2e 9-6 K2w 9-6
K3e 8-7 M1e 9-6

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M2e 9-6 M3e 9-6
M10e 13-2 Y M6e 10-5
M4w 9-6 M3w 8-7
M5e 9-6 M5w 9-6
M11w 12-3 J M7w 10-5
M8e 10-5 M1w 7-8
M7e 8-7 M2w 7-8
M4e 6-9 M10w 8-7
M11e 8-7 M8w 7-7-1
M6w 6-9 M13e 9-5-1
J1w 10-5 M9w 6-9
J6e 12-3 JG J2w 9-6
M12w 7-8 M9e 4-10-1
M13w 7-8 M12e 6-9
M14e 7-8 M14w 7-8

JURYO
NATION EAST RANK WEST NATION
M15w KOSHO M16e 7-8
J1e 7-8 J9w 12-3 J
M15e 6-9 J5w 9-6
J5e 8-6-1 J3e 7-8
J8e 9-6 J8w 9-6
J10w 10-5 J7w 8-7
J4e 6-9 J4w 6-9
J6w 7-8 J2e 5-10
J10e 9-6 J12e 9-6
J11e 8-7 J9e 7-8
J3w 4-11 J12w 8-7
J13w 8-7 J11w KOSHO
Ms1w 9-6 Ms4w 10-5
J7e 4-11 J14e KOSHO

MAKUSHITA
NATION EAST RANK WEST NATION
Ms1e KOSHO Ms3e 9-6
Ms6e 10-5 Ms10w 12-3 J
Ms4e 8-7 Ms3w KOSHO
Ms5e 8-7 J13e 6-9
Ms17e 12-3 J Ms9w 9-6
Ms7e 8-7 Ms11e 9-6
Ms15w 10-5 Ms21w 12-3 J
Ms12w 9-6 J14w 5-10
Ms9e KOSHO Ms16e 9-6
Ms13w 8-7 Ms17w 9-5-1
Ms5w 6-8-1 Ms22e 10-5
Ms14e 8-7 Ms7w 6-9
Ms16w 8-7 Ms8w 6-9 S
Ms2w 4-11 Ms11w 6-8-1
Ms18w 8-7 Ms23e 9-6
Ms23w 9-6 Ms20e 8-5-2
Ms13e 6-9 Ms21e 8-7
Ms25w 9-6 Ms26e 9-6
Ms22w 8-7 Ms6w 4-9-2
Ms14w 6-9 Ms8e 4-11
Ms12e 5-10 Ms28w 9-5-1
Ms24w 8-7 Ms20w 7-8
Ms33e 10-4-1 Ms29e 8-7
Ms38e 10-3-2 Ms24e 7-8
Ms25e KOSHO Ms30w 8-7
Ms31e 8-7 Ms15e 4-11
Ms19w 5-10 Ms44w 11-4
Ms2e 0-0-15 Ms33w 8-7
Ms37w 9-6 Ms49w 11-3-1
Ms29w 7-8 Ms18e 3-10-2
Ms27e 5-10 Ms43e 9-6
Ms47e 10-4-1 Ms47w 10-5
Ms32e 7-8 Ms32w 7-8
Ms31w 6-9 Ms10e 0-0-15*
Ms40w 8-7 Ms30e 5-10
Ms43w 8-7 Ms53e 9-6
Ms52e 8-7 Ms19e 0-1-14
Ms58e 9-3-3 Ms59e 9-5-1
Ms56w 8-7 K Sd14w 11-3-1
Ms35e 5-4-6 Ms38w 6-9
Ms39w 6-8-1 Ms41w KOSHO
Ms37e 5-10 Ms26w 0-0-15*
Ms40e 5-9-1 Ms27w 0-0-15
Ms28e 0-0-15 Ms44e 6-8-1
Ms42w 5-10 Ms36w 3-1-11
Ms46e KOSHO Sd3w 8-5-2
Ms39e 3-12 Ms46w 6-9
Ms34e 0-0-15* Ms34w 0-0-15
Ms48w 7-7-1 Ms35w 0-0-15*
Ms49e 6-9 Ms36e 0-0-15
Ms45w 4-11 Ms41e 1-2-12
Ms51w 6-9 Sd10e 8-7
Sd23w 9-5-1 Sd25w 9-6
NR 10-4-1 R NR 10-3-2
Ms53w 5-9-1 Sd27e 9-5-1
Ms51e 4-10-1 Ms42e 0-0-15*
NR 9-6 NR 8-7
NR 8-7 Ms60e 6-0-9
Ms59w 5-7-3 Ms57e 4-10-1
Ms57w 4-10-1 Ms50e 2-5-8

SANDANME
NATION EAST RANK WEST NATION
Sd4e 5-10 Ms56e 3-5-7
Ms60w 4-4-7 Ms45e 0-0-15*
Sd6w 5-10 Sd10w 6-9
Sd11e 6-6-3 Sd7e 5-6-4
Sd3e 4-8-3 Ms48e 0-0-15
Sd9e 5-3-7 Ms50w 0-0-15*
Sd11w 5-10 Ms52w 0-0-15*
Ms54e 0-0-15* Ms54w 0-0-15*
Ms55e 0-0-15* Ms55w 0-0-15
Sd19w 6-8-1 Ms58w 0-4-11
NR 7-8 NR 7-8
NR 7-8 NR 7-6-2
Sd1e 0-0-15* Sd1w 0-0-15*
Sd2e 0-0-15 Sd2w 0-0-15*
NR 6-9 NR 6-9
NR 6-9 Sd20e 4-10-1
Sd4w 0-0-15* Sd5e 0-0-15*
Sd5w 0-0-15* Sd6e 0-0-15*
Sd7w 0-0-15* Sd8e 0-0-15*
Sd8w 0-0-15* Sd9w 0-0-15*
(CHIYOTAKANOHANA)
NR 5-10
NR 5-8-2
Sd12w 0-0-15* Sd13w 0-0-15*
NR 3-9-3 NR 3-0-12
Sd15w 0-0-15 NR 2-13
NR 2-0-13 Sd22w 0-1-14
Sd24e 0-0-15* Sd24w 0-0-15
Sd27w 0-0-15* Sd28e 0-0-15*
Sd28w 0-0-15 NR 0-1-14