PREV <-   HATSU 2006 BANZUKE   -> NEXT

Note: Due to extremely high scoring in both Makuuchi and Juryo, the traditional banzuke-making rules were disregarded and all scores were compared to one another without regard for a fixed KK/MK line, leading to demotions for some 8-7 and 9-6 players.

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
O1e 12-3 J O1w 10-5
  - O2e 7-8
Se 10-4-1 Sw 10-5 S
K1w 12-3 J -  
K2w 10-5 K4e 10-5
K1e 9-6 K3e 9-6
M1w 10-5 M2e 10-5

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M4w 11-4 K4w KOSHO
M6w 12-3 J K2e 8-7
M3w 10-4-1 M2w 9-4-2
M8w 12-2-1 J M7e 11-4
M4e KOSHO M5w 10-5
M3e 8-6-1 M1e 7-8
K3w 6-8-1 M8e 10-5
M10w 9-6 M12w 10-5
M9e 8-7 M11e 9-6
M5e 6-9 M12e 9-6
M11w 8-7 M15e 10-5
M7w 6-8-1 M6e 5-10
M13e 8-7 M9w 6-9
M14e 8-7 K M13w KOSHO
J2w 10-5 J1w 9-6

JURYO
NATION EAST RANK WEST NATION
J2e 9-6 M14w 7-8
M10e 5-10 J1e 8-7
J5w 10-3-2 J4e 9-6
J4w 9-6 J3w 8-7
J5e 8-7 J7e 9-6
J9e 10-5 J11w 11-3-1
J6w 8-7 J9w 9-6
J13w 11-4 J12w 10-5
J10e 8-7 J14e 10-5
Ms4e 13-2 YG J8e 7-8
J8w 7-8 J12e 8-7
Ms1e 10-5 J10w 7-8
J11e 7-8 J14w 8-5-2
Ms2w 9-6 Ms7e 10-5

MAKUSHITA
NATION EAST RANK WEST NATION
Ms4w 9-6 Ms2e 8-7
Ms3e 8-7 Ms6e 9-6
J3e 0-0-15 Ms1w 7-8
Ms18w 11-4 Ms3w 7-8
Ms7w 8-6-1 J6e 0-0-15*
Ms5e 7-6-2 Ms8e 8-4-3
J7w 0-0-15 J13e 5-10
Ms9w 8-7 Ms13w 9-6
Ms10e 8-7 Ms14e 9-6
Ms11e 8-7 Ms11w 8-5-2
Ms18e 10-5 Ms9e 7-8
Ms22e 10-5 Ms19w 9-6
Ms12e 7-8 Ms8w 6-9
Ms16w 8-7 Ms5w 5-10
Ms26e 10-5 Ms12w 6-9
Ms13e 6-8-1 Ms15w 7-5-3
Ms16e 7-8 Ms14w 6-7-2
Ms29e 10-5 Ms22w 8-7
Ms10w 4-11 Ms19e 7-7-1
Ms30e 9-5-1 Ms31e 9-5-1
Ms20e 6-9 Ms6w 0-0-15
Ms35e 8-7 Ms21w 6-9
Ms39w 9-4-2 Ms21e 5-10
Ms23e 6-9 Ms24e 7-2-6
Ms25e KOSHO Ms25w KOSHO
Ms15e 3-4-8 Ms20w 4-7-4
Ms26w 7-8 Ms27e 7-8
Ms23w 5-8-2 Ms27w 6-7-2
Ms28w 7-8 Ms41e 9-4-2
Ms38e 8-7 Ms28e 5-10
Ms40w 8-7 Ms47w 10-5
Ms29w 5-10 Ms48e 10-5
Ms45w 8-7 Ms49e 9-5-1
Ms31w 5-7-3 Ms33w 6-9
Ms34e 6-7-2 Ms17e 0-0-15
Ms17w 0-0-15 Ms36e 7-4-4
Ms32e 4-9-2 Ms36w 6-9
Ms60e 11-4 Ms54w 9-6
Ms39e KOSHO Ms24w 0-4-11
Ms53e 8-7 Ms55e 8-6-1
Ms55w 8-7 Ms40e 6-8-1
Ms42e KOSHO Ms60w 9-6
Ms42w 7-6-2 Ms41w 5-8-2
Ms44e KOSHO Ms57w 8-7
Ms44w 7-8 Ms58e 8-6-1
Ms34w 2-12-1 Ms35w 2-13
Ms46e 6-9 Ms47e 7-8
Ms30w 0-0-15* Ms45e 4-5-6
Ms48w 7-8 Sd4e 8-7
Ms32w 0-0-15 Ms33e 0-0-15
Ms46w 4-10-1 Ms37w 1-0-14
NR 10-5 R NR 9-6
NR 9-3-3 Ms52w 6-9
Ms54e 7-8 NR 8-7
(MAINOMI)
Ms52e 4-11
Ms37e 0-0-15*
Ms38w 0-0-15 Ms56w 5-6-4
Sd5e 7-8 Sd1w 6-8-1
Sd1e 5-9-1
(-> CHIYONOHANA)
Sd5w 6-9
Sd3w 5-9-1 Ms51e 2-12-1
Ms43e 0-0-15* Ms43w 0-0-15*

SANDANME
NATION EAST RANK WEST NATION
Sd2w 4-3-8 Sd7e 5-8-2
Ms49w 0-0-15 Ms53w 1-13-1
Ms58w 2-5-8 Ms50e 0-0-15
Ms50w 0-0-15* Sd15e 6-9
Ms51w 0-0-15* Sd8e 4-11
Ms56e 1-0-14 Sd11e 4-10-1
Ms57e 0-0-15* Sd19e 5-6-4
Sd19w 5-9-1 Ms59e 0-1-14
Ms59w 0-0-15* Sd2e 0-0-15*
Sd10e 2-0-13 Sd3e 0-0-15*
Sd4w 0-0-15 Sd6e 0-1-14
Sd6w 0-0-15* Sd15w 2-13
NR 7-8 Sd7w 0-0-15*
Sd8w 0-0-15* Sd9e 0-0-15*
Sd9w 0-0-15* Sd10w 0-0-15*
NR 6-6-3 NR 6-7-2
NR 6-5-4 Sd11w 0-0-15*
Sd16w 1-3-11 Sd12e 0-0-15*
Sd12w 0-0-15* Sd13e 0-1-14
Sd13w 0-1-14 Sd14e 0-0-15*
Sd14w 0-0-15* NR 5-8-2
Sd16e 0-0-15 Sd17e 0-0-15*
Sd17w 0-0-15* Sd18e 0-0-15*
Sd18w 0-1-14 Sd21e 0-0-15*
Sd21w 0-0-15 NR 3-4-8
NR 3-6-6 NR 3-6-6
Sd24w 0-0-15 Sd25w 0-0-15*
Sd26w 0-0-15* NR 2-12-1
NR 2-1-12
(-> BOLD)
Sd32w 1-3-11
Sd28w 0-0-15 Sd29e 0-0-15*
NR 1-0-14 Sd31w 0-0-15*
NR 0-1-14 -