PREV <-   AKI 2007 BANZUKE   -> NEXT

Note: Due to extremely high scoring, all Makuuchi scores had to be reduced by one win.

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
O1e 10-5 -> 9-6 O2e 9-6 -> 8-7
O1w KOSHO -  
S2e 12-3 D -> 11-4 S1e 10-5 -> 9-6
K1e 11-4 -> 10-5 K2w 11-3-1 -> 10-5
  - O2w 6-8-1 -> 5-10
K3e 10-5 -> 9-6 K3w 10-5 -> 9-6
M1w 10-5 -> 9-6 K1w KOSHO
K2e KOSHO -  

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M2e 9-6 -> 8-7 S1w 6-7-2 -> 5-10
M1e 8-6-1 -> 7-8 M5w 10-5 -> 9-6
M4e 9-6 K -> 8-7 M2w 8-6-1 -> 7-8
M3e 8-7 -> 7-8 M3w 8-7 -> 7-8
M9w 11-4 -> 10-5 M10e 11-4 -> 10-5
M6w 9-6 -> 8-7 M4w KOSHO
M5e KOSHO M9e 9-6 -> 8-7
M7e KOSHO M6e 7-8 -> 6-9
M12e 10-5 -> 9-6 M13w 10-5 -> 9-6
M7w 7-8 -> 6-9 M12w 9-6 -> 8-7
M8e 7-8 -> 6-9 M8w 7-7-1 -> 6-9
M10w 8-7 -> 7-8 M11e KOSHO
J4e 10-5 M13e 8-7 -> 7-8
J1w 8-3-4 M14e 8-7 -> 7-8
M11w 6-8-1 -> 5-10 -  

JURYO
NATION EAST RANK WEST NATION
J1e KOSHO J8e 10-5
J6e 9-6 J5e 8-7
J7e 8-7 J9w 9-5-1
J2e 6-7-2 J4w KOSHO
J14e 11-4 J3e 6-8-1
J12e 9-6 J2w 5-9-1
J11w 8-6-1 J3w 5-9-1
J14w 8-7 J8w KOSHO
J5w 5-10 J7w 6-9
Ms5e 11-4 G J10w KOSHO
Ms3e 10-5 Ms9e 12-3 D
J10e 6-7-2 M14w 0-0-15
M15e 0-0-15 Ms4e 9-5-1
Ms4w 9-4-2 J13e 6-9

MAKUSHITA
NATION EAST RANK WEST NATION
Ms6w 9-6 Ms7w 9-3-3
Ms16w 11-2-2 J13w 5-5-5
Ms2e 7-8 Ms14e 10-5
Ms1w 6-6-3 Ms3w 7-7-1
J6w 0-0-15* J12w 2-2-11
J9e 0-4-11 Ms5w 7-8
Ms12w 8-6-1 Ms2w 5-9-1
Ms7e 7-3-5 Ms14w 8-7
Ms6e 6-8-1 Ms25e 11-4
Ms16e 8-7 J11e 0-0-15
Ms9w KOSHO Ms10e 7-6-2
Ms8e 6-4-5 Ms10w KOSHO
Ms11e KOSHO Ms11w 7-4-4
Ms31e 10-5 Ms12e 6-8-1
Ms8w 4-11 Ms15w KOSHO
Ms13w 6-9 Ms1e 0-0-15*
Ms17e KOSHO Ms13e 5-4-6
Ms27w 8-7 Ms41e 10-5
Ms49w 12-3 Y Ms31w 8-6-1
Ms43e 10-5 Ms47w 11-4
Ms15e 4-7-4 Ms21w KOSHO
Ms22e 7-8 Ms21e 6-5-4
Ms23e KOSHO Ms17w 4-4-7
Ms36e 8-7 Ms24w 7-8
Ms22w 6-8-1 Ms19e 4-4-7
Ms39e 8-7 Ms26w 7-8
Ms18e 3-10-2 Ms58w 11-4
Ms49e 8-6-1 Ms28w KOSHO
Ms29e KOSHO Ms60w 10-5
Ms53e 8-3-4 Ms30w 7-8
Ms20e 2-5-8 Ms29w 6-8-1
Ms32e KOSHO Ms24e 3-4-8
Ms33e 7-8 Ms27e 4-10-1
Ms23w 2-4-9 Ms34w KOSHO
Ms32w 6-5-4 Ms33w 6-9
Ms18w 0-0-15 Ms19w 0-1-14
Ms37e 7-8 Ms20w 0-0-15*
Ms38e 7-8 Ms38w KOSHO
Ms34e 5-7-3 Ms39w 7-7-1
Ms36w 5-9-1 Ms40w 7-8
Ms37w 5-10 Ms25w 0-0-15*
Ms26e 0-0-15* Ms42w KOSHO
Ms41w 6-7-2 Ms45w 7-8
Ms46w 7-8 Ms30e 0-0-15*
Ms52e 6-5-4 Ms47e 4-8-3
Ms46e KOSHO Ms55w 6-9 S
Ms56e 6-7-2 Ms42e 2-9-4
Ms53w 5-9-1 Ms58e 6-3-6
Ms51e 4-4-7 Ms56w 5-6-4
Ms50e KOSHO Ms50w KOSHO
Ms35e 0-0-15* Ms35w 0-0-15*
Ms60e 5-5-5 Ms57e 3-5-7
Ms55e 2-0-13 Sd2e 3-2-10
Ms40e 0-0-15 Ms54w KOSHO
Sd12e 2-3-10 NR 3-8-4
Ms43w 0-0-15 Ms44e 0-0-15*
Ms44w 0-0-15* Ms57w KOSHO
Ms45e 0-0-15* Ms48e 0-0-15*
Ms59e 0-0-15* Sd1w 0-0-15*
Sd2w KOSHO Sd3w 0-0-15*

SANDANME
NATION EAST RANK WEST NATION
Sd5w 0-0-15 Sd6w 0-0-15
Sd7w 0-0-15* Sd8e 0-0-15*
Sd8w 0-0-15* Sd10e 0-0-15*
Sd10w 0-0-15 Sd11e 0-0-15*
Sd12w 0-1-14 Sd13e 0-0-15*
Sd13w 0-0-15 Sd14e 0-0-15*
Sd14w 0-0-15 Sd15e KOSHO
Sd16w KOSHO
(HOMERYASHI)
NR 0-1-14
NR 0-1-14 -