PREV <-   HATSU 2008 BANZUKE   -> NEXT

Note: Due to extremely high scoring, all Makuuchi scores had to be reduced by one win.

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
O1w 11-4 -> 10-5 O2e 11-4 -> 10-5
O1e 9-6 -> 8-7 -  
S2w 11-3-1 -> 10-5 S1e 10-5 K -> 9-6
  - K1w 12-3 J -> 11-4
K2w 10-5 -> 9-6 K3e 9-4-2 -> 8-7
K3w 9-6 -> 8-7 S1w 8-7 -> 7-8
S2e 8-7 -> 7-8 M10w 13-1-1 YS -> 12-3

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
K1e 8-7 -> 7-8 K2e 8-7 -> 7-8
M6e 11-4 G -> 10-5 M3e 9-6 -> 8-7
M1e 8-7 -> 7-8 M4w 9-6 -> 8-7
M6w 10-5 -> 9-6 M7e 10-5 -> 9-6
M2e 8-7 -> 7-8 M2w 8-7 -> 7-8
M3w KOSHO M12w 12-3 J -> 11-4
M5e KOSHO M9w 9-6 -> 8-7
M5w 7-8 -> 6-9 M1w 4-11 -> 3-12
M8e KOSHO M8w KOSHO
M11e 9-6 -> 8-7 M12e 9-6 -> 8-7
J3e 10-4-1 J1e 9-6
M7w 6-7-2 -> 5-10 M11w 8-7 -> 7-8
M4e 3-10-2 -> 2-13 M9e 6-9 -> 5-10
M14e 8-7 -> 7-8 M14w 8-7 -> 7-8
M13e 7-8 -> 6-9 M15e 8-6-1 -> 7-8

JURYO
NATION EAST RANK WEST NATION
J5e 9-6 J3w 8-7
J6w 9-6 J12e 11-4
J2e KOSHO J2w 7-5-3
J8e 8-7 M13w 4-11 -> 3-12
J13w 10-5 J11w 9-6
J10e 8-7 J5w 7-8
J4e 6-6-3 J11e 8-7
M10e 0-0-15 J7w KOSHO
J6e 6-9 Ms1e 11-4
J8w 7-7-1 J4w 5-10
J7e 6-9 J9w 7-8
J14w 8-6-1 Ms5e 12-3 J
J9e 6-8-1 Ms3e 9-6
Ms6w 11-4 J12w 7-6-2

MAKUSHITA
NATION EAST RANK WEST NATION
J13e 7-7-1 J10w 5-9-1
Ms4e 8-7 J1w 0-0-15
J14e 6-1-8 Ms8w 10-5
Ms5w 8-7 Ms1w 7-8
Ms2e KOSHO Ms10w 9-6
Ms14e 10-5 Ms22w 12-3 J
Ms3w 6-7-2 Ms6e 7-8
Ms4w 6-8-1 Ms13w 8-7
Ms27e 11-4 Ms16e 8-7
Ms17w 8-7 Ms18w 8-7
Ms19w 8-7 Ms9e 6-7-2
Ms9w 6-9 Ms23e 8-6-1
Ms11e 6-8-1 Ms28e 9-6
Ms7w 4-10-1 Ms14w KOSHO
Ms10e 5-5-5 Ms25e 8-7
Ms2w 0-0-15 Ms31w 9-6
Ms32e 9-6 Ms28w 8-7
Ms16w 7-8 Ms17e 7-6-2
Ms18e KOSHO Ms15e 6-9
Ms13e 5-8-2 Ms33e 8-5-2
Ms20e 7-7-1 Ms7e 0-0-15
Ms8e 0-0-15* Ms21w KOSHO
Ms22e 7-8 Ms15w 4-8-3
Ms38e 8-7 Ms23w KOSHO
Ms21e 6-8-1 Ms24w 7-8
Ms42e 8-7 Ms25w 7-7-1
Ms20w 5-10 Ms11w 0-0-15*
Ms12e 0-0-15 Ms12w 0-0-15*
NR 11-4 R Ms29w KOSHO
Ms26w 5-8-2 Ms30w 7-7-1
Ms29e 6-9 Ms26e 4-8-3
Ms30e 6-9 Ms19e 0-0-15*
NR 9-6 Ms37w 7-8
Ms34e KOSHO Ms35e 6-9
Ms40w 7-5-3 Ms37e 6-5-4
Ms36e 5-9-1 Ms33w 4-9-2
Ms44e 7-8 Ms45e 7-5-3
Ms24e 0-0-15 Ms38w 5-8-2
Ms39e 5-6-4 Ms27w 0-0-15*
Ms40e KOSHO Ms42w 5-7-3
Ms35w 2-8-5 Ms36w 2-2-11
Ms44w 5-6-4 Ms45w 5-6-4
Ms47e 5-6-4 NR 6-9
NR 6-9 Ms31e 0-0-15
Ms32w 0-0-15* Ms43w 3-8-4
Ms34w 0-0-15* Ms51e 4-7-4
Ms39w 1-14 Ms41e 1-9-5
Ms48e KOSHO Ms48w 2-4-9
Ms46w 1-1-13 Ms49w KOSHO
Ms41w 0-0-15* Ms43e 0-0-15*
Ms46e 0-2-13 Ms53w 1-3-11
Ms49e 0-0-15 Ms50e 0-0-15*
Ms50w 0-0-15* Ms51w 0-0-15*
Ms52e 0-0-15 Ms52w 0-2-13
Ms54e 0-0-15 Ms55e 0-0-15*
Ms57e 0-0-15 Ms58w 0-0-15*
Ms59e 0-0-15 Ms59w 0-0-15