PREV <-   HATSU 2009 BANZUKE   -> NEXT

Note: Only 14 days were scored in Kyushu 2008.

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
O1e 10-4 D O2w 8-6
O1w 7-7 O2e 4-10
S2e 10-4 D S1e 9-5
S1w 9-5 -  
K2w 9-5 M1w 10-4 D
M2e 9-5 K1e KOSHO
  - K1w KOSHO

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M4w 9-5 M4e 8-6
M2w 7-7 M5w 8-6
M7w 8-6 M3w KOSHO
M8w 8-6 M9e 8-4-2
M3e 6-8 M10e 8-6
M7e 7-7 M12w 9-5
M8e 7-7 M1e 4-10
M9w 7-7 M6w 6-8
M5e 5-8-1 M10w 7-7
M15e 9-5 M13e 8-6
M6e 5-9 M15w 9-4-1
J1e 10-4 D M11w KOSHO
J2e 10-4 D J3w 10-4 D
J4e 10-4 D M14e KOSHO
M16e 7-7 M11e 5-9

JURYO
NATION EAST RANK WEST NATION
M13w 6-8 M16w KOSHO
J1w KOSHO J2w 7-7
J5e 8-6 M12e 4-10
J6e 8-5-1 J4w 7-7
J6w 8-6 J7e 8-6
J7w 8-6 M14w 4-9-1
J9w 9-5 J10e 9-5
J8e KOSHO J13w 9-5
Ms3e 10-4 YG Ms2e 9-4-1
J11e 7-7 J10w KOSHO
J14w 8-6 J8w 5-9
J9e 5-7-2 J5w 3-11
J13e KOSHO Ms1w 7-7
J12w 6-8 Ms7e 9-5

MAKUSHITA
NATION EAST RANK WEST NATION
J11w 5-9 J14e 6-8
Ms3w 7-7 Ms2w KOSHO
Ms6e 8-6 J12e 4-10
Ms7w 8-6 Ms5w 7-7
Ms5e KOSHO Ms8w 8-6
Ms1e 5-9 Ms4e 6-8
Ms4w 6-8 Ms13w 9-5
Ms9w 7-7 Ms6w 6-8
Ms10w 7-7 Ms17e 9-4-1
Ms10e KOSHO Ms8e 6-8
Ms13e 7-7 K Ms23e 10-4 D
Ms18e 8-6 Ms12w KOSHO
Ms18w 8-6 Ms11w 6-8
Ms21e 8-6 Ms11e 5-9
Ms24e 8-6 Ms15e 6-8
Ms16e KOSHO Ms26w 8-4-2
Ms14w 5-8-1 Ms27w 8-5-1
Ms20e 6-8 Ms14e 4-8-2
Ms30w 8-5-1 Ms19e 5-9
Ms19w 5-7-2 S Ms20w KOSHO
Ms9e 0-0-14 Ms29w 7-7
Ms15w 2-1-11 Ms22e 4-9-1
Ms25w 5-9 Ms23w KOSHO
Ms17w 2-10-2 Ms12e 0-0-14
Ms25e 4-10 Ms43w 9-2-3
Ms32w 6-8 Ms16w 0-0-14
Ms34w 5-7-2 Ms35w 5-8-1
Ms30e 3-8-3 Ms27e 2-4-8
Ms21w 0-0-14* Ms22w 0-0-14*
NR 7-7 R Ms42e 6-5-3
Ms24w 0-0-14* Ms26e 0-0-14*
Ms32e KOSHO NR 6-8
Ms28w 0-4-10 Ms29e 0-0-14
NR 5-7-2 Ms44e 4-7-3
Ms33e 0-0-14 Ms33w 0-0-14*
Ms34e 0-0-14* Ms35e 0-0-14
Ms37e KOSHO Ms37w KOSHO
Ms44w 3-8-3 Ms38w KOSHO
Ms38e 0-0-14* Ms40e 0-0-14
Ms40w 0-0-14 Ms41e 0-0-14*
Ms41w KOSHO Ms43e 0-0-14
Ms45e 0-0-14* Ms45w 0-0-14*