CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT

THE AKI 2006 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006 NATSU 2006 NAGOYA 2006


Yokozuna E

Doitsuyama

Yokozuna W

Norizo

Ozeki E

Zenjimoto

Ozeki W

Flohru

Ozeki 2E

Ekigozan

Ozeki 2W

Mariohana

Sekiwake E

Frinkanohana

Sekiwake W

Heruwejima

Komusubi E

Marionoumi

Komusubi W

Golynohana


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC OBG GISP S-Q RS SG S-T UDH SCS
1 Ye Doitsuyama Ye 8270 460 0 503 719 0 761 450 360 0 485 367 0 396 604 653 782 731 383 616
2 Yw Norizo Yw 7470 0 0 0 612 438 571 0 571 842 536 504 30 544 590 585 466 716 255 210
3 Oe Zenjimoto (8) Oe 6415 0 0 380 490 598 278 232 434 246 268 493 122 520 510 163 286 700 460 236
4 Ow Flohru O2e 5816 655 0 525 444 263 410 150 558 0 600 0 0 346 497 150 30 249 664 275
5 O2e Ekigozan Ow 5329 627 0 0 0 15 717 655 521 0 575 0 0 0 40 231 706 591 651 0
6 O2w Mariohana (29) O2w 5027 334 0 537 566 540 0 0 596 0 294 0 0 0 389 299 586 124 447 315
7 Se Frinkanohana Se 4385 14 0 0 734 277 468 0 0 807 396 105 457 272 0 204 0 0 179 472
8 Sw Heruwejima Kw 4368 293 355 391 0 219 0 55 99 0 89 0 0 297 0 626 481 654 128 682
9 Ke Marionoumi Ke 4338 167 0 335 92 0 732 218 0 0 179 294 355 482 0 558 195 311 0 420
10 Kw Golynohana M1w 4250 0 109 291 474 0 512 0 149 0 383 0 0 0 577 286 421 498 0 551
11 M1e Kintamayama Sw 4244 474 0 212 168 0 527 123 223 439 0 178 335 359 309 422 0 358 0 118
12 M1w Tamanaogijima M1e 4136 0 0 224 245 467 234 436 397 0 51 220 0 383 67 476 0 327 281 328
13 M2e Azumaryu M2e 3794 209 0 0 199 409 585 136 273 0 587 0 0 210 0 381 0 0 306 498
14 M2w Randomitsuki (42) M5e 3389 390 0 280 337 525 132 0 0 0 38 430 0 470 0 394 0 0 0 393
15 M3e Heikotoriki M9e 3342 139 0 324 138 204 336 0 496 0 0 0 0 322 0 313 346 405 319 0
16 M3w Susanoo M5w 3327 265 629 0 0 452 0 82 211 0 115 378 365 334 0 0 45 451 0 0
17 M4e Itachiyama (20) M6w 3172 404 0 514 0 613 454 0 0 0 0 0 0 0 0 0 0 638 549 0
18 M4w Choshu-yuki M4w 3119 0 0 0 459 0 351 0 12 527 524 262 0 445 0 245 0 0 294 0
19 M5e Ulsimitsuki M6e 3098 557 0 11 0 0 0 518 74 0 345 0 0 408 362 571 0 93 0 157
20 M5w Rannohana M3w 2906 613 0 0 0 0 293 587 0 0 0 0 0 458 0 0 256 62 639 0
21 M6e Charliki M3e 2828 70 0 458 0 0 424 0 372 0 332 0 0 0 0 0 240 420 511 0
22 M6w Sashimaru M8e 2735 0 0 0 0 292 0 41 0 0 409 0 0 235 295 0 436 529 498 0
23 M7e Konosato M2w 2671 669 0 145 184 102 0 0 248 0 370 0 0 186 564 68 135 0 0 0
24 M7w Leonishiki (17) M12w 2665 320 232 0 0 0 380 177 0 0 0 0 0 581 0 258 120 109 0 485
25 M8e Maguroyama M4e 2535 0 478 0 291 0 366 0 0 0 0 0 0 173 0 490 0 0 370 367
26 M8w Toljokinodo M12e 2532 488 0 268 0 0 0 0 335 0 0 0 0 0 242 122 0 513 0 564
27 M9e Fujisan M16e 2468 279 0 0 536 0 0 0 583 0 0 0 10 198 470 354 0 0 0 39
28 M9w Pastanoyama M7e 2403 0 219 0 230 0 0 0 199 0 0 0 0 594 0 435 0 373 0 354
29 M10e Gonzaburow M11w 2337 0 178 0 0 365 0 0 186 421 192 462 193 0 0 0 0 0 0 341
30 M10w Metzinowaka M11e 2294 153 0 0 627 0 0 0 0 0 0 0 0 532 268 218 0 0 89 406
31 M11e Tosahayate (34) M8w 2291 0 27 0 367 131 0 0 0 0 0 0 81 87 188 326 601 482 0 0
32 M11w Mushi M16w 2241 0 560 0 0 0 0 0 509 0 0 0 0 0 349 190 165 467 0 0
33 M12e Igiski M10e 2240 0 0 0 0 0 322 464 0 0 0 0 0 0 121 0 661 47 626 0
34 M12w Anjoboshi J1w 2185 0 82 101 413 0 0 0 62 562 0 0 0 161 617 109 0 0 0 79
35 M13e Yubiquitoyama (1) M14w 2125 251 0 0 0 0 0 300 0 0 0 0 0 247 148 544 0 140 115 380
36 M13w Takanorappa M15e 2119 543 0 0 46 29 263 505 0 0 0 0 0 309 282 95 15 31 0 0
37 M14e Packamawashi M15w 2009 0 0 201 658 0 307 0 0 0 128 0 0 124 0 408 0 0 0 184
38 M14w Araiwa J10w 1915 0 0 89 383 379 0 0 0 0 281 0 0 99 94 177 0 0 243 170
39 M15e Gernobono M10w 1909 0 0 257 643 0 0 368 50 0 0 0 0 0 0 0 0 342 0 249
40 M15w Mikaazuma M14e 1873 0 0 0 0 0 15 614 0 0 166 0 0 0 0 503 0 576 0 0
41 M16e Oshirokita M9w 1842 306 0 235 0 336 0 0 112 0 0 0 0 12 215 272 210 0 0 144
42 M16w Dimitri J4w 1708 0 0 414 0 0 88 0 0 0 460 0 0 0 0 0 0 747 0 0
43 J1e Asashosakari J1e 1573 0 0 0 0 233 29 0 0 0 472 0 0 0 376 0 0 436 0 26
44 J1w Andoreasu M13w 1563 0 0 0 0 44 249 0 298 0 447 0 0 0 0 0 301 187 38 0
45 J2e Takatamale J8e 1537 599 0 0 0 0 746 0 0 0 0 0 0 0 0 0 0 0 192 0
46 J2w Gochisozan J3w 1500 529 0 0 0 0 0 409 0 0 0 0 0 0 0 0 0 0 562 0
47 J3e Takashoryu M13e 1476 0 0 0 306 0 0 0 285 0 140 0 0 136 13 0 180 218 0 197
48 J3w Feginowaka (18) J2e 1475 0 642 0 0 671 161 0 0 0 0 0 0 0 0 0 0 0 0 0
49 J4e Gachinco J5e 1401 0 0 0 0 0 0 0 0 737 664 0 0 0 0 0 0 0 0 0
50 J4w Akemisamaru J2w 1356 0 0 0 321 0 395 0 0 0 0 0 0 0 0 639 0 0 0 0
51 J5e Gaijingai J4e 1321 181 0 0 0 0 0 396 0 0 0 0 0 0 201 0 451 0 0 92
52 J5w Big-jordan J5w 1291 0 0 0 0 0 0 0 0 702 0 315 274 0 0 0 0 0 0 0
53 J6e Yokochonoinkyo J8w 1284 0 0 0 0 0 0 0 0 825 0 63 396 0 0 0 0 0 0 0
54 J6w Jakusotsu J10e 1277 0 164 0 704 0 0 259 124 0 26 0 0 0 0 0 0 0 0 0
55 J7e Bafa J7w 1154 0 0 0 0 686 0 0 0 0 0 115 0 0 0 0 0 0 51 302
56 J7w Sukubidubidu J9e 1114 0 205 0 0 0 629 0 0 0 0 0 0 0 0 0 0 280 0 0
57 J8e Chiyozakura J6e 1110 237 0 0 0 0 644 0 0 0 0 0 0 0 0 0 0 0 230 0
58 J8w Kofuji J3e 1105 0 0 0 0 0 219 0 236 0 77 0 0 0 0 27 391 156 0 0
59 J9e Kintaro (22) J13w 1095 0 0 0 0 0 439 0 0 0 0 0 0 260 0 0 0 0 396 0
60 J9w Ketsukai ms1e 1090 0 656 0 0 0 0 191 161 0 0 0 0 0 0 82 0 0 0 0
61 J10e Kaenkamiko ms1w 1090 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0 511 389 0 0
62 J10w Misisko ms14w 1071 0 0 402 15 0 0 0 0 0 306 31 0 49 161 0 0 0 0 105
63 J11e Jejima ms16w 1050 0 0 0 0 58 0 0 447 0 0 0 0 0 322 0 0 0 0 223
64 J11w Itachi (9) J7e 1048 362 0 0 0 0 0 0 484 0 0 0 0 0 0 0 0 202 0 0
65 J12e Terosan ms6w 1009 0 0 0 0 0 0 0 0 0 0 0 0 0 483 0 526 0 0 0
66 J12w Shayoto J6w 962 0 0 0 0 0 0 0 347 0 319 0 0 0 0 0 0 296 0 0
67 J13e Takamueda ms7e 952 0 0 0 0 248 0 0 0 70 0 0 0 0 174 0 0 0 0 459
68 J13w Sunibono ms20w 940 0 0 0 0 306 0 273 0 0 0 0 0 0 0 0 361 0 0 0
69 J14e Jesinofuji J14e 904 0 0 0 0 0 117 0 0 0 0 210 0 0 0 0 0 0 0 577
70 J14w Wasarabiyama J11w 896 0 0 0 0 0 0 0 0 632 0 0 264 0 0 0 0 0 0 0
71 ms1e Dryas ms12w 895 0 0 0 0 0 0 0 0 211 0 441 244 0 0 0 0 0 0 0
72 ms1w Pitinosato ms29w 869 348 0 134 0 160 73 0 0 0 153 0 0 0 0 0 0 0 0 0
73 ms2e Kotononami ms8e 868 0 0 0 0 511 0 0 0 0 0 0 0 0 0 0 0 0 358 0
74 ms2w Daninowaka ms4w 860 0 260 0 0 0 0 600 0 0 0 0 0 0 0 0 0 0 0 0
75 ms3e Nikioshu ms11w 858 0 615 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 166 0
76 ms3w Akamagawa ms7w 790 0 0 0 0 0 0 0 0 790 0 0 0 0 0 0 0 0 0 0
77 ms4e Furanohana ms6e 744 0 0 0 0 0 146 0 174 0 0 0 0 371 0 0 0 0 0 52
78 ms4w Takaroyama ms15e 740 0 0 0 0 0 0 0 0 0 217 0 0 0 523 0 0 0 0 0
79 ms5e Asahi ms3w 726 0 410 0 0 0 0 0 0 316 0 0 0 0 0 0 0 0 0 0
80 ms5w Reaku ms10w 720 0 0 0 0 0 0 0 0 720 0 0 0 0 0 0 0 0 0 0
81 ms6e Mumeishi ms16e 719 0 0 0 0 0 0 0 0 0 0 273 447 0 0 0 0 0 0 0
82 ms6w Dai ms21w 708 0 0 0 0 0 0 0 0 351 0 357 0 0 0 0 0 0 0 0
83 ms7e Chiyotokimiya (6) ms12e 700 0 0 0 0 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 ms7w Iepii J11e 696 0 0 0 0 0 0 0 0 456 0 199 41 0 0 0 0 0 0 0
85 ms8e Yonechan ms5e 690 0 0 0 0 0 0 0 0 281 0 409 0 0 0 0 0 0 0 0
86 ms8w Getayukata ms4e 690 376 0 0 0 0 0 314 0 0 0 0 0 0 0 0 0 0 0 0
87 ms9e Biggod ms46e 675 0 0 0 0 0 0 0 0 614 0 0 61 0 0 0 0 0 0 0
88 ms9w Hokuro J13e 667 0 0 0 0 0 0 0 0 0 0 0 0 0 403 0 0 265 0 0
89 ms10e Gooner ms13w 657 0 0 0 0 657 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 ms10w Hashi ms15w 656 0 0 0 0 0 0 0 0 544 0 0 112 0 0 0 0 0 0 0
91 ms11e Shabanokaze ms9w 649 0 0 0 0 0 0 0 0 649 0 0 0 0 0 0 0 0 0 0
92 ms11w Nushuzan J12w 646 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 646 0 0 0
93 ms12e Ullishimaru ms18e 645 0 0 0 0 233 0 0 0 0 358 0 0 0 54 0 0 0 0 0
94 ms12w Musashiyama ms54e 642 0 492 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0
95 ms13e Chijanofuji ms9e 641 641 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 ms13w Akibono ms8w 637 0 273 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 268 0
97 ms14e Ginkgo ms19e 624 0 41 0 0 0 0 0 0 0 243 0 0 0 0 340 0 0 0 0
98 ms14w Shouhou ms3e 613 0 0 0 0 0 0 0 0 298 0 0 315 0 0 0 0 0 0 0
99 ms15e Tameiki (5) ms2e 599 0 0 0 214 0 0 0 385 0 0 0 0 0 0 0 0 0 0 0
100 ms15w Chachamaru ms31e 593 0 0 0 0 0 0 0 0 509 0 84 0 0 0 0 0 0 0 0
101 ms16e Unagiyutaka J14w 589 42 547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 ms16w Hakajusakari J12e 584 0 0 0 0 0 0 164 25 0 0 0 0 148 0 14 0 233 0 0
103 ms17e Hakuhohana ms27w 584 0 0 0 0 584 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 ms17w Kashunowaka M7w 580 0 0 0 0 88 176 0 0 0 0 0 0 62 255 0 0 0 0 0
105 ms18e Fukurou ms22w 574 0 574 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 ms18w Bill ms11e 567 0 287 0 0 0 0 0 0 0 64 189 0 0 27 0 0 0 0 0
107 ms19e Mariotoki ms46w 561 0 0 425 0 0 0 0 137 0 0 0 0 0 0 0 0 0 0 0
108 ms19w Eeve ms34w 556 0 0 0 0 0 0 0 0 0 0 252 305 0 0 0 0 0 0 0
109 ms20e Boltono (3) ms2w 556 0 0 0 0 0 102 0 323 0 0 0 0 0 0 0 0 0 0 131
110 ms20w Chicaguro ms35w 551 0 0 0 551 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 ms21e B-sann J9w 548 0 0 0 0 0 0 0 0 176 230 10 132 0 0 0 0 0 0 0
112 ms21w Hakaso ms20e 546 0 0 0 0 0 0 546 0 0 0 0 0 0 0 0 0 0 0 0
113 ms22e Daishouyama sd39w 542 0 0 0 0 0 0 0 0 123 0 420 0 0 0 0 0 0 0 0
114 ms22w Yumezukuri ms33w 541 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 541 0 0 0
115 ms23e Yaochoyama ms17e 538 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 538
116 ms23w Kaiowaka ms50e 537 0 0 0 0 350 0 0 0 0 0 0 0 111 0 0 75 0 0 0
117 ms24e Obana ms39e 532 0 0 0 0 0 0 532 0 0 0 0 0 0 0 0 0 0 0 0
118 ms24w Kishinoyama ms28e 506 0 506 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 ms25e Bokusa ms29e 503 0 0 0 0 0 0 0 0 158 0 0 345 0 0 0 0 0 0 0
120 ms25w Sumio ms10e 496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 496 0 0 0
121 ms26e Ogawa ms14e 491 0 0 0 0 0 0 0 0 491 0 0 0 0 0 0 0 0 0 0
122 ms26w Sekihiryu ms42e 485 0 0 0 0 0 0 0 0 0 0 0 0 223 0 0 0 0 0 262
123 ms27e Sentoriazuma ms18w 480 0 0 0 0 0 0 0 0 0 0 0 0 74 0 0 406 0 0 0
124 ms27w Kitaguni sd20w 477 0 0 0 0 0 0 0 0 404 0 73 0 0 0 0 0 0 0 0
125 ms28e Oregon ms33e 474 0 0 0 0 0 0 0 0 474 0 0 0 0 0 0 0 0 0 0
126 ms28w Krokonowaka ms41w 470 0 0 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 ms29e Masawo ms30w 467 0 0 0 0 0 0 0 0 0 0 0 467 0 0 0 0 0 0 0
128 ms29w Sugawara-isaocchi ms27e 461 0 0 0 0 0 0 0 0 18 0 231 213 0 0 0 0 0 0 0
129 ms30e Miyabi ms37w 451 0 0 0 0 0 0 0 0 0 0 451 0 0 0 0 0 0 0 0
130 ms30w Kuramarujo ms23e 437 0 437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 ms31e Remonishiki ms25w 437 0 0 347 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0
132 ms31w Gusoyama ms21e 434 223 0 0 0 0 0 109 0 0 0 0 0 0 0 0 0 0 102 0
133 ms32e Konizan sd10w 433 0 0 0 0 0 0 0 0 0 0 0 0 0 0 367 0 0 0 66
134 ms32w Tenkuukaikatsu (7) ms26w 429 0 0 0 0 0 0 0 0 0 0 0 0 0 429 0 0 0 0 0
135 ms33e Chunkiyama ms47e 428 0 0 0 428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 ms33w Mattjila NR 424 0 424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 ms34e Rinshukai ms42w 423 0 0 0 0 423 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 ms34w Makunomojo ms47w 423 0 0 0 0 0 0 423 0 0 0 0 0 0 0 0 0 0 0 0
139 ms35e Terofubuki ms48e 418 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 ms35w Ganzohnesushi ms34e 416 0 0 0 0 0 0 0 0 0 0 0 416 0 0 0 0 0 0 0
141 ms36e Markushoryu ms23w 416 0 0 0 0 0 0 0 0 0 0 0 0 0 416 0 0 0 0 0
142 ms36w Yanen sd6e 414 0 0 0 0 0 0 0 0 0 0 126 0 0 0 0 0 0 0 288
143 ms37e Yamanoyama ms19w 410 0 0 0 0 0 0 0 0 105 0 304 0 0 0 0 0 0 0 0
144 ms37w Hakanonami ms24w 409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 409 0
145 ms38e Godaikonoryu ms24e 407 0 0 0 0 146 0 0 0 0 0 0 0 0 0 41 0 16 204 0
146 ms38w Yokusukakengoro ms43w 406 0 0 0 0 0 0 0 0 0 0 0 406 0 0 0 0 0 0 0
147 ms39e Toschima ms57w 403 0 301 0 0 0 0 0 0 0 102 0 0 0 0 0 0 0 0 0
148 ms39w Bergero NR 398 0 0 0 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 ms40e Hironoumi ms30e 398 0 0 0 0 73 0 0 0 0 0 0 325 0 0 0 0 0 0 0
150 ms40w Annai ms32w 396 0 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 ms41e Kitakachiyama NR 392 0 328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0
152 ms41w Rokko Oroshi sd20e 386 0 0 0 0 0 0 0 0 386 0 0 0 0 0 0 0 0 0 0
153 ms42e Manekineko ms43e 384 98 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0 0 0
154 ms42w Kitano ms55w 383 0 383 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 ms43e Toki ms25e 382 0 0 0 0 0 0 382 0 0 0 0 0 0 0 0 0 0 0 0
156 ms43w Lesoshoryu ms51w 376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 376 0 0 0
157 ms44e Sabhana sd1w 369 0 369 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 ms44w Kawazi sd39e 369 0 0 0 0 0 0 0 0 369 0 0 0 0 0 0 0 0 0 0
159 ms45e Shiyonofuji ms38w 367 0 342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0
160 ms45w Nacchabo sd36w 364 0 0 0 0 0 0 0 0 140 0 0 223 0 0 0 0 0 0 0
161 ms46e Sengyoumi sd11w 358 0 0 0 0 0 0 0 0 263 0 94 0 0 0 0 0 0 0 0
162 ms46w Tomitsuki ms53w 355 0 0 0 0 0 0 355 0 0 0 0 0 0 0 0 0 0 0 0
163 ms47e Mojojojo ms53e 352 0 0 0 352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 ms47w Fotoryo ms44e 345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 345 0
165 ms48e Oikeassa ms26e 341 0 0 0 0 0 0 341 0 0 0 0 0 0 0 0 0 0 0 0
166 ms48w Wenkoyama sd1e 336 0 0 0 0 0 0 0 0 0 0 0 0 0 336 0 0 0 0 0
167 ms49e Tsupparitaro sd6w 333 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0
168 ms49w Gibmaatsuki (14) ms45w 332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 332 0
169 ms50e Hermanosho ms40w 331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 331 0 0 0
170 ms50w Sherlockiama ms59e 327 0 0 0 0 0 0 327 0 0 0 0 0 0 0 0 0 0 0 0
171 ms51e Ottotto ms31w 325 0 0 0 0 0 0 0 0 0 0 325 0 0 0 0 0 0 0 0
172 ms51w Heriokuno ms49e 321 0 0 0 0 321 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 ms52e Yuko ms44w 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 316 0 0 0
174 ms52w AsaMoe ms38e 314 0 314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 ms53e Troetibono ms39w 313 0 0 313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 ms53w Mishu ms51e 310 0 0 0 0 0 0 0 310 0 0 0 0 0 0 0 0 0 0 0
177 ms54e Ryu sd17w 302 0 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 ms54w Basashihime ms40e 294 0 0 0 0 0 0 0 0 0 0 0 294 0 0 0 0 0 0 0
179 ms55e Gohansazae ms49w 285 0 0 0 0 0 0 0 0 0 0 0 0 285 0 0 0 0 0 0
180 ms55w Minatonosinsakura ms52w 284 0 0 0 0 0 0 0 0 0 0 0 284 0 0 0 0 0 0 0
181 ms56e Onzoushi-Oyakata ms56e 283 0 0 0 0 0 0 0 0 0 0 283 0 0 0 0 0 0 0 0
182 ms56w Kachitakai ms37e 278 0 0 0 0 0 0 0 0 0 0 0 254 25 0 0 0 0 0 0
183 ms57e Yokotanoharry (21) ms52e 276 0 0 0 122 0 0 0 0 0 0 0 0 0 0 0 0 0 140 13
184 ms57w Masaki sd4w 275 0 0 0 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 ms58e Asashimaru sd28w 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271 0 0 0
186 ms58w Yajikita ms36w 261 0 0 0 0 0 0 0 261 0 0 0 0 0 0 0 0 0 0 0
187 ms59e Ryoryu sd2e 260 0 0 0 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 ms59w Tochitanpo ms28w 255 0 0 0 0 0 0 0 0 0 255 0 0 0 0 0 0 0 0 0
189 ms60e Chiyosifuji NR 246 0 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 ms60w Watashi ms60e 246 0 0 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 sd1e Toyonishiki ms56w 246 0 0 0 0 0 0 246 0 0 0 0 0 0 0 0 0 0 0 0
192 sd1w Florida NR 241 0 0 0 0 0 0 0 0 0 0 241 0 0 0 0 0 0 0 0
193 sd2e Taka (JP) ms59w 233 0 0 0 0 0 0 0 0 0 0 0 233 0 0 0 0 0 0 0
194 sd2w Warabi-zu ms57e 228 0 0 0 0 0 0 0 0 228 0 0 0 0 0 0 0 0 0 0
195 sd3e Akatabi sd27w 228 0 0 0 0 0 0 0 0 0 0 0 0 0 228 0 0 0 0 0
196 sd3w Romanohana sd9e 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 0 0 0
197 sd4e Pochitama sd11e 225 0 0 0 0 0 0 0 0 53 0 0 173 0 0 0 0 0 0 0
198 sd4w Kaiou sd31w 224 0 0 0 0 0 0 0 0 88 0 136 0 0 0 0 0 0 0 0
199 sd5e Hinerikeri NR 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217 0
200 sd5w Chabonowaka ms32e 205 0 0 0 0 0 205 0 0 0 0 0 0 0 0 0 0 0 0 0
201 sd6e Kazetoshi sd12e 205 0 0 0 0 0 0 205 0 0 0 0 0 0 0 0 0 0 0 0
202 sd6w Kimura Shonosuke sd14w 204 0 0 0 0 0 0 0 0 0 204 0 0 0 0 0 0 0 0 0
203 sd7e Onigashima sd15e 204 0 123 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 0 0
204 sd7w Otsujyusan sd15w 203 0 0 0 0 0 0 0 0 0 0 0 203 0 0 0 0 0 0 0
205 sd8e Mirotaikai sd4e 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 sd8w Maiyo ms13e 193 0 0 0 0 0 0 0 0 193 0 0 0 0 0 0 0 0 0 0
207 sd9e Wolfgangho NR 191 0 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 sd9w Akinomaki ms35e 190 0 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0
209 sd10e Ingonishiki ms58e 190 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 sd10w Seki Haruaki ms45e 184 0 0 0 0 0 0 0 0 0 0 42 142 0 0 0 0 0 0 0
211 sd11e Rock ms48w 183 0 0 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0
212 sd11w Kana-san sd14e 179 0 0 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 sd12e Heitaikai ms36e 178 0 68 22 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0
214 sd12w Paasimaru sd22w 175 0 0 0 0 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 sd13e Taka (DK) sd38e 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 171 0 0
216 sd13w Toru sd26w 168 0 0 0 0 0 0 0 0 0 0 168 0 0 0 0 0 0 0 0
217 sd14e Susanoumi sd7e 168 0 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 sd14w Kanoesan sd25e 162 0 0 0 0 0 0 0 0 0 0 0 162 0 0 0 0 0 0 0
219 sd15e Kouseien sd3e 157 0 0 0 0 0 0 0 0 0 0 157 0 0 0 0 0 0 0 0
220 sd15w Gregoryu NR 157 0 0 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 sd16e Gunterao sd24w 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153 0
222 sd16w Mike sd17e 153 0 0 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 sd17e Kikkuzakankurou sd7w 152 0 0 0 0 0 0 0 0 0 0 0 152 0 0 0 0 0 0 0
224 sd17w Herritaro NR 150 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 sd18e Kotochanta sd5e 147 0 0 0 0 0 0 0 0 0 0 147 0 0 0 0 0 0 0 0
226 sd18w Maruchan ms50w 137 0 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 sd19e Zentoryu sd18w 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 0 0 0 0
228 sd19w Kumayama sd24e 134 0 0 0 0 0 0 0 0 0 0 0 0 0 134 0 0 0 0 0
229 sd20e Shomishuu sd12w 125 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 sd20w Ryuu sd16e 124 0 0 0 0 0 0 0 0 0 0 52 71 0 0 0 0 0 0 0
231 sd21e Meyeryu sd29e 123 0 0 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 sd21w Odoriou sd8e 117 0 0 0 0 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 sd22e Ingumanonami sd25w 112 0 0 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 sd22w Shinkansen sd16w 111 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 sd23e Kitahayate sd22e 107 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0 0 0 0 0
236 sd23w Kenji NR 107 0 0 0 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 sd24e Takashido sd21e 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0
