PREV <-   HATSU 2004 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
  - Oe 7-8
(-> ITACHIYAMA)
S2w 10-5
K2w 12-3 Y
K1w 11-4 S1w 8-7
S2e 8-7 -  
K1e 9-6 K2e 8-7
M3w 11-4 S1e 7-8

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M5w 10-5 M6e 10-5
M3e 8-7 M5e 9-6
M4w 8-6-1 M1e 7-7-1
M7w 10-5 M2e 7-8
M8w 10-5 K2w 6-9
M10w 11-3-1 S3e 5-10
M1w 6-9 M8e 8-7
M9e 9-6 M7e 7-7-1
M2w 5-10 M12w 9-6
M11w 8-7 M13w 9-6
M6w 5-9-1 J2e 11-4
J3e 11-4 J1e 9-6
M11e 6-9 J2w 9-6
J5e 10-5 J11e 12-2-1 D
J8e 10-4-1 M15e 7-8
M4e 0-0-15 M14w 6-6-3

JURYO
NATION EAST RANK WEST NATION
M12e 4-11 M14e 5-9-1
M13e 4-11 J7e 9-6
J1w 6-9 J5w 8-6-1
M9w 0-0-15* M10e 0-0-15*
J12w 10-5 J4w 7-8
J4e 6-8-1 J13w 10-5
J11w 9-6 Ms1w 12-3 DK
J10w 8-6-1 J6w 6-9
Ms4w 11-4 Ms3e 10-5
Ms7e 11-4 Ms7w 11-4
Ms6e 10-5 J7w 5-10
Ms3w 9-6 Ms1e 8-7
J9e 5-10 J9w 5-10
Ms10e 10-5 Ms10w 10-4-1

MAKUSHITA
NATION EAST RANK WEST NATION
J10e 5-10 J12e 6-9
Ms22e 12-3 D J13e 6-9
Ms14e 10-5 Ms14w 10-4-1
J3w 0-0-15* Ms12w 9-6
Ms4e 7-8 Ms2w 6-9
Ms5e 7-8 Ms5w 7-8
J6e 0-0-15 Ms18w 10-5
Ms15w 9-6 Ms23w 11-4
J8w 0-0-15* Ms8w 7-8
Ms9e 7-8 Ms20e 10-5
Ms13w 8-7 Ms18e 9-5-1
Ms11e 7-8 Ms11w 7-8
Ms12e 7-8 Ms30e 12-3 DG
Ms22w 10-5 Ms16e 8-5-2
Ms32w 12-3 D Ms2e 4-9-2
Ms15e 7-8 Ms21e 8-7
Ms16w 7-8 Ms17e 7-8
Ms17w 7-8 Ms31e 10-4-1
Ms31w 10-5 Ms8e 3-12
Ms6w 2-11-2 Ms28e 8-5-2
Ms20w 7-8 Ms39e 10-4-1 S
Ms29w 8-5-2 Ms37e 9-6
Ms21w 6-9 Ms19w 5-10
Ms9w 0-0-15* Ms23e 6-8-1
Ms24e 6-9 Ms25w 7-8
Ms35e 8-7 Ms35w 8-7
Ms36e 8-7 Ms26w 6-9
Ms40w 9-5-1 Ms25e 5-7-3
Ms38e 8-7 Ms38w 8-7
Ms42e 9-5-1 Ms13e 0-0-15
Ms45e 8-6-1 Ms30w 6-6-3
Ms47w 8-7 Ms29e 5-9-1
Ms33e 7-7-1 Ms32e 6-6-3
NR 9-6 R Ms34w 7-8
Ms28w 4-11 Ms34e 6-9
Ms27e 3-7-5 Ms36w 7-8
NR 8-7 Ms37w 7-8
NR 8-6-1 NR 8-6-1
Ms19e 0-0-15 Ms39w 6-9
Ms24w 0-0-15* Ms26e 0-0-15*
Ms27w 0-0-15 Ms46e 7-5-3
Ms43e 6-9 Ms43w 6-9
Ms44e 6-9 Ms45w 6-8-1
Ms49e 6-7-2 Ms46w 5-8-2
Ms51w 6-5-4 Ms52e 6-9
Ms33w 0-0-15* Ms42w 2-13
NR 7-8 NR 7-8
NR 7-8
(AWOMARU)
NR 7-7-1
Ms40e 0-0-15* Ms44w 1-12-2
Ms52w 3-11-1 Ms41e 0-0-15*
Ms41w 0-0-15* NR 6-7-2
Ms58e 4-3-8 Ms54w 3-3-9
NR 5-7-3 Ms47e 0-0-15
Ms48e 0-0-15* Ms48w 0-0-15*
Ms49w 0-0-15 Ms50e 0-2-13
Ms50w 0-0-15* Ms51e 0-0-15
(-> MISHU)
NR 2-9-4
NR 2-2-11
(CHIYONOJIMBO)
Ms59w 1-0-14
Sd3e 1-0-14
Sd1w 0-0-15 NR 1-3-11
NR 1-2-12 Sd4e 0-0-15

SANDANME
NATION EAST RANK WEST NATION
Sd4w 0-0-15 NR 0-2-13
NR 0-1-14 NR 0-9-6
(RYU)
NR 0-1-14
-