PREV <-   HARU 2004 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
  - Ow 8-7
(MANNIBIYAMA)
S1e 11-4
S3e 11-4
S2e 10-5 S1w 9-6
K2e 11-4 M3e 12-3 D
K2w 9-6 K1w 8-7
M1w 9-2-4 M1e 8-7 S

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
S2w 7-8 M3w 10-5
M7e 11-4 K1e 7-8
M5w 9-6 M4e 8-7
M2e 7-8 M7w 10-5
M2w 6-9 M8w 10-4-1
M8e 9-5-1 M5e 7-8
M4w 6-9 M10e 9-6
M14e 11-4 M12e 9-5-1
M10w 8-7 M15w 10-4-1
M9w 7-8 M13e 8-5-2
J5w 12-3 YG M6e 3-7-5
J1e 8-4-3 J1w 8-7
M11e 6-9 M11w 6-8-1
M9e 4-11 M12w 6-9
M14w 7-5-3 M13w 6-7-2
M6w 0-0-15 -  

JURYO
NATION EAST RANK WEST NATION
M15e 6-6-3 J9w 10-5
M16w 6-4-5 J2e 7-8
J3e KOSHO J6e 8-7
J2w 6-9 J12w 10-5
J3w 6-6-3 J5e 7-8
J14w 11-3-1 J10w 9-6
J6w 7-8 J11w 9-5-1
J7e 6-9 Ms1w 10-5
J8w 6-5-4 Ms2w 10-5
J9e 6-9 J7w 5-6-4
Ms9w 12-3 D Ms7w 11-4
Ms11e 12-3 D J11e 6-4-5
M16e 0-0-15* J13w KOSHO
J12e 6-7-2 Ms13w 11-4

MAKUSHITA
NATION EAST RANK WEST NATION
J13e 6-9 Ms8w 9-6
Ms1e 7-8 Ms5e 8-7
J10e 4-7-4 J8e 3-6-6
Ms9e 9-6 Ms6w 8-7
Ms3w 7-4-4 Ms5w KOSHO
Ms4w 7-8 Ms8e 8-7
Ms6e 7-8 Ms12w 9-6 K
J4e 0-0-15* J4w 0-2-13
Ms10e 8-7 Ms22e 11-4
Ms2e 4-11 Ms3e 4-6-5
Ms10w 7-6-2 Ms13e 8-4-3
J14e 2-5-8 Ms15w 8-5-2
Ms29e 11-3-1 Ms19e 8-7
Ms19w 8-7 Ms20e 8-5-2
Ms14e 7-7-1 Ms12e 6-7-2
Ms29w 10-5 Ms16e 7-8
Ms26e 9-6 Ms15e 6-7-2
Ms43w 12-3 D Ms18e 7-8
Ms30e 9-6 Ms28e 8-5-2
Ms34e 9-6 Ms16w 5-5-5
Ms11w 3-10-2 Ms21e 7-8
Ms21w 7-7-1 Ms4e 0-0-15*
Ms17e 4-11 Ms37w 9-6
Ms20w 5-2-8 Ms50e 12-3 D
Ms7e 0-0-15* Ms25e 7-8
Ms23e 6-9 Ms23w 6-7-2
Ms26w 7-5-3 Ms24w 6-9
Ms14w 2-3-10 Ms22w 4-6-5
Ms25w 5-10 NR 12-3 DR
Ms27e 5-9-1 Ms42w 8-7
Ms17w 0-0-15 Ms45w 8-2-5
Ms18w 8-3-4 Ms31e 6-3-6
Ms32w 7-8 Ms33e 7-7-1
Ms27w 3-4-8 Ms48w 8-5-2
Ms34w 7-6-2 Ms49w 8-7
NR 11-4 Ms36w KOSHO
Ms32e 4-6-5 Ms37e 7-8
Ms35w 5-10 NR 10-5
Ms28w 2-3-10 NR 9-6
Ms24e 0-0-15* NR 8-4-3
NR 8-7 NR 8-7
NR 8-5-2 NR 8-1-6
Ms41w 5-1-9 Ms35e 3-10-2
Ms42e 5-10 Ms47e 7-8
Ms43e 5-7-3 Ms39w 4-6-5
Ms47w 6-8-1 Ms44w 5-8-2
Ms38e 3-11-1 Ms30w 0-0-15*
Ms46w 4-11 Ms31w 0-0-15
Ms38w 2-4-9 Ms39e 2-4-9
(MICHU)
Ms57e 6-9
Ms33w 0-0-15
NR 7-8 NR 7-5-3
NR 7-5-3 Ms36e 0-0-15
Ms41e 1-6-8 Ms51w 3-5-7
NR 6-1-8 NR 6-8-1
NR 6-5-4 Ms55w 4-2-9
Ms40e 0-0-15* Ms40w 0-0-15*
Ms45e 1-3-11 Sd1w 5-3-7
NR 5-10 NR 5-8-2
Ms44e 0-0-15 Ms53e 2-2-11
NR 4-5-6
(ASASHORYU1)
NR 4-1-10

SANDANME
NATION EAST RANK WEST NATION
Ms46e 0-0-15* Ms48e 0-0-15
Ms49e 0-0-15* Ms57w 2-4-9
Ms50w 0-0-15* Sd2w 3-3-9
Ms51e 0-0-15* NR 3-7-5
Ms52e 0-0-15 Ms52w 0-6-9
Ms53w 0-0-15* NR 2-5-8
NR 2-3-10 Ms56w 0-2-13
Ms58e 0-0-15 Ms58w 0-0-15
Ms59e 0-0-15* Ms59w 0-0-15
NR 1-9-5 Ms60e 0-0-15
Sd2e 0-0-15 Sd3e 0-0-15
NR 0-2-13 -