PREV <-   NATSU 2004 BANZUKE   -> NEXT

Note: Due to extremely high scoring, all Makuuchi scores had to be reduced by one win.

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
Ow 10-5 -> 9-6 -  
S3w 12-3 J -> 11-4 S2w 11-4 -> 10-5
S1w 10-5 -> 9-6 S2e 10-5 -> 9-6
  - S3e 9-6 -> 8-7
K1w 11-4 -> 10-5 K2w 9-6 -> 8-7
M4e 11-4 -> 10-5 M3e 10-4-1 -> 9-6
S1e KOSHO M2w 9-6 -> 8-7

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
K1e 8-5-2 -> 7-8 K2e 8-7 -> 7-8
M1e 8-7 -> 7-8 M1w 8-6-1 -> 7-8
M9w 11-4 G -> 10-5 M10e 11-4 -> 10-5
M5w 9-6 -> 8-7 M3w 8-7 -> 7-8
M7e 9-6 -> 8-7 M4w KOSHO
M5e KOSHO M2e 6-9 -> 5-10
M6e 8-7 -> 7-8 M6w 8-7 -> 7-8
M8w 9-6 -> 8-7 M9e 9-6 -> 8-7
M8e 8-7 -> 7-8 M11e 10-5 -> 9-6
M7w 7-8 -> 6-9 M11w 9-5-1 -> 8-7
M14e 10-5 -> 9-6 J1w 11-4
M13e 9-6 -> 8-7 J2e 10-5
J6w 12-3 J M12w 8-7 -> 7-8
J3e 9-6 J5w 10-5
M12e 7-8 -> 6-9 M10w 6-7-2 -> 5-10

JURYO
NATION EAST RANK WEST NATION
M15e 8-6-1 -> 7-8 M15w KOSHO
J2w 8-7 M14w 7-8 -> 6-9
M13w 6-6-3 -> 5-10 J8e 10-4-1
J4w 8-7 J10e 11-4
J6e 8-6-1 J1e 5-10
J5e 7-7-1 J3w 6-9
J11e 10-5 J9w 9-6
J7e 7-8 J11w 9-6 S
J13w 10-5 J12e 9-6
J4e 5-9-1 J7w 6-8-1
J14e 9-6 J12w 8-7
J10w 7-8 J8w 6-9
Ms2w 10-5 J14w 8-7
J9e 5-10 Ms5w 11-4

MAKUSHITA
NATION EAST RANK WEST NATION
Ms3w 9-5-1 Ms2e 8-7
Ms9e 11-4 Ms3e 8-5-2
M16e 0-0-15* Ms1e 7-8
Ms1w 7-8 Ms9w 10-5
Ms12e 11-4 Ms11e 10-4-1
Ms11w 10-5 Ms7e 8-7
Ms5e 7-8 Ms19e 12-3 J
Ms21w 13-1-1 Y Ms6w 7-8
Ms4e 6-9 Ms4w 6-9
Ms17w 10-4-1 Ms6e 6-9
Ms10e 7-7-1 Ms14e 8-7
J13e 0-0-15* Ms15e 8-7
Ms16w 8-7 Ms12w 7-6-2
Ms13e 7-8 Ms7w 5-10
Ms26w 10-5 Ms14w 7-6-2
Ms27w 10-5 Ms10w 5-9-1
Ms20e 8-7 Ms20w 8-6-1
Ms28w 8-7 Ms30w 8-7
Ms18w 7-7-1 Ms35w 9-5-1 K
Ms17e 5-9-1 Ms15w 4-8-3
Ms21e KOSHO Ms19w 5-10
Ms16e 3-11-1 Ms37w 8-7
Ms54w 12-3 J Ms55e 12-3 J
Ms23w 7-8 Ms39w 8-5-2
Ms8e 0-0-15* Ms8w 0-0-15
Ms25w 7-8 Ms43w 8-7
Ms18e 2-7-6 Ms58e 11-4
Ms28e KOSHO Ms50e 8-7
Sd6w 11-4 Ms13w 0-0-15
Ms29w 7-8 NR 11-4 R
Ms23e 4-11 Ms26e 5-10
Ms24w 4-11 Ms30e 6-9
Ms24e 3-8-4 Ms31w 6-9
Ms33w 7-8 Ms32w 6-8-1
Ms33e 6-9 Ms27e 4-9-2
Ms31e 5-10 Ms34w 6-8-1
NR 10-5 NR 10-5
NR 10-5 Ms22e 2-11-2
Ms37e 6-7-2 Ms34e 5-10
Ms22w 0-0-15* Ms38w 6-9
Ms29e 3-12 Ms41e 6-9
Ms41w 6-9 Ms42e 7-8
Ms42w 6-5-4 NR 9-6
Ms25e 0-0-15* NR 8-7
NR 8-7 NR 8-5-2
Ms44e 6-9 Ms46w 7-8
Ms35e 3-1-11 Ms47e 6-8-1
Ms36e 3-9-3 Ms48e 6-9
Ms51e 7-7-1 Ms52e 7-8
Ms44w 5-10 Ms45e 4-7-4
Ms57w 7-8 Ms54e 6-9
Ms39e 2-6-7 Ms51w 5-7-3
Ms60e 7-4-4 Ms32e 0-0-15
Ms46e 3-12 Ms50w 4-10-1
Ms36w 0-0-15 Ms38e 0-0-15
Ms40e 0-0-15* Ms40w 0-7-8
Ms43e 0-0-15 Ms55w 3-4-8
NR 7-7-1 Ms45w 0-0-15
Ms47w 0-0-15* Sd7w 5-9-1
Ms48w 0-0-15* Sd5e 4-2-9

SANDANME
NATION EAST RANK WEST NATION
Ms53e 1-5-9 Ms53w 1-2-12
Ms49e 0-0-15 Ms49w 0-0-15
NR 6-9 NR 6-8-1
NR 6-8-1 NR 6-7-2
Ms52w 0-0-15* Sd4w 3-11-1
Ms56e 0-0-15* Ms56w 0-0-15*
NR 4-11 Ms57e 0-0-15
Ms58w 0-0-15 Ms59e 0-1-14
Ms59w 0-0-15 Ms60w 0-0-15
NR 3-5-7 NR 3-4-8
NR 3-0-12 NR 3-0-12
Sd1w 0-0-15* Sd2w 0-0-15
Sd3w 0-0-15 NR 2-10-3
Sd5w 0-0-15 Sd10e 1-1-13
Sd6e 0-0-15* Sd7e 0-0-15
Sd8e 0-0-15* NR 1-0-14
NR 1-1-13 Sd8w 0-0-15*
Sd9w 0-0-15* Sd10w 0-0-15*
Sd11e 0-0-15* Sd11w 0-0-15*
Sd12e 0-0-15 NR 0-3-12