PREV <-   NAGOYA 2005 BANZUKE   -> NEXT

Note: Due to a cluster of extremely high scoring in upper Makuuchi, some 8-7 players had to be demoted.

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
Oe 9-6 Ow 9-6
S1w 11-4 S3e 11-4
S3w 11-4 S1e 10-4-1
S2e 10-5 S2w 10-4-1
M1e 12-3 M1w 12-3
K1w 10-5 K2w 10-5
M3e 12-3 S4e 8-7

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M9w 14-1 Y M2e 9-6
K1e 8-7 M4w 10-5
M3w 9-6 M5w 11-4
M6w 11-4 M6e 9-6
M8e 10-5 M4e 7-8
M8w 9-6 M15w 12-3
M7w 8-7 M10e 9-6
M7e 7-8 M9e 8-7
M12e 10-5 M13e 10-5
M5e 4-11 M2w 2-6-7
M15e 9-5-1 M10w 7-7-1
M11e 7-7-1 J3e 11-4
J6w 12-3 J5w 11-4
M14w 8-5-2 J2e 9-6

JURYO
NATION EAST RANK WEST NATION
J1w 8-7 J4w 10-5
J1e KOSHO J4e 9-4-2
J7e 10-5 J8w 11-4 G
J9w 11-4 J5e 8-7
J3w 7-8 M11w 5-9-1
M13w 6-9 M12w 5-10
J2w 6-9 J8e 9-6
J9e 9-6 M14e 5-9-1
J11w 10-5 J6e 7-8
J11e 9-5-1 J13e 10-5
J7w 6-9 J14e 10-5
Ms1e 10-5 J12e KOSHO
Ms9e 11-4 J12w 7-8
Ms10e 10-5 Ms12w 11-4

MAKUSHITA
NATION EAST RANK WEST NATION
Ms16e 12-3 Ms4e 8-7
Ms4w 8-5-2 Ms9w 9-6
Ms14e 10-5 Ms23w 12-3
Ms3w 7-8 J13w 5-7-3
Ms2e 6-9 J14w 5-10
Ms11e 9-6 Ms1w 5-10
Ms2w 5-9-1 Ms18w 10-5
Ms7e 7-8 Ms10w 8-7
Ms8e 7-7-1 Ms5w 6-8-1
Ms3e 4-11 Ms6w 6-9
Ms12e 8-7 Ms7w 6-9
Ms13e 8-7 Ms27e 12-3
J10w 1-2-12 Ms24e 11-4
Ms15e 8-7 Ms15w 8-7
Ms24w 10-5 J10e 0-0-15
Ms31e 11-4 Ms18e 8-7
(BUDINISHIKI)
Ms26e 10-5
Ms19w 8-7
Ms16w 7-8 Ms50e 14-1 D
Ms17w 7-8 Ms11w 5-9-1
Ms21e 8-5-2 Ms20w KOSHO
Ms22e 8-7 Ms21w KOSHO
Ms8w 4-11 Ms22w KOSHO
Ms13w 6-8-1 Ms14w 6-9
Ms25e 8-7 Ms23e 7-8
Ms30e 9-6 Ms25w KOSHO
Ms26w 8-7 S Ms33w 10-5
Ms20e 6-7-2 Ms6e 2-5-8
Ms19e 5-10 Ms5e 0-0-15
Ms17e 3-12 Ms33e 8-7 K
Ms28w 7-8 Ms30w KOSHO
Ms39e 9-5-1 Ms29e 6-6-3
Ms45w 10-5 Ms38e 8-7
Ms52e 11-3-1 Ms32w 7-7-1
Ms31w 6-8-1 Ms32e 6-9
Ms52w 10-5 Ms47w 8-7
Ms36e KOSHO Ms36w KOSHO
Ms49e 8-2-5 Ms37w KOSHO
Ms27w 3-8-4 Ms51e 8-7
Ms34w 4-11 Ms53w 8-6-1
Ms54e 8-6-1 Ms40w KOSHO
Ms58w 9-6 Ms40e 7-8
Ms39w 6-9 Ms42w KOSHO
Ms37e 5-10 Ms43w KOSHO
Ms28e 2-8-5 Ms42e 6-9
Ms43e 6-9 Ms44w 7-8
Ms29w 1-2-12 Ms41w 5-10
Sd3w 9-5-1 Ms46w 7-8
Ms47e 7-8 Ms46e 6-9
Ms44e 4-11 Sd10e 10-5
Ms45e 4-9-2 Sd11w 10-5
Ms38w 3-10-2 Ms50w 7-8
Sd22e 12-3 Ms34e 0-0-15*
Ms35e 0-0-15 Ms35w 0-1-14
Ms41e 2-13 Ms48w 3-7-5
Sd13w 8-6-1 Ms53e 5-10
Ms56e KOSHO Ms54w 5-9-1
(TOBIKOYAMA)
Sd21w 8-7
Sd22w 8-7
(SHABAROYAMA)
Ms59e 7-8
NR 9-6 R
Sd1w 6-9 Ms57w 3-2-10
Sd10w 6-9 Sd7e 5-9-1

SANDANME
NATION EAST RANK WEST NATION
Ms59w 3-10-2 Ms48e 0-0-15
Sd9e 5-5-5 Sd5w 4-9-2
Ms49w 0-0-15 Sd2w 3-8-4
Ms51w 0-0-15* Sd16w 6-7-2
Ms56w 1-2-12 Sd1e 2-7-6
Sd4w 2-11-2 Ms55e 0-0-15
Ms55w 0-0-15 Sd14w 4-10-1
Sd8e KOSHO Sd23e 6-7-2
Sd19w 5-10 Ms57e 0-0-15*
Sd20w 5-9-1 Ms58e 0-0-15
Sd15w 4-8-3 Ms60e 0-0-15*
Ms60w 0-0-15* Sd5e 1-5-9
Sd6w 1-0-14 Sd2e 0-0-15*
NR 7-8 NR 7-6-2
Sd15e KOSHO Sd3e 0-0-15*
Sd4e 0-0-15 NR 6-8-1
Sd19e 3-11-1 Sd12e 1-1-13
Sd9w 0-0-15* NR 5-1-9
NR 5-9-1
(UB)
NR 5-8-2
Sd11e 0-0-15 Sd25e 3-4-8
Sd13e 0-0-15* Sd30e 4-5-6
Sd14e 0-0-15* NR 4-4-7
NR 4-6-5 NR 4-7-4
Sd20e 1-14 NR 3-6-6
NR 2-0-13 Sd24w 0-0-15
Sd25w 0-0-15* Sd26w 0-0-15
NR 1-3-11 NR 1-2-12
NR 1-0-14 Sd27e 0-0-15*
Sd28e 0-1-14 Sd28w 0-0-15
Sd29e 0-0-15 Sd29w 0-0-15
NR 0-1-14 NR 0-3-12
NR 0-1-14 -