PREV <-   AKI 2005 BANZUKE   -> NEXT

Note: Due to extremely high scoring, all Makuuchi scores had to be reduced by one win.

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
Oe 11-4 -> 10-5 Ow 11-4 -> 10-5
  - S2w 11-4 -> 10-5
S1e 9-6 -> 8-7 M3e 13-2 D -> 12-3
K2w 10-5 -> 9-6 K3e 10-5 -> 9-6
K3w 9-6 -> 8-7 S1w 8-7 -> 7-8
S2e 8-7 -> 7-8 S3e 8-7 -> 7-8
S3w KOSHO M5e 11-4 -> 10-5
M3w 10-5 -> 9-6 -  

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M4w 10-5 -> 9-6 M10w 13-2 YG -> 12-3
M4e 9-6 -> 8-7 M1w KOSHO
M2e 8-7 -> 7-8 M2w KOSHO
M6e 10-5 -> 9-6 M5w 9-6 -> 8-7
M7e 10-5 -> 9-6 M7w 10-5 -> 9-6
K1e 7-8 -> 6-9 K1w 7-8 -> 6-9
M11e 10-5 -> 9-6 J1e 12-3
M1e 6-9 -> 5-10 M10e 9-6 -> 8-7
M8e KOSHO M6w 7-8 -> 6-9
M9e KOSHO M9w 8-6-1 -> 7-8
M11w 9-5-1 -> 8-7 J1w 10-5
J5e 10-5 J3w 9-6
M8w 5-10 -> 4-11 M12w 8-7 -> 7-8
M13e 8-7 -> 7-8 M13w KOSHO

JURYO
NATION EAST RANK WEST NATION
M14e KOSHO J7e 11-4
J7w 11-4 J3e 8-7
J6e 10-5 J4w 8-7
J2w 7-8 J14w 13-2 D
J4e KOSHO J2e 6-8-1
M12e 5-10 -> 4-11 J10e 9-6
J8w 8-7 J10w 9-6
J13e 10-4-1 M14w 5-10 -> 4-11
J5w 6-9 J6w 6-8-1
J9e 7-8 J9w 7-8
J8e 6-9 J11e KOSHO
J11w 7-8 J12e 7-8
Ms1e 8-7 Ms1w 8-7 S
J13w KOSHO Ms4e 9-6

MAKUSHITA
NATION EAST RANK WEST NATION
Ms6e 10-5 Ms3w 8-7
Ms7e 9-6 Ms2e 7-8
Ms5w 8-5-2 Ms3e 7-8
Ms16e 11-4 Ms4w KOSHO
Ms7w 8-4-3 Ms5e 7-8
Ms13w 10-3-2 Ms11e 9-6
Ms9w 8-7 Ms12e 9-6
Ms10e 8-7 J14e 5-10
Ms8w 7-7-1 Ms6w 6-9
Ms14w 9-6 Ms10w KOSHO
Ms13e 8-6-1 Ms20e 10-5
Ms11w 7-8 Ms8e 6-9
Ms2w 4-11 Ms17e 9-6
J12w 3-9-3 Ms24e 10-4-1
Ms18w 8-7 Ms19e 8-7
Ms25w 10-5 Ms30w 11-4
Ms12w 5-7-3 Ms9e 4-10-1
Ms30e 10-5 Ms16w 6-9
Ms14e 5-7-3 Ms17w 6-9
Ms18e 6-8-1 Ms26w 8-7
Ms15e 4-10-1 Ms21w 7-8
Ms22e KOSHO Ms32w 9-6
Ms29w 8-7 K Ms23w KOSHO
Ms41w 10-5 Ms24w KOSHO
Ms37e 8-5-2 Ms37w 8-7
Ms26e KOSHO Ms25e 6-7-2
Ms19w 3-11-1 Ms44w 9-6
Ms21e 3-8-4 Ms15w 0-0-15*
Ms29e KOSHO Ms28e 6-9
Ms27e 5-7-3 Ms23e 3-10-2
Ms54e 10-5 Ms47w 8-6-1
Ms48e 8-7 Ms49w 8-7
Ms31e 5-5-5 Ms33w KOSHO
Ms20w 0-0-15 Ms59e 10-5
Ms34w 7-7-1 Ms56e 9-4-2
Ms35e 6-8-1 Ms58w 9-4-2
Ms22w 0-0-15 Ms32e 4-11
Sd5e 10-3-2 Sd5w 10-5
Ms39e KOSHO Ms39w KOSHO
Sd2e 9-6 Ms35w 5-8-2
Ms38w 6-9 Ms36w 5-10
Ms41e 7-8 Ms31w 3-6-6
Ms42e 7-8 Ms40e 6-6-3
Ms44e KOSHO Ms45w 8-7
Sd19e 10-4-1 Sd16w 9-6
Ms45e 7-8 Ms34e 3-11-1
Ms43e 5-9-1 NR 12-2-1
Ms27w 0-0-15 Ms48w KOSHO
Ms47e 6-4-5 Ms28w 0-0-15*
Ms50e KOSHO NR 9-6 R
NR 9-6 Ms50w 6-9
NR 8-6-1 NR 8-7
NR 8-7 Ms53w KOSHO
Ms33e 1-2-12 Ms54w KOSHO
Ms57w 7-8 Ms57e 6-9
Ms38e 1-0-14 Ms46w 3-11-1
Ms52w 4-4-7 Ms60e 6-9
Ms36e 0-0-15 Ms49e 3-10-2
Ms55e 4-7-4 Ms40w 0-0-15
Ms42w 0-0-15 Ms43w 0-0-15

SANDANME
NATION EAST RANK WEST NATION
Sd14e 7-8 Ms58e 3-7-5
Sd15e 7-8 Sd3w 4-5-6
Ms46e 0-0-15 Ms51e 0-5-10
Ms51w 0-0-15 Ms55w 1-1-13
Ms52e 0-0-15 Ms53e 0-0-15*
Sd14w 5-9-1 Sd7w 3-12
Ms56w 0-0-15 Ms59w 0-0-15
Ms60w 0-0-15 Sd12w 3-5-7
Sd9e KOSHO Sd1e 0-7-8
Sd10e KOSHO Sd1w 0-0-15*
Sd2w 0-0-15 Sd23w 5-8-2
Sd3e 0-0-15* NR 7-7-1
NR 7-8 Sd4e 0-0-15*
Sd4w 0-0-15 Sd22w 4-6-5
Sd6e 0-0-15 Sd6w 0-0-15*
Sd7e 0-0-15* Sd11e 1-1-13
NR 6-6-3 Sd8e 0-0-15
Sd8w 0-0-15 Sd9w 0-0-15*
Sd10w 0-0-15* Sd11w 0-0-15*
NR 5-9-1 Sd12e 0-0-15*
Sd13e 0-1-14 Sd13w 0-0-15*
Sd23e 2-2-11 Sd19w 1-2-12
NR 4-10-1 Sd16e 0-6-9
Sd24e KOSHO Sd17e 0-0-15
Sd17w 0-0-15 Sd18w 0-1-14
Sd20e 0-0-15* Sd20w 0-0-15
Sd21w 0-0-15 NR 2-7-6
Sd24w 0-0-15 Sd25e 0-0-15
Sd25w 0-0-15* Sd26w 0-0-15*
Sd27e 0-0-15 Sd27w 0-0-15
(OKINOSHIMA)
NR 1-0-14
Sd28e 0-0-15
Sd29e 0-0-15 Sd29w 0-0-15*
Sd30e 0-0-15* Sd30w 0-0-15*
Sd31e 0-0-15 Sd31w 0-0-15
Sd32e 0-0-15 NR 0-1-14