PREV <-   NAGOYA 2006 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
O1w 7-7-1 O1e 6-9
Se 12-3 Y Sw 11-4
O2e 7-8 O2w 5-10
K2w 10-5 K1e 8-7

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M3w 9-6 M2e 8-6-1
M2w 8-6-1 K1w 7-8
K3w 7-8 K2e 6-9
M3e KOSHO M8w 9-6
M6e 8-7 M6w 8-7
M7e 8-7 M9e 9-6
M7w 8-7 M9w 10-5
M4e 7-8 M4w 7-7-1 S
M12e 10-5 M5w 7-7-1
M10w 8-7 M11w 9-6
M10e KOSHO* M1e 5-10
M13e 9-6 M5e 6-8-1
M8e 7-8 M12w KOSHO
M14e 8-6-1 M1w 3-12
J2e 11-4 M11e 5-10
M15e 7-8 J2w 10-4-1
J3e 10-5 J3w 10-5

JURYO
NATION EAST RANK WEST NATION
M16e 7-8 M14w 6-9
M15w 6-7-2 J1w 7-8
J9w 11-4 M13w 4-11
J7e 9-6 J7w 9-6
J4e KOSHO J1e 5-10
J4w 6-9 J6e 7-8
J6w 7-8 J8e 8-7
J11w 9-6 J10e 8-6-1
J14w 10-5 Ms4e 12-3 D
J5w 5-10 Ms1e 10-5
J8w 6-9 Ms5e 10-5
J10w 6-8-1 J14e 8-7
J5e 3-8-4 J9e 5-10
J13e 7-8 J13w 7-8

MAKUSHITA
NATION EAST RANK WEST NATION
Ms1w 8-7 Ms11w 12-3 D
Ms7e 9-6 Ms6w 8-7
Ms8e 8-7 Ms3e 7-7-1
Ms9e 8-6-1 Ms11e 9-6
Ms16w 11-4 Ms13e 9-6
J12e 4-10-1 J12w 4-11
Ms2e 5-8-2 Ms2w 5-10
J11e 3-11-1 Ms15e 9-6
Ms5w 6-9 Ms6e 6-3-6
Ms9w 7-8 Ms7w 6-9
Ms17w 10-5 Ms27w 11-4
Ms3w 3-11-1 Ms8w 5-9-1
Ms10w 6-9 Ms17e 8-7
Ms13w 7-8 Ms14w KOSHO
Ms12w 6-6-3 Ms21e 9-5-1
Ms15w 7-8 Ms29e 11-4
Ms19e 8-7 Ms10e 4-9-2
Ms12e 5-10 Ms14e 6-8-1
Ms18e 7-5-3 Ms23w 9-6
Ms16e 6-9 Ms34w 11-4
Ms4w 0-0-15* Ms29w 9-6
Ms30e 9-6 Ms19w 6-7-2
Ms26e 8-6-1 Ms23e 7-7-1
Ms27e 8-7 Ms28e 8-6-1
Ms25e KOSHO Ms21w 6-9
Ms22e 6-9 Ms32w 9-6
Ms26w 7-7-1 Ms33e 9-6
Ms24w 6-9 Ms37w 10-5
Ms25w 6-9 Ms35e 9-5-1
Ms20e 4-11 Ms20w 4-3-8
Ms32e 8-7 Ms31w KOSHO
Ms36w 9-6 Ms24e 5-9-1
Ms28w 6-9 Ms41w 11-2-2
Ms22w 3-12 Ms43w 9-6
Ms18w 0-0-15 Ms35w KOSHO
Ms36e KOSHO Ms33w 6-8-1
Ms34e 6-8-1 Ms30w 4-11
Ms51w 10-5 Ms56e 11-4
Ms50w 9-5-1 Ms39e 7-8
Ms39w 7-8 Ms38e 6-8-1
Ms40w 7-5-3 Ms37e 5-10
Sd3e 11-4 Ms46w 8-4-3
Ms38w 5-4-6 Sd4w 11-4
Ms53w 9-6 Ms44e 6-8-1
Ms44w 6-8-1 Ms45w 7-6-2
Ms31e 0-0-15* Ms51e 8-6-1
Ms40e 3-1-11 Ms53e 8-7
Ms54e 8-6-1 Ms48w 7-8
Ms49e KOSHO Ms49w 7-8
Ms55w 8-6-1 Sd2e 10-5
Sd7w 11-4 Ms56w 8-6-1
Ms52e 7-8 Ms57w 8-7
Ms48e 5-10 Sd6e 10-5
Ms42e 2-2-11 Ms59e 8-6-1
Ms50e 5-10 Sd5w 9-6
Sd6w 9-6 K Sd10w 9-6
Ms41e 0-0-15* Ms42w 0-0-15*
Ms58e KOSHO Ms54w 5-9-1
Ms57e 6-7-2 Ms59w KOSHO
(-> AKATSUKINOSORA)
Sd15w 9-6
Ms58w 6-8-1

SANDANME
NATION EAST RANK WEST NATION
Ms55e 4-10-1 Ms43e 0-0-15
Ms45e 0-0-15 Sd16w 8-5-2
Ms46e 0-0-15* NR 11-4 GR
Ms47e 0-0-15* Ms47w 0-0-15*
Sd23w 8-7 NR 9-5-1
Ms52w 1-1-13 Sd12e 6-8-1
Sd2w 3-6-6 Sd11e 5-3-7
Sd4e 3-6-6 Sd10e 4-5-6
Sd17e 5-8-2 Ms60e 0-0-15*
Ms60w 0-0-15* Sd1e 0-0-15*
Sd1w 0-0-15 Sd3w 0-0-15
Sd5e 0-0-15* Sd19w 3-3-9
Sd7e 0-0-15* Sd8e 0-0-15*
Sd8w 0-0-15* Sd9e 0-0-15*
Sd9w 0-0-15 Sd25e 4-3-8
Sd11w 0-0-15 Sd12w 0-0-15
Sd13e 0-0-15* Sd13w 0-0-15*
Sd14e 0-4-11 Sd14w 0-0-15*
Sd15e 0-0-15* Sd16e 0-0-15*
Sd17w 0-0-15* Sd18e 0-0-15*
Sd18w 0-0-15* Sd19e 0-0-15*
Sd20e 0-0-15* Sd20w 0-0-15*
Sd21e 0-0-15* Sd21w 0-0-15*
Sd22e 0-0-15* Sd25w 0-0-15
NR 2-2-11 NR 2-1-12
Sd27w 0-0-15* Sd28w 0-0-15*
Sd29e 0-0-15 Sd29w 0-0-15*
NR 1-0-14 Sd30e 0-0-15
Sd30w 0-0-15* Sd32e 0-0-15
Sd32w 0-0-15 -