PREV <-   AKI 2006 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
Oe 10-5 Ow 9-6
S1e 12-3 J S2e 10-5
S1w 11-4 S2w 8-7
Ke 10-5 M1w 9-5-1

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M3e 9-6 M2e 8-7
M9e 12-3 J M5w 9-6
M6e 9-6 M4w 8-7
M5e 8-7 M3w KOSHO
M10w 11-4 M7w 9-6
M9w 10-4-1 M8w 9-6
M2w 7-8 M6w KOSHO
M1e 6-9 M4e 7-7-1
M10e 9-6 Kw 5-10
M11w 10-5 M7e 7-8
M12w 10-5 M8e 7-8
M13e 9-6 K M17e 11-4
M12e KOSHO M14e 9-6
M14w 9-6 J4w 12-3 J
M15w 8-6-1 M16w 8-6-1
M15e KOSHO J1e 9-6
J6e 12-3 J J2e 8-5-2

JURYO
NATION EAST RANK WEST NATION
J4e 9-6 J3e 8-7
M16e 6-9 J1w KOSHO
J7e 10-5 J6w 9-6
J8e 10-5 J8w 10-5
J5w 8-7 J10e 11-4
M17w 5-10 J2w 6-9
M11e 0-0-15 J3w 6-9
J9e 9-6 M13w 0-0-15
J9w 8-7 J13w 11-4
J7w 7-8 J12e 8-7
Ms2e 11-4 J14w 9-6
Ms3w 11-4 Ms1e 9-5-1
J11w 7-8 J10w 6-9
J13e KOSHO J12w 7-7-1

MAKUSHITA
NATION EAST RANK WEST NATION
J14e KOSHO J11e 6-9
Ms4w 10-5 Ms8w 12-3 J
Ms1w 7-8 Ms2w KOSHO
Ms7w 10-5 Ms3e 7-8
Ms4e KOSHO Ms7e 8-5-2
Ms10e 10-5 Ms9e 9-6
Ms8e 8-7 Ms13e 11-4
Ms12e 10-5 Ms10w 9-5-1
J5e 0-0-15 Ms5w 6-9
Ms12w 9-5-1 Ms9w KOSHO
Ms6w 6-9 Ms19w 11-4
Ms28e 14-1 YG Ms11e 7-8
Ms5e 5-10 Ms6e 5-4-6
Ms25e 11-4 Ms13w 6-9
Ms14e 6-9 Ms14w 6-8-1
Ms16e KOSHO Ms22e 8-7
Ms16w 7-8 Ms22w 8-7
Ms18e KOSHO Ms23e 8-7
Ms38w 12-2-1 J Ms15w 6-6-3
Ms17e 6-9 Ms15e 5-9-1
Ms11w 4-9-2 Ms21w KOSHO
Ms29w 9-5-1 Ms30e 9-6
Ms18w 6-9 Ms23w KOSHO
Ms24e KOSHO Ms31e 9-6
Ms27e 8-5-2 Ms32e 9-6
Ms26e KOSHO Ms20e 5-10
Ms29e 8-7 Ms20w 5-10
Ms17w 4-11 Ms19e 4-9-2
Ms33w 8-4-3 Ms28w 7-8
Ms40w 9-6 Ms30w KOSHO
Ms41e 9-6 Ms25w 5-10
Ms27w 5-8-2 Ms32w KOSHO
Ms33e KOSHO Ms39w 8-7
Ms26w 4-8-3 Ms34e 7-8
Ms34w 7-8 S Ms54w 11-3-1
Ms24w 3-5-7 Ms44e 8-7
Ms37e KOSHO Ms21e 0-0-15*
Ms37w 7-8 Ms36w 5-8-2
Ms39e 7-8 Ms53w 8-6-1
Ms40e 7-8 Ms36e 4-1-10
Sd18w 8-5-2 Ms41w KOSHO
NR 8-6-1 R NR 8-4-3
Ms43e KOSHO Ms42e 6-9
Ms47w 7-6-2 Ms44w KOSHO
Ms48e 7-8 Ms45e 6-6-3
Ms43w 5-8-2 Ms46w 6-9
Ms47e KOSHO Ms45w 5-8-2
Ms48w 6-9 Ms42w 4-10-1
Ms50w 6-9 Ms49w 5-10
Ms31w 0-0-15 Ms53e 6-9
Ms58w 7-8 Ms35e 0-0-15*
Ms52e KOSHO Ms35w 0-0-15
Ms56e 5-10 Ms56w 5-7-3
Sd1e 6-7-2 Sd2e 6-5-4
Ms55e KOSHO Ms55w KOSHO
Sd2w 6-5-4 Ms50e 3-4-8
Ms38e 0-3-12 Ms51e 3-12
Ms51w 3-10-2 Ms60w 5-10
Ms59e 4-11 Ms59w 4-9-2
Sd5e 5-10 Ms46e 0-0-15*

SANDANME
NATION EAST RANK WEST NATION
Ms52w 1-0-14 Ms49e 0-0-15
Sd5w 4-11 Ms54e 1-2-12
Sd8e 4-11 Sd3w KOSHO
Sd8w 4-10-1
(YURINOHANA)
Ms60e 2-13
Sd6e 3-5-7 Sd7e 3-3-9
Ms57e 0-0-15* Ms57w 0-0-15*
Ms58e 0-0-15 Sd7w KOSHO
Sd6w 2-10-3 Sd25e 6-7-2
Sd9e KOSHO Sd12w 3-5-7
Sd1w 0-0-15* Sd3e 0-0-15*
Sd4w 0-0-15* Sd15w 2-3-10
NR 5-6-4 NR 5-4-6
Sd11e 0-0-15* Sd11w 0-0-15*
Sd12e 0-0-15* Sd14e 0-0-15*
Sd15e 0-0-15* Sd16e 0-0-15*
Sd16w 0-0-15* NR 3-10-2
NR 3-1-11 Sd19e 0-0-15*
Sd19w 0-0-15* Sd22e 0-0-15*
Sd24e 0-0-15* Sd24w 0-0-15*
Sd29e 1-0-14 Sd25w KOSHO
Sd26e 0-0-15* Sd26w 0-0-15*
Sd27e 0-0-15* Sd27w 0-0-15*
Sd28e KOSHO Sd28w 0-0-15*
Sd29w 0-0-15* Sd30e 0-0-15*
NR 0-1-14 -