PREV <-   NATSU 2007 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
O2w 14-1 YG O1e 11-4
O2e 10-5 O1w 9-6
K1e 12-3 J Se 8-6-1
Sw 8-7 -  
K2e 10-5 K2w 10-5
M3w 10-5 M1e 8-7
  - M1w 8-7

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M4e 9-6 M7e 10-5
M6e 9-6 M2w KOSHO
M8w 10-5 K1w 5-9-1
M10e 10-5 M3e 6-7-2
M11w 10-5 M9w 9-6
M2e 5-10 M4w 6-9
M13e 10-5 M13w 10-5
M12w 9-6 M10w 8-6-1
M15e 10-5 M7w KOSHO
M8e 7-7-1 M9e 7-8
M16e 9-5-1 J5w 11-4
J1w 8-7 M11e 6-9
J4e 9-6 S J2w 8-7
M6w 2-0-13 M5e 1-0-14
M14e 7-8 M14w KOSHO

JURYO
NATION EAST RANK WEST NATION
M15w 7-8 M12e 5-8-2
M5w 0-0-15 J6w 9-6
J5e 8-7 J9e 10-5
J3e KOSHO J7w 9-5-1
J8w 9-6 J4w 7-8
J1e 5-10 J3w 6-9
J10e 9-6 J14w 11-4
J2e 5-9-1 J7e 7-6-2
J8e KOSHO J10w 8-7
J11e 8-7 M16w 2-11-2
J12e 8-7 Ms1e 11-4
J13e 8-7 J9w 6-9
Ms2w 9-6 Ms1w 8-6-1
Ms4e 9-5-1 Ms2e 8-7

MAKUSHITA
NATION EAST RANK WEST NATION
Ms3e 8-7 J13w 7-8
J11w 6-9 J14e KOSHO
Ms4w 8-6-1 Ms8w 10-5
Ms7e 9-6 Ms7w 9-5-1
Ms6e 8-3-4 Ms3w 7-7-1
Ms11w 10-5 J6e 0-0-15*
Ms9e 8-7 Ms14w 10-5
Ms5e 6-8-1 Ms5w 6-9
Ms19w 11-2-2 Ms15w 9-4-2
Ms8e 6-8-1 Ms24w 12-3 J
Ms14e 8-6-1 J12w 0-0-15
Ms12e KOSHO Ms20w 10-5
Ms13e KOSHO Ms13w KOSHO
Ms9w 5-10 Ms25w 10-5
Ms16w 7-6-2 Ms17e 7-7-1
Ms18e 7-7-1 Ms15e 6-8-1
Ms27e 8-6-1 Ms17w KOSHO
Ms19e 5-5-5 Ms11e 2-5-8
Ms23e 6-8-1 Ms23w 6-7-2
Ms21e 5-5-5 Ms21w 5-7-3
Ms16e 3-11-1 Ms6w 0-0-15
Ms22e KOSHO Ms35e 8-7
Ms29e 7-8 Ms29w 7-7-1
Ms25e 5-5-5 Ms38w 8-7
Ms10e 0-0-15* Ms10w 0-0-15*
Ms26e KOSHO Ms32e 7-8
Ms46w 10-2-3 Ms40w 8-7
Ms28e KOSHO Ms28w KOSHO
Ms27w 5-8-2 Ms12w 0-0-15*
Ms35w 7-8 Ms33e 6-5-4
Ms30w 5-6-4 Ms34e 6-9
Ms34w 6-9 Ms31e 5-5-5
Ms31w 5-7-3 Ms33w KOSHO
Ms51w 10-5 Ms22w 1-2-12
Ms52w 10-5 Ms18w 0-0-15
Ms39w 7-7-1 Ms54e 10-5
Ms20e 0-0-15* Ms50e 9-5-1
Ms38e KOSHO Ms39e 6-9
Ms37w 5-8-2 Ms24e 0-0-15*
Ms36w 4-6-5 Ms52e 8-7 K
Ms43w 6-7-2 Ms47w 7-8
Ms59w 10-4-1 Ms57w 9-6
Ms43e KOSHO Ms26w 0-3-12
Ms44e KOSHO Ms44w KOSHO
Ms57e 8-7 Ms36e 2-12-1
Ms40e 3-8-4 Ms30e 0-0-15
Ms48e 5-9-1 Ms53e 6-8-1
Ms53w 6-9 Ms48w KOSHO
Sd2w 8-5-2 Ms32w 0-0-15
NR 10-4-1 R Ms49w 4-10-1
Ms51e KOSHO Sd5e 8-6-1
Ms55e 5-7-3 Ms60w 6-8-1
Sd5w 7-7-1 Sd3e 6-4-5
Ms37e 0-0-15 Ms46e 1-3-11
Ms47e 1-5-9 Ms49e 1-0-14
Ms56e KOSHO Ms41e 0-0-15
Ms41w 0-0-15 Ms42e 0-0-15*
Ms42w 0-0-15* Sd2e 4-5-6
Sd22e 7-6-2 NR 7-7-1
Ms45e 0-0-15 Sd9e 4-11

SANDANME
NATION EAST RANK WEST NATION
Sd1e KOSHO Sd1w KOSHO
Ms45w 0-0-15* Ms54w 2-3-10
Sd13e 4-9-2 Sd15e 4-3-8
NR 5-5-5 Sd4w KOSHO
Ms50w 0-0-15 NR 4-9-2
Ms58w 1-0-14 Ms59e 1-0-14
Ms55w 0-0-15 Sd7w KOSHO
Ms56w 0-0-15* Sd8w KOSHO
Ms58e 0-0-15 Ms60e 0-1-14
Sd10e KOSHO Sd6e 0-1-14
Sd6w 0-0-15* Sd11w KOSHO
NR 1-0-14 Sd9w 0-0-15
Sd11e 0-0-15* Sd12e 0-0-15*
Sd12w 0-1-14 Sd13w 0-0-15*
Sd16e 0-0-15* Sd16w KOSHO
Sd17w 0-1-14 Sd19e 0-0-15*
Sd20w 0-0-15* Sd21e 0-0-15
Sd21w 0-0-15 -