PREV <-   HARU 2007 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
O1e 9-6 O2e 6-9
O2w 6-9 O1w 5-10
K2w 12-1-2 J Se KOSHO
M2e 9-6 M2w 9-6
M4w 10-5 M10e 13-2 YG

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M3e 9-6 M5e 10-5
M5w 10-5 Sw 6-9
K1e 6-9 M4e 8-7
M1w 7-7-1 M6e 9-6
K2e 6-8-1 M3w KOSHO
M10w 11-4 M7w 8-7
M9w 9-6 M11w 10-5
M1e 5-10 K1w 3-12
M15e 11-4 M12e 9-6
M14w 10-5 M8w 7-8
M6w 6-8-1 M9e 7-8
M7e 6-9 M13w 8-7
J1e 11-4 J4w 12-3 J
J1w 10-5 M8e 5-10
M16w 8-7 J2e 10-5
J2w 10-5 M14e 7-8

JURYO
NATION EAST RANK WEST NATION
M13e 6-9 J4e 9-6
J6e 10-3-2 M12w 4-11
M16e 6-9 J5e 8-7 S
J3e 7-8 M15w 4-11
J12e 11-3-1 J10w 10-5
M11e 0-0-15* J6w 7-8
J11e 9-6 J13e 10-5
J3w 5-10 J5w 6-9
J11w 8-7 J9w 7-8
J13w 8-7 J14w 8-7
Ms2e 10-5 J7w 5-10
Ms1e 9-6 J12w KOSHO
J9e 5-10 Ms2w 9-5-1
Ms3e 9-5-1 J8w 4-11

MAKUSHITA
NATION EAST RANK WEST NATION
Ms8w 11-4 Ms9e 11-4
J14e 6-9 Ms6e 9-6
Ms6w 9-6 Ms9w 10-5
Ms5w 8-7 Ms15w 12-3 J
Ms1w 6-9 Ms7e 8-7
Ms4w 7-8 Ms5e KOSHO
Ms3w 6-9 Ms20e 12-3 J
Ms14e 10-5 Ms7w 7-8
Ms13e 9-6 Ms11e 8-7
J7e 0-0-15* J8e 0-0-15
Ms13w 8-7 Ms17w 9-6
Ms14w 8-5-2 J10e 0-0-15*
Ms29w 12-3 J Ms22w 10-5
Ms10e 6-9
(TOONOYU)
Ms10w 6-9
Ms11w 6-9 Ms12e 6-9
Ms16e 7-8 Ms23e 9-6
Ms17e 7-8 Ms15e 6-4-5
Ms12w 5-10 Ms18w KOSHO
Ms23w 8-7 Ms34e 11-4
Ms4e 0-0-15 Ms27e 8-7
Ms21e 7-4-4 Ms21w KOSHO
Ms19e 6-9 Ms19w 6-7-2
Ms16w 5-10 Ms39w 11-4
Ms8e 0-0-15 Ms44w 12-3 JK
Ms25e 7-8 Ms36w 10-5
Ms24e 6-9 Ms25w 6-9
Ms40e 10-5 Ms35e 8-5-2
Ms35w 8-7 Ms27w 6-8-1
Ms24w 5-10 Ms20w 4-8-3
Ms30e KOSHO Ms30w 7-8
Ms22e 4-11 Ms31w 7-5-3
Ms32e KOSHO Ms32w KOSHO
Ms33e 7-5-3 Ms39e 8-6-1
Ms43w 9-6 Ms34w 7-8
Ms44e 9-6 Ms29e 5-9-1
Ms36e 7-7-1 Ms33w 6-8-1
Ms37e KOSHO Ms42w 8-6-1
Ms18e 0-5-10 Ms38w 7-8
Ms48e 9-6 Ms37w 6-9
Ms56e 10-4-1 Ms49w 8-7
Ms41e KOSHO Ms41w KOSHO
Ms26e 0-0-15* Ms26w 0-0-15*
Ms38e 5-7-3 Ms52w 8-5-2
Ms28e 0-1-14 Ms45w 7-8
Ms45e KOSHO Ms28w 0-0-15*
Ms31e 2-5-8 Sd1e 9-5-1
Ms49e 7-7-1 Sd3e 9-5-1
Ms43e 5-9-1 Ms48w 6-9
Ms42e 4-4-7 Ms53w 7-6-2
Ms50e 6-5-4 Ms50w KOSHO
Ms47e 5-3-7 Ms51w KOSHO
Ms59w 7-7-1 Ms58w 6-9
Ms55e 5-10 Sd2w 6-6-3
Sd3w 6-8-1 Ms54w KOSHO
Ms53e 4-11 Ms55w KOSHO
Ms51e 3-1-11 Ms40w 0-0-15
Ms60e 5-9-1 Sd14e 7-8
Ms58e KOSHO Sd5e 5-4-6
Sd13w 6-6-3 Sd22e 7-7-1
NR 7-7-1 Sd10w 5-10

SANDANME
NATION EAST RANK WEST NATION
Sd2e 3-2-10 Sd8e 4-9-2
Sd6e 3-3-9 NR 6-7-2
NR 6-5-4 Ms46e 0-0-15*
Ms46w 0-0-15* Ms47w 0-1-14
Sd11w 3-9-3 NR 4-11
Ms52e 0-3-12 Ms54e 0-0-15
Ms56w 0-0-15* NR 3-2-10
Ms57e 0-0-15* Ms57w 0-1-14
Ms59e 0-1-14 Sd9w KOSHO
NR 2-1-12 Ms60w 0-0-15*
Sd1w 0-0-15 Sd10e 1-2-12
Sd4w 0-0-15 Sd5w 0-0-15
NR 1-0-14 Sd7e 0-0-15
Sd8w 0-0-15* Sd9e 0-0-15*
Sd11e 0-0-15 Sd12e 0-0-15*
Sd13e 0-0-15 Sd14w 0-1-14
Sd15e 0-0-15* Sd16e 0-0-15*
Sd16w 0-0-15* Sd17w 0-0-15*
Sd18e 0-0-15 Sd18w 0-0-15*
Sd20e 0-0-15* Sd20w 0-0-15
Sd21e KOSHO Sd21w KOSHO
NR 0-2-13 -