Meyeryu

Highest Rank Sekiwake
Debut Nagoya 2005
Prizes 1 Jun-Yusho
   
Career Record 193-192-20 (28 Basho)
  In Makuuchi 89-88-3 (13 Basho)
    As Sekiwake 14-16 (2 Basho)
    As Komusubi 8-7 (2 Basho)
    As Maegashira 67-65-3 (9 Basho)
  In Juryo 24-21 (3 Basho)
  In Makushita 73-75-17 (11 Basho)
  Unranked 7-8 (1 Basho)
Daily Scores
Pts Days
4 49
3 144
2 118
1 66
0 8
 
Bonuses
Type #
Four 49
Kinboshi 0
Ginboshi 0
Doboshi 14
Demerit 9
 

Basho Rank Results Record SS KS GS
Meyeryu
Nagoya 2005 NR 7-8 3   8.72 37 +1
Aki 2005 Ms45w 0-0-15  
Kyushu 2005 Ms47e 5-10 1   7.37 32
Hatsu 2006 Ms47w 8-7 4   7.40 37
Haru 2006 Ms34e 9-6 0   8.09 36
Natsu 2006 Ms27e 4-10-1 3   5.37 27
Nagoya 2006 Ms28e 9-6 2   8.19 38
Aki 2006 Ms20w 7-8 1   6.80 36 +1
Haru 2007 Ms20w 6-8-1 3   6.75 30
Natsu 2007 Ms13w 6-9 4   7.96 37 +1
Nagoya 2007 Ms16e 9-6 4 10.72 40
Aki 2007 J13w 5-10 2   7.83 31
Kyushu 2007 Ms1e 10-5 1   9.88 40
Hatsu 2008 J8w 7-8 -1   7.82 31 +1
Haru 2008 J3w 12-3 J 3 10.28 42
Natsu 2008 M12w 8-7 1   9.92 35
Nagoya 2008 M6w 9-6 3 10.13 40
Aki 2008 M3w 4-10-1 1   7.29 30 +1
Kyushu 2008 M12e 5-9-1 3   9.32 33 +1
Hatsu 2009 M14e 9-5-1 1   8.34 35 +1
Haru 2009 M7w 7-8 2   7.30 33
Natsu 2009 M7e 8-7 5   9.00 39
Nagoya 2009 M4w 8-7 3   7.82 37
Aki 2009 M3e 9-6 3   9.01 38
Kyushu 2009 K3w 8-7 2   8.17 36
Hatsu 2010 Sw 7-8 -2   7.27 34 +2
Haru 2010 S1e 7-8 2   8.14 37
Natsu 2010 K1w