PREV <-   KYUSHU 2009 BANZUKE   -> NEXT

Note: Due to extremely low scoring, all scores were increased by one win.

MAKUUCHI - SANYAKU
NATION E-RIKISHI R A N K W-RIKISHI NATION
  - -  
  - -  
S1w 10-5 J -> 11-4 S1e 8-7 -> 9-6
Oe 4-11 -> 5-10 -  
K1e 8-6-1 -> 9-6 K1w 8-6-1 -> 9-6
K2w 8-7 -> 9-6 M4e 10-5 JK -> 11-4
M2e 9-4-2 -> 10-5 M3e 9-6 -> 10-5
M1w 8-7 -> 9-6 M1e 7-7-1 -> 8-7

MAKUUCHI - MAEGASHIRA
NATION E-RIKISHI R A N K W-RIKISHI NATION
M2w 7-8 -> 8-7 K2e 6-9 -> 7-8
S2w 5-10 -> 6-9 M4w 7-7-1 -> 8-7
M5e 7-8 -> 8-7 M6e 7-8 -> 8-7
M13e 9-6 -> 10-5 M16e 9-6 -> 10-5
M6w 6-9 -> 7-8 M15w 8-6-1 -> 9-6
M3w 4-11 -> 5-10 M12e 7-8 -> 8-7
M9e 6-9 -> 7-8 M7w KOSHO
M7e 5-10 -> 6-9 M8w KOSHO
M9w 6-8-1 -> 7-8 M14e 7-7-1 -> 8-7
M10e 6-9 -> 7-8 J3w 9-5-1 -> 10-5
M11e KOSHO M5w 3-12 -> 4-11
M8e 4-11 -> 5-10 M16w 7-8 -> 8-7
M17w 7-8 -> 8-7 M12w 5-10 -> 6-9
J5e 8-7 -> 9-6 M13w 5-9-1 -> 6-9
M11w 4-11 -> 5-10 J2e 7-8 -> 8-7
M10w 3-10-2 -> 4-11 -  

JURYO
NATION E-RIKISHI R A N K W-RIKISHI NATION
J3e 7-8 -> 8-7 M17e 6-7-2 -> 7-8
M14w 4-10-1 -> 5-10 J9e 8-7 -> 9-6
M15e 4-11 -> 5-10 J1w 6-9 -> 7-8
J4e KOSHO J6w 7-7-1 -> 8-7
J1e 5-10 -> 6-9 J5w KOSHO
J4w 6-8-1 -> 7-8 J10e 7-7-1 -> 8-7
J10w 7-8 -> 8-7 J2w 4-11 -> 5-10
J11w 7-8 -> 8-7 J12e 7-8 -> 8-7
J6e 5-10 -> 6-9 J8w 6-9 -> 7-8
J9w 6-9 -> 7-8 J7w 5-6-4 -> 6-9
J8e 5-10 -> 6-9 J7e 4-10-1 -> 5-10
Ms5e 8-7 S -> 9-6 Ms1w 7-8 -> 8-7
Ms14w 11-4 YG -> 12-3 Ms4e 7-8 -> 8-7
J12w 5-8-2 -> 6-9 Ms5w 7-7-1 -> 8-7

MAKUSHITA
NATION E-RIKISHI R A N K W-RIKISHI NATION
Ms1e 6-9 -> 7-8 J14e 5-10 -> 6-9
J13w 4-11 -> 5-10 Ms10e 7-8 -> 8-7
Ms2w 5-8-2 -> 6-9 J11e 2-12-1 -> 3-12
Ms3w 5-10 -> 6-9 Ms6w 6-7-2 -> 7-8
Ms4w 5-10 -> 6-9 Ms8e 6-8-1 -> 7-8
Ms3e 4-11 -> 5-10 Ms15e 7-5-3 -> 8-7
Ms2e 3-11-1 -> 4-11 Ms11e 6-8-1 -> 7-8
Ms8w 5-5-5 -> 6-9 Ms11w 6-8-1 -> 7-8
Ms12e 6-9 -> 7-8 Ms7e 4-11 -> 5-10
Ms13e 6-8-1 -> 7-8 Ms6e 3-12 -> 4-11
J13e 0-0-15* Ms9w 4-8-3 -> 5-10
J14w 0-0-15 Ms16e 6-9 -> 7-8
NR 7-8 -> 8-7 NR 7-8 -> 8-7
Ms18w 6-7-2 -> 7-8 Ms14e 4-10-1 -> 5-10
Ms17w 5-9-1 -> 6-9 Ms18e 5-5-5 -> 6-9
Ms19e 5-10 -> 6-9 Ms19w 5-7-3 -> 6-9
Ms10w 1-13-1 -> 2-13 NR 6-7-2 -> 7-8
Ms7w 0-0-15 Ms9e 0-0-15
Ms20e 3-2-10 -> 4-11 Ms20w 3-1-11 -> 4-11
Ms15w 1-0-14 -> 2-13 Ms12w 0-0-15*
Ms13w 0-0-15 Ms21w KOSHO
Ms17e 0-6-9 -> 1-14 Ms21e 0-0-15*
Ms23w KOSHO -