PREV <-   NATSU 2006 BANZUKE   -> NEXT

Note: Due to a cluster of extremely high scoring in Juryo, some kachikoshi players had to be demoted.

MAKUUCHI - SANYAKU
NATION E-RIKISHI R A N K W-RIKISHI NATION
  - -  
  - -  
K3e 12-3 S1w 9-6
S2e 9-6 S2w 8-7
  - S1e KOSHO
K1e 9-6 K1w 9-5-1
K2e 9-4-2 K2w 8-6-1
M1w 10-5 M4w 11-4

MAKUUCHI - MAEGASHIRA
NATION E-RIKISHI R A N K W-RIKISHI NATION
M7w 11-4 M3e 9-6
M2w 8-6-1 M6w 10-5
M7e 10-5 M5e 9-5-1
M9e 11-4 M3w KOSHO
M5w 8-7 M1e 7-8
M8w 10-5 M8e 9-6
M10w 10-4-1 M13e 11-3-1
K3w 5-10 M2e 6-8-1
M9w 8-7 M6e 7-8
M11e 9-5-1 M13w 10-4-1
M12w 9-6 M11w 8-7
M12e 8-7 M16w 11-4
M15w 10-5 M14e 9-5-1
M4e 6-9 M10e 7-8
J4w 13-2 D J2w 10-5
M15e KOSHO -  

JURYO
NATION E-RIKISHI R A N K W-RIKISHI NATION
J3e 10-5 J2e 9-6
J4e 10-5 J6w 11-4
J1e 8-6-1 J7e 11-4
J3w 9-6 J8w 11-4
M14w 6-8-1 J9e 11-4
J1w 7-8 J5w 9-6
J7w 10-5 M16e 6-7-2
J6e 9-6 J9w 10-5
J8e 9-5-1 J5e 7-6-2
J11w 10-5 Ms2e 13-2 Y
J10w 7-8 J11e 7-8
Ms3e 11-3-1 J13w 8-7
Ms4w 11-4 S J12w 7-8
Ms1w 9-5-1 Ms3w 10-5

MAKUSHITA
NATION E-RIKISHI R A N K W-RIKISHI NATION
J14e KOSHO Ms10e 12-3 G
J10e 5-10 Ms9e 11-4
Ms4e 8-7 J12e 6-9
Ms7w 9-6 J13e 6-5-4
Ms2w 7-8 Ms10w 10-5
Ms1e 6-9 Ms5w 7-8
Ms9w 8-7 Ms11w 9-5-1
Ms6e 7-8 Ms13w 9-6
Ms7e 7-8 Ms14w 9-5-1
Ms15w 10-5 Ms16e 10-5
Ms17w 11-4 Ms19e 11-4
Ms11e KOSHO Ms5e 6-9
Ms18e 10-4-1 Ms27e 12-3
Ms6w 6-9 Ms21w 11-4
Ms20e 10-5 Ms23w 10-5
Ms12e 7-8 Ms26w 11-4
Ms13e 7-7-1 Ms18w 8-7
Ms14e 7-8 Ms28e 11-4
Ms15e 7-7-1 Ms8e 5-10
Ms24e 9-6 Ms17e 7-8
Ms29w 10-5 Ms19w 7-8
Ms12w 5-9-1 Ms25e 8-7
Ms32w 11-2-2 Ms30e 9-6
Ms22w 7-8 Ms27w 8-7
Ms36e 10-5 Ms24w 7-6-2
Ms21e 6-9 Ms25w 7-8
Ms34e 9-6 Ms26e 7-6-2
Ms34w 9-6 J14w 0-0-15*
Ms23e 6-9 Ms31e 8-7 K
Ms31w 8-7 Ms39w 10-4-1
Ms43w 11-4 Ms40w 10-5
Ms36w 9-4-2 Ms29e 7-5-3
Ms32e KOSHO Ms37e 9-6
Ms38e 9-6 Ms8w 1-0-14
Ms16w 3-6-6 Ms20w 4-11
Ms41w 9-5-1 Ms33w 7-2-6
Ms42e 9-5-1 Ms39e 8-6-1
Ms49e 9-5-1 NR 9-6
NR 9-6 Ms38w 7-4-4
Ms40e 7-8 Ms30w 4-3-8
Ms42w 7-7-1 Ms33e 4-8-3
Ms46e 7-7-1 Ms43e 6-4-5
Ms44e 6-8-1 Ms44w 6-9
(KITANOYAMA)
Ms41e 5-10
Ms50e 7-8
Ms22e 0-0-15 Ms45w 5-10
Ms28w 0-0-15* Ms51e 5-6-4
NR 6-3-6 NR 6-9
Ms35e 0-0-15* Ms35w 0-0-15
Ms48w 3-10-2 Ms37w 0-0-15
NR 4-11 Ms45e 0-2-13
Ms46w 0-0-15* Ms47w 0-0-15*
Ms48e 0-0-15* Ms49w 0-0-15*
Ms50w 0-0-15 NR 1-2-12
Ms53e 0-0-15* Ms53w 0-0-15*
Ms54e 0-0-15* Ms55e 0-0-15*
Ms55w 0-0-15 Ms56e 0-0-15
NR 0-1-14 -