
| CURRENT | HISTORY | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP | FAQ | CONTACT |
PREVIOUS SUPER BANZUKE:
Yokozuna E
Doitsuyama |
Yokozuna W
Norizo |
Ozeki E
Zenjimoto |
Ozeki W
Flohru |
Ozeki 2E
Frinkanohana |
Ozeki 2W
Ekigozan |
Sekiwake E
Golynohana |
Sekiwake W
Mariohana |
Komusubi E
Heikotoriki |
Komusubi W
Kintamayama |
| Pos. | Rank | Rikishi | Nat | Prev. | TOT | B-S | CG | DST | FS | GTB | TH | ISP | JG | P-O | S-O | NC | OBG | GISP | S-Q | RS | SG | S-T | UDH | SCS |
| 1 | Ye | Doitsuyama | 7713 | 361 | 0 | 510 | 765 | 0 | 741 | 505 | 372 | 0 | 399 | 270 | 0 | 224 | 544 | 642 | 776 | 696 | 305 | 602 | ||
| 2 | Yw | Norizo | 7476 | 69 | 0 | 0 | 616 | 580 | 567 | 0 | 564 | 817 | 567 | 499 | 120 | 438 | 408 | 468 | 403 | 711 | 393 | 256 | ||
| 3 | Oe | Zenjimoto (8) | 6221 | 0 | 0 | 322 | 499 | 594 | 131 | 232 | 504 | 238 | 245 | 488 | 33 | 426 | 449 | 201 | 343 | 727 | 558 | 231 | ||
| 4 | Ow | Flohru | 5382 | 667 | 0 | 499 | 582 | 0 | 232 | 95 | 552 | 0 | 580 | 0 | 0 | 146 | 612 | 147 | 134 | 155 | 647 | 333 | ||
| 5 | O2e | Frinkanohana | 5249 | 111 | 0 | 0 | 782 | 435 | 523 | 0 | 36 | 783 | 528 | 125 | 502 | 292 | 0 | 227 | 0 | 0 | 444 | 461 | ||
| 6 | O2w | Ekigozan | 5121 | 653 | 0 | 0 | 0 | 72 | 727 | 587 | 324 | 0 | 592 | 0 | 0 | 0 | 68 | 187 | 627 | 649 | 635 | 0 | ||
| 7 | Se | Golynohana | 4984 | 0 | 220 | 421 | 666 | 0 | 509 | 0 | 168 | 0 | 464 | 0 | 0 | 0 | 394 | 495 | 463 | 634 | 0 | 551 | ||
| 8 | Sw | Mariohana (29) | 4802 | 375 | 0 | 521 | 599 | 536 | 0 | 0 | 492 | 0 | 309 | 0 | 0 | 0 | 286 | 107 | 657 | 93 | 546 | 282 | ||
| 9 | Ke | Heikotoriki | 4355 | 56 | 646 | 388 | 516 | 246 | 174 | 0 | 432 | 0 | 0 | 0 | 0 | 281 | 0 | 535 | 314 | 387 | 381 | 0 | ||
| 10 | Kw | Kintamayama | 4258 | 556 | 0 | 44 | 50 | 0 | 465 | 246 | 312 | 426 | 0 | 260 | 229 | 482 | 272 | 281 | 0 | 495 | 0 | 141 | ||
| 11 | M1e | Azumaryu | 4187 | 333 | 0 | 0 | 466 | 217 | 625 | 218 | 180 | 0 | 605 | 0 | 0 | 337 | 0 | 388 | 0 | 0 | 292 | 525 | ||
| 12 | M1w | Marionoumi | 3997 | 153 | 0 | 333 | 116 | 0 | 712 | 191 | 0 | 0 | 167 | 291 | 393 | 381 | 0 | 415 | 164 | 232 | 0 | 448 | ||
| 13 | M2e | Randomitsuki (42) | 3924 | 569 | 0 | 399 | 483 | 420 | 363 | 0 | 0 | 0 | 26 | 426 | 0 | 370 | 0 | 321 | 149 | 0 | 0 | 397 | ||
| 14 | M2w | Sashimaru | 3906 | 125 | 0 | 100 | 0 | 406 | 0 | 286 | 0 | 0 | 451 | 0 | 0 | 303 | 435 | 120 | 508 | 587 | 495 | 90 | ||
| 15 | M3e | Tamanaogijima | 3788 | 0 | 0 | 11 | 349 | 261 | 320 | 327 | 456 | 0 | 0 | 239 | 0 | 348 | 41 | 549 | 0 | 263 | 279 | 346 | ||
| 16 | M3w | Susanoo | 3711 | 292 | 550 | 0 | 0 | 522 | 0 | 109 | 72 | 0 | 39 | 457 | 491 | 494 | 0 | 0 | 0 | 572 | 114 | 0 | ||
| 17 | M4e | Heruwejima | 3499 | 236 | 179 | 244 | 0 | 232 | 0 | 27 | 96 | 0 | 52 | 0 | 0 | 180 | 0 | 615 | 418 | 402 | 152 | 666 | ||
| 18 | M4w | Fujisan | 3497 | 389 | 0 | 0 | 716 | 0 | 0 | 68 | 576 | 0 | 0 | 0 | 76 | 325 | 381 | 562 | 60 | 0 | 178 | 167 | ||
| 19 | M5e | Charliki | 3296 | 278 | 0 | 377 | 216 | 0 | 581 | 0 | 264 | 0 | 348 | 0 | 0 | 56 | 0 | 0 | 328 | 340 | 508 | 0 | ||
| 20 | M5w | Rannohana | 3179 | 639 | 0 | 0 | 0 | 0 | 203 | 614 | 0 | 0 | 0 | 0 | 0 | 359 | 0 | 67 | 358 | 278 | 660 | 0 | ||
| 21 | M6e | Konosato | 2821 | 625 | 0 | 222 | 67 | 275 | 0 | 0 | 348 | 0 | 386 | 0 | 0 | 236 | 367 | 27 | 269 | 0 | 0 | 0 | ||
| 22 | M6w | Ulsimitsuki | 2701 | 403 | 83 | 0 | 0 | 0 | 0 | 518 | 108 | 0 | 361 | 0 | 0 | 247 | 326 | 428 | 119 | 108 | 0 | 0 | ||
| 23 | M7e | Itachiyama (20) | 2692 | 431 | 0 | 532 | 0 | 609 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 557 | 317 | 0 | ||
| 24 | M7w | Gonzaburow | 2648 | 0 | 358 | 0 | 0 | 319 | 58 | 0 | 216 | 409 | 335 | 436 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | ||
| 25 | M8e | Choshu-yuki | 2589 | 0 | 0 | 0 | 133 | 0 | 450 | 0 | 12 | 511 | 438 | 218 | 0 | 393 | 27 | 0 | 0 | 0 | 406 | 0 | ||
| 26 | M8w | Leonishiki (17) | 2496 | 306 | 330 | 0 | 0 | 58 | 378 | 150 | 60 | 0 | 0 | 0 | 0 | 527 | 0 | 308 | 90 | 46 | 0 | 243 | ||
| 27 | M9e | Takanorappa | 2454 | 514 | 0 | 33 | 183 | 116 | 291 | 532 | 0 | 0 | 0 | 0 | 0 | 258 | 354 | 174 | 0 | 0 | 0 | 0 | ||
| 28 | M9w | Araiwa | 2370 | 0 | 0 | 144 | 416 | 391 | 87 | 0 | 0 | 0 | 296 | 0 | 0 | 168 | 231 | 254 | 0 | 0 | 330 | 51 | ||
| 29 | M10e | Pastanoyama | 2363 | 0 | 0 | 0 | 250 | 14 | 0 | 0 | 252 | 0 | 90 | 0 | 0 | 539 | 0 | 294 | 0 | 464 | 89 | 371 | ||
| 30 | M10w | Tosahayate (34) | 2320 | 0 | 0 | 0 | 383 | 333 | 0 | 0 | 0 | 0 | 0 | 21 | 44 | 0 | 299 | 241 | 642 | 294 | 63 | 0 | ||
| 31 | M11e | Metzinowaka | 2251 | 347 | 0 | 0 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 | 340 | 348 | 0 | 15 | 25 | 410 | ||
| 32 | M11w | Gernobono | 2232 | 0 | 0 | 299 | 682 | 0 | 0 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 325 | 0 | 307 | ||
| 33 | M12e | Asashosakari | 2169 | 0 | 0 | 0 | 0 | 377 | 102 | 0 | 0 | 0 | 515 | 0 | 0 | 0 | 503 | 0 | 0 | 417 | 190 | 64 | ||
| 34 | M12w | Toljokinodo | 2095 | 417 | 0 | 266 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 433 | 0 | 474 | ||
| 35 | M13e | Mushi | 2090 | 0 | 495 | 0 | 0 | 0 | 0 | 0 | 516 | 0 | 0 | 0 | 0 | 0 | 258 | 134 | 239 | 448 | 0 | 0 | ||
| 36 | M13w | Anjoboshi | 2075 | 83 | 14 | 55 | 300 | 0 | 0 | 0 | 84 | 545 | 0 | 0 | 0 | 135 | 626 | 80 | 0 | 0 | 0 | 154 | ||
| 37 | M14e | Igiski | 2042 | 0 | 0 | 0 | 0 | 0 | 145 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 672 | 0 | 571 | 0 | ||
| 38 | M14w | Jakusotsu | 2035 | 0 | 371 | 0 | 799 | 174 | 0 | 368 | 156 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
| 39 | M15e | Maguroyama | 1856 | 0 | 138 | 0 | 283 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 401 | 0 | 0 | 368 | 320 | ||
| 40 | M15w | Mikaazuma | 1837 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 575 | 0 | 479 | 0 | 0 | ||
| 41 | M16e | Yubiquitoyama (1) | 1823 | 264 | 0 | 0 | 0 | 0 | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 123 | 177 | 335 | 0 | 186 | 0 | 384 | ||
| 42 | M16w | Packamawashi | 1814 | 0 | 0 | 200 | 699 | 0 | 262 | 0 | 0 | 0 | 116 | 0 | 0 | 79 | 0 | 268 | 0 | 0 | 0 | 192 | ||
| 43 | J1e | Oshirokita | 1684 | 319 | 0 | 233 | 0 | 348 | 0 | 82 | 24 | 0 | 0 | 0 | 0 | 11 | 190 | 361 | 0 | 0 | 0 | 115 | ||
| 44 | J1w | Andoreasu | 1639 | 0 | 55 | 0 | 0 | 101 | 160 | 0 | 228 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 448 | 170 | 0 | 0 | ||
| 45 | J2e | Gaijingai | 1635 | 250 | 0 | 0 | 0 | 0 | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 67 | 122 | 0 | 478 | 0 | 76 | 205 | ||
| 46 | J2w | Terosan | 1538 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 | 0 | 523 | 0 | 0 | 0 | ||
| 47 | J3e | Gachinco | 1385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 715 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | J3w | Takatamale | 1377 | 583 | 0 | 0 | 0 | 0 | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | ||
| 49 | J4e | Big-jordan | 1361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 681 | 0 | 374 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | J4w | Yokochonoinkyo | 1358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 197 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | J5e | Dimitri | 1356 | 0 | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 742 | 0 | 0 | ||
| 52 | J5w | Ketsukai | 1278 | 0 | 660 | 0 | 0 | 0 | 0 | 205 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | ||
| 53 | J6e | Jesinofuji | 1238 | 0 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 0 | 0 | 208 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 564 | ||
| 54 | J6w | Misisko | 1194 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 42 | 0 | 101 | 313 | 0 | 0 | 0 | 0 | 77 | ||
| 55 | J7e | Bafa | 1150 | 0 | 0 | 0 | 0 | 681 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 218 | ||
| 56 | J7w | Hakajusakari | 1105 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 161 | 0 | 541 | 0 | 0 | ||
| 57 | J8e | Pitinosato | 1069 | 222 | 0 | 255 | 0 | 0 | 334 | 0 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | J8w | Takashoryu | 1064 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 204 | 0 | 13 | 0 | 0 | 314 | 0 | 0 | 15 | 124 | 0 | 295 | ||
| 59 | J9e | Akemisamaru | 1046 | 0 | 0 | 0 | 200 | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 0 | 0 | 0 | 0 | ||
| 60 | J9w | Jejima | 1021 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 0 | 0 | 0 | 128 | ||
| 61 | J10e | Wasarabiyama | 984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 613 | 0 | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | J10w | Chiyozakura | 965 | 97 | 0 | 0 | 0 | 0 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | ||
| 63 | J11e | Daninowaka | 958 | 0 | 385 | 0 | 0 | 0 | 0 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | J11w | Takamueda | 954 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 487 | ||
| 65 | J12e | Kintaro (22) | 938 | 0 | 0 | 0 | 0 | 0 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 355 | 0 | ||
| 66 | J12w | Biggod | 929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596 | 0 | 114 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67 | J13e | Sukubidubidu | 912 | 0 | 275 | 0 | 0 | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | ||
| 68 | J13w | Sunibono | 909 | 0 | 165 | 0 | 0 | 145 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 0 | ||
| 69 | J14e | Hokuro | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 309 | 0 | 0 | ||
| 70 | J14w | Shayoto | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 0 | ||
| 71 | ms1e | Asahi | 828 | 0 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | ||
| 72 | ms1w | Itachi (9) | 804 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 0 | 0 | ||
| 73 | ms2e | Kitaguni | 797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 0 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | ms2w | Boltono (3) | 793 | 0 | 0 | 0 | 0 | 0 | 349 | 0 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | ms3e | Kotononami | 774 | 0 | 69 | 0 | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 0 | ||
| 76 | ms3w | Zeokage | 768 | 0 | 28 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | ms4e | Akamagawa | 766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | ms4w | Getayukata | 759 | 486 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | ms5e | Tameiki (5) | 753 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | ms5w | Sugawara-isaocchi | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 281 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | ms6e | Shouhou | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | ms6w | Musashiyama | 707 | 0 | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | ||
| 83 | ms7e | Nikioshu | 704 | 0 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | ||
| 84 | ms7w | Reaku | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 85 | ms8e | Chiyotokimiya (6) | 696 | 0 | 0 | 0 | 0 | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | ms8w | Dai | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 87 | ms9e | Kaenkamiko | 684 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 371 | 0 | 0 | ||
| 88 | ms9w | Ginkgo | 676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 14 | 482 | 0 | 0 | 0 | 0 | ||
| 89 | ms10e | Dryas | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 0 | 301 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | ms10w | Takaroyama | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 462 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | ms11e | Feginowaka (18) | 667 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | ms11w | Gooner | 652 | 0 | 0 | 0 | 0 | 652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | ms12e | Kikkuzakankurou | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | ms12w | Shabanokaze | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | ms13e | Mumeishi | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | ms13w | Iepii | 619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | ms14e | Unagiyutaka | 619 | 0 | 619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 98 | ms14w | Mariotoki | 610 | 0 | 0 | 466 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | ms15e | Hakaso | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 100 | ms15w | Chachamaru | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 101 | ms16e | Yanen | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | ||
| 102 | ms16w | Yonechan | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | ms17e | Yumezukuri | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 0 | 0 | 0 | ||
| 104 | ms17w | Nushuzan | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 | 0 | 0 | 0 | ||
| 105 | ms18e | Kishinoyama | 564 | 0 | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 106 | ms18w | Markushoryu | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 | 0 | 0 | 0 | 0 | 0 | ||
| 107 | ms19e | Kofuji | 547 | 0 | 0 | 0 | 0 | 0 | 276 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | ||
| 108 | ms19w | Yaochoyama | 538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 538 | ||
| 109 | ms20e | Fukurou | 534 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | ||
| 110 | ms20w | Chicaguro | 532 | 0 | 0 | 0 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 111 | ms21e | Hashi | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 112 | ms21w | Tenkuukaikatsu (7) | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | 0 | 0 | 0 | 0 | 0 | ||
| 113 | ms22e | Furanohana | 516 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 192 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 26 | ||
| 114 | ms22w | Mattjila | 509 | 0 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 115 | ms23e | Rinshukai | 507 | 0 | 0 | 0 | 0 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 116 | ms23w | Akibono | 501 | 0 | 193 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | ||
| 117 | ms24e | Chijanofuji | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 118 | ms24w | Sumio | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 0 | 0 | 0 | ||
| 119 | ms25e | Obana | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 120 | ms25w | Ogawa | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 121 | ms26e | Kitakachiyama | 467 | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | ||
| 122 | ms26w | Heriokuno | 464 | 0 | 0 | 0 | 0 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 123 | ms27e | Kitano | 461 | 0 | 316 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | ||
| 124 | ms27w | Oregon | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 125 | ms28e | Hakanonami | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 0 | ||
| 126 | ms28w | Krokonowaka | 455 | 0 | 0 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 127 | ms29e | Chunkiyama | 449 | 0 | 0 | 0 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 128 | ms29w | Odoriou | 449 | 0 | 0 | 0 | 0 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 129 | ms30e | Daishouyama | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 130 | ms30w | Bokusa | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 10 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 131 | ms31e | Eeve | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 132 | ms31w | Chabonowaka | 435 | 28 | 0 | 0 | 0 | 0 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 133 | ms32e | Lesoshoryu | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 0 | 0 | 0 | ||
| 134 | ms32w | Bergero | 433 | 0 | 0 | 0 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
