PREV <-   KYUSHU 2006 BANZUKE   -> NEXT

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
O1e 11-3-1 O2w 10-5 G
O2e 9-6 O1w 8-7
Ke 9-5-1 M2e 12-3 J
M1e 9-6 M3w 10-5
Sw KOSHO M10w 13-2 Y

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M6w 11-4 Kw 7-7-1
M6e 10-5 M3e 8-4-3
M1w KOSHO M4e 8-7
Se 4-9-2 M5e 8-7
M5w 8-7 M11w 11-4
M4w 7-8 M7e 8-7
M9w 9-5-1 M2w 5-10
M16e 11-3-1 M7w 7-6-2
M12w 9-6 M8e KOSHO
M8w KOSHO M9e KOSHO
M13w 9-6 M12e 8-7
M10e 7-8 M13e 8-6-1
M11e KOSHO M15e 9-6
M14e 8-6-1 M17w 10-5
J2w 11-4 M14w KOSHO
J2e 8-7 J4w 9-5-1

JURYO
NATION EAST RANK WEST NATION
J3e 8-7 M16w 7-7-1
M17e 7-8 J1e KOSHO
J1w KOSHO J7w 10-5
J6e 9-6 J6w 9-6
J5w 8-7 M15w 4-6-5
J4e 7-5-3 J8e 9-5-1
J5e 7-7-1 J9e 9-6
J12w 11-4 J3w 6-7-2
J10e 8-4-3 J10w 8-7
J12e 9-4-2 J11w 8-6-1
J13w 9-5-1 Ms2e 11-4
J11e 7-8 Ms4w 12-3 J
Ms1e 9-6 J13e 7-7-1
Ms6e 11-4 Ms1w 8-6-1

MAKUSHITA
NATION EAST RANK WEST NATION
Ms8w 12-3 J J9w 4-9-2
Ms11e 11-3-1 Ms2w 7-6-2
Ms3e KOSHO J7e 0-0-15*
J8w 0-0-15* J14w 3-8-4
Ms12w 9-6 Ms5w 7-5-3
Ms15e 10-5 Ms6w 7-8
Ms7e KOSHO Ms14e 9-6
Ms8e KOSHO Ms4e 5-10
Ms22e 11-3-1 Ms9w KOSHO
Ms24e 11-2-2 Ms25e 11-2-2
J14e 0-0-15 Ms11w 7-7-1
Ms16e 8-5-2 Ms23w 10-4-1
Ms13e KOSHO Ms5e 4-9-2
Ms7w 5-1-9 Ms3w 3-10-2
Ms12e 6-7-2 Ms15w KOSHO
Ms20e 8-6-1 Ms16w 7-5-3
Ms17e 7-6-2 Ms17w 7-7-1
Ms24w 9-6 Ms33w 11-4
Ms29w 10-5 Ms19w 7-6-2
Ms13w 5-5-5 Ms26w 8-6-1
Ms18w 6-7-2 Ms19e 6-8-1
Ms10e 2-9-4 Ms22w 7-6-2
Ms23e 7-4-4 Ms21e 6-7-2
Ms35e 9-6 Ms31e 8-6-1
Ms14w 3-10-2 Ms26e 7-7-1
Ms9e 0-0-15* Ms10w 0-0-15
Ms28w 7-6-2 Ms27w 6-9
Ms42e 9-4-2 Ms39w 8-6-1
Ms32w 7-7-1 Ms25w 5-9-1
Ms30e 6-9 Ms33e 7-6-2
Ms34e 7-6-2 Ms31w KOSHO
Ms29e 5-2-8 Ms20w 2-12-1
Ms35w 7-8 Ms49w 9-5-1
Ms27e 4-7-4 Ms36w 7-7-1
Ms46e 8-6-1 Ms18e 0-0-15
Ms36e KOSHO Ms40w 7-7-1
Ms34w 5-8-2 Ms38w 6-7-2
Ms28e 3-10-2 Ms32e 4-8-3
Ms55w 9-6 K Sd3e 11-3-1
Ms40e KOSHO Ms52e 8-7
Ms41e KOSHO Sd4w 11-3-1
Ms21w 0-0-15 Ms55e 8-7
Ms42w 6-2-7 Ms43e 6-4-5 S
Ms56e 8-5-2 Ms47w 7-4-4
Sd4e 9-4-2 Ms45w KOSHO
Sd2e 8-6-1 Sd12w 9-5-1
Ms44e 5-9-1 Ms44w 5-8-2
Ms48e 6-7-2 Ms45e 5-8-2
Ms49e KOSHO Ms30w 0-0-15
Ms46w 5-8-2 Ms38e 2-11-2
Ms51e 6-7-2 Ms39e 2-9-4
NR 8-7 NR 8-7 R
Ms50w 5-10 Ms53w KOSHO
Ms48w 4-8-3 Ms54w KOSHO
Ms37e 0-0-15 Ms37w 0-0-15*
Ms43w 1-9-5 Ms57w 4-5-6
Ms57e KOSHO Ms41w 0-0-15
Ms58e KOSHO Ms59w 4-10-1
Sd5w 5-2-8 Ms53e 2-12-1
Ms60e KOSHO Ms58w 3-2-10

SANDANME
NATION EAST RANK WEST NATION
Ms59e 3-6-6 Sd1e 3-11-1
Sd8w 4-8-3 Sd2w KOSHO
NR 7-4-4 Ms56w 1-11-3
Ms47e 0-0-15 Sd8e 2-1-12
Ms50e 0-0-15* Sd22w 5-3-7
NR 4-8-3 NR 4-10-1
NR 4-7-4 Ms51w 0-0-15*
Ms52w 0-0-15* Ms54e 0-1-14
Ms60w 0-0-15* Sd9w KOSHO
Sd1w 0-0-15* Sd3w 0-0-15
Sd5e 0-2-13 Sd11w KOSHO
Sd12e KOSHO Sd7e 0-0-15*
Sd7w 0-1-14 Sd9e 0-0-15
Sd10e 0-0-15* Sd13e 0-0-15*
Sd13w 0-0-15* Sd15e 0-0-15*
Sd15w 0-0-15* Sd16w KOSHO
Sd17e KOSHO Sd16e 0-0-15*
NR 1-1-13 Sd19w 0-0-15*
Sd20e KOSHO Sd20w 0-0-15
Sd22e 0-0-15* Sd23e 0-0-15
Sd23w 0-0-15* Sd24e 0-0-15*
Sd24w 0-0-15* Sd25e KOSHO
NR 0-1-14 -