PREV <-   HATSU 2007 BANZUKE   -> NEXT

Note: Due to extremely high scoring, all Makuuchi scores had to be reduced by one win.

MAKUUCHI - SANYAKU
NATION EAST RANK WEST NATION
  - -  
O1e 12-3 -> 11-4 O2e 12-3 -> 11-4
O2w 10-5 -> 9-6 O1w 9-6 -> 8-7
Sw 12-3 -> 11-4 K1e 11-4 G -> 10-5
M2e 9-5-1 -> 8-7 M5w 11-4 -> 10-5
M2w 9-4-2 -> 8-7 Se KOSHO

MAKUUCHI - MAEGASHIRA
NATION EAST RANK WEST NATION
M6e 11-4 -> 10-5 M3w 9-5-1 -> 8-7
M7w 11-4 -> 10-5 M4w 9-6 -> 8-7
M6w 10-5 -> 9-6 M1w 8-7 -> 7-8
K1w 7-8 -> 6-9 K2w 7-8 -> 6-9
M7e 9-5-1 -> 8-7 M1e 7-8 -> 6-9
M8e 9-4-2 -> 8-7 M5e 8-7 -> 7-8
M3e 7-8 -> 6-9 M14w 12-3 -> 11-4
M9w 9-6 -> 8-7 M13w 11-3-1 -> 10-5
M10w 9-5-1 -> 8-7 M14e 11-4 -> 10-5
M4e 6-5-4 -> 5-10 M9e 8-7 -> 7-8
K2e 0-0-15 M11e KOSHO
M11w 8-7 S -> 7-8 M12e KOSHO
M12w 8-7 -> 7-8 M16w 10-4-1 -> 9-6
M15e 9-6 -> 8-7 M8w 5-10 -> 4-11
J3e 11-3-1 J4e 11-4
J1w 9-5-1 J5e 11-4

JURYO
NATION EAST RANK WEST NATION
J3w 10-5 M16e 7-8 -> 6-9
J6w 11-4 J4w 8-7
J9w 10-5 J8e 9-6
J10e 9-6 J2w 6-8-1
J8w 8-7 J9e 8-6-1
J2e 5-10 J12w 10-5 K
M10e 0-0-15 J1e 4-10-1
J7e KOSHO J7w KOSHO
J11w 8-7 J12e 8-7
M13e 0-0-15 J14w 9-5-1
J5w 3-9-3 J14e 8-7
M15w 0-0-15 J10w 6-6-3
J11e 6-9 J13e 7-8
Ms6w 10-5 Ms12e 11-4

MAKUSHITA
NATION EAST RANK WEST NATION
Ms24e 14-1 Y Ms24w 14-0-1 D
Ms18w 12-3 Ms13e 10-5
Ms13w 10-5 Ms1w 7-8
Ms2e KOSHO Ms2w 7-3-5
J6e 1-4-10 Ms1e 6-8-1
J13w 4-9-2 Ms9w 8-5-2
Ms10e 8-7 Ms16w 10-5
Ms4w KOSHO Ms5e KOSHO
Ms5w KOSHO Ms6e KOSHO
Ms3e 6-9
(-> TOONORYU)
Ms7w KOSHO
Ms8w 7-7-1 Ms17w 9-5-1
Ms10w 7-8 Ms20w 9-6
Ms11w 7-8 Ms29w 11-4
Ms18e 8-7 Ms9e 6-7-2
Ms19e 8-7 Ms28e 10-4-1
Ms28w 10-5 Ms22w 8-7
Ms16e 7-8 Ms31w 10-5
Ms14e 6-5-4 Ms11e 5-6-4
Ms8e 4-9-2 Ms27e 8-7
Ms17e 6-9 Ms14w 5-9-1
Ms21e KOSHO Ms15w 5-6-4
Ms30e 8-5-2 Ms23w 7-5-3
Ms32w 8-4-3 Ms33e 8-5-2
Ms25e 7-7-1 Ms23e 6-7-2
Ms12w 3-5-7 Ms35e 8-7
Ms3w 0-0-15* Ms4e 0-0-15*
Ms25w 6-9 Ms21w 5-6-4
Ms19w 4-8-3 Ms7e 0-0-15
Ms50w 10-5 Ms20e 3-3-9
Ms15e 1-0-14 Ms30w 6-8-1
Ms34e 7-4-4 Ms22e 3-12
Ms29e 5-8-2 Ms37w 7-7-1
Ms38e 7-5-3 Ms47e 8-7
Ms60w 11-3-1 Ms39e 7-8
Ms39w 7-8 Ms52e 9-6
Ms37e 6-9 Ms31e 4-11
Ms27w 3-12 Ms60e 10-5
Ms40e 6-8-1 Ms57w 9-6
Ms45w 7-8 Ms34w 4-11
Ms47w 7-4-4 Ms40w KOSHO
Ms45e 6-9 Ms46e 6-3-6
Ms50e 7-5-3 Ms51e 7-7-1
Ms41w 5-10 Ms42w 5-10
Sd6w 10-5 Ms36w 3-10-2
Ms33w 2-2-11 Ms53e 7-8
Ms26e 0-0-15* Ms26w 0-0-15*
Ms44e 4-9-2 Ms44w 4-3-8
Ms48e 5-9-1 Ms48w 5-8-2
Sd8w 9-6 Sd9e 9-6
Ms43e 3-4-8 Ms43w 3-2-10
Sd16w 9-4-2 NR 10-5 R
Ms32e 0-1-14 Sd1e 7-8
Ms53w 5-10 Sd2e 7-8
Ms54e KOSHO Ms54w 5-9-1
Ms58w 6-8-1 Ms46w 3-2-10
Ms51w 4-10-1 Ms35w 0-0-15*
Ms36e 0-0-15 Ms49e 3-6-6
Sd3e 6-6-3 NR 8-7
Ms38w 0-1-14 Ms59w 5-9-1
Ms52w 3-10-2 Ms41e 0-0-15

SANDANME
NATION EAST RANK WEST NATION
Ms42e 0-0-15* Sd1w KOSHO
Ms56e 3-8-4 NR 7-8
NR 7-8 NR 7-8
Ms49w 0-0-15* Sd4w KOSHO
Ms59e 2-1-12 Sd5w KOSHO
NR 4-7-4 Ms55e 0-0-15*
Sd7e KOSHO Ms55w 0-0-15*
Ms56w 0-3-12 Ms57e 0-0-15
Ms58e 0-0-15 Sd3w 1-2-12
NR 2-10-3 NR 2-9-4
Sd11e KOSHO NR 2-9-4
Sd2w 0-0-15 Sd4e 0-0-15*
Sd13e KOSHO Sd6e 0-1-14
NR 1-6-8 NR 1-5-9
Sd9w 0-0-15 Sd10w 0-0-15*
Sd11w 0-0-15 Sd12e 0-0-15
Sd13w 0-0-15* Sd17e 0-0-15
Sd18e KOSHO Sd19e 0-0-15
Sd19w 0-0-15* Sd20w 0-0-15*
Sd22w 0-0-15 Sd23e KOSHO
NR 0-3-12 NR 0-1-14
NR 0-3-12 -