CURRENT
HISTORY
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP
FAQ
CONTACT

THE HATSU 2007 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006 NATSU 2006 NAGOYA 2006 AKI 2006 KYUSHU 2006


Yokozuna E

Doitsuyama

Yokozuna W

Norizo

Ozeki E

Flohru

Ozeki W

Frinkanohana

Ozeki 2E

Golynohana

Ozeki 2W

Ekigozan

Sekiwake E

Zenjimoto

Sekiwake W

Azumaryu

Komusubi E

Heikotoriki

Komusubi W

Kintamayama


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC OBG GISP S-Q RS SG S-T UDH SCS
1 Ye Doitsuyama 7862 178 0 547 739 0 657 567 461 0 399 390 0 174 544 629 761 708 508 602
2 Yw Norizo 7482 137 41 0 578 513 175 0 521 820 567 506 286 510 408 308 585 723 355 448
3 Oe Flohru 5437 576 0 513 562 0 438 40 509 0 580 0 0 58 612 134 117 139 635 525
4 Ow Frinkanohana 5199 41 0 0 755 242 569 0 170 718 528 95 484 382 0 335 0 0 330 551
5 O2e Golynohana 4988 0 313 422 691 0 584 0 230 0 464 0 0 69 394 401 351 646 0 423
6 O2w Ekigozan 4728 617 0 0 0 114 642 378 436 0 592 0 0 0 68 361 410 539 571 0
7 Se Zenjimoto (8) 4696 0 0 285 193 0 204 121 533 0 245 432 22 313 449 281 366 693 444 115
8 Sw Azumaryu 4516 356 0 0 498 371 744 162 327 0 605 0 0 394 0 495 0 0 0 564
9 Ke Heikotoriki 4450 247 639 353 642 0 350 0 473 0 0 0 0 127 0 562 293 446 317 0
10 Kw Kintamayama 4410 370 0 182 0 0 511 229 376 513 0 401 187 359 272 388 0 354 0 269
11 M1e Charliki 4065 494 0 399 418 0 525 0 279 239 348 0 0 139 0 13 249 492 393 77
12 M1w Mariohana (29) 3975 315 0 536 675 43 0 0 400 0 309 0 0 0 286 80 439 231 495 167
13 M2e Sashimaru 3641 165 0 251 0 328 0 283 0 0 451 0 0 151 435 67 512 631 368 0
14 M2w Tosahayate (34) 3604 110 136 0 658 356 0 0 0 0 0 327 121 23 299 468 644 462 0 0
15 M3e Randomitsuki (42) 3598 233 0 479 305 584 306 0 24 0 26 453 0 232 0 187 219 0 228 320
16 M3w Marionoumi 3382 14 0 274 32 0 730 27 0 0 167 158 297 440 0 294 263 277 127 282
17 M4e Rannohana 3368 658 0 0 0 0 379 499 0 0 0 0 0 405 0 120 307 339 660 0
18 M4w Choshu-yuki 3323 0 626 0 225 29 160 0 0 598 438 190 154 521 27 0 0 0 305 51
19 M5e Ulsimitsuki 3274 398 204 11 0 0 0 445 255 0 361 0 0 243 326 535 234 262 0 0
20 M5w Konosato 3272 631 0 308 289 0 0 0 303 0 386 0 0 336 367 0 483 15 0 154
21 M6e Susanoo 3224 439 109 0 0 599 0 310 121 0 39 306 473 371 0 0 59 400 0 0
22 M6w Heruwejima 3128 55 68 331 0 442 0 54 61 0 52 0 0 162 0 642 380 215 0 666
23 M7e Takanorappa 3077 548 0 0 273 342 452 607 0 0 0 0 0 220 354 268 0 0 13 0
24 M7w Gonzaburow 2951 0 340 0 0 171 263 0 206 188 335 495 396 0 0 0 0 46 203 307
25 M8e Tamanaogijima 2868 0 0 0 402 527 131 216 315 0 0 0 0 324 41 348 0 77 0 487
26 M8w Araiwa 2842 0 0 342 482 271 29 0 0 0 296 0 0 290 231 201 0 0 457 243
27 M9e Leonishiki (17) 2589 329 231 0 0 257 336 337 97 0 0 0 0 556 0 254 0 0 0 192
28 M9w Pastanoyama 2573 0 0 0 337 214 15 0 182 0 90 0 0 498 0 161 146 585 0 346
29 M10e Metzinowaka 2469 425 0 34 161 0 0 0 0 0 0 0 0 463 340 415 0 108 190 333
30 M10w Fujisan 2458 206 0 0 321 0 0 13 582 0 0 0 11 185 381 455 88 0 178 38
31 M11e Asashosakari 2451 0 0 0 0 499 292 0 0 0 515 0 0 0 503 0 0 477 165 0
32 M11w Igiski 2417 0 0 0 0 0 365 553 0 0 0 0 0 0 163 0 658 31 647 0
33 M12e Mushi 2301 0 571 0 0 0 0 0 545 0 0 0 0 0 258 94 278 554 0 0
34 M12w Gernobono 2295 0 0 365 594 0 0 540 0 0 0 0 0 0 0 0 161 431 0 205
35 M13e Oshirokita 2121 384 0 125 0 299 0 324 0 0 0 0 0 255 190 482 0 62 0 0
36 M13w Anjoboshi 2095 82 27 68 369 0 0 0 133 222 0 0 0 208 626 0 0 0 0 359
37 M14e Itachiyama (20) 2075 411 0 524 0 0 409 0 0 0 0 0 0 0 0 0 0 185 546 0
38 M14w Toljokinodo 2039 343 0 205 0 0 0 0 351 0 0 0 0 0 218 27 0 308 216 371
39 M15e Gaijingai 1905 123 95 0 0 0 0 405 0 0 0 0 0 104 122 0 571 0 254 231
40 M15w Big-jordan 1882 0 0 0 0 0 0 0 0 803 0 464 374 0 0 0 0 0 241 0
41 M16e Jakusotsu 1770 69 177 0 771 14 0 526 85 0 129 0 0 0 0 0 0 0 0 0
42 M16w Takashoryu 1634 0 0 0 450 0 0 0 218 0 13 0 0 452 0 40 0 0 0 461
43 J1e Mikaazuma 1577 0 0 0 0 0 0 432 0 0 155 0 0 0 0 575 0 416 0 0
44 J1w Andoreasu 1561 0 0 0 0 200 44 0 158 0 477 0 0 0 0 0 454 154 76 0
45 J2e Dimitri 1534 0 0 410 0 0 0 0 0 0 270 0 0 0 0 0 0 739 114 0
46 J2w Takatamale 1467 644 0 0 0 0 759 0 0 0 0 0 0 0 0 0 0 0 63 0
47 J3e Pitinosato 1364 274 0 296 0 157 277 0 0 0 258 0 0 0 0 0 0 0 102 0
48 J3w Jejima 1312 0 0 0 0 314 0 0 448 0 0 0 0 0 422 0 0 0 0 128
49 J4e Gachinco 1302 0 0 0 0 0 0 0 0 632 670 0 0 0 0 0 0 0 0 0
50 J4w Maguroyama 1283 0 0 0 353 0 219 0 0 0 0 0 0 0 0 241 0 0 381 90
51 J5e Godaikonoryu 1240 0 82 0 0 0 0 297 0 0 0 316 0 0 0 227 0 292 25 0
52 J5w Ketsukai 1222 0 653 0 0 128 0 81 145 0 0 0 0 0 0 214 0 0 0 0
53 J6e Terosan 1206 562 0 0 0 0 0 0 0 0 0 0 0 0 571 0 73 0 0 0
54 J6w Bafa 1162 0 0 0 0 656 0 0 73 0 0 0 0 0 0 0 0 0 140 295
55 J7e Packamawashi 1162 0 0 160 177 0 423 0 0 0 116 0 0 116 0 107 0 0 0 64
56 J7w Hakajusakari 1160 0 0 0 0 0 0 256 109 0 0 0 0 35 0 375 0 385 0 0
57 J8e Shouhou 1121 0 0 0 0 0 0 0 0 615 0 0 506 0 0 0 0 0 0 0
58 J8w Itachi (9) 1113 302 0 0 0 0 0 0 242 0 0 0 0 0 0 0 0 569 0 0
59 J9e Kintaro (22) 1111 0 0 0 0 0 467 0 0 0 0 0 0 301 0 0 0 0 343 0
60 J9w Biggod 1078 0 0 0 0 0 0 0 0 701 0 169 209 0 0 0 0 0 0 0
61 J10e Yaochoyama 999 0 0 0 0 0 0 0 0 461 0 0 0 0 0 0 0 0 0 538
62 J10w Yubiquitoyama (1) 973 260 0 0 0 0 0 148 0 0 0 0 0 0 177 0 0 169 0 218
63 J11e Yokochonoinkyo 968 0 0 0 0 0 0 0 0 547 0 179 242 0 0 0 0 0 0 0
64 J11w Sugawara-isaocchi 955 0 0 0 0 0 0 0 0 273 0 253 429 0 0 0 0 0 0 0
65 J12e Kotononami 953 0 394 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 558 0
66 J12w Mumeishi 945 0 0 0 0 0 0 0 0 444 0 116 385 0 0 0 0 0 0 0
67 J13e Misisko 937 0 0 239 0 0 0 0 0 0 374 0 0 12 313 0 0 0 0 0
68 J13w Mmikasazuma 929 0 0 0 434 0 0 202 0 0 0 0 0 278 0 0 15 0 0 0
69 J14e Sukubidubidu 926 0 286 0 0 0 394 0 0 0 0 0 0 0 0 0 0 246 0 0
70 J14w Hokuro 900 0 0 0 0 0 0 0 0 0 0 0 0 0 530 0 0 369 0 0
71 ms1e Miyabi 870 0 0 0 0 0 0 0 0 427 0 443 0 0 0 0 0 0 0 0
72 ms1w Tameiki (5) 853 0 0 0 514 0 0 0 339 0 0 0 0 0 0 0 0 0 0 0
73 ms2e Asahi 799 0 422 0 0 0 0 0 0 154 0 21 55 0 0 147 0 0 0 0
74 ms2w Furanohana 795 0 0 0 0 0 0 0 388 0 0 0 0 266 0 0 0 0 0 141
75 ms3e Reaku 786 0 0 0 0 0 0 0 0 786 0 0 0 0 0 0 0 0 0 0
76 ms3w Kitaguni 780 0 0 0 0 0 0 0 0 496 0 285 0 0 0 0 0 0 0 0
77 ms4e Kaiowaka 772 0 0 0 0 0 0 0 0 0 0 0 0 347 0 0 424 0 0 0
78 ms4w Akamagawa 769 0 0 0 0 0 0 0 0 769 0 0 0 0 0 0 0 0 0 0
79 ms5e Eeve 769 0 0 0 0 0 0 0 0 0 0 274 495 0 0 0 0 0 0 0
80 ms5w Takamueda 765 0 0 0 0 285 0 0 0 0 0 0 0 0 95 0 0 0 0 384
81 ms6e Kitano 754 0 354 0 0 0 248 0 0 0 0 0 0 0 0 0 0 0 152 0
82 ms6w Getayukata 750 480 0 0 0 0 0 270 0 0 0 0 0 0 0 0 0 0 0 0
83 ms7e Ginkgo 743 0 0 0 0 0 0 0 0 0 180 0 0 0 14 549 0 0 0 0
84 ms7w Yumezukuri 731 0 0 0 0 0 102 0 0 0 0 0 0 0 0 0 629 0 0 0
85 ms8e Jesinofuji 731 0 0 0 0 0 190 0 0 0 0 105 0 0 0 0 0 0 0 436
86 ms8w Yanen 723 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 266 256
87 ms9e Yonechan 721 0 0 0 0 0 0 0 0 342 0 379 0 0 0 0 0 0 0 0
88 ms9w Sunibono 695 0 54 0 0 57 0 189 0 0 0 0 0 0 0 0 395 0 0 0
89 ms10e Akibono 691 0 218 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 406 0
90 ms10w Akemisamaru 688 0 0 0 0 0 73 0 0 0 0 0 0 0 0 615 0 0 0 0
91 ms11e Chiyotokimiya (6) 684 0 0 0 0 684 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 ms11w Shabanokaze 684 0 0 0 0 0 0 0 0 684 0 0 0 0 0 0 0 0 0 0
93 ms12e Rinshukai 670 0 0 0 0 670 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 ms12w Takaroyama 668 0 0 0 0 0 0 0 0 0 206 0 0 0 462 0 0 0 0 0
95 ms13e Zeokage 662 0 0 0 466 0 0 0 0 0 0 32 165 0 0 0 0 0 0 0
96 ms13w Toki 662 0 150 0 0 0 0 513 0 0 0 0 0 0 0 0 0 0 0 0
97 ms14e Sakana 662 0 299 0 0 0 0 0 0 0 0 0 363 0 0 0 0 0 0 0
98 ms14w Mariotoki 650 0 0 456 0 0 0 0 194 0 0 0 0 0 0 0 0 0 0 0
99 ms15e Feginowaka (18) 641 0 0 0 0 641 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 ms15w Onigashima 637 0 544 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0
101 ms16e Daninowaka 636 0 272 0 0 0 0 364 0 0 0 0 0 0 0 0 0 0 0 0
102 ms16w Musashiyama 635 0 503 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0
103 ms17e Ullishimaru 632 0 0 0 0 228 0 0 0 0 322 0 0 0 82 0 0 0 0 0
104 ms17w Chiyozakura 627 0 0 0 0 0 627 0 0 0 0 0 0 0 0 0 0 0 0 0
105 ms18e Hakaso 621 0 0 0 0 0 0 621 0 0 0 0 0 0 0 0 0 0 0 0
106 ms18w Kishinoyama 612 0 612 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 ms19e Fukurou 608 0 258 0 0 0 0 175 0 0 0 0 0 0 0 174 0 0 0 0
108 ms19w Taka (JP) 583 0 0 0 0 0 0 0 0 0 0 242 341 0 0 0 0 0 0 0
109 ms20e Taka (DK) 581 0 0 80 0 0 0 0 12 0 0 0 0 81 54 0 0 200 51 102
110 ms20w Yosouou 570 0 0 0 0 570 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 ms21e Nacchabo 564 0 0 0 0 0 0 0 0 256 0 0 308 0 0 0 0 0 0 0
112 ms21w Hironoumi 560 0 0 0 0 428 0 0 0 0 0 0 132 0 0 0 0 0 0 0
113 ms22e Markushoryu 558 0 0 0 0 0 0 0 0 0 0 0 0 0 558 0 0 0 0 0
114 ms22w Unagiyutaka 558 0 558 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 ms23e Lesoshoryu 556 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 556 0 0 0
116 ms23w Kikkuzakankurou 548 0 0 0 0 0 0 0 0 0 0 295 253 0 0 0 0 0 0 0
117 ms24e Boltono (3) 548 0 0 0 0 0 146 0 364 0 0 0 0 0 0 0 0 0 38 0
118 ms24w Hashi 530 0 0 0 0 0 0 0 0 530 0 0 0 0 0 0 0 0 0 0
119 ms25e Wasarabiyama 524 0 0 0 0 0 0 0 0 205 0 0 319 0 0 0 0 0 0 0
120 ms25w Tenkuukaikatsu (7) 517 0 0 0 0 0 0 0 0 0 0 0 0 0 517 0 0 0 0 0
121 ms26e Chijanofuji 507 507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 ms26w Sumio 497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 497 0 0 0
123 ms27e Rowitoro 490 0 490 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 ms27w Oregon 479 0 0 0 0 0 0 0 0 479 0 0 0 0 0 0 0 0 0 0
125 ms28e Sabhana 476 0 476 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 ms28w Sekihiryu 474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 474
127 ms29e Seki Haruaki 473 0 0 0 0 399 0 0 0 0 0 74 0 0 0 0 0 0 0 0
128 ms29w Nushuzan 468 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 468 0 0 0
129 ms30e Krokonowaka 467 0 0 467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 ms30w Sherlockiama 459 0 0 0 0 0 0 459 0 0 0 0 0 0 0 0 0 0 0 0
131 ms31e Odoriou 456 0 0 0 0 456 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 ms31w Onzoushi-Oyakata 452 0 0 0 0 0 0 0 0 0 77 232 143 0 0 0 0 0 0 0
133 ms32e Basashihime 440 0 0 0 0 0 0 0 0 0 0 0 440 0 0 0 0 0 0 0
134 ms32w Kitakachiyama 435 0 435 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 ms33e Tomitsuki 418 0 0 0 0 0 0 418 0 0 0 0 0 0 0 0 0 0 0 0
136 ms33w Gooner 413 0 0 0 0 413 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 ms34e Kawazi 410 0 0 0 0 0 0 0 0 410 0 0 0 0 0 0 0 0 0 0
138 ms34w Mattjila 408 0 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 ms35e Sengyoumi 393 0 0 0 0 0 0 0 0 393 0 0 0 0 0 0 0 0 0 0
140 ms35w Obana 391 0 0 0 0 0 0 391 0 0 0 0 0 0 0 0 0 0 0 0
141 ms36e Maiyo 391 0 0 0 0 0 0 0 0 325 0 0 66 0 0 0 0 0 0 0
142 ms36w Mojojojo 385 0 0 0 385 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 ms37e Senpai 385 0 0 0 0 385 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 ms37w Chabonowaka 384 151 0 0 0 0 233 0 0 0 0 0 0 0 0 0 0 0 0 0
145 ms38e Tsunamiko 381 0 381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 ms38w Chachamaru 376 0 0 0 0 0 0 0 0 376 0 0 0 0 0 0 0 0 0 0
147 ms39e Ottotto 369 0 0 0 0 0 0 0 0 0 0 369 0 0 0 0 0 0 0 0
148 ms39w Torideyama 367 0 367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 ms40e Kaenkamiko 367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 323 0 0
150 ms40w Warabi-zu 359 0 0 0 0 0 0 0 0 359 0 0 0 0 0 0 0 0 0 0
151 ms41e Kouseien 354 0 0 0 0 0 0 0 0 17 0 337 0 0 0 0 0 0 0 0
152 ms41w Yokusukakengoro 352 0 0 0 0 0 0 0 0 0 0 0 352 0 0 0 0 0 0 0
153 ms42e Makunomojo 351 0 0 0 0 0 0 351 0 0 0 0 0 0 0 0 0 0 0 0
154 ms42w Ryuu 338 0 0 0 0 0 0 0 0 0 0 63 275 0 0 0 0 0 0 0
155 ms43e Sentoriazuma 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 336 0 0 0
156 ms43w Ganzohnesushi 330 0 0 0 0 0 0 0 0 0 0 0 330 0 0 0 0 0 0 0
157 ms44e Annai 326 0 326 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 ms44w Heitaikai 324 0 0 57 0 0 0 0 267 0 0 0 0 0 0 0 0 0 0 0
159 ms45e Asashimaru 322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322 0 0 0
160 ms45w Tomoe 321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 321 0 0 0 0
161 ms46e Akinomaki 321 0 0 0 0 0 321 0 0 0 0 0 0 0 0 0 0 0 0 0
162 ms46w Shayoto 320 0 0 0 0 0 0 0 36 0 283 0 0 0 0 0 0 0 0 0
163 ms47e Gregoryu 319 0 0 319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 ms47w Kotochanta 313 0 0 0 0 0 0 0 0 0 0 137 176 0 0 0 0 0 0 0
165 ms48e Ogawa 308 0 0 0 0 0 0 0 0 308 0 0 0 0 0 0 0 0 0 0
166 ms48w Bill 307 0 0 0 0 0 0 0 0 0 103 0 0 0 204 0 0 0 0 0
167 ms49e Gibmaatsuki (14) 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 0
168 ms49w Yajikita 291 0 0 0 0 0 0 0 291 0 0 0 0 0 0 0 0 0 0 0
169 ms50e Iepii 291 0 0 0 0 0 0 0 0 291 0 0 0 0 0 0 0 0 0 0
170 ms50w Shomishuu 288 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 ms51e Hakanonami 279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279 0
172 ms51w Bokusa 273 0 0 0 0 0 0 0 0 0 0 53 220 0 0 0 0 0 0 0
173 ms52e Tonarinootoko 264 0 0 0 0 0 0 0 0 0 0 0 264 0 0 0 0 0 0 0
174 ms52w Dai 264 0 0 0 0 0 0 0 0 0 0 264 0 0 0 0 0 0 0 0
175 ms53e Ryu 262 0 0 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 ms53w Chunkiyama 257 0 0 0 257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 ms54e Kurisu 252 0 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 0
178 ms54w Bubaka 245 0 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 ms55e Wenkoyama 245 0 0 0 0 0 0 0 0 0 0 0 0 0 245 0 0 0 0 0
180 ms55w Toyonishiki 243 0 0 0 0 0 0 243 0 0 0 0 0 0 0 0 0 0 0 0
181 ms56e Yokotanoharry (21) 241 0 0 0 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 ms56w Kofuji 240 0 0 0 0 0 117 0 0 0 0 0 0 0 0 0 0 123 0 0
183 ms57e Tochitanpo 232 0 0 0 0 0 0 0 0 0 232 0 0 0 0 0 0 0 0 0
184 ms57w Masawo 231 0 0 0 0 0 0 0 0 0 0 0 231 0 0 0 0 0 0 0
185 ms58e Takasima 228 0 0 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 ms58w Alishimaru 224 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 176 0 0 0
187 ms59e Daishouyama 221 0 0 0 0 0 0 0 0 0 0 221 0 0 0 0 0 0 0 0
188 ms59w Shinkansen 219 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 ms60e B-sann 219 0 0 0 0 0 0 0 0 0 219 0 0 0 0 0 0 0 0 0
190 ms60w Troetibono 217 0 0 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 sd1e Dryas 211 0 0 0 0 0 0 0 0 0 0 211 0 0 0 0 0 0 0 0
192 sd1w Chicaguro 209 0 0 0 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 sd2e Hermanosho 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205 0 0 0
194 sd2w A-sann 198 0 0 0 0 0 0 0 0 0 0 0 198 0 0 0 0 0 0 0
195 sd3e Gohansazae 197 0 0 0 0 0 0 0 0 0 0 0 0 197 0 0 0 0 0 0
196 sd3w Profomisakari 194 0 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 sd4e Kimura Shonosuke 193 0 0 0 0 0 0 0 0 0 193 0 0 0 0 0 0 0 0 0
198 sd4w Mirotaikai 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 sd5e Toschima 190 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 sd5w Tsurugame 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190 0 0 0
201 sd6e Huumi 185 0 0 0 0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 sd6w Yanovskiyama 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179
203 sd7e Watashi 171 0 0 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 sd7w Snooping 171 0 0 0 0 0 0 0 0 171 0 0 0 0 0 0 0 0 0 0
205 sd8e Gusoyama 162 27 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0
206 sd8w Takashido 152 0 14 0 0 0 0 0 0 0 0 0 0 46 0 0 0 92 0 0
207 sd9e Kitahayate 150 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0 0 0
208 sd9w Susanoumi 148 0 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 sd10e Yamanoyama 148 0 0 0 0 0 0 0 0 0 0 148 0 0 0 0 0 0 0 0
210 sd10w Ryoryu 145 0 0 0 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 sd11e Pasciyama 143 0 0 0 0 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 sd11w Akisame 142 0 0 0 0 0 0 0 0 0 142 0 0 0 0 0 0 0 0 0
213 sd12e Utinonami 141 0 0 0 0 0 0 0 0 0 0 42 99 0 0 0 0 0 0 0
214 sd12w Meyeryu 137 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 sd13e Rokko Oroshi 137 0 0 0 0 0 0 0 0 137 0 0 0 0 0 0 0 0 0 0
216 sd13w Akatabi 136 0 0 0 0 0 0 0 0 0 0 0 0 0 136 0 0 0 0 0
217 sd14e Kenji 128 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 sd14w Kotonoha 126 0 0 0 0 0 0 0 0 0 0 126 0 0 0 0 0 0 0 0
219 sd15e Kaiomitsuki 122 0 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 sd15w Noi 120 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0
221 sd16e Karl Heinz 114 0 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 sd16w Akirayama 112 0 0 0 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 sd17e Minatonosinsakura 110 0 0 0 0 0 0 0 0 0 0 0 110 0 0 0 0 0 0 0
224 sd17w Kumayama 109 0 0 0 0 0 0 0 0 0 0 0 0 0 109 0 0 0 0 0
225 sd18e Manekineko 108 0 0 0 0 0 0 108 0 0 0 0 0 0 0 0 0 0 0 0
226 sd18w Ingonishiki 103 0 0 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 sd19e Tsupparitaro 103 0 0 0 0 0 0 0 0 103 0 0 0 0 0 0 0 0 0 0
228 sd19w Romanohana 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102 0 0 0
229 sd20e Takanokaze 100 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 sd20w Susamajiraion 96 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 sd21e Eyama 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 sd21w Oikeassa 94 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0
233 sd22e Qijuryu 91 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 sd22w Rock 88 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0
235 sd23e Taho 88 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0
236 sd23w Heriokuno 86 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 sd24e Ave 85 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0
238 sd24w Toru 84 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0
239 sd25e Chocshoporyu 80 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 sd25w Bisuke 77 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0
241 sd26e Kotoseiya 71 0 0 0 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 sd26w Neon 68 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0
243 sd27e Konizan 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 13
244 sd27w Kazetoshi 64 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0
245 sd28e Comm'der Fabulous 64 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 sd28w Imumaru 58 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0
247 sd29e Hirohiro 51 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0
248 sd29w Kasamatsuri 48 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0
249 sd30e Rikishimiezi 46 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 sd30w Ayushige 44 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0
251 sd31e Kaiou 34 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0
252 sd31w Miruto 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0
253 sd32e Yuko 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0
