Kaiowaka

Highest Rank Sekiwake
Debut Kyushu 2004
Prizes 1 Jun-Yusho
   
Career Record 228-235-2 (32 Basho)
  In Makuuchi 120-134-1 (18 Basho)
    As Sekiwake 14-16 (2 Basho)
    As Komusubi 9-6 (1 Basho)
    As Maegashira 97-112-1 (15 Basho)
  In Juryo 61-58-1 (8 Basho)
  In Makushita 40-35 (5 Basho)
  Unranked 7-8 (1 Basho)
Daily Scores
Pts Days
4 67
3 161
2 151
1 62
0 22
 
Bonuses
Type #
Four 67
Kinboshi 0
Ginboshi 0
Doboshi 7
Demerit 42
 

Basho Rank Results Record SS KS GS
Kaiowaka
Kyushu 2004 NR 7-8 6   9.86 37
Hatsu 2005 Ms40w 3-12 -2   5.36 24 +2
Haru 2005 Ms41w 8-7 1   8.00 35 +2
Natsu 2005 Ms35e 10-5 1   9.24 39 +2
Nagoya 2005 Ms20e 8-7 -2   8.27 30 +4
Aki 2005 Ms15e 11-4 -2   8.68 35 +3
Kyushu 2005 J6w 8-7 -1   7.91 36 +2
Hatsu 2006 J4w 7-8 -1   8.04 35 +2
Haru 2006 J5w 9-6 3   8.89 41
Natsu 2006 J6w 4-11 -1   6.66 25 +2
Nagoya 2006 J9w 10-5 3   8.22 38 +1
Aki 2006 J3w 7-8 4   8.10 38 +1
Haru 2007 J5e 6-9 1 10.39 32 +1
Natsu 2007 J4e 10-4-1 1   9.71 37 +2
Nagoya 2007 M12w 6-9 0   9.37 33 +3
Aki 2007 M11e 4-11 1 10.01 32 +1
Kyushu 2007 M15e 7-8 -1   8.89 34 +1
Hatsu 2008 M16e 5-10 -1   9.38 28 +3
Haru 2008 M17e 9-6 0 10.98 38 +2
Natsu 2008 M13w 9-6 0   9.69 36 +1
Nagoya 2008 M6e 10-5 J 2   9.62 39 +1
Aki 2008 K2e 9-6 1   9.41 35 +2
Kyushu 2008 S1e 8-7 1 10.19 36 +1
Hatsu 2009 Se 6-9 1   8.83 36 +1
Haru 2009 M1w 7-8 2   8.91 35
Natsu 2009 M2w 6-9 3   7.37 34
Nagoya 2009 M6w 7-8 2   9.89 38
Aki 2009 M9w 6-8-1 5   7.93 35 +1
Kyushu 2009 M9e 8-7 2   8.62 38
Hatsu 2010 M6e 6-9 2   8.92 31 +1
Haru 2010 M7e 7-8 1   9.79 33
Natsu 2010 M10w